Tournaments
February - 415 VC Delta Bring 2
Bring 2 415 point armies using VC Delta Format. Players will roll off, winner can decide to pick one of the 4 armies or defer and pick one of the remaining 3 after their opponents pick.
Depending on # of participants we will play 3-4 matches to determine rank and after that you will play in a single elimination bracket style tournament.
Feb. 4, 2024
March
600 points VC DELTA! HeroScape Tournament 3/30 @ Critical Hit Games (Corona, CA) (most likely)
Each player will bring ONE pre-picked 600 point army, (VC DELTA POINTS) NO MARVEL! C3V and SoV units ARE allowed! No proxied figures! 3D printed figures are allowed. Each army is limited to a maxium of 15 figures, and 12 of any of the same squad (Rule of 12)
MATCH PLAY
All matches will will have a time limit of 50 minutes. (if both players have pieces left the tie breaker will be decided by points left over) (ex. 2 greenscales (60)are alive will give you 40 points, or Agent Carr (80 points) with 1/4 lives left will be worth 20 points.)
March 30, 2024
May - Reverse Draft
Location: Odyssey Games, 1795 E Colorado Blvd, Pasadena, CA 91106
Cost: $5 ($4 goes to store credit prize pool for the winner(s), $1 goes to a drink/snack from the store).
Format: Reverse Draft
Bring one 515 point army (500 minimum), 20 figures max (12 figures minimum). VC allowed, Delta pricing.
There is a dice-off at the beginning of the game. The winner of the dice-off chooses whether to make the first army selection, or defer the opening choice to their opponent.
For the opening army selection, a player selects one of the two armies to play (their army or their opponent's army). They may also state that they intend to sit (leave out) specific figures from that army. Figures left out are not part of the army for that game.
The player who did not make the bid has two choices:
1. Let their opponent play the chosen army, and take the other army.
2. Make a counter-offer for the chosen army. The new offer must sit enough figures to make the partial card point total lower than the offer that came before.
Continue the counter-offer process until one player decides to take the other army (with all figures available) instead of making a counter-offer on the bidded army.
May 4, 2024
1 Hero, 1 Squad 410 VC Delta
June 23, 2024
500 VC Delta Reverse the Whip
4 matches with your army, all players that go 2-2 or better will play vs their own army in playoffs!
July 27, 2024
Standings
| # | Player | W | L | T | Bye | Win% | SoS |
|---|---|---|---|---|---|---|---|
| 1 | AlovesXO Aaron | 16 | 10 | 1 | 0 | 59.3% | 0.468 |
| 2 | Kobeaster | 13 | 9 | 0 | 1 | 59.1% | 0.511 |
| 3 | crazdkc | 12 | 15 | 1 | 0 | 42.9% | 0.526 |
| 4 | BIG J | 9 | 3 | 0 | 0 | 75.0% | 0.504 |
| 5 | DogginDays | 5 | 1 | 0 | 1 | 83.3% | 0.505 |
| 6 | Illusive1 f2f1 | 4 | 1 | 0 | 0 | 80.0% | 0.524 |
| 7 | MrAlwaysWonder | 4 | 5 | 0 | 1 | 44.4% | 0.493 |
| 8 | emily wt9z | 3 | 0 | 0 | 3 | 100.0% | 0.5 |
| 9 | nate njvt | 3 | 0 | 0 | 3 | 100.0% | 0.4 |
| 10 | SuperShadow 5f3e | 3 | 1 | 0 | 0 | 75.0% | 0.583 |
| 11 | Nate vb5a | 3 | 1 | 0 | 0 | 75.0% | 0.574 |
| 12 | Scott s7dc | 3 | 1 | 0 | 0 | 75.0% | 0.531 |
| 13 | ReallyTrippin i1ji | 3 | 1 | 0 | 1 | 75.0% | 0.512 |
| 14 | Leotheanimal m4h0 | 3 | 1 | 0 | 0 | 75.0% | 0.5 |
| 15 | Saltman9990 frea | 3 | 1 | 0 | 0 | 75.0% | 0.45 |
| 16 | taurus 5sg2 | 3 | 2 | 0 | 0 | 60.0% | 0.608 |
| 17 | Zackando | 3 | 2 | 0 | 0 | 60.0% | 0.533 |
| 18 | Garrison lwuv | 3 | 2 | 0 | 0 | 60.0% | 0.524 |
| 19 | austin xjic | 3 | 2 | 0 | 0 | 60.0% | 0.429 |
| 20 | Leotheanimal87 | 3 | 5 | 0 | 0 | 37.5% | 0.5 |
| 21 | DogginDays x3qn | 2 | 2 | 0 | 0 | 50.0% | 0.618 |
| 22 | Tfeek qc48 | 2 | 2 | 0 | 0 | 50.0% | 0.561 |
| 23 | Emily dcqg | 2 | 2 | 0 | 0 | 50.0% | 0.543 |
| 24 | Buxets 0t1n | 2 | 2 | 0 | 0 | 50.0% | 0.538 |
| T-25 | Purple vmgw | 2 | 2 | 0 | 0 | 50.0% | 0.535 |
| T-25 | superfrog | 2 | 2 | 0 | 0 | 50.0% | 0.535 |
| 27 | Evan zng6 | 2 | 2 | 0 | 0 | 50.0% | 0.5 |
| 28 | DutchBandit | 2 | 2 | 0 | 0 | 50.0% | 0.432 |
| 29 | Marcus kv0y | 2 | 2 | 0 | 0 | 50.0% | 0.375 |
| 30 | SuperShadow271 q5sk | 2 | 3 | 0 | 0 | 40.0% | 0.571 |
| 31 | Dyllan (Hivelord) stkg | 2 | 3 | 0 | 0 | 40.0% | 0.529 |
| 32 | Gonstead fhqd | 2 | 3 | 0 | 0 | 40.0% | 0.514 |
| 33 | Leotheanimal87 kbxt | 2 | 3 | 0 | 0 | 40.0% | 0.417 |
| 34 | Tabletop Bro | 2 | 5 | 0 | 1 | 28.6% | 0.542 |
| 35 | Kleen yi2j | 1 | 3 | 0 | 0 | 25.0% | 0.615 |
| 36 | pockiebear | 1 | 3 | 0 | 0 | 25.0% | 0.596 |
| 37 | TableTopBro t88v | 1 | 3 | 0 | 0 | 25.0% | 0.562 |
| 38 | Beccaboo729 819b | 1 | 3 | 0 | 0 | 25.0% | 0.538 |
| 39 | killerwaffles05 | 1 | 3 | 0 | 0 | 25.0% | 0.535 |
| 40 | Handandler gsmx | 1 | 3 | 0 | 0 | 25.0% | 0.479 |
| 41 | Dielaun ymy6 | 1 | 3 | 0 | 0 | 25.0% | 0.312 |
| 42 | DogginDays yjv3 | 1 | 4 | 0 | 0 | 20.0% | 0.5 |
| T-43 | Emily bwp2 | 0 | 3 | 0 | 0 | 0.0% | 0.5 |
| T-43 | Taurus 8ipd | 0 | 3 | 0 | 1 | 0.0% | 0.5 |
| 45 | SubatomicMonk dl22 | 0 | 4 | 0 | 0 | 0.0% | 0.438 |
| 46 | robert 5eed | 0 | 5 | 0 | 0 | 0.0% | 0.658 |
Announcements
No announcements yet.