Wisconsin

Admins: cor7770

Seasons

2023

Jan. 1, 2023 — Dec. 31, 2023

2024

Jan. 1, 2024 — Dec. 31, 2024

2025

Jan. 1, 2025 — Dec. 31, 2025

2026

Jan. 1, 2026 — Jan. 1, 2027

Standings

# Player W L T Bye Win% SoS
1 cor7770 114 32 0 8 78.1% 0.485
2 Awstin36teen 66 57 0 11 53.7% 0.602
3 vips17 40 35 0 5 53.3% 0.561
4 Betawolf36 39 46 0 11 45.9% 0.572
5 PapaRedwood 34 45 0 6 43.0% 0.584
6 Quovondo 32 30 0 2 51.6% 0.576
7 All there 23 26 0 6 46.9% 0.618
8 DroppedMEATBALL 22 46 0 4 32.4% 0.592
9 dragonrider019 21 10 0 3 67.7% 0.622
10 Engelasaurus 14 20 0 2 41.2% 0.567
11 Jacket_Tea 13 12 0 1 52.0% 0.571
12 AustinDaViper 12 23 0 1 34.3% 0.583
13 Brewski 7 7 0 2 50.0% 0.548
14 visceraljouster 6 2 0 0 75.0% 0.464
15 Drakeepooh 5 3 0 0 62.5% 0.586
16 Dr. Dumatef 5 3 0 0 62.5% 0.567
17 MichaelZ16 5 13 0 2 27.8% 0.583
18 MadJackal 4 8 0 0 33.3% 0.457
19 DJ cv65 3 0 0 0 100.0% 0.333
20 Jacket_Tea ssmy 3 2 0 0 60.0% 0.616
21 Austin 2d9t 3 2 0 0 60.0% 0.613
22 jlukasz 3 4 0 1 42.9% 0.544
23 Jack_Amerahn 3 7 0 0 30.0% 0.605
24 Riley 15wf 2 1 0 0 66.7% 0.444
25 all there 2gzf 2 2 0 0 50.0% 0.6
26 Trogg rhkk 2 2 0 0 50.0% 0.529
27 Austin uneu 2 2 0 1 50.0% 0.462
28 Kevin gntf 2 3 0 0 40.0% 0.667
29 Austin w4k1 2 3 0 0 40.0% 0.599
30 Austin 10o5 2 3 0 0 40.0% 0.598
31 Trogg 2 9 0 1 18.2% 0.477
32 Trogg had3 1 1 0 1 50.0% 0.473
33 Eric 8zu7 1 2 0 0 33.3% 0.556
34 Sauteur 1 2 0 1 33.3% 0.442
35 Resonance 1 3 0 0 25.0% 0.606
36 Kevinaner 1 3 0 0 25.0% 0.366
37 Jimmy mx8w 1 4 0 0 20.0% 0.523
38 Kevin j5yv 1 4 0 0 20.0% 0.489
39 WinnietheNooh 1 5 0 2 16.7% 0.632
40 Jimmy xjwc 0 3 0 2 0.0% 0.698
41 Austin ntv9 0 3 0 0 0.0% 0.697
42 bensonburger 0 3 0 1 0.0% 0.66
43 Jacket_Tea zahf 0 3 0 0 0.0% 0.55
44 Moe xmvv 0 4 0 0 0.0% 0.478
45 Texican251 r9n2 0 4 0 0 0.0% 0.452

Announcements

No announcements yet.

Loading...