SAScon

Conventions

SAScon 2025 (Jan. 17, 2025 — Jan. 20, 2025)
SAScon 2026 (Jan. 16, 2026 — Jan. 19, 2026)

Standings

# Player W L T Bye Win% SoS
1 Sir Heroscape 33 21 0 2 61.1% 0.518
2 Justinhaze 29 14 1 2 65.9% 0.48
3 dunedain 28 20 0 2 58.3% 0.511
4 ijustworkhere 27 21 0 2 56.2% 0.497
5 loki619 25 18 0 2 58.1% 0.522
6 MegaSilver 25 19 0 1 56.8% 0.532
7 Chris Perkins 24 6 0 1 80.0% 0.51
8 Sneaky 24 25 0 3 49.0% 0.522
9 Trivia Knight 23 17 0 0 57.5% 0.509
10 Zymur 20 29 0 3 40.8% 0.526
11 Master Roshi 19 20 0 3 48.7% 0.535
12 Niko 18 7 0 0 72.0% 0.535
13 Nathan I_S 18 12 0 0 60.0% 0.523
14 ISB3 16 8 0 0 66.7% 0.544
15 ViideoSayg 16 17 0 0 48.5% 0.532
16 Blackrayne78 16 24 0 2 40.0% 0.52
17 Ozymandias 14 10 1 0 56.0% 0.548
18 Phantom (Chris G) 14 12 0 0 53.8% 0.499
19 elchetoten 14 26 0 2 35.0% 0.493
20 Hogg 14 27 0 3 34.1% 0.521
21 gbizzy 13 9 0 0 59.1% 0.526
22 drumtooth 13 10 0 0 56.5% 0.501
23 KnightOfLight 12 5 0 0 70.6% 0.5
24 MajorQ23 12 6 0 2 66.7% 0.498
25 TheOneWhoKnoxx 12 7 0 0 63.2% 0.5
26 Zekker 12 13 0 1 48.0% 0.483
27 UnseenShadowz 11 6 0 0 64.7% 0.528
28 vincent1911 11 10 0 3 52.4% 0.517
29 Geremy24 11 15 0 0 42.3% 0.496
30 Youngoween 10 4 0 0 71.4% 0.521
31 Mike 10 7 0 1 58.8% 0.516
32 iwestover 10 8 0 0 55.6% 0.476
33 GucciiBoost 10 11 0 1 47.6% 0.518
34 Palmgren5 9 17 0 1 34.6% 0.485
35 Spartan 8 17 0 1 32.0% 0.478
36 Chandler 7 4 0 0 63.6% 0.576
37 roguescaper 7 17 0 2 29.2% 0.524
38 NickTheAnt 6 7 0 0 46.2% 0.515
39 Ameritrash 6 9 0 1 40.0% 0.446
40 Lithium 6 18 0 1 25.0% 0.473
41 Zackando 4 3 0 1 57.1% 0.552
42 Ultra Lord 4 9 0 0 30.8% 0.483
43 Mythic 4 11 0 1 26.7% 0.528
44 ItwasJonathan 4 14 0 1 22.2% 0.544
45 5PointsOVer 3 9 0 1 25.0% 0.507
46 Glink182 2 3 0 0 40.0% 0.516
47 Fuzzybob 2 5 0 0 28.6% 0.48
48 Mitch 2 6 0 0 25.0% 0.486
49 zeratul_jf 2 14 0 1 12.5% 0.537
50 drumtooth k6gk 1 0 0 1 100.0% 0.292
51 drumtooth prjn 1 1 0 0 50.0% 0.388
52 a flower 1 4 0 0 20.0% 0.445
53 SuaveSabby 1 11 0 0 8.3% 0.465
54 zymur evj7 0 1 0 0 0.0% 0.583

Announcements

No announcements yet.

Loading...