Current Games
Record
87-109-0 (2 byes)
Rankings
TTT 3058 (78th)
ELO 1672 (85th)
Tournaments
Current
No upcoming tournaments.
Other Events
No current or upcoming other events.
Maps
No maps yet.
Figure Usage
Classic
| Count | Unit |
|---|---|
| 7 | Onshu the Welkineye |
| 6 | Raelin the Kyrie Warrior (1.0) |
| 4 | Ewashia, Master of Tides |
| 4 | Kita the Springrunner |
| 4 | Marro Warriors |
| 4 | Halushia, Scion of the Wild |
| 4 | Marcu Esenwein |
| 3 | Shiori (2.0) |
| 3 | Airborne Elite |
| 3 | Isamu (1.0) |
| 2 | Iron Lich Viscerot |
| 2 | Necrotech Wraithriders |
| 2 | Mielki the Kyrie Warrior |
| 2 | Tanuki Tricksters |
| 2 | Theracus |
| 2 | Exiles of the Sundered Sea |
| 2 | Krav Maga Agents |
| 2 | Necrotech Geistfire |
| 2 | Necrotech Ghastblade |
| 2 | Necrotech Reavers |
Delta
| Count | Unit |
|---|---|
| 8 | Otonashi |
| 7 | Onshu the Welkineye |
| 5 | Kita the Springrunner |
| 5 | Iron Lich Viscerot |
| 5 | Hellforge Mandukor |
| 4 | Ewashia, Master of Tides |
| 4 | Swog Rider |
| 4 | Necrotech Wraithriders |
| 3 | Isamu (1.0) |
| 3 | Raelin the Kyrie Warrior (3.0) |
| 3 | Dumutef Guard |
| 3 | Kyntela Gwyn |
| 3 | Frostclaw Paladins |
| 3 | Marcus Decimus Gallus |
| 3 | Haluchott, Corruptor of Beasts |
| 3 | Tanuki Tricksters |
| 3 | Warforged Soldiers |
| 2 | Blade Gruts |
| 2 | Tornak |
| 2 | Glinerva the Kyrie Warrior |
| 2 | Mielki the Kyrie Warrior |
| 2 | Syvarris (1.0) |
| 2 | Theracus |
| 2 | Raelin the Kyrie Warrior (1.0) |
| 2 | Sir Denrick |
Head to Head Record (5)
| Opponent | Record |
|---|---|
| Sir Heroscape | 1-7-0 |
| Phantom (Chris G) | 3-4-0 |
| og-Blaha | 1-5-0 |
| Swarm | 0-6-0 |
| MajorQ23 | 2-3-0 |