Conventions
ScapeCon I
(July 29, 2021 — Aug. 1, 2021)
ScapeCon II
(July 13, 2022 — July 17, 2022)
ScapeCon III
(Aug. 9, 2023 — Aug. 13, 2023)
ScapeCon IV
(Aug. 7, 2024 — Aug. 11, 2024)
ScapeCon V
(June 25, 2025 — June 29, 2025)
ScapeCon VI
(July 7, 2026 — July 12, 2026)
Standings
| # | Player | W | L | T | Bye | Win% | SoS |
|---|---|---|---|---|---|---|---|
| 1 | Chris Perkins | 120 | 52 | 1 | 6 | 69.4% | 0.558 |
| 2 | vegietarian18 | 115 | 49 | 0 | 6 | 70.1% | 0.547 |
| 3 | Dysole | 96 | 53 | 0 | 3 | 64.4% | 0.53 |
| 4 | MajorQ23 | 96 | 58 | 0 | 3 | 62.3% | 0.549 |
| 5 | johnnyfrisbee | 91 | 52 | 0 | 4 | 63.6% | 0.536 |
| 6 | Sir Heroscape | 89 | 75 | 0 | 3 | 54.3% | 0.54 |
| 7 | Boromir96 | 82 | 43 | 0 | 4 | 65.6% | 0.568 |
| 8 | NecroBlade | 81 | 43 | 0 | 3 | 65.3% | 0.534 |
| 9 | KnightOfLight | 73 | 36 | 0 | 3 | 67.0% | 0.551 |
| 10 | Earl_of_Sandwich | 71 | 39 | 0 | 5 | 64.5% | 0.559 |
| 11 | MegaSilver | 71 | 55 | 0 | 4 | 56.3% | 0.513 |
| 12 | ViideoSayg | 69 | 55 | 0 | 1 | 55.6% | 0.523 |
| 13 | NickTheAnt | 69 | 64 | 0 | 2 | 51.9% | 0.529 |
| 14 | Vegie Dad | 69 | 71 | 0 | 2 | 49.3% | 0.547 |
| 15 | Phantom (Chris G) | 68 | 80 | 0 | 3 | 45.9% | 0.499 |
| 16 | Vydar_XLIII | 65 | 51 | 0 | 3 | 56.0% | 0.537 |
| 17 | Nathan I_S | 64 | 38 | 0 | 4 | 62.7% | 0.551 |
| 18 | Earthling | 64 | 41 | 0 | 1 | 61.0% | 0.531 |
| 19 | GucciiBoost | 64 | 51 | 0 | 7 | 55.7% | 0.53 |
| 20 | Dragon Ruler | 63 | 58 | 0 | 1 | 52.1% | 0.519 |
| 21 | Houndsrule | 63 | 70 | 0 | 4 | 47.4% | 0.523 |
| 22 | Cleon | 62 | 36 | 0 | 2 | 63.3% | 0.535 |
| 23 | Chandler | 62 | 66 | 0 | 1 | 48.4% | 0.505 |
| 24 | dok | 61 | 30 | 0 | 3 | 67.0% | 0.558 |
| 25 | Mitch | 60 | 58 | 0 | 1 | 50.8% | 0.511 |
| 26 | deroche | 59 | 57 | 0 | 5 | 50.9% | 0.516 |
| 27 | caps | 57 | 48 | 0 | 4 | 54.3% | 0.551 |
| 28 | Ultra Lord | 57 | 84 | 0 | 4 | 40.4% | 0.503 |
| 29 | Mr_Chompy | 56 | 103 | 0 | 5 | 35.2% | 0.511 |
| 30 | gbizzy | 55 | 43 | 0 | 1 | 56.1% | 0.525 |
| 31 | Ginglebong | 53 | 25 | 0 | 3 | 67.9% | 0.507 |
| 32 | Gingerkid16 | 52 | 93 | 0 | 6 | 35.9% | 0.511 |
| 33 | ISB3 | 49 | 29 | 0 | 2 | 62.8% | 0.567 |
| 34 | loki619 | 45 | 74 | 1 | 5 | 37.5% | 0.528 |
| 35 | Trivia Knight | 42 | 45 | 0 | 2 | 48.3% | 0.519 |
| 36 | Evantage | 41 | 28 | 0 | 0 | 59.4% | 0.534 |
| 37 | Samuelfrost4 | 41 | 63 | 0 | 2 | 39.4% | 0.551 |
| 38 | 96ztrain | 39 | 40 | 0 | 0 | 49.4% | 0.52 |
| 39 | The Orange Mailman | 39 | 57 | 0 | 1 | 40.6% | 0.511 |
| 40 | Muskie | 38 | 46 | 0 | 0 | 45.2% | 0.538 |
| 41 | ryguy266 | 37 | 19 | 0 | 2 | 66.1% | 0.538 |
| 42 | Master Roshi | 36 | 41 | 1 | 2 | 46.2% | 0.494 |
| 43 | ijustworkhere | 36 | 44 | 0 | 1 | 45.0% | 0.521 |
| 44 | S1R_ART0R1US | 34 | 22 | 0 | 1 | 60.7% | 0.512 |
| 45 | dunedain | 34 | 34 | 0 | 1 | 50.0% | 0.518 |
| 46 | Shurrig | 32 | 31 | 0 | 0 | 50.8% | 0.514 |
| 47 | UnseenShadowz | 32 | 33 | 0 | 0 | 49.2% | 0.517 |
| 48 | dachshund | 31 | 27 | 0 | 3 | 53.4% | 0.464 |
| 49 | Garenex | 28 | 26 | 0 | 0 | 51.9% | 0.552 |
| 50 | Mike | 25 | 24 | 1 | 3 | 50.0% | 0.551 |
| 51 | Xiegfried | 25 | 21 | 0 | 1 | 54.3% | 0.482 |
| 52 | SkyWhale | 24 | 12 | 0 | 1 | 66.7% | 0.506 |
| 53 | Sneaky | 24 | 27 | 0 | 0 | 47.1% | 0.527 |
| 54 | Trimotor18 | 23 | 52 | 0 | 2 | 30.7% | 0.527 |
| 55 | cor7770 | 22 | 16 | 0 | 2 | 57.9% | 0.52 |
| 56 | iwestover | 21 | 14 | 0 | 0 | 60.0% | 0.532 |
| 57 | Zymur | 21 | 31 | 0 | 2 | 40.4% | 0.486 |
| 58 | JandArvey | 21 | 52 | 0 | 4 | 28.8% | 0.506 |
| 59 | Trust Keeper | 20 | 20 | 0 | 5 | 50.0% | 0.53 |
| 60 | Board Hero | 20 | 21 | 0 | 1 | 48.8% | 0.51 |
| 61 | MKPlusUltra | 20 | 31 | 0 | 1 | 39.2% | 0.513 |
| 62 | Foudzing | 19 | 10 | 0 | 0 | 65.5% | 0.573 |
| 63 | SimpleSamaritan | 19 | 19 | 0 | 0 | 50.0% | 0.533 |
| 64 | Zackando | 18 | 8 | 0 | 1 | 69.2% | 0.565 |
| 65 | srd717 | 18 | 11 | 0 | 0 | 62.1% | 0.491 |
| 66 | lao | 18 | 18 | 0 | 1 | 50.0% | 0.482 |
| 67 | Brean_of_Philly | 18 | 19 | 0 | 1 | 48.6% | 0.52 |
| 68 | Heroes of the Scape | 18 | 37 | 0 | 2 | 32.7% | 0.479 |
| 69 | mariogolbee | 18 | 41 | 0 | 0 | 30.5% | 0.517 |
| 70 | Justinhaze | 17 | 11 | 0 | 1 | 60.7% | 0.559 |
| 71 | Cuzmo_of_Gilead | 17 | 14 | 0 | 0 | 54.8% | 0.532 |
| 72 | drumtooth | 17 | 23 | 0 | 0 | 42.5% | 0.47 |
| 73 | Itsbuzzi | 17 | 24 | 0 | 3 | 41.5% | 0.517 |
| 74 | Scared Cultist | 17 | 40 | 0 | 6 | 29.8% | 0.491 |
| 75 | BodaciousBlood | 16 | 11 | 0 | 0 | 59.3% | 0.554 |
| 76 | Awstin36teen | 16 | 24 | 0 | 0 | 40.0% | 0.476 |
| 77 | Man_At_Arms | 15 | 19 | 0 | 0 | 44.1% | 0.521 |
| 78 | Hawaiian Grizzly | 15 | 29 | 0 | 2 | 34.1% | 0.537 |
| 79 | Darkleaf | 14 | 19 | 0 | 2 | 42.4% | 0.523 |
| 80 | Majora's Incarnation | 14 | 32 | 0 | 0 | 30.4% | 0.505 |
| 81 | Matthias the Man, the Myth, the Legend Maccabeus | 13 | 9 | 0 | 0 | 59.1% | 0.546 |
| 82 | Son of Chompy | 13 | 14 | 0 | 0 | 48.1% | 0.585 |
| 83 | Dignity Dingus | 13 | 14 | 0 | 2 | 48.1% | 0.529 |
| 84 | og-Blaha | 13 | 20 | 0 | 1 | 39.4% | 0.493 |
| 85 | Zeekthefreak | 11 | 5 | 0 | 0 | 68.8% | 0.558 |
| 86 | Niko | 11 | 16 | 0 | 1 | 40.7% | 0.482 |
| 87 | Crystalman | 11 | 20 | 0 | 0 | 35.5% | 0.527 |
| 88 | firewings | 11 | 57 | 0 | 4 | 16.2% | 0.502 |
| 89 | Maytrix | 10 | 10 | 0 | 0 | 50.0% | 0.485 |
| 90 | TalesOfValhallaOfficial | 10 | 31 | 0 | 0 | 24.4% | 0.537 |
| 91 | roguescaper | 10 | 33 | 0 | 2 | 23.3% | 0.475 |
| 92 | Chill | 9 | 13 | 0 | 2 | 40.9% | 0.56 |
| 93 | Father Of Julian | 9 | 13 | 0 | 1 | 40.9% | 0.418 |
| 94 | GuruJu_ | 9 | 14 | 0 | 0 | 39.1% | 0.488 |
| 95 | Taelord Dees | 8 | 10 | 0 | 0 | 44.4% | 0.519 |
| 96 | Orculon | 8 | 18 | 0 | 0 | 30.8% | 0.494 |
| 97 | Retlaw | 8 | 20 | 0 | 0 | 28.6% | 0.533 |
| 98 | Spartan | 8 | 21 | 0 | 1 | 27.6% | 0.541 |
| 99 | Djwarfel | 8 | 23 | 0 | 1 | 25.8% | 0.518 |
| 100 | Joecrazy3193 | 8 | 24 | 0 | 4 | 25.0% | 0.518 |
| 101 | ItwasJonathan | 7 | 17 | 0 | 3 | 29.2% | 0.508 |
| 102 | Krug Smash | 7 | 19 | 0 | 1 | 26.9% | 0.462 |
| 103 | Sheep | 5 | 3 | 0 | 0 | 62.5% | 0.566 |
| 104 | Bob | 5 | 7 | 0 | 1 | 41.7% | 0.488 |
| 105 | vminer | 5 | 13 | 0 | 1 | 27.8% | 0.538 |
| 106 | lefton4ya | 5 | 15 | 0 | 1 | 25.0% | 0.52 |
| 107 | Oodle31 | 4 | 4 | 0 | 0 | 50.0% | 0.552 |
| 108 | GameBear | 4 | 8 | 0 | 1 | 33.3% | 0.429 |
| 109 | Ant-Man | 4 | 15 | 0 | 0 | 21.1% | 0.546 |
| 110 | KingScape | 4 | 15 | 0 | 1 | 21.1% | 0.519 |
| 111 | Caked_clang34 | 4 | 21 | 0 | 2 | 16.0% | 0.464 |
| 112 | BiggaBullfrog | 3 | 1 | 0 | 0 | 75.0% | 0.481 |
| 113 | TheIsamu | 3 | 5 | 0 | 0 | 37.5% | 0.56 |
| 114 | Captain Kristen | 3 | 5 | 0 | 0 | 37.5% | 0.525 |
| 115 | SleepingJulie | 3 | 5 | 0 | 0 | 37.5% | 0.519 |
| 116 | Foudzing ebhz | 2 | 0 | 0 | 0 | 100.0% | 0.599 |
| 117 | Apprentice 0m19 | 2 | 2 | 0 | 0 | 50.0% | 0.494 |
| 118 | Apprentice gjom | 2 | 2 | 0 | 0 | 50.0% | 0.479 |
| 119 | Apprentice xbrs | 2 | 2 | 0 | 0 | 50.0% | 0.467 |
| 120 | Kolton t9nt | 2 | 2 | 0 | 0 | 50.0% | 0.46 |
| 121 | Kolton wvzf | 2 | 2 | 0 | 0 | 50.0% | 0.403 |
| 122 | zephan | 2 | 8 | 0 | 1 | 20.0% | 0.51 |
| 123 | Hahnarama | 2 | 9 | 0 | 1 | 18.2% | 0.443 |
| 124 | Apprentice y933 | 1 | 1 | 0 | 1 | 50.0% | 0.648 |
| 125 | Austin ymjm | 1 | 2 | 0 | 0 | 33.3% | 0.55 |
| 126 | NickTheAnt 3xbn | 1 | 2 | 0 | 0 | 33.3% | 0.496 |
| 127 | Kolton 3s6v | 1 | 2 | 0 | 0 | 33.3% | 0.479 |
| 128 | Apprentice b5mi | 1 | 3 | 0 | 0 | 25.0% | 0.594 |
| 129 | Avrey 86ft | 1 | 3 | 0 | 0 | 25.0% | 0.579 |
| 130 | Austin zdlq | 1 | 3 | 0 | 0 | 25.0% | 0.571 |
| 131 | Dakota t54g | 1 | 3 | 0 | 0 | 25.0% | 0.513 |
| 132 | Kolton 6plw | 1 | 3 | 0 | 0 | 25.0% | 0.512 |
| 133 | Michaela dqke | 1 | 3 | 0 | 0 | 25.0% | 0.486 |
| 134 | Austin rx92 | 1 | 3 | 0 | 0 | 25.0% | 0.475 |
| 135 | Adam Frazee | 1 | 3 | 0 | 0 | 25.0% | 0.466 |
| 136 | Kolton 1xd2 | 1 | 3 | 0 | 0 | 25.0% | 0.447 |
| 137 | Austin kli0 | 1 | 3 | 0 | 0 | 25.0% | 0.442 |
| 138 | Austin 6xxi | 1 | 4 | 0 | 0 | 20.0% | 0.494 |
| 139 | Apprentice ug2x | 1 | 5 | 0 | 0 | 16.7% | 0.541 |
| 140 | Michaela hed5 | 0 | 3 | 0 | 1 | 0.0% | 0.586 |
| 141 | Kolton gngr | 0 | 3 | 0 | 0 | 0.0% | 0.555 |
| 142 | Avrey dveb | 0 | 3 | 0 | 0 | 0.0% | 0.515 |
| 143 | rowanfrazee | 0 | 3 | 0 | 1 | 0.0% | 0.495 |
| 144 | Dakota op79 | 0 | 4 | 0 | 0 | 0.0% | 0.562 |
| 145 | Avrey k69t | 0 | 4 | 0 | 0 | 0.0% | 0.435 |
Announcements
No announcements yet.