Conventions
Battlefront: Dayton 2025
(
Nov. 7, 2025
—
Nov. 9, 2025
)
Battlefront: Dayton 2026
(
Nov. 6, 2026
—
Nov. 8, 2026
)
Standings
Axis & Allies Standings
| # | Player | W | L | T | Bye | Win% | SoS | ELO | TTT |
|---|---|---|---|---|---|---|---|---|---|
| T-1 | Alecia Cherney | 3 | 0 | 0 | 0 | 100.0% | 0.556 | 1615 | 2451 |
| T-1 | Marcus Pribyl | 3 | 0 | 0 | 0 | 100.0% | 0.556 | — | — |
| T-3 | Adam Bryant | 3 | 0 | 0 | 0 | 100.0% | 0.476 | 1615 | 2437 |
| T-3 | Michael Allen | 3 | 0 | 0 | 0 | 100.0% | 0.476 | — | — |
| T-3 | Chad Condie | 3 | 0 | 0 | 0 | 100.0% | 0.476 | 1615 | 2436 |
| T-3 | Jed Albiston | 3 | 0 | 0 | 0 | 100.0% | 0.476 | — | — |
| T-7 | Barry Dano | 3 | 0 | 0 | 0 | 100.0% | 0.444 | 1615 | 2440 |
| T-7 | Mike Sameck | 3 | 0 | 0 | 0 | 100.0% | 0.444 | — | — |
| T-9 | Scott McClanahan | 3 | 0 | 0 | 0 | 100.0% | 0.333 | 1615 | 2422 |
| T-9 | Ozzy McClanahan | 3 | 0 | 0 | 0 | 100.0% | 0.333 | — | — |
| T-9 | John Singleton | 3 | 0 | 0 | 0 | 100.0% | 0.333 | 1615 | 2424 |
| T-9 | Randy Singleton | 3 | 0 | 0 | 0 | 100.0% | 0.333 | — | — |
| T-9 | Patrick Tegge | 3 | 0 | 0 | 0 | 100.0% | 0.333 | 1615 | 2422 |
| T-9 | Christian Tegge | 3 | 0 | 0 | 0 | 100.0% | 0.333 | — | — |
| T-15 | Brian Bugel | 2 | 1 | 0 | 0 | 66.7% | 0.778 | 1605 | 2320 |
| T-15 | Adam Smith | 2 | 1 | 0 | 0 | 66.7% | 0.778 | — | — |
| T-17 | Tomas Casals | 2 | 1 | 0 | 0 | 66.7% | 0.667 | 1605 | 2306 |
| T-17 | Benjamin Smith | 2 | 1 | 0 | 0 | 66.7% | 0.667 | — | — |
| T-17 | Shane Kenney | 2 | 1 | 0 | 0 | 66.7% | 0.667 | — | — |
| T-17 | Stider-man | 2 | 1 | 0 | 0 | 66.7% | 0.667 | 1605 | 2306 |
| T-17 | Dave Jensen | 2 | 1 | 0 | 0 | 66.7% | 0.667 | — | — |
| T-22 | Carl VanderGalien | 2 | 1 | 0 | 0 | 66.7% | 0.571 | 1605 | 2293 |
| T-22 | Mike Davis | 2 | 1 | 0 | 0 | 66.7% | 0.571 | — | — |
| T-22 | Doug Thorpe | 2 | 1 | 0 | 0 | 66.7% | 0.571 | — | — |
| T-25 | Dave Garner | 2 | 1 | 0 | 0 | 66.7% | 0.556 | 1605 | 2294 |
| T-25 | Mike Childs | 2 | 1 | 0 | 0 | 66.7% | 0.556 | — | — |
| T-25 | Steven Murphy | 2 | 1 | 0 | 0 | 66.7% | 0.556 | 1605 | 2289 |
| T-25 | Michaela Vernon | 2 | 1 | 0 | 0 | 66.7% | 0.556 | — | — |
| T-29 | Stuart Cheney | 2 | 1 | 0 | 0 | 66.7% | 0.524 | 1605 | 2291 |
| T-29 | Ian Van Dootingh | 2 | 1 | 0 | 0 | 66.7% | 0.524 | — | — |
| T-29 | Erik Van Dootingh | 2 | 1 | 0 | 0 | 66.7% | 0.524 | — | — |
| T-32 | Jesse Shue | 2 | 1 | 0 | 0 | 66.7% | 0.5 | 1605 | 2276 |
| T-32 | JR Shue | 2 | 1 | 0 | 0 | 66.7% | 0.5 | — | — |
| T-34 | Jacob McCuaig | 2 | 1 | 0 | 0 | 66.7% | 0.444 | 1605 | 2277 |
| T-34 | Bill Scholten | 2 | 1 | 0 | 0 | 66.7% | 0.444 | — | — |
| T-34 | Filip Cojuhari | 2 | 1 | 0 | 0 | 66.7% | 0.444 | 1605 | 2279 |
| T-37 | Randy Baker | 2 | 1 | 0 | 0 | 66.7% | 0.381 | 1605 | 2269 |
| T-37 | Alex Baker | 2 | 1 | 0 | 0 | 66.7% | 0.381 | — | — |
| T-39 | Joshua Saxton | 2 | 1 | 0 | 0 | 66.7% | 0.333 | 1605 | 2267 |
| T-39 | Mark Miller | 2 | 1 | 0 | 0 | 66.7% | 0.333 | — | — |
| T-39 | Marc Porter | 2 | 1 | 0 | 0 | 66.7% | 0.333 | 1605 | 2272 |
| T-39 | Nathan Shulstad | 2 | 1 | 0 | 0 | 66.7% | 0.333 | — | — |
| T-39 | Michael Vahl | 2 | 1 | 0 | 0 | 66.7% | 0.333 | 1605 | 2267 |
| T-39 | Paul Micheel | 2 | 1 | 0 | 0 | 66.7% | 0.333 | — | — |
| T-39 | Grant Hoffman | 2 | 1 | 0 | 0 | 66.7% | 0.333 | 1605 | 2271 |
| T-39 | Robbie Martin | 2 | 1 | 0 | 0 | 66.7% | 0.333 | — | — |
| T-47 | Anthony Vines | 1 | 2 | 0 | 0 | 33.3% | 0.778 | 1595 | 2158 |
| T-47 | Derek Miller | 1 | 2 | 0 | 0 | 33.3% | 0.778 | — | — |
| T-47 | Alex Hodges | 1 | 2 | 0 | 0 | 33.3% | 0.778 | 1595 | 2150 |
| T-47 | Dan Dostal | 1 | 2 | 0 | 0 | 33.3% | 0.778 | — | — |
| T-51 | Jeremy Spencer | 1 | 2 | 0 | 0 | 33.3% | 0.667 | 1595 | 2142 |
| T-51 | Preston Spencer | 1 | 2 | 0 | 0 | 33.3% | 0.667 | — | — |
| T-51 | Sam Stutzman | 1 | 2 | 0 | 0 | 33.3% | 0.667 | 1595 | 2137 |
| T-51 | Vince Brodkorb | 1 | 2 | 0 | 0 | 33.3% | 0.667 | — | — |
| T-55 | Rick Bunnell | 1 | 2 | 0 | 0 | 33.3% | 0.571 | 1595 | 2132 |
| T-55 | Tim McDonald | 1 | 2 | 0 | 0 | 33.3% | 0.571 | — | — |
| T-55 | Robert Phelps | 1 | 2 | 0 | 0 | 33.3% | 0.571 | — | — |
| T-58 | Brian Hotchkiss | 1 | 2 | 0 | 0 | 33.3% | 0.556 | 1595 | 2131 |
| T-58 | Michael Collins | 1 | 2 | 0 | 0 | 33.3% | 0.556 | — | — |
| T-58 | Steve Bryk | 1 | 2 | 0 | 0 | 33.3% | 0.556 | 1595 | 2128 |
| T-58 | Tony Short | 1 | 2 | 0 | 0 | 33.3% | 0.556 | — | — |
| T-58 | Henry Woram | 1 | 2 | 0 | 0 | 33.3% | 0.556 | 1595 | 2126 |
| T-58 | Steve Green | 1 | 2 | 0 | 0 | 33.3% | 0.556 | — | — |
| T-58 | Kevin Keeney | 1 | 2 | 0 | 0 | 33.3% | 0.556 | 1595 | 2132 |
| T-58 | Christopher de Morrow | 1 | 2 | 0 | 0 | 33.3% | 0.556 | — | — |
| T-58 | Robert E Newman | 1 | 2 | 0 | 0 | 33.3% | 0.556 | 1595 | 2132 |
| T-58 | Robert S Newman | 1 | 2 | 0 | 0 | 33.3% | 0.556 | — | — |
| T-58 | Nicholas Snyder | 1 | 2 | 0 | 0 | 33.3% | 0.556 | 1595 | 2133 |
| T-58 | Jack Snyder | 1 | 2 | 0 | 0 | 33.3% | 0.556 | — | — |
| T-70 | David Austin | 1 | 2 | 0 | 0 | 33.3% | 0.533 | 1595 | 2117 |
| T-70 | Robert Beckel | 1 | 2 | 0 | 0 | 33.3% | 0.533 | — | — |
| T-72 | Scott McDonald | 1 | 2 | 0 | 0 | 33.3% | 0.5 | 1595 | 2122 |
| T-72 | Paul Matson | 1 | 2 | 0 | 0 | 33.3% | 0.5 | — | — |
| T-74 | William Sawallisch | 1 | 2 | 0 | 0 | 33.3% | 0.444 | 1595 | 2117 |
| T-74 | Currey Dorris | 1 | 2 | 0 | 0 | 33.3% | 0.444 | — | — |
| T-76 | Mark Bates | 1 | 2 | 0 | 0 | 33.3% | 0.429 | 1595 | 2108 |
| T-76 | Scott Sparling | 1 | 2 | 0 | 0 | 33.3% | 0.429 | — | — |
| T-78 | John Squeo | 1 | 2 | 0 | 0 | 33.3% | 0.4 | 1595 | 2124 |
| T-78 | Brad Saathoff | 1 | 2 | 0 | 0 | 33.3% | 0.4 | — | — |
| T-80 | Rick Tropiano | 1 | 2 | 0 | 0 | 33.3% | 0.333 | 1595 | 2110 |
| T-80 | Joseph Tropiano | 1 | 2 | 0 | 0 | 33.3% | 0.333 | — | — |
| T-82 | John Warsinske | 1 | 2 | 0 | 0 | 33.3% | 0.267 | 1595 | 2107 |
| T-82 | Robert Vukich | 1 | 2 | 0 | 0 | 33.3% | 0.267 | — | — |
| T-84 | Charlie Westenberger | 0 | 3 | 0 | 0 | 0.0% | 0.667 | 1585 | 1973 |
| T-84 | Donald Westenberger | 0 | 3 | 0 | 0 | 0.0% | 0.667 | — | — |
| T-86 | Ethan Chamberlin | 0 | 3 | 0 | 0 | 0.0% | 0.556 | 1585 | 1964 |
| T-86 | Steve Chamberlin | 0 | 3 | 0 | 0 | 0.0% | 0.556 | — | — |
| T-86 | Dominic Troiano | 0 | 3 | 0 | 0 | 0.0% | 0.556 | 1585 | 1962 |
| T-86 | Joseph Troiano | 0 | 3 | 0 | 0 | 0.0% | 0.556 | — | — |
| T-86 | Justin Kenny | 0 | 3 | 0 | 0 | 0.0% | 0.556 | 1585 | 1965 |
| T-86 | Nick Kenny | 0 | 3 | 0 | 0 | 0.0% | 0.556 | — | — |
| T-92 | Thad Stoner | 0 | 3 | 0 | 0 | 0.0% | 0.444 | 1585 | 1954 |
| T-92 | Kirk Kerr | 0 | 3 | 0 | 0 | 0.0% | 0.444 | 1585 | 1955 |
| T-92 | Seb Kerr | 0 | 3 | 0 | 0 | 0.0% | 0.444 | — | — |
Heroscape Standings
| # | Player | W | L | T | Bye | Win% | SoS | ELO | TTT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 0 | 0 | 71.4% | 0.555 | 1640 | 2818 | |
| 2 | JustKen | 15 | 7 | 0 | 0 | 68.2% | 0.526 | 1637 | 2765 |
| 3 | Ragereaver84 | 12 | 5 | 0 | 1 | 70.6% | 0.562 | 1634 | 2762 |
| 4 | JustJames | 11 | 8 | 0 | 2 | 57.9% | 0.464 | 1615 | 2534 |
| 5 | BowTieJones | 9 | 4 | 0 | 0 | 69.2% | 0.57 | 1625 | 2668 |
| 6 | 9 | 6 | 0 | 0 | 60.0% | 0.537 | 1615 | 2536 | |
| 7 | Dandelions | 9 | 6 | 0 | 0 | 60.0% | 0.458 | 1614 | 2503 |
| 8 | CoffinMochi | 8 | 8 | 0 | 2 | 50.0% | 0.537 | 1600 | 2440 |
| 9 | SourKreme | 7 | 0 | 0 | 0 | 100.0% | 0.641 | 1635 | 2710 |
| 10 | Nobleman_Nick | 6 | 1 | 0 | 0 | 85.7% | 0.61 | 1625 | 2668 |
| 11 | mangaz137 | 6 | 2 | 0 | 0 | 75.0% | 0.598 | 1620 | 2635 |
| 12 | cannedhamsters | 6 | 4 | 0 | 0 | 60.0% | 0.504 | 1610 | 2440 |
| 13 | Mr. PremiumScape | 6 | 5 | 0 | 0 | 54.5% | 0.596 | 1605 | 2482 |
| 14 | Merky_Chumpis | 6 | 7 | 0 | 0 | 46.2% | 0.397 | 1595 | 2275 |
| 15 | WHODEY9 | 5 | 2 | 0 | 0 | 71.4% | 0.623 | 1615 | 2467 |
| 16 | General Jandar | 5 | 4 | 0 | 0 | 55.6% | 0.456 | 1605 | 2326 |
| 17 | SmilingRook | 5 | 4 | 0 | 0 | 55.6% | 0.451 | 1605 | 2326 |
| 18 | Adam Frazee | 5 | 13 | 0 | 2 | 27.8% | 0.514 | 1562 | 2086 |
| 19 | Cultofstarmie | 4 | 2 | 0 | 0 | 66.7% | 0.467 | 1609 | 2414 |
| 20 | Emryle | 4 | 5 | 0 | 0 | 44.4% | 0.515 | 1595 | 2267 |
| 21 | Wandc1 | 4 | 5 | 0 | 0 | 44.4% | 0.462 | 1595 | 2214 |
| 22 | Zeus4334 | 4 | 6 | 0 | 0 | 40.0% | 0.635 | 1590 | 2274 |
| 23 | Squigly | 4 | 8 | 0 | 1 | 33.3% | 0.552 | 1582 | 2203 |
| 24 | Rhuo | 4 | 9 | 0 | 0 | 30.8% | 0.396 | 1574 | 2106 |
| 25 | Munchiez | 3 | 2 | 0 | 0 | 60.0% | 0.578 | 1605 | 2342 |
| 26 | TheSun | 3 | 2 | 0 | 0 | 60.0% | 0.509 | 1605 | 2268 |
| 27 | Al Bot | 3 | 2 | 0 | 0 | 60.0% | 0.387 | 1604 | 2283 |
| 28 | Ol-Ean-Der | 3 | 4 | 0 | 0 | 42.9% | 0.474 | 1595 | 2230 |
| 29 | ICALdream | 3 | 6 | 0 | 0 | 33.3% | 0.509 | 1585 | 2133 |
| 30 | FeelyFunTime | 3 | 6 | 0 | 0 | 33.3% | 0.341 | 1585 | 2020 |
| 31 | StrangeJuice | 3 | 9 | 0 | 1 | 25.0% | 0.489 | 1571 | 2066 |
| 32 | lefton4ya | 2 | 2 | 0 | 0 | 50.0% | 0.589 | 1600 | 2183 |
| 33 | Glink182 | 2 | 2 | 0 | 0 | 50.0% | 0.444 | 1600 | 2131 |
| 34 | Deathwalker over 9000! | 2 | 3 | 0 | 0 | 40.0% | 0.409 | 1594 | 2161 |
| 35 | rowanfrazee | 2 | 17 | 0 | 2 | 10.5% | 0.442 | 1534 | 1750 |
| 36 | Temp Chris | 1 | 0 | 0 | 0 | 100.0% | 0.105 | 1604 | 2170 |
| 37 | Max Dayton 2 | 1 | 1 | 0 | 0 | 50.0% | 0.355 | 1600 | 2139 |
| 38 | Max Dayton | 1 | 3 | 0 | 0 | 25.0% | 0.547 | 1590 | 2089 |
| 39 | Casketbase77 | 1 | 4 | 0 | 0 | 20.0% | 0.492 | 1585 | 2049 |
| 40 | 256 | 1 | 4 | 0 | 0 | 20.0% | 0.444 | 1585 | 2025 |
| 41 | mauraphobia | 1 | 10 | 0 | 2 | 9.1% | 0.5 | 1556 | 1872 |
Announcements
No announcements yet.