Player Rankings

# Player W L T Bye Win% SoS ELO TTT
1 KnightOfLight 259 158 1 10 62.0% 0.584 1825 3547
2 dok 391 193 3 8 66.6% 0.588 1824 3494
3 Greensfiend 91 21 0 4 81.2% 0.557 1791 3493
4 MajorQ23 314 163 1 17 65.7% 0.567 1820 3474
5 Zackando 133 52 0 10 71.9% 0.579 1806 3463
6 Chris Perkins 563 278 1 16 66.9% 0.577 1796 3459
7 Earthling 279 155 1 11 64.1% 0.583 1810 3456
8 Oodle31 114 34 0 2 77.0% 0.543 1819 3449
9 Board Hero 180 100 1 8 64.1% 0.55 1803 3436
10 Cleon 176 87 1 5 66.7% 0.584 1806 3420
11 kevindola 279 125 0 5 69.1% 0.599 1795 3407
12 Shurrig 179 139 0 8 56.3% 0.574 1788 3405
13 ryguy266 235 138 1 5 62.8% 0.583 1777 3399
14 vegietarian18 347 195 0 9 64.0% 0.594 1807 3379
15 Ozymandias 70 30 1 2 69.3% 0.554 1757 3332
16 Earl_of_Sandwich 121 62 0 8 66.1% 0.573 1773 3321
17 Vydar_XLIII 172 112 0 6 60.6% 0.573 1765 3316
18 BodaciousBlood 164 106 0 3 60.7% 0.577 1761 3313
19 MTSP 149 103 0 8 59.1% 0.562 1743 3313
20 Boromir96 216 106 1 14 66.9% 0.591 1775 3305
21 MegaSilver 402 335 0 29 54.5% 0.571 1744 3282
22 gbizzy 156 102 1 4 60.2% 0.551 1738 3280
23 IHA 92 59 0 7 60.9% 0.594 1728 3275
24 Dysole 434 314 1 10 57.9% 0.59 1716 3266
25 Sir Heroscape 471 317 0 17 59.8% 0.575 1718 3265
26 Nathan I_S 179 95 1 5 65.1% 0.579 1764 3264
27 DutchBandit 66 48 0 2 57.9% 0.57 1711 3254
28 Foudzing 186 107 4 8 62.6% 0.588 1752 3242
29 NecroBlade 143 77 0 8 65.0% 0.549 1733 3229
30 Grey Waves 127 109 1 4 53.6% 0.591 1722 3229
31 AZAM 66 35 0 2 65.3% 0.582 1720 3228
32 Sneaky 182 133 0 7 57.8% 0.56 1721 3221
33 dunedain 127 136 2 5 47.9% 0.564 1719 3220
34 Ginglebong 95 63 0 6 60.1% 0.576 1725 3214
35 ijustworkhere 135 118 0 5 53.4% 0.559 1714 3207
36 Sheep 177 125 0 5 58.6% 0.579 1745 3204
37 cor7770 165 80 0 12 67.3% 0.53 1748 3203
38 T-heron 61 33 0 0 64.9% 0.58 1717 3200
39 The Business Scaper 98 58 1 6 62.4% 0.541 1721 3196
40 Scapemage 56 35 0 1 61.5% 0.593 1703 3196
41 Justinhaze 127 82 1 10 60.5% 0.558 1716 3193
42 Niko 139 92 0 5 60.2% 0.571 1710 3186
43 Curtimus 99 61 0 4 61.9% 0.545 1708 3186
44 ISB3 99 64 0 2 60.7% 0.594 1729 3185
45 Kobeaster 111 74 0 8 60.0% 0.589 1706 3180
46 Darkleaf 125 101 1 6 55.1% 0.574 1712 3179
47 SkyWhale 133 94 0 8 58.6% 0.571 1708 3170
48 TheSparkleInYourWater 81 41 0 1 66.4% 0.599 1724 3155
49 johnnyfrisbee 122 78 0 4 61.0% 0.571 1713 3148
50 Isaac 45 20 0 2 69.2% 0.579 1696 3144
51 Itsbuzzi 143 106 1 6 57.2% 0.581 1706 3143
52 ViideoSayg 160 140 0 5 53.3% 0.567 1689 3141
53 Harmone 67 44 1 0 59.8% 0.563 1693 3141
54 Ffej 38 14 0 2 73.1% 0.573 1707 3135
55 Trivia Knight 183 147 1 9 55.3% 0.565 1707 3134
56 Vegie Dad 247 210 2 8 53.8% 0.596 1698 3120
57 bean 75 67 0 4 52.8% 0.578 1686 3119
58 NickTheAnt 98 96 0 5 50.5% 0.566 1681 3114
59 srd717 84 78 1 2 51.5% 0.575 1676 3113
60 caps 151 114 3 9 56.3% 0.587 1711 3112
61 96ztrain 122 102 0 4 54.5% 0.565 1688 3103
62 GamerLegion 84 66 0 3 56.0% 0.571 1679 3100
63 og-Blaha 166 158 0 7 51.2% 0.589 1667 3090
64 PouncingWolves 37 26 0 1 58.7% 0.587 1676 3080
65 Acronad 81 53 0 2 60.4% 0.546 1702 3078
66 loki619 168 234 3 19 41.5% 0.573 1673 3068
67 Chandler 84 91 0 2 48.0% 0.547 1657 3065
68 Youngoween 52 40 0 1 56.5% 0.564 1675 3060
69 Xiegfried 117 109 2 6 51.3% 0.561 1671 3059
70 BIG J 47 36 0 1 56.6% 0.547 1671 3057
71 vincent1911 48 35 0 5 57.8% 0.538 1667 3051
72 HC2 17 5 0 0 77.3% 0.54 1664 3045
73 BowTieJones 132 89 0 4 59.7% 0.542 1675 3037
74 iwestover 37 27 0 0 57.8% 0.556 1677 3033
75 deroche 196 185 0 19 51.4% 0.562 1644 3029
76 Evantage 103 59 0 0 63.6% 0.584 1740 3027
77 Swarm 94 102 0 5 48.0% 0.591 1639 3025
78 Saxy_Sonlen 127 103 2 6 54.7% 0.533 1671 3024
79 baron_scapius 69 61 0 6 53.1% 0.572 1664 3019
80 GucciiBoost 125 91 0 10 57.9% 0.567 1656 3018
81 Rybotts11 89 59 0 5 60.1% 0.535 1673 3018
82 S1R_ART0R1US 71 57 0 4 55.5% 0.578 1663 3010
83 Sadboyjames 34 16 0 0 68.0% 0.522 1672 3007
84 dachshund 93 77 2 5 54.1% 0.568 1679 3005
85 Mike 69 63 1 8 51.9% 0.583 1655 3004
86 Double Sunday 54 42 0 2 56.2% 0.576 1660 3002
87 Drakeepooh 50 60 0 0 45.5% 0.592 1644 3002
88 TheOneWhoKnoxx 33 21 0 2 61.1% 0.536 1664 2996
89 Master Roshi 88 88 1 6 49.7% 0.545 1650 2993
90 Ed 42 28 0 1 60.0% 0.542 1668 2991
91 UnseenShadowz 51 44 0 0 53.7% 0.553 1655 2986
92 tiamat 43 37 1 1 53.1% 0.594 1660 2983
93 HushThatFuss 60 69 0 3 46.5% 0.552 1650 2978
94 SimpleSamaritan 67 59 0 2 53.2% 0.549 1664 2967
95 Muskie 119 119 0 3 50.0% 0.575 1634 2959
96 Chill 63 57 0 5 52.5% 0.563 1656 2957
97 Nobleman_Nick 39 21 0 2 65.0% 0.548 1670 2957
98 TGS 43 27 0 3 61.4% 0.575 1667 2950
99 Purplethunder60 76 72 0 1 51.4% 0.559 1670 2942
100 Mitch 85 83 0 2 50.6% 0.545 1638 2936
101 Garenex 48 41 0 0 53.9% 0.574 1661 2935
102 Phantom (Chris G) 163 176 0 16 48.1% 0.543 1614 2931
103 champscape 36 26 0 1 58.1% 0.562 1654 2927
104 Starfield63 17 8 0 0 68.0% 0.539 1649 2917
105 dragonrider019 21 10 0 3 67.7% 0.569 1659 2911
106 Deathwalker over 9000! 28 16 0 2 63.6% 0.547 1662 2909
107 Houndsrule 88 96 1 7 47.6% 0.558 1632 2908
108 SmartHawk 82 89 2 5 47.4% 0.556 1627 2903
109 Isaac-Iron 20 15 0 1 57.1% 0.567 1649 2902
110 MrHscape 34 21 0 0 61.8% 0.567 1656 2901
111 Brian 22 11 0 1 66.7% 0.488 1648 2901
112 Hogg 77 90 0 4 46.1% 0.55 1620 2900
113 superfrog 124 128 0 0 49.2% 0.597 1629 2889
114 SourKreme 14 7 0 0 66.7% 0.552 1641 2879
115 KyleHop 76 72 0 6 51.4% 0.567 1641 2877
116 Bert 68 31 0 2 68.7% 0.53 1705 2862
117 AgentWard 44 38 0 1 53.7% 0.592 1640 2859
118 Maj.Apollo 18 8 0 0 69.2% 0.514 1646 2857
119 Bengi 88 67 0 0 56.8% 0.595 1654 2855
120 Cuzmo_of_Gilead 52 58 0 1 47.3% 0.571 1634 2848
121 Starling_ 50 50 0 2 50.0% 0.547 1610 2846
122 Nemesis839 10 3 0 0 76.9% 0.525 1637 2836
123 drumtooth 57 89 0 0 39.0% 0.556 1587 2833
124 H0t_Cheese 15 6 0 1 71.4% 0.521 1637 2828
125 Moonknight 38 38 1 0 49.4% 0.579 1627 2821
126 Noclue 11 2 1 1 78.6% 0.509 1641 2815
127 Shiftrex 50 52 0 1 49.0% 0.595 1635 2811
128 BiggaBullfrog 48 43 0 1 52.7% 0.585 1640 2810
129 Uklabokalala 32 23 0 2 58.2% 0.561 1638 2808
130 Dragon Ruler 99 82 0 4 54.7% 0.564 1615 2806
131 Grimnak 19 12 0 2 61.3% 0.528 1641 2806
132 elchetoten 44 55 0 4 44.4% 0.543 1603 2805
133 Zymur 69 95 0 7 42.1% 0.537 1594 2799
134 Maytrix 17 18 0 1 48.6% 0.571 1616 2798
135 Ragereaver84 18 20 0 3 47.4% 0.554 1621 2793
136 Abe 28 21 0 1 57.1% 0.563 1637 2787
137 Matthias the Man, the Myth, the Legend Maccabeus 13 9 0 0 59.1% 0.577 1631 2785
138 Nanomachines 9 4 0 0 69.2% 0.516 1629 2778
139 Drewman 43 47 0 4 47.8% 0.574 1611 2762
140 Capt. Knuckles 37 40 0 1 48.1% 0.568 1614 2761
141 Brean_of_Philly 47 53 1 5 46.5% 0.541 1604 2754
142 Trust Keeper 33 31 0 6 51.6% 0.559 1626 2754
143 Gingerkid16 71 100 0 7 41.5% 0.546 1587 2750
144 Wolfhunter333 12 7 0 0 63.2% 0.549 1631 2742
145 Ebah4ever 46 66 0 7 41.1% 0.541 1565 2741
146 Scaperedude 45 35 0 5 56.2% 0.572 1643 2736
147 That Dude 27 22 0 2 55.1% 0.57 1625 2733
148 Flash_19 15 10 0 0 60.0% 0.564 1631 2733
149 Samuelfrost4 41 63 0 2 39.4% 0.589 1586 2732
150 gobr 21 24 0 1 46.7% 0.594 1603 2731
151 Leaf_It 86 115 2 11 42.4% 0.55 1582 2729
152 treepowerz 17 13 0 0 56.7% 0.59 1628 2729
153 Awstin36teen 87 101 0 13 46.3% 0.547 1598 2728
154 Koolster25 21 29 1 1 41.2% 0.558 1597 2726
155 Vexonia 20 23 0 1 46.5% 0.579 1615 2726
156 lao 18 18 0 1 50.0% 0.528 1616 2724
157 Ultra Lord 79 106 0 4 42.7% 0.537 1577 2716
158 Blackrayne78 50 63 1 3 43.9% 0.544 1575 2713
159 Demigoddess4224 36 32 0 1 52.9% 0.577 1655 2711
160 jajumu 11 7 0 0 61.1% 0.513 1624 2711
161 Thanat0s 15 13 0 0 53.6% 0.596 1617 2709
162 ASingleNacho 12 17 2 0 38.7% 0.564 1605 2703
163 MKPlusUltra 32 37 0 3 46.4% 0.55 1614 2701
164 Festerface 14 8 0 1 63.6% 0.476 1628 2696
165 Artorias 17 14 0 0 54.8% 0.527 1622 2695
166 Heroes of the Scape 41 58 1 3 41.0% 0.538 1583 2693
167 Corey B 31 42 0 0 42.5% 0.573 1586 2691
168 Pacmann96 24 35 0 2 40.7% 0.557 1594 2686
169 Zekker 29 39 0 3 42.6% 0.532 1585 2682
170 All there 23 26 0 6 46.9% 0.562 1606 2681
171 Son of Chompy 22 18 0 0 55.0% 0.584 1639 2680
172 Norselegend420 14 16 0 1 46.7% 0.56 1619 2679
173 Spartan 58 119 0 10 32.8% 0.553 1534 2678
174 BigKrugDaddy 15 9 0 0 62.5% 0.538 1632 2678
175 Trevorsawyer77 31 41 0 3 43.1% 0.54 1583 2677
176 ThrasherDarkrai 24 34 1 0 40.7% 0.581 1592 2676
177 Dignity Dingus 26 33 3 5 41.9% 0.587 1602 2675
178 lefton4ya 41 70 0 8 36.9% 0.561 1561 2673
179 Geremy24 25 33 0 2 43.1% 0.507 1589 2672
180 quozl 50 74 1 1 40.0% 0.597 1576 2671
181 VideoVandal 7 1 0 0 87.5% 0.479 1630 2669
182 RainyDays 21 20 0 1 51.2% 0.54 1613 2668
183 Betawolf36 60 83 0 12 42.0% 0.553 1581 2664
184 jeremy 23 21 0 0 52.3% 0.581 1623 2661
185 Circusman 11 11 0 2 50.0% 0.571 1607 2661
186 S6H2_Twilight 9 6 0 1 60.0% 0.596 1621 2659
187 ItwasJonathan 53 73 0 9 42.1% 0.551 1556 2655
188 RobertDD 21 23 0 2 47.7% 0.55 1604 2654
189 Jazack 16 8 0 1 66.7% 0.521 1639 2654
190 Jbush0118 12 10 0 1 54.5% 0.577 1619 2653
191 SavinthePaladin 32 53 0 5 37.6% 0.582 1572 2648
192 Sandman 17 17 0 1 50.0% 0.531 1601 2644
193 Zeekthefreak 28 19 0 3 59.6% 0.566 1639 2643
194 Nukatha 10 11 0 0 47.6% 0.574 1611 2643
195 Dandelions 26 44 1 5 36.6% 0.559 1583 2640
196 Mr_Chompy 79 139 0 9 36.2% 0.554 1536 2639
197 Turner 29 48 0 3 37.7% 0.585 1559 2633
198 poot 27 45 0 2 37.5% 0.546 1560 2633
199 Backcountry Gamer 21 31 1 2 39.6% 0.578 1581 2633
200 Dylanc 20 21 0 1 48.8% 0.527 1602 2632
201 Gnome 19 20 0 1 48.7% 0.529 1603 2630
202 Dwint192 10 12 0 1 45.5% 0.598 1607 2625
203 Mirza 11 7 0 0 61.1% 0.563 1623 2624
204 Thordalf 7 3 0 0 70.0% 0.565 1622 2624
205 chonkdog1 10 5 0 0 66.7% 0.516 1625 2623
206 El Duderino 12 10 0 1 54.5% 0.486 1611 2615
207 bdlind 29 51 1 2 35.8% 0.567 1579 2613
208 chriscwest45 5 2 0 0 71.4% 0.614 1618 2611
209 Hosey 23 33 0 4 41.1% 0.54 1581 2609
210 DM7A 27 29 0 3 48.2% 0.597 1598 2607
211 DoctaCornelius9000 9 9 0 0 50.0% 0.531 1608 2606
212 kinseth 03gj 6 0 0 0 100.0% 0.651 1635 2606
213 Orculon 37 40 1 0 47.4% 0.563 1600 2605
214 roguescaper 38 93 0 7 29.0% 0.556 1521 2604
215 Man_At_Arms 32 34 0 0 48.5% 0.554 1599 2603
216 Martron 9 6 0 0 60.0% 0.61 1621 2603
217 Funshine 7 5 0 0 58.3% 0.594 1615 2602
218 Mordon327 16 13 0 1 55.2% 0.538 1617 2600
219 Bibleman 13 11 0 1 54.2% 0.539 1613 2599
220 Jamminguitar 16 15 0 3 51.6% 0.52 1606 2595
221 tom 6 2 0 0 75.0% 0.54 1622 2595
222 CT1924 23 28 0 4 45.1% 0.585 1599 2594
223 Viper 14 17 0 0 45.2% 0.593 1598 2594
224 CoffinMochi 12 20 0 2 37.5% 0.578 1581 2594
225 Deparniux378 8 4 0 1 66.7% 0.46 1619 2593
226 Mythic 35 45 0 2 43.8% 0.52 1579 2588
227 Dompredator77 24 30 0 0 44.4% 0.595 1595 2586
228 S6H2 Jurassic 14 19 0 1 42.4% 0.558 1592 2586
229 mrcool5614 9 8 0 0 52.9% 0.529 1609 2585
230 The Orange Mailman 42 63 0 1 40.0% 0.551 1559 2581
231 CoolGamer1996 11 11 0 0 50.0% 0.595 1605 2580
232 Ant-Man 30 45 0 3 40.0% 0.563 1575 2579
233 Scared Cultist 56 108 1 11 33.9% 0.546 1537 2576
234 WEByabois 14 10 0 0 58.3% 0.554 1620 2574
235 TheKingPrawn 29 29 0 5 50.0% 0.555 1610 2573
236 AustinD 23 27 0 1 46.0% 0.545 1594 2572
237 cannedhamsters 10 9 0 0 52.6% 0.522 1610 2572
238 Joecrazy3193 61 125 1 17 32.6% 0.558 1522 2568
239 Bloodgear14ad 13 18 1 0 40.6% 0.561 1591 2568
240 Xscape 20 30 0 1 40.0% 0.584 1583 2564
241 ItsHuey 8 4 0 0 66.7% 0.565 1622 2556
242 Hawaiian Grizzly 15 29 0 2 34.1% 0.566 1571 2553
243 vips17 40 35 0 5 53.3% 0.523 1623 2552
244 Botheplayer 26 39 0 2 40.0% 0.515 1554 2549
245 apablackdragon 28 46 0 2 37.8% 0.551 1562 2547
246 Stripe x 45 57 0 2 44.1% 0.524 1574 2545
247 Gavin Drake 8 4 0 0 66.7% 0.543 1622 2545
248 Briaka 34 64 0 4 34.7% 0.572 1551 2544
249 Daniel-san 9 9 0 3 50.0% 0.518 1600 2544
250 visceraljouster 6 2 0 0 75.0% 0.433 1618 2544
Loading...