Player Rankings

# Player W L T Bye Win% SoS ELO TTT
1 dok 433 210 0 11 67.3% 0.587 1847 3563
2 Greensfiend 99 21 0 5 82.5% 0.553 1824 3556
3 Chris Perkins 587 293 0 19 66.7% 0.577 1839 3537
4 Zackando 153 55 0 10 73.6% 0.577 1834 3526
5 KnightOfLight 285 172 1 10 62.2% 0.586 1811 3482
6 Boromir96 237 108 1 17 68.5% 0.591 1823 3475
7 Cleon 194 95 0 7 67.1% 0.586 1814 3459
8 MajorQ23 342 175 1 18 66.0% 0.566 1814 3449
9 ryguy266 281 162 1 9 63.3% 0.585 1789 3433
10 Oodle31 131 41 0 2 76.2% 0.557 1814 3399
11 IHA 131 77 0 9 63.0% 0.589 1773 3396
12 Earthling 299 174 1 11 63.1% 0.583 1783 3385
13 Ozymandias 120 55 1 3 68.2% 0.553 1778 3385
14 Earl_of_Sandwich 131 65 0 9 66.8% 0.569 1790 3376
15 kevindola 290 133 0 5 68.6% 0.6 1786 3362
16 vegietarian18 360 205 0 11 63.7% 0.593 1795 3360
17 Board Hero 182 98 1 7 64.8% 0.553 1793 3359
18 Sir Heroscape 508 328 0 16 60.8% 0.575 1781 3356
19 Darkleaf 181 128 1 9 58.4% 0.578 1771 3350
20 MTSP 211 139 0 9 60.3% 0.564 1759 3346
21 Shurrig 207 155 0 7 57.2% 0.573 1771 3345
22 Itsbuzzi 203 126 2 8 61.3% 0.566 1780 3340
23 MegaSilver 456 367 0 31 55.4% 0.569 1752 3314
24 Harmone 85 46 1 0 64.4% 0.565 1754 3299
25 Grey Waves 159 128 1 5 55.2% 0.587 1740 3292
26 johnnyfrisbee 144 90 0 6 61.5% 0.574 1749 3289
27 Ginglebong 132 87 0 8 60.3% 0.572 1745 3278
28 TheSparkleInYourWater 92 46 0 2 66.7% 0.603 1749 3272
29 Dysole 465 337 1 12 57.9% 0.591 1725 3266
30 Vegie Dad 273 225 1 9 54.7% 0.597 1725 3252
31 96ztrain 177 131 0 5 57.5% 0.564 1736 3244
32 srd717 119 100 1 2 54.1% 0.579 1725 3241
33 Curtimus 107 62 0 4 63.3% 0.553 1734 3233
34 SkyWhale 166 121 0 10 57.8% 0.569 1710 3205
35 Nathan I_S 176 95 1 5 64.7% 0.58 1764 3200
36 BodaciousBlood 160 112 0 2 58.8% 0.581 1736 3199
37 Nobleman_Nick 55 25 0 2 68.8% 0.544 1711 3198
38 DutchBandit 74 56 0 3 56.9% 0.576 1703 3197
39 Acronad 116 69 0 2 62.7% 0.553 1756 3191
40 T-heron 76 42 0 0 64.4% 0.576 1722 3190
41 Scapemage 74 47 0 1 61.2% 0.579 1707 3181
42 Kobeaster 132 86 0 9 60.6% 0.591 1710 3178
43 Foudzing 189 109 2 8 63.0% 0.589 1747 3175
44 Niko 181 127 1 6 58.6% 0.568 1704 3175
45 AZAM 74 42 0 3 63.8% 0.577 1714 3174
46 gbizzy 176 118 1 5 59.7% 0.551 1711 3172
47 NecroBlade 168 93 0 8 64.4% 0.544 1712 3172
48 dunedain 159 163 2 5 49.1% 0.562 1697 3167
49 Trust Keeper 54 43 0 7 55.7% 0.566 1686 3166
50 BowTieJones 208 138 0 4 60.1% 0.548 1729 3163
51 og-Blaha 191 180 0 7 51.5% 0.589 1686 3155
52 vincent1911 57 36 0 5 61.3% 0.545 1699 3154
53 ijustworkhere 159 134 0 7 54.3% 0.561 1713 3152
54 dragonrider019 41 17 0 3 70.7% 0.55 1706 3146
55 cor7770 206 114 0 17 64.4% 0.529 1701 3145
56 deroche 222 196 0 19 53.1% 0.559 1692 3139
57 SimpleSamaritan 85 69 0 5 55.2% 0.561 1697 3137
58 Sneaky 214 156 0 10 57.8% 0.558 1698 3136
59 ViideoSayg 171 149 0 7 53.4% 0.567 1698 3135
60 Vydar_XLIII 182 127 0 8 58.9% 0.57 1705 3118
61 Xiegfried 138 118 2 5 53.5% 0.558 1692 3112
62 Ed 60 37 0 2 61.9% 0.547 1703 3104
63 dachshund 113 93 0 6 54.9% 0.563 1701 3100
64 NickTheAnt 111 101 0 4 52.4% 0.559 1688 3100
65 The Business Scaper 103 65 1 6 60.9% 0.553 1696 3100
66 GucciiBoost 133 99 0 13 57.3% 0.568 1681 3097
67 bean 92 78 0 4 54.1% 0.577 1684 3096
68 Isaac 45 20 0 2 69.2% 0.583 1696 3094
69 caps 172 132 0 11 56.6% 0.583 1697 3091
70 Ffej 38 14 0 2 73.1% 0.57 1707 3091
71 Sadboyjames 39 17 0 0 69.6% 0.522 1687 3087
72 Drakeepooh 76 82 0 1 48.1% 0.585 1656 3085
73 Chandler 97 103 0 3 48.5% 0.548 1666 3079
74 Muskie 137 130 0 3 51.3% 0.571 1680 3075
75 Sheep 182 135 0 5 57.4% 0.583 1706 3073
76 Rybotts11 104 68 0 6 60.5% 0.535 1690 3066
77 Double Sunday 64 48 0 2 57.1% 0.576 1679 3056
78 drumtooth 84 107 0 2 44.0% 0.559 1672 3053
79 baron_scapius 78 67 0 7 53.8% 0.574 1675 3051
80 iwestover 49 36 0 0 57.6% 0.557 1684 3048
81 Justinhaze 143 104 1 9 57.7% 0.559 1657 3047
82 PouncingWolves 37 26 0 1 58.7% 0.59 1676 3041
83 GamerLegion 94 76 0 5 55.3% 0.57 1666 3034
84 Master Roshi 98 92 1 6 51.3% 0.552 1675 3032
85 Trivia Knight 193 161 1 12 54.4% 0.568 1668 3020
86 Wolfhunter333 33 31 0 1 51.6% 0.578 1649 3014
87 GoldenMoose 21 9 0 0 70.0% 0.554 1658 3007
88 HC2 17 5 0 0 77.3% 0.549 1664 3002
89 Youngoween 52 40 0 1 56.5% 0.568 1675 2997
90 Evantage 102 57 0 0 64.2% 0.588 1740 2990
91 Purplethunder60 102 90 0 3 53.1% 0.564 1686 2990
92 Chill 66 56 0 5 54.1% 0.565 1675 2990
93 Dandelions 67 66 1 5 50.0% 0.557 1661 2989
94 loki619 177 246 3 20 41.5% 0.572 1647 2988
95 ISB3 96 64 0 1 60.0% 0.593 1702 2984
96 Saxy_Sonlen 121 99 2 5 54.5% 0.535 1671 2978
97 BIG J 49 41 0 2 54.4% 0.555 1661 2975
98 S1R_ART0R1US 71 57 0 4 55.5% 0.58 1663 2964
99 superfrog 140 147 0 0 48.8% 0.596 1630 2957
100 Koolster25 47 53 1 2 46.5% 0.563 1633 2955
101 ASingleNacho 25 25 2 1 48.1% 0.554 1644 2949
102 Mike 64 60 0 6 51.6% 0.581 1655 2942
103 TheOneWhoKnoxx 48 39 0 3 55.2% 0.527 1637 2936
104 UnseenShadowz 51 41 0 0 55.4% 0.552 1655 2934
105 Ragereaver84 25 20 0 3 55.6% 0.545 1650 2929
106 KyleHop 103 93 0 6 52.6% 0.567 1651 2926
107 tiamat 47 41 1 1 52.8% 0.588 1657 2925
108 Swarm 100 115 0 7 46.5% 0.592 1613 2923
109 HushThatFuss 61 71 0 4 46.2% 0.557 1646 2921
110 Capt. Knuckles 45 44 0 2 50.6% 0.572 1638 2918
111 Man_At_Arms 45 36 0 0 55.6% 0.548 1645 2912
112 SmartHawk 82 88 2 6 47.7% 0.557 1628 2893
113 SourKreme 19 10 0 0 65.5% 0.55 1647 2892
114 Houndsrule 105 117 1 8 47.1% 0.56 1618 2889
115 Phantom (Chris G) 186 202 0 15 47.9% 0.545 1599 2886
116 Garenex 54 46 0 0 54.0% 0.575 1655 2882
117 Gnome 32 30 0 1 51.6% 0.56 1628 2882
118 Fuzzybob 35 49 1 3 41.2% 0.538 1615 2881
119 Hogg 96 114 0 6 45.7% 0.553 1611 2877
120 Circusman 22 19 0 3 53.7% 0.58 1632 2876
121 MonkeyKong 19 11 0 1 63.3% 0.568 1647 2874
122 Grimnak 24 14 0 2 63.2% 0.529 1651 2872
123 That Dude 33 24 1 3 56.9% 0.566 1644 2866
124 visceraljouster 26 17 0 0 60.5% 0.521 1638 2865
125 El Duderino 31 33 0 2 48.4% 0.552 1619 2864
126 Brian 25 15 0 1 62.5% 0.493 1642 2861
127 Awstin36teen 120 134 0 15 47.2% 0.54 1609 2860
128 Isaac-Iron 20 15 0 1 57.1% 0.569 1649 2858
129 TGS 45 29 0 3 60.8% 0.574 1662 2856
130 Starfield63 17 8 0 0 68.0% 0.535 1649 2856
131 Cuzmo_of_Gilead 66 78 0 3 45.8% 0.566 1615 2850
132 Samuelfrost4 46 69 0 2 40.0% 0.588 1597 2848
133 champscape 43 38 0 1 53.1% 0.562 1625 2848
134 Maj.Apollo 22 11 0 0 66.7% 0.511 1647 2848
135 JustKen 15 7 0 0 68.2% 0.556 1648 2848
136 Deathwalker over 9000! 32 20 0 2 61.5% 0.537 1654 2847
137 Festerface 21 11 0 2 65.6% 0.465 1645 2847
138 Sandman 29 24 0 1 54.7% 0.544 1628 2846
139 Hivelord 32 31 0 1 50.8% 0.565 1626 2842
140 DarthVydar 12 6 0 0 66.7% 0.565 1634 2840
141 BigKrugDaddy 21 11 0 0 65.6% 0.561 1651 2834
142 MrHscape 38 27 0 0 58.5% 0.559 1641 2831
143 Bert 65 30 0 2 68.4% 0.536 1705 2826
144 Yabuki Joe 17 11 0 2 60.7% 0.546 1639 2823
145 WombatPirate 18 18 0 2 50.0% 0.591 1615 2822
146 Alex Davy 15 14 0 1 51.7% 0.542 1626 2822
147 Hosey 35 38 0 4 47.9% 0.539 1621 2819
148 AgentWard 44 38 0 1 53.7% 0.592 1640 2818
149 Artorias 20 14 0 0 58.8% 0.532 1639 2815
150 Mitch 92 99 0 2 48.2% 0.543 1598 2810
151 The Orange Mailman 59 83 0 3 41.5% 0.55 1586 2807
152 jajumu 16 9 0 0 64.0% 0.5 1637 2804
153 Dragon Ruler 105 91 0 4 53.6% 0.56 1609 2803
154 GuruJu_ 20 23 0 1 46.5% 0.547 1620 2802
155 SkoomaSteve 14 9 0 0 60.9% 0.573 1633 2802
156 Starling_ 50 50 0 2 50.0% 0.551 1610 2800
157 gobr 28 30 0 1 48.3% 0.592 1620 2794
158 RainyDays 26 22 0 1 54.2% 0.538 1630 2793
159 Bengi 90 69 0 0 56.6% 0.596 1651 2791
160 Nukatha 18 16 0 0 52.9% 0.583 1626 2786
161 Moonknight 38 38 0 0 50.0% 0.583 1626 2781
162 Maytrix 21 21 0 0 50.0% 0.568 1621 2779
163 BiggaBullfrog 48 43 0 1 52.7% 0.588 1640 2778
164 Uklabokalala 30 19 0 1 61.2% 0.562 1638 2777
165 Shiftrex 50 52 0 1 49.0% 0.598 1635 2774
166 Backcountry Gamer 32 40 1 3 43.8% 0.57 1600 2774
167 Drewman 55 59 0 4 48.2% 0.563 1619 2773
168 Ultra Lord 83 108 0 5 43.5% 0.531 1592 2769
169 Noclue 11 2 1 1 78.6% 0.51 1641 2766
170 roguescaper 62 127 0 8 32.8% 0.555 1557 2764
171 bdlind 53 75 1 4 41.1% 0.56 1602 2760
172 Sillyscaper 20 20 0 0 50.0% 0.574 1618 2746
173 Bibleman 18 13 0 1 58.1% 0.53 1627 2746
174 Weskee2 26 29 1 2 46.4% 0.549 1614 2745
175 Gothimo 20 19 0 0 51.3% 0.613 1619 2744
176 Corey B 42 51 0 1 45.2% 0.566 1607 2743
177 Nemesis839 13 6 0 1 68.4% 0.473 1631 2741
178 AustinD 44 49 0 2 47.3% 0.558 1603 2740
179 Matthias the Man, the Myth, the Legend Maccabeus 13 9 0 0 59.1% 0.573 1631 2740
180 Abe 28 21 0 1 57.1% 0.559 1637 2739
181 Ebah4ever 54 75 0 8 41.9% 0.542 1573 2734
182 Pacmann96 30 40 0 2 42.9% 0.564 1601 2732
183 Prussia 6 4 0 1 60.0% 0.627 1626 2731
184 Mr_Chompy 94 165 0 7 36.3% 0.556 1545 2725
185 zacibrown 9 3 0 0 75.0% 0.614 1636 2725
186 Zekker 35 44 0 3 44.3% 0.545 1600 2723
187 H0t_Cheese 16 9 0 1 64.0% 0.527 1625 2721
188 bryce22704 15 12 0 1 55.6% 0.553 1618 2720
189 ManoMan4000 15 14 0 3 51.7% 0.563 1616 2719
190 Deparniux378 11 5 0 1 68.8% 0.46 1627 2716
191 Viper 18 19 0 0 48.6% 0.597 1612 2714
192 Botheplayer 47 58 0 3 44.8% 0.525 1587 2712
193 zeratul_jf 20 38 0 2 34.5% 0.567 1579 2711
194 Nanomachines 9 4 0 0 69.2% 0.509 1629 2711
195 Trimotor18 36 70 0 4 34.0% 0.561 1556 2710
196 elchetoten 45 57 0 6 44.1% 0.543 1599 2709
197 Flash_19 15 10 0 0 60.0% 0.568 1631 2708
198 cannedhamsters 16 14 0 0 53.3% 0.531 1619 2705
199 Nick Jaramillo 9 3 0 1 75.0% 0.505 1630 2704
200 Turner 38 55 0 3 40.9% 0.584 1585 2702
201 treepowerz 17 13 0 0 56.7% 0.591 1628 2702
202 Zymur 69 94 0 7 42.3% 0.535 1585 2700
203 Brean_of_Philly 52 61 1 5 45.6% 0.538 1591 2698
204 Leaf_It 89 111 2 9 44.1% 0.55 1582 2697
205 Scaperedude 42 30 0 5 58.3% 0.574 1643 2696
206 Spartan 73 153 1 11 32.2% 0.558 1528 2695
207 S6H2_Twilight 12 9 0 2 57.1% 0.581 1625 2694
208 Trevorsawyer77 49 70 0 5 41.2% 0.556 1572 2690
209 Gingerkid16 77 114 0 7 40.3% 0.546 1559 2689
210 poot 33 50 0 3 39.8% 0.549 1575 2683
211 Daniel-san 24 33 0 4 42.1% 0.507 1575 2683
212 Bloodgear14ad 18 21 1 0 45.0% 0.562 1603 2682
213 Demigoddess4224 36 32 0 1 52.9% 0.584 1655 2681
214 lefton4ya 50 88 0 9 36.2% 0.558 1549 2680
215 Vexonia 20 23 0 1 46.5% 0.581 1615 2677
216 lao 18 18 0 1 50.0% 0.528 1616 2676
217 Betawolf36 78 109 0 14 41.7% 0.548 1570 2674
218 Ticharamir 37 74 0 5 33.3% 0.546 1559 2674
219 Marro_Mitch 10 8 0 1 55.6% 0.579 1619 2673
220 CoffinMochi 18 25 0 4 41.9% 0.574 1593 2671
221 PanzyDan 11 8 0 1 57.9% 0.553 1619 2669
222 Thanat0s 15 13 0 0 53.6% 0.592 1617 2667
223 MKPlusUltra 32 37 0 3 46.4% 0.551 1614 2665
224 dissolutio 17 38 0 2 30.9% 0.561 1571 2664
225 mangaz137 6 2 0 0 75.0% 0.537 1622 2660
226 Exiled Drake 6 1 0 1 85.7% 0.516 1626 2658
227 Grubgod 15 13 0 0 53.6% 0.486 1611 2657
228 Krankenstein 10 7 0 0 58.8% 0.486 1618 2656
229 Bigsby 10 16 0 1 38.5% 0.596 1599 2654
230 wad hodie 7 6 0 0 53.8% 0.616 1615 2653
231 Dompredator77 26 31 0 0 45.6% 0.596 1601 2649
232 Son of Chompy 22 16 0 0 57.9% 0.581 1639 2647
233 DoctaCornelius9000 24 42 1 2 35.8% 0.538 1556 2646
234 TheLostArch 10 6 0 0 62.5% 0.601 1626 2646
235 256 20 28 0 3 41.7% 0.567 1594 2645
236 crowchant 15 15 0 5 50.0% 0.484 1602 2643
237 quozl 51 76 0 1 40.2% 0.597 1574 2641
238 Blackrayne78 51 65 1 4 43.6% 0.542 1574 2640
239 ThrasherDarkrai 24 34 1 0 40.7% 0.584 1592 2640
240 Norselegend420 14 16 0 1 46.7% 0.564 1619 2637
241 Engelasaurus 29 34 0 4 46.0% 0.52 1595 2636
242 Mpicchioni 37 52 0 7 41.6% 0.527 1578 2634
243 Briaka 39 68 0 4 36.4% 0.579 1569 2633
244 Dignity Dingus 26 33 1 5 43.3% 0.588 1601 2633
245 Nalon 10 11 0 2 47.6% 0.586 1608 2631
246 Wildfire 6 2 0 0 75.0% 0.546 1623 2630
247 Jbush0118 14 12 0 1 53.8% 0.576 1618 2628
248 Goulegorogone 9 12 0 1 42.9% 0.538 1598 2627
249 Lord Mario 28 54 0 0 34.1% 0.552 1552 2624
250 RangerOfTheEast 20 18 0 3 52.6% 0.511 1610 2619
Loading...