Seasons
2023
Jan. 1, 2023 — Dec. 31, 2023
2024
Jan. 1, 2024 — Dec. 30, 2024
2025
Jan. 1, 2025 — Dec. 31, 2025
2026
Jan. 1, 2026 — Dec. 31, 2026
Standings
| # | Player | W | L | T | Bye | Win% | SoS | ELO | TTT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rybotts11 | 68 | 37 | 0 | 2 | 64.8% | 0.547 | 1695 | 3056 |
| 2 | Leaf_It | 64 | 61 | 0 | 7 | 51.2% | 0.558 | 1608 | 2683 |
| 3 | Board Hero | 60 | 15 | 0 | 1 | 80.0% | 0.538 | 1747 | 3254 |
| 4 | Saxy_Sonlen | 59 | 53 | 0 | 4 | 52.7% | 0.537 | 1626 | 2738 |
| 5 | The Business Scaper | 58 | 25 | 0 | 2 | 69.9% | 0.558 | 1712 | 3125 |
| 6 | Curtimus | 55 | 24 | 0 | 0 | 69.6% | 0.572 | 1718 | 3159 |
| 7 | Stripe x | 49 | 61 | 0 | 2 | 44.5% | 0.557 | 1576 | 2574 |
| 8 | BodaciousBlood | 36 | 16 | 0 | 0 | 69.2% | 0.576 | 1690 | 3080 |
| 9 | Uklabokalala | 30 | 19 | 0 | 1 | 61.2% | 0.596 | 1642 | 2811 |
| 10 | Harmone | 26 | 14 | 0 | 0 | 65.0% | 0.602 | 1663 | 2975 |
| 11 | SmartHawk | 25 | 28 | 0 | 0 | 47.2% | 0.566 | 1592 | 2477 |
| 12 | Scaperedude | 21 | 12 | 0 | 4 | 63.6% | 0.53 | 1639 | 2624 |
| 13 | Bert | 21 | 13 | 0 | 0 | 61.8% | 0.549 | 1628 | 2547 |
| 14 | Starling_ | 19 | 17 | 0 | 0 | 52.8% | 0.578 | 1617 | 2635 |
| 15 | Owen | 18 | 12 | 0 | 0 | 60.0% | 0.532 | 1628 | 2468 |
| 16 | Shaggy6667 | 17 | 30 | 0 | 2 | 36.2% | 0.511 | 1554 | 2235 |
| 17 | 3D Scaper | 17 | 37 | 0 | 2 | 31.5% | 0.516 | 1537 | 2288 |
| 18 | BiggaBullfrog | 16 | 4 | 0 | 1 | 80.0% | 0.556 | 1653 | 2760 |
| 19 | VikingThyme | 16 | 16 | 0 | 1 | 50.0% | 0.574 | 1611 | 2593 |
| 20 | Mtaylorburton | 14 | 17 | 0 | 1 | 45.2% | 0.574 | 1592 | 2473 |
| 21 | Tybrbr | 13 | 21 | 0 | 0 | 38.2% | 0.534 | 1569 | 2286 |
| 22 | Cubbage | 11 | 26 | 0 | 3 | 29.7% | 0.544 | 1548 | 2188 |
| 23 | poot | 10 | 13 | 0 | 2 | 43.5% | 0.557 | 1594 | 2467 |
| 24 | Jazack | 9 | 3 | 0 | 0 | 75.0% | 0.553 | 1630 | 2483 |
| 25 | Kroz | 9 | 21 | 0 | 2 | 30.0% | 0.551 | 1558 | 2279 |
| 26 | UtahScott | 8 | 19 | 0 | 2 | 29.6% | 0.53 | 1556 | 2173 |
| 27 | chonkdog1 | 7 | 5 | 0 | 0 | 58.3% | 0.516 | 1609 | 2424 |
| 28 | Last_Seong | 7 | 9 | 0 | 0 | 43.8% | 0.54 | 1598 | 2375 |
| 29 | garlicshrimp | 7 | 9 | 0 | 0 | 43.8% | 0.53 | 1590 | 2126 |
| 30 | Axelgorn, Dragon King | 7 | 10 | 0 | 0 | 41.2% | 0.493 | 1586 | 2131 |
| 31 | Justin | 6 | 2 | 0 | 0 | 75.0% | 0.62 | 1625 | 2678 |
| 32 | Jackel | 6 | 2 | 0 | 0 | 75.0% | 0.566 | 1620 | 2338 |
| 33 | Flash_19 | 6 | 3 | 0 | 0 | 66.7% | 0.538 | 1616 | 2422 |
| 34 | MaddJizaka | 6 | 7 | 0 | 0 | 46.2% | 0.579 | 1599 | 2306 |
| 35 | IronOracle | 6 | 8 | 0 | 0 | 42.9% | 0.541 | 1593 | 2168 |
| 36 | Zannex12 | 5 | 3 | 0 | 0 | 62.5% | 0.514 | 1610 | 2263 |
| 37 | The Dewk | 5 | 4 | 0 | 0 | 55.6% | 0.594 | 1606 | 2281 |
| 38 | Artorias | 5 | 6 | 0 | 0 | 45.5% | 0.551 | 1598 | 2213 |
| 39 | Frenzied | 5 | 8 | 0 | 0 | 38.5% | 0.557 | 1588 | 2151 |
| 40 | Emperor Justinian | 5 | 9 | 0 | 0 | 35.7% | 0.49 | 1579 | 2019 |
| 41 | Mukulu Duck | 5 | 11 | 0 | 1 | 31.2% | 0.572 | 1575 | 2134 |
| 42 | Cannon hql4 | 4 | 0 | 0 | 0 | 100.0% | 0.486 | 1620 | 2337 |
| 43 | Coalminer | 4 | 1 | 0 | 0 | 80.0% | 0.546 | 1616 | 2325 |
| 44 | Eagle6 | 4 | 5 | 0 | 0 | 44.4% | 0.642 | 1600 | 2351 |
| 45 | Ydna | 4 | 5 | 0 | 0 | 44.4% | 0.55 | 1597 | 2271 |
| 46 | kork321 | 4 | 5 | 0 | 0 | 44.4% | 0.519 | 1594 | 2111 |
| 47 | Luke | 4 | 11 | 0 | 2 | 26.7% | 0.53 | 1568 | 2114 |
| 48 | macro | 4 | 11 | 0 | 0 | 26.7% | 0.483 | 1565 | 1865 |
| 49 | Noah | 3 | 1 | 0 | 0 | 75.0% | 0.644 | 1611 | 2282 |
| 50 | Loot God | 3 | 1 | 0 | 0 | 75.0% | 0.637 | 1610 | 2277 |
| 51 | SirDaddio | 3 | 1 | 0 | 0 | 75.0% | 0.569 | 1610 | 2247 |
| 52 | GentleHamster1948 | 3 | 1 | 0 | 0 | 75.0% | 0.543 | 1611 | 2335 |
| 53 | bl1ndsn1per | 3 | 1 | 0 | 0 | 75.0% | 0.533 | 1610 | 2184 |
| 54 | Parker | 3 | 1 | 0 | 0 | 75.0% | 0.526 | 1610 | 2199 |
| 55 | SaxophoneTenor | 3 | 1 | 0 | 0 | 75.0% | 0.524 | 1610 | 2209 |
| 56 | deadeye_dan_nate | 3 | 2 | 0 | 0 | 60.0% | 0.565 | 1606 | 2294 |
| 57 | nagrub_liam | 3 | 2 | 0 | 0 | 60.0% | 0.441 | 1605 | 2254 |
| 58 | 95thReaper | 3 | 4 | 0 | 1 | 42.9% | 0.556 | 1598 | 2299 |
| 59 | James250 | 3 | 4 | 0 | 1 | 42.9% | 0.48 | 1595 | 1993 |
| 60 | YadreLevu | 3 | 5 | 0 | 0 | 37.5% | 0.546 | 1591 | 1993 |
| 61 | Bryson | 3 | 5 | 0 | 0 | 37.5% | 0.542 | 1593 | 2126 |
| 62 | Suzashi | 3 | 5 | 0 | 0 | 37.5% | 0.508 | 1592 | 2008 |
| 63 | Crakatoa | 3 | 5 | 0 | 0 | 37.5% | 0.461 | 1590 | 1987 |
| 64 | ethandrobinson | 3 | 10 | 0 | 0 | 23.1% | 0.498 | 1568 | 1968 |
| 65 | Xscape | 2 | 1 | 0 | 0 | 66.7% | 0.55 | 1605 | 2203 |
| 66 | shmet | 2 | 1 | 0 | 0 | 66.7% | 0.472 | 1605 | 2281 |
| 67 | Dotty | 2 | 2 | 0 | 0 | 50.0% | 0.721 | 1603 | 2291 |
| 68 | liam_robinson | 2 | 2 | 0 | 0 | 50.0% | 0.698 | 1601 | 2172 |
| 69 | Mirza | 2 | 2 | 0 | 0 | 50.0% | 0.696 | 1602 | 2198 |
| 70 | LocalGabe | 2 | 2 | 0 | 0 | 50.0% | 0.674 | 1600 | 2156 |
| 71 | Jo the pro | 2 | 2 | 0 | 0 | 50.0% | 0.664 | 1601 | 2137 |
| 72 | Battleborn67 | 2 | 2 | 0 | 0 | 50.0% | 0.658 | 1600 | 2110 |
| 73 | shadyrobott | 2 | 2 | 0 | 0 | 50.0% | 0.654 | 1602 | 2245 |
| 74 | The Brad 7dd4 | 2 | 2 | 0 | 0 | 50.0% | 0.653 | 1600 | 2014 |
| 75 | Onibaku06 | 2 | 2 | 0 | 0 | 50.0% | 0.631 | 1600 | 2043 |
| 76 | Tigerpie21 | 2 | 2 | 0 | 0 | 50.0% | 0.607 | 1603 | 2210 |
| 77 | George me6x | 2 | 2 | 0 | 0 | 50.0% | 0.575 | 1600 | 2066 |
| 78 | The Brad jbm2 | 2 | 2 | 0 | 0 | 50.0% | 0.561 | 1600 | 2010 |
| 79 | HarleyQTee | 2 | 2 | 0 | 0 | 50.0% | 0.555 | 1601 | 2175 |
| 80 | Willy3655 | 2 | 2 | 0 | 0 | 50.0% | 0.54 | 1601 | 2137 |
| 81 | zykean | 2 | 2 | 0 | 0 | 50.0% | 0.524 | 1601 | 2077 |
| 82 | Peeto the Cheeto pu4f | 2 | 2 | 0 | 0 | 50.0% | 0.517 | 1600 | 2000 |
| 83 | MeToo | 2 | 2 | 0 | 0 | 50.0% | 0.5 | 1600 | 1999 |
| 84 | J-Dawg | 2 | 2 | 0 | 0 | 50.0% | 0.498 | 1601 | 2073 |
| 85 | Deparniux378 | 2 | 2 | 0 | 0 | 50.0% | 0.48 | 1600 | 2030 |
| 86 | tsor13 | 2 | 2 | 0 | 0 | 50.0% | 0.477 | 1599 | 2039 |
| 87 | FlavoryKevin | 2 | 2 | 0 | 0 | 50.0% | 0.458 | 1600 | 2079 |
| 88 | Peeto the Cheeto mbrg | 2 | 2 | 0 | 0 | 50.0% | 0.454 | 1600 | 2034 |
| 89 | Frenzied ro0x | 2 | 2 | 0 | 0 | 50.0% | 0.441 | 1600 | 2022 |
| 90 | Rictus9101 | 2 | 2 | 0 | 0 | 50.0% | 0.398 | 1600 | 2007 |
| 91 | Isaac g64l | 2 | 3 | 0 | 0 | 40.0% | 0.467 | 1596 | 2062 |
| 92 | TheDankasaurus | 2 | 5 | 0 | 1 | 28.6% | 0.57 | 1589 | 2171 |
| 93 | elias0roa | 2 | 6 | 0 | 0 | 25.0% | 0.521 | 1581 | 1906 |
| 94 | AlzakElvar | 2 | 6 | 0 | 0 | 25.0% | 0.451 | 1580 | 1966 |
| 95 | Marisa | 1 | 2 | 0 | 1 | 33.3% | 0.648 | 1595 | 1913 |
| 96 | Badwolf | 1 | 2 | 0 | 1 | 33.3% | 0.591 | 1596 | 2147 |
| 97 | CaptainCrunch | 1 | 2 | 0 | 1 | 33.3% | 0.549 | 1595 | 1959 |
| 98 | Mythos | 1 | 2 | 0 | 1 | 33.3% | 0.477 | 1596 | 1983 |
| 99 | Mcdingle 5250 | 1 | 2 | 0 | 0 | 33.3% | 0.358 | 1593 | 2061 |
| 100 | PadawanVerl | 1 | 3 | 0 | 0 | 25.0% | 0.687 | 1590 | 1929 |
| 101 | Lorde | 1 | 3 | 0 | 0 | 25.0% | 0.651 | 1591 | 1958 |
| 102 | Brennerk47 | 1 | 3 | 0 | 0 | 25.0% | 0.636 | 1591 | 2084 |
| 103 | t.liam.robinson | 1 | 3 | 0 | 0 | 25.0% | 0.601 | 1592 | 1967 |
| 104 | Eto | 1 | 3 | 0 | 0 | 25.0% | 0.6 | 1591 | 1906 |
| 105 | bo joe | 1 | 3 | 0 | 0 | 25.0% | 0.595 | 1590 | 1896 |
| 106 | confluencechimera | 1 | 3 | 0 | 0 | 25.0% | 0.59 | 1590 | 2032 |
| 107 | Abbs | 1 | 3 | 0 | 0 | 25.0% | 0.567 | 1590 | 1865 |
| 108 | Muhgator | 1 | 3 | 0 | 0 | 25.0% | 0.544 | 1591 | 2031 |
| 109 | Cubey | 1 | 3 | 0 | 0 | 25.0% | 0.518 | 1590 | 1909 |
| 110 | Frenzied i5kf | 1 | 3 | 0 | 0 | 25.0% | 0.514 | 1590 | 1905 |
| 111 | Silver | 1 | 3 | 0 | 0 | 25.0% | 0.514 | 1590 | 2073 |
| 112 | Frenzied a6pg | 1 | 3 | 0 | 0 | 25.0% | 0.484 | 1590 | 1929 |
| 113 | the HUMBUG | 1 | 3 | 0 | 0 | 25.0% | 0.479 | 1589 | 1975 |
| 114 | DarkFox kv05 | 1 | 3 | 0 | 0 | 25.0% | 0.473 | 1590 | 1837 |
| 115 | Pink | 1 | 3 | 0 | 0 | 25.0% | 0.464 | 1590 | 1840 |
| 116 | nate_robinson | 1 | 3 | 0 | 0 | 25.0% | 0.449 | 1589 | 1994 |
| 117 | KilroyWasHere | 1 | 4 | 0 | 0 | 20.0% | 0.422 | 1585 | 1888 |
| 118 | PayneCentral | 1 | 6 | 0 | 1 | 14.3% | 0.632 | 1579 | 1945 |
| 119 | moltonclaw's champion | 1 | 8 | 0 | 0 | 11.1% | 0.46 | 1565 | 1749 |
| 120 | Cady | 1 | 12 | 0 | 0 | 7.7% | 0.446 | 1549 | 1649 |
| 121 | JonathansUncle | 0 | 3 | 0 | 1 | 0.0% | 0.659 | 1585 | 1825 |
| 122 | Freestyle 8744 | 0 | 3 | 0 | 1 | 0.0% | 0.625 | 1584 | 1806 |
| 123 | John fkzt | 0 | 3 | 0 | 0 | 0.0% | 0.61 | 1585 | 1734 |
| 124 | Ampstack x110 | 0 | 3 | 0 | 1 | 0.0% | 0.568 | 1586 | 1976 |
| 125 | Justin kgq0 | 0 | 3 | 0 | 1 | 0.0% | 0.521 | 1586 | 1821 |
| 126 | Crinos5441 | 0 | 3 | 0 | 1 | 0.0% | 0.504 | 1585 | 1858 |
| 127 | SaltyDalty | 0 | 3 | 0 | 1 | 0.0% | 0.429 | 1585 | 1711 |
| 128 | Axelgorn, Dragon King 0ukm | 0 | 4 | 0 | 0 | 0.0% | 0.604 | 1580 | 1769 |
| 129 | Drunken Bard | 0 | 4 | 0 | 0 | 0.0% | 0.6 | 1581 | 1811 |
| 130 | Ariana q4g7 | 0 | 4 | 0 | 0 | 0.0% | 0.58 | 1580 | 1746 |
| 131 | Isac | 0 | 4 | 0 | 0 | 0.0% | 0.473 | 1580 | 1921 |
| 132 | Odd_Wiz | 0 | 4 | 0 | 0 | 0.0% | 0.429 | 1580 | 1811 |
Announcements
No announcements yet.