Draft
Players will be grouped into sets of 4 and given one of these 28 card pools. Players will be given a hand of 7 cards and will draft one card before passing to the player on their left. This continues until you have a set of 7 army cards. Before each game, players will simultaneously choose 5 of their 7 army cards to play against an opponent from the same pool. 2 rounds will be played within this pool until players will receive a new pool and draft from that and then play 2 more games from that pool. If there are an odd number of players in a pool, a dummy hand will randomly draft a card from the hand it is given. These cards will not be shown to the players while the draft is going on.
Cubes can be found here or in the events document
16 Players Signed-up
Standings
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | KnightOfLight | 4 | 0 | 0 | 0.0 | ||
| T-2 | SmartHawk | 3 | 1 | 0 | 0.25 | ||
| T-2 | The Business Scaper | 3 | 1 | 0 | 0.25 | ||
| T-2 | BodaciousBlood | 3 | 1 | 0 | 0.25 | ||
| T-2 | Greensfiend | 3 | 1 | 0 | 0.25 | ||
| T-6 | Curtimus | 2 | 2 | 0 | 0.667 | ||
| T-6 | DutchBandit | 2 | 2 | 0 | 0.667 | ||
| T-8 | Dandelions | 2 | 2 | 0 | 0.5 | ||
| T-8 | GamerLegion | 2 | 2 | 0 | 0.5 | ||
| T-8 | bean | 2 | 2 | 0 | 0.5 | ||
| T-8 | poot | 2 | 2 | 0 | 0.5 | ||
| T-8 | Starling_ | 2 | 2 | 0 | 0.5 | ||
| T-13 | Harmone | 1 | 3 | 0 | 0.75 | ||
| T-13 | Dysole | 1 | 3 | 0 | 0.75 | ||
| 15 | Rybotts11 | 0 | 2 | 0 | 1.0 | ||
| 16 | 3D Scaper | 0 | 4 | 0 | 1.0 |
Rounds
Round 1
| Map | Player 1 | Player 2 |
|---|---|---|
| June | BodaciousBlood | Dysole |
| Trespass | KnightOfLight | 3D Scaper |
| Bleakhold | Greensfiend | Dandelions |
| Stomping Grounds | SmartHawk | Starling_ |
| Ivy | bean | GamerLegion |
| — | DutchBandit | |
| Scoria IV | The Business Scaper | Harmone |
| Solemnity | poot | Curtimus |
Round 2
| Map | Player 1 | Player 2 |
|---|---|---|
| Stomping Grounds | DutchBandit | poot |
| Solemnity | SmartHawk | bean |
| Trespass | GamerLegion | Starling_ |
| Bleakhold | The Business Scaper | BodaciousBlood |
| Scoria IV | KnightOfLight | Greensfiend |
| Ivy | Harmone | Dysole |
| — | Curtimus | |
| June | Dandelions | 3D Scaper |
Round 3
| Map | Player 1 | Player 2 |
|---|---|---|
| Stomping Grounds | The Business Scaper | SmartHawk |
| Solemnity | Greensfiend | poot |
| Ivy | Dysole | Dandelions |
| June | BodaciousBlood | GamerLegion |
| Trespass | Starling_ | Rybotts11 |
| Bleakhold | bean | Harmone |
| Scoria IV | Curtimus | 3D Scaper |
| Frostmire | KnightOfLight | DutchBandit |
Round 4
| Map | Player 1 | Player 2 |
|---|---|---|
| Bleakhold | poot | 3D Scaper |
| Stomping Grounds | GamerLegion | Harmone |
| June | Starling_ | Dysole |
| Scoria IV | Dandelions | Rybotts11 |
| Frostmire | KnightOfLight | The Business Scaper |
| Ivy | BodaciousBlood | bean |
| Trespass | Greensfiend | Curtimus |
| Solemnity | SmartHawk | DutchBandit |