610 Points
12 Figures
1 # Armies
Monster Mash
Singleton
Bring an army of no more than 610 points and 12 figures. You may not have more than one copy of any card in your army and you must have no more than 160 points of small or medium figures in your army.
15 Players Signed-up
Army Submissions Begin at May 10, 2026, 7:46 p.m.
Signups are closed — the tournament has already started.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | The Business Scaper | 4 | 0 | 0 | 0.5 | ||
| 2 | Board Hero | 3 | 1 | 0 | 0.6 | ||
| 3 | Greensfiend | 3 | 1 | 0 | 0.545 | ||
| 4 | DutchBandit | 3 | 1 | 0 | 0.375 | ||
| 5 | Harmone | 2 | 1 | 0 | 0.583 | ||
| 6 | Sir Heroscape | 2 | 2 | 0 | 0.667 | ||
| 7 | Curtimus | 2 | 2 | 0 | 0.562 | ||
| T-8 | Ozymandias | 2 | 2 | 0 | 0.5 | ||
| T-8 | Rybotts11 | 2 | 2 | 0 | 0.5 | ||
| T-10 | SmartHawk | 2 | 2 | 0 | 0.438 | ||
| T-10 | Dandelions | 2 | 2 | 0 | 0.438 | ||
| T-12 | VikingThyme | 1 | 3 | 0 | 0.625 | ||
| T-12 | Starling_ | 1 | 3 | 0 | 0.625 | ||
| 14 | Frenzied | 1 | 3 | 0 | 0.5 | ||
| 15 | Saxy_Sonlen | 1 | 3 | 0 | 0.467 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Frostmire 2 | Curtimus | Frenzied | PCS |
| June 2 | VikingThyme | DutchBandit | PCS |
| Stomping Grounds 2 | Harmone | Saxy_Sonlen | PCS |
| Solemnity 2 | The Business Scaper | Sir Heroscape | PCS |
| Ivy 2 | Starling_ | Dandelions | PCS |
| Trespass 2 | Rybotts11 | SmartHawk | PCS |
| — | Greensfiend | — | |
| Scoria IV 2 | Board Hero | Ozymandias | PCS |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Frostmire 2 | The Business Scaper | Starling_ | PCS |
| Solemnity 2 | Board Hero | VikingThyme | PCS |
| — | Frenzied | — | |
| Trespass 2 | DutchBandit | Sir Heroscape | PCS |
| Stomping Grounds 2 | Ozymandias | Saxy_Sonlen | PCS |
| Ivy 2 | Curtimus | Rybotts11 | PCS |
| Scoria IV 2 | Harmone | Greensfiend | PCS |
| June 2 | Dandelions | SmartHawk | PCS |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| June 2 | Ozymandias | Starling_ | PCS |
| Bleakhold 2 | DutchBandit | Frenzied | PCS |
| Scoria IV 2 | The Business Scaper | Curtimus | PCS |
| — | Sir Heroscape | — | |
| Frostmire 2 | Greensfiend | Rybotts11 | PCS |
| Trespass 2 | Dandelions | VikingThyme | PCS |
| Solemnity 2 | SmartHawk | Saxy_Sonlen | PCS |
| Ivy 2 | Board Hero | Harmone | PCS |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Ivy 2 | DutchBandit | Ozymandias | PCS |
| Solemnity 2 | Sir Heroscape | Starling_ | PCS |
| Trespass 2 | SmartHawk | Curtimus | PCS |
| Scoria IV 2 | Rybotts11 | VikingThyme | PCS |
| June 2 | Saxy_Sonlen | Frenzied | PCS |
| Bleakhold 2 | The Business Scaper | Board Hero | PCS |
| Stomping Grounds 2 | Greensfiend | Dandelions | PCS |