485 Points
18 Figures
1 # Armies
Rule of 11
Bring an army of no more than 485 points and 18 figures. You may not have more than 11 of any figure in your army. (e.g. If you have 3 squads of Chain Gruts you may only play 11 of them)
25 Players Signed-up
Army Submissions Begin at May 10, 2026, 7:41 p.m.
Signups are closed — the tournament has already started.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Board Hero | 4 | 0 | 0 | 0.562 | ||
| T-2 | FlavoryKevin | 3 | 1 | 0 | 0.625 | ||
| T-2 | KnightOfLight | 3 | 1 | 0 | 0.625 | ||
| T-4 | Dandelions | 3 | 1 | 0 | 0.562 | ||
| T-4 | Harmone | 3 | 1 | 0 | 0.562 | ||
| 6 | The Business Scaper | 3 | 1 | 0 | 0.5 | ||
| 7 | Ozymandias | 3 | 1 | 0 | 0.438 | ||
| 8 | GamerLegion | 3 | 1 | 0 | 0.375 | ||
| 9 | Rybotts11 | 2 | 2 | 0 | 0.625 | ||
| 10 | DutchBandit | 2 | 2 | 0 | 0.562 | ||
| T-11 | bean | 2 | 2 | 0 | 0.5 | ||
| T-11 | 3D Scaper | 2 | 2 | 0 | 0.5 | ||
| T-11 | Saxy_Sonlen | 2 | 2 | 0 | 0.5 | ||
| T-11 | Leaf_It | 2 | 2 | 0 | 0.5 | ||
| T-15 | Curtimus | 2 | 2 | 0 | 0.375 | ||
| T-15 | SmartHawk | 2 | 2 | 0 | 0.375 | ||
| T-15 | Starling_ | 2 | 2 | 0 | 0.375 | ||
| 18 | Last_Seong | 1 | 3 | 0 | 0.625 | ||
| T-19 | Sir Heroscape | 1 | 3 | 0 | 0.562 | ||
| T-19 | VikingThyme | 1 | 3 | 0 | 0.562 | ||
| 21 | HarleyQTee | 1 | 3 | 0 | 0.438 | ||
| 22 | Frenzied | 1 | 3 | 0 | 0.375 | ||
| 23 | Mythos | 0 | 0 | 0 | 0.0 | ||
| 24 | poot | 0 | 4 | 0 | 0.5 | ||
| 25 | Willy3655 | 0 | 4 | 0 | 0.375 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Solemnity 1 | DutchBandit | Frenzied | PCS |
| Stomping Grounds 1 | bean | Curtimus | PCS |
| Trespass 1 | Starling_ | poot | PCS |
| Scoria IV 1 | Dandelions | Saxy_Sonlen | PCS |
| Bleakhold 1 | Board Hero | 3D Scaper | PCS |
| June 1 | The Business Scaper | HarleyQTee | PCS |
| Bleakhold 2 | KnightOfLight | Harmone | PCS |
| Ivy 1 | FlavoryKevin | VikingThyme | PCS |
| Frostmire 1 | Sir Heroscape | SmartHawk | PCS |
| Ivy 2 | Rybotts11 | Ozymandias | PCS |
| June 2 | Last_Seong | GamerLegion | PCS |
| Frostmire 2 | Leaf_It | Willy3655 | PCS |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Stomping Grounds 1 | SmartHawk | poot | PCS |
| Trespass 1 | Leaf_It | Sir Heroscape | PCS |
| Frostmire 1 | FlavoryKevin | Rybotts11 | PCS |
| Bleakhold 1 | Dandelions | Last_Seong | PCS |
| Scoria IV 1 | Ozymandias | VikingThyme | PCS |
| Trespass 2 | 3D Scaper | HarleyQTee | PCS |
| Ivy 1 | Board Hero | DutchBandit | PCS |
| June 1 | The Business Scaper | Starling_ | PCS |
| Solemnity 1 | KnightOfLight | bean | PCS |
| Bleakhold 2 | Saxy_Sonlen | Willy3655 | PCS |
| Frostmire 2 | GamerLegion | Curtimus | PCS |
| Stomping Grounds 2 | Harmone | Frenzied | PCS |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Scoria IV 1 | Dandelions | KnightOfLight | PCS |
| Stomping Grounds 2 | HarleyQTee | Willy3655 | PCS |
| Ivy 2 | FlavoryKevin | The Business Scaper | PCS |
| June 1 | GamerLegion | Sir Heroscape | PCS |
| Solemnity 1 | Board Hero | Leaf_It | PCS |
| Ivy 1 | Harmone | Rybotts11 | PCS |
| Bleakhold 1 | Ozymandias | bean | PCS |
| Frostmire 1 | SmartHawk | Starling_ | PCS |
| Frostmire 2 | Saxy_Sonlen | 3D Scaper | PCS |
| Stomping Grounds 1 | DutchBandit | Last_Seong | PCS |
| Bleakhold 2 | Curtimus | poot | PCS |
| June 2 | VikingThyme | Frenzied | PCS |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| June 1 | Harmone | Dandelions | PCS |
| Frostmire 1 | Board Hero | FlavoryKevin | PCS |
| Solemnity 1 | Ozymandias | DutchBandit | PCS |
| Trespass 1 | GamerLegion | Leaf_It | PCS |
| Bleakhold 1 | Curtimus | Last_Seong | PCS |
| Scoria IV 1 | Starling_ | HarleyQTee | PCS |
| Stomping Grounds 1 | The Business Scaper | Saxy_Sonlen | PCS |
| Ivy 2 | 3D Scaper | Sir Heroscape | PCS |
| Solemnity 2 | Rybotts11 | VikingThyme | PCS |
| Ivy 1 | KnightOfLight | SmartHawk | PCS |
| June 2 | bean | poot | PCS |
| Trespass 2 | Frenzied | Willy3655 | PCS |