610 Points
23 Figures
1 # Armies
Insanity of Battle
Rule of 11
If your army has more than 23 figures (after enforcing the rule of 11), you decide which figures to remove from your army to meet the figure limit before placement begins.
- Before each game, there will be a roll-off, done by the tournament organizers. The winner will decide whether to begin placing armies first or second. Whoever places second will receive a +3 bonus to their opening initiative roll.
- Players take turns placing one card's worth of figures (yours OR your opponent's) on the map.
- You may not place figures on glyphs, adjacent to enemy figures, or on molten lava. When placing squads, each squad figure placed that turn must be within three clear sight spaces of all other squad figures placed that turn.
- If there are partial squads in an army (due to figure limit or rule of 11), the incomplete squad is always placed last.
Playoffs will be reverse draft. Any rule of 11 cuts are enforced before the draft is begun. Any additional cuts to meet the figure limit, if needed, happen after armies are assigned.
Additional details here:
https://www.heroscapers.com/threads/ohs-s67-delta-iob-rule-of-11-sign-up-until-04-26-26.66046
Admins:
Dysole
27 Players Signed-up (2 Active)
Army Submissions Begin at April 19, 2026, 12:26 p.m.
Checked In
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | kevindola | 6 | 1 | 0 | 0.676 | ||
| 2 | MTSP | 5 | 1 | 0 | 0.676 | ||
| 3 | Kobeaster | 5 | 1 | 0 | 0.636 | ||
| 4 | TheSparkleInYourWater | 5 | 2 | 0 | 0.667 | ||
| 5 | ryguy266 | 4 | 2 | 0 | 0.64 | ||
| 6 | DutchBandit | 3 | 2 | 0 | 0.65 | ||
| 7 | Drakeepooh | 3 | 2 | 0 | 0.625 | ||
| 8 | Koolster25 | 3 | 2 | 0 | 0.583 | ||
| 9 | dok | 3 | 2 | 0 | 0.545 | ||
| 10 | superfrog | 2 | 2 | 0 | 0.6 | ||
| 11 | ASingleNacho | 2 | 2 | 0 | 0.579 | ||
| 12 | Swarm | 2 | 2 | 0 | 0.562 | ||
| 13 | IHA | 2 | 2 | 0 | 0.529 | ||
| 14 | Spartan | 2 | 2 | 0 | 0.526 | ||
| 15 | Dysole | 2 | 2 | 0 | 0.5 | ||
| 16 | Grey Waves | 2 | 2 | 0 | 0.438 | ||
| 17 | bean | 2 | 2 | 0 | 0.25 | ||
| T-18 | quozl | 1 | 2 | 0 | 0.455 | ||
| T-18 | SkyWhale | 1 | 2 | 0 | 0.455 | ||
| 20 | srd717 | 1 | 2 | 0 | 0.364 | ||
| 21 | Bigsby | 1 | 3 | 0 | 0.588 | ||
| 22 | Fuzzybob | 1 | 3 | 0 | 0.579 | ||
| 23 | Chris Perkins | 1 | 3 | 0 | 0.538 | ||
| 24 | og-Blaha | 0 | 2 | 0 | 0.556 | ||
| 25 | Sheep | 0 | 2 | 0 | 0.5 | ||
| 26 | KnightOfLight | 0 | 2 | 0 | 0.375 | ||
| 27 | roguescaper | 0 | 4 | 0 | 0.529 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| High Ways or the Highway (Uncapped) 6 | Spartan | Chris Perkins | Open Game | PCS |
| High Ways or the Highway (Uncapped) 7 | Drakeepooh | og-Blaha | Open Game | PCS |
| High Ways or the Highway (Uncapped) 1 | TheSparkleInYourWater | Fuzzybob | Open Game | PCS |
| High Ways or the Highway (Uncapped) 5 | kevindola | Dysole | Open Game | PCS |
| High Ways or the Highway (Uncapped) 12 | superfrog | bean | Open Game | PCS |
| High Ways or the Highway (Uncapped) 13 | Bigsby | KnightOfLight | Open Game | PCS |
| High Ways or the Highway (Uncapped) 8 | ASingleNacho | Swarm | Open Game | PCS |
| High Ways or the Highway (Uncapped) 3 | dok | Sheep | Open Game | PCS |
| High Ways or the Highway (Uncapped) 9 | Kobeaster | Grey Waves | Open Game | PCS |
| High Ways or the Highway (Uncapped) 4 | MTSP | DutchBandit | Open Game | PCS |
| High Ways or the Highway (Uncapped) 2 | IHA | SkyWhale | Open Game | PCS |
| High Ways or the Highway (Uncapped) 11 | quozl | srd717 | Open Game | PCS |
| — | ryguy266 | — | — | Bye |
| High Ways or the Highway (Uncapped) 10 | Koolster25 | roguescaper | Open Game | PCS |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Stomping Grounds 11 | TheSparkleInYourWater | superfrog | Open Game | PCS |
| Stomping Grounds 6 | MTSP | Spartan | Open Game | PCS |
| Stomping Grounds 10 | dok | IHA | Open Game | PCS |
| Stomping Grounds 3 | kevindola | Koolster25 | Open Game | PCS |
| Stomping Grounds 9 | Kobeaster | ryguy266 | Open Game | PCS |
| Stomping Grounds 1 | Swarm | KnightOfLight | Open Game | PCS |
| Stomping Grounds 8 | ASingleNacho | quozl | Open Game | PCS |
| Stomping Grounds 4 | Drakeepooh | Bigsby | Open Game | PCS |
| Stomping Grounds 2 | srd717 | Chris Perkins | Open Game | PCS |
| Stomping Grounds 5 | Grey Waves | og-Blaha | Open Game | PCS |
| Stomping Grounds 13 | Dysole | roguescaper | Open Game | PCS |
| Stomping Grounds 12 | Fuzzybob | bean | Open Game | PCS |
| Stomping Grounds 7 | SkyWhale | Sheep | Open Game | PCS |
| — | DutchBandit | — | — | Bye |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Grendel (GameBear Edit) 8 | MTSP | kevindola | Open Game | PCS |
| Grendel (GameBear Edit) 9 | TheSparkleInYourWater | ASingleNacho | Open Game | PCS |
| Grendel (GameBear Edit) 5 | DutchBandit | Spartan | Open Game | PCS |
| Grendel (GameBear Edit) 1 | Koolster25 | SkyWhale | Open Game | PCS |
| Grendel (GameBear Edit) 12 | Drakeepooh | dok | Open Game | PCS |
| Grendel (GameBear Edit) 4 | Swarm | srd717 | Open Game | PCS |
| Grendel (GameBear Edit) 13 | Kobeaster | Bigsby | Open Game | PCS |
| Grendel (GameBear Edit) 2 | superfrog | Grey Waves | Open Game | PCS |
| Grendel (GameBear Edit) 6 | Dysole | Fuzzybob | Open Game | PCS |
| Grendel (GameBear Edit) 10 | IHA | quozl | Open Game | PCS |
| Grendel (GameBear Edit) 11 | ryguy266 | Chris Perkins | Open Game | PCS |
| Grendel (GameBear Edit) 3 | bean | roguescaper | Open Game | PCS |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Bad Moon Rising 5 | MTSP | Drakeepooh | Open Game | PCS |
| Bad Moon Rising 2 | Grey Waves | roguescaper | Open Game | PCS |
| Bad Moon Rising 9 | Spartan | Fuzzybob | Open Game | PCS |
| — | Chris Perkins | — | — | Bye |
| Bad Moon Rising 1 | Kobeaster | TheSparkleInYourWater | Open Game | PCS |
| Bad Moon Rising 3 | Koolster25 | superfrog | Open Game | PCS |
| Bad Moon Rising 6 | bean | Bigsby | Open Game | PCS |
| Bad Moon Rising 8 | dok | Dysole | Open Game | PCS |
| Bad Moon Rising 4 | kevindola | Swarm | Open Game | PCS |
| Bad Moon Rising 10 | ryguy266 | IHA | Open Game | PCS |
| Bad Moon Rising 7 | DutchBandit | ASingleNacho | Open Game | PCS |
Round 6
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Tigress 4 | kevindola | Drakeepooh | Open Game | PCS |
| Tigress 1 | Kobeaster | Koolster25 | Open Game | PCS |
| Tigress 2 | TheSparkleInYourWater | dok | Open Game | PCS |
| Tigress 3 | MTSP | ryguy266 | Open Game | PCS |
No announcements yet.