0 Points
0 # Armies
Draft
Swiss
Bracket (Single Elimination)
21 Players Signed-up (19 Active)
Checked In
Round 1
#1
ijustworkhere
✓
Bye
#4
dok
#5
ryguy266
✓
#2
IHA
✓
Bye
#3
Dysole
✓
Bye
Round 2
ijustworkhere
ryguy266
✓
IHA
Dysole
✓
Round 3
ryguy266
Dysole
✓
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 |
|
7 | 1 | 0 | 0.605 | ||
| 2 | ryguy266 | 6 | 2 | 0 | 0.604 | ||
| 3 | ijustworkhere | 5 | 2 | 0 | 0.718 | ||
| 4 | IHA | 5 | 2 | 0 | 0.684 | ||
| 5 |
|
4 | 2 | 0 | 0.629 | ||
| T-6 |
|
3 | 2 | 0 | 0.64 | ||
| T-6 | KnightOfLight | 3 | 2 | 0 | 0.64 | ||
| 8 |
|
3 | 2 | 0 | 0.48 | ||
| 9 | Drakeepooh | 3 | 2 | 0 | 0.444 | ||
| 10 | dunedain | 2 | 0 | 0 | 0.2 | ||
| 11 | Spartan | 2 | 3 | 0 | 0.613 | ||
| 12 |
|
2 | 3 | 0 | 0.586 | ||
| 13 | loki619 | 2 | 3 | 0 | 0.522 | ||
| 14 | Earthling | 2 | 3 | 0 | 0.519 | ||
| 15 | kevindola | 2 | 3 | 0 | 0.5 | ||
| 16 |
|
2 | 3 | 0 | 0.44 | ||
| 17 | Wolfhunter333 | 1 | 4 | 0 | 0.471 | ||
| 18 | Fuzzybob | 1 | 4 | 0 | 0.464 | ||
| 19 | dissolutio | 1 | 4 | 0 | 0.409 | ||
| 20 | HushThatFuss | 0 | 1 | 0 | 0.6 | ||
| 21 |
|
0 | 2 | 0 | 0.545 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Pandemonium 2 | Spartan | Fuzzybob | Open Game | — |
| Pandemonium 7 | KnightOfLight | HushThatFuss | Open Game | — |
| Pandemonium 4 | Dysole | loki619 | Open Game | — |
| Pandemonium 1 | ryguy266 | MTSP | Open Game | — |
| Pandemonium 5 | kevindola | dissolutio | Open Game | — |
| Pandemonium 8 | IHA | Swarm | Open Game | — |
| Pandemonium 6 | ijustworkhere | Drakeepooh | Open Game | — |
| Pandemonium 9 | og-Blaha | Wolfhunter333 | Open Game | — |
| Pandemonium 3 | dok | Sir Heroscape | Open Game | — |
| Pandemonium 10 | srd717 | Earthling | Open Game | — |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| — | Swarm | — | — | Bye |
| Condemned 4 | MTSP | Sir Heroscape | Open Game | — |
| Condemned 6 | Drakeepooh | Wolfhunter333 | Open Game | — |
| Condemned 7 | ijustworkhere | KnightOfLight | Open Game | — |
| Condemned 1 | dok | kevindola | Open Game | — |
| Condemned 9 | Earthling | loki619 | Open Game | — |
| Condemned 8 | srd717 | og-Blaha | Open Game | — |
| Condemned 2 | IHA | ryguy266 | Open Game | — |
| Condemned 5 | Fuzzybob | dissolutio | Open Game | — |
| Condemned 10 | Dysole | Spartan | Open Game | — |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Star Chart (AoA) 4 | dok | Dysole | Open Game | — |
| Star Chart (AoA) 1 | ijustworkhere | IHA | Open Game | — |
| Star Chart (AoA) 7 | Swarm | srd717 | Open Game | — |
| Star Chart (AoA) 5 | Drakeepooh | KnightOfLight | Open Game | — |
| Star Chart (AoA) 10 | Fuzzybob | ryguy266 | Open Game | — |
| Star Chart (AoA) 2 | MTSP | Spartan | Open Game | — |
| Star Chart (AoA) 9 | Earthling | kevindola | Open Game | — |
| Star Chart (AoA) 8 | og-Blaha | loki619 | Open Game | — |
| Star Chart (AoA) 6 | dissolutio | Wolfhunter333 | Open Game | — |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Grip of Darkness 7 | ijustworkhere | dok | Open Game | — |
| Grip of Darkness 3 | KnightOfLight | srd717 | Open Game | — |
| Grip of Darkness 10 | kevindola | Swarm | Open Game | — |
| Grip of Darkness 5 | ryguy266 | Spartan | Open Game | — |
| Grip of Darkness 2 | Dysole | og-Blaha | Open Game | — |
| Grip of Darkness 6 | IHA | Earthling | Open Game | — |
| Grip of Darkness 9 | Drakeepooh | dissolutio | Open Game | — |
| Grip of Darkness 8 | MTSP | Fuzzybob | Open Game | — |
| Grip of Darkness 1 | Wolfhunter333 | dunedain | Open Game | — |
| — | loki619 | — | — | Bye |
Round 5
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Submerged Basilica 5 | Dysole | ijustworkhere | Open Game | — |
| Submerged Basilica 2 | ryguy266 | Swarm | Open Game | — |
| Submerged Basilica 9 | KnightOfLight | IHA | Open Game | — |
| Submerged Basilica 7 | Spartan | srd717 | Open Game | — |
| Submerged Basilica 1 | kevindola | Drakeepooh | Open Game | — |
| Submerged Basilica 4 | og-Blaha | dok | Open Game | — |
| Submerged Basilica 3 | Earthling | MTSP | Open Game | — |
| Submerged Basilica 8 | loki619 | Fuzzybob | Open Game | — |
| Submerged Basilica 6 | dunedain | dissolutio | Open Game | — |
| — | Wolfhunter333 | — | — | Bye |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| — | ijustworkhere | — | — | Bye |
| Pandemonium 10 | dok | ryguy266 | Open Game | — |
| — | IHA | — | — | Bye |
| — | Dysole | — | — | Bye |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Grip of Darkness 1 | ijustworkhere | ryguy266 | Open Game | — |
| Grip of Darkness 2 | IHA | Dysole | Open Game | — |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Condemned 1 | ryguy266 | Dysole | Open Game | — |
No announcements yet.