| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | drumtooth | 5 | 0 | 0 | 0.565 | ||
| 2 | dunedain | 4 | 1 | 0 | 0.72 | ||
| 3 | Pudd | 4 | 1 | 0 | 0.6 | ||
| 4 | srd717 | 4 | 1 | 0 | 0.56 | ||
| 5 | Delta_Knight | 4 | 1 | 0 | 0.435 | ||
| 6 | DifisioNya | 3 | 2 | 0 | 0.64 | ||
| 7 | Sir Lorekeep | 3 | 2 | 0 | 0.56 | ||
| T-8 | Rh07 | 3 | 2 | 0 | 0.52 | ||
| T-8 | John Chappy | 3 | 2 | 0 | 0.52 | ||
| 10 | Bear_Boy | 3 | 2 | 0 | 0.4 | ||
| 11 | NateDawg80 | 2 | 3 | 0 | 0.64 | ||
| 12 | 90sPanchisco | 2 | 3 | 0 | 0.6 | ||
| 13 | Silly Squid | 2 | 3 | 0 | 0.52 | ||
| T-14 | Aquaman | 2 | 3 | 0 | 0.44 | ||
| T-14 | Majora's Incarnation Checked In | 2 | 3 | 0 | 0.44 | ||
| T-14 | Thomatoa | 2 | 3 | 0 | 0.44 | ||
| 17 | ConnorSC | 1 | 2 | 0 | 0.9 | ||
| 18 | abnoba12 | 1 | 4 | 0 | 0.55 | ||
| 19 | Logan a | 1 | 4 | 0 | 0.44 | ||
| 20 | FluffySheepy21 | 1 | 4 | 0 | 0.4 | ||
| 21 | Battlebrow | 1 | 4 | 0 | 0.32 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Archaic 12 | Bear_Boy | Battlebrow | PCS |
| Ceremony 1 | Delta_Knight | abnoba12 | PCS |
| Aeon 9 | Silly Squid | srd717 | PCS |
| Coil 2 | Majora's Incarnation | Aquaman | PCS |
| Cultivation 6 | Thomatoa | NateDawg80 | PCS |
| Canary 11 | drumtooth | ConnorSC | — |
| Yellow Isle 13 | John Chappy | FluffySheepy21 | PCS |
| Guts 8 | DifisioNya | Rh07 | PCS |
| The Blasted Lands 5 | dunedain | Sir Lorekeep | PCS |
| Yngvild Pass 4 | Logan a | Pudd | PCS |
| — | 90sPanchisco | — | Bye |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Nature Wins 7 | John Chappy | Pudd | PCS |
| Coil 2 | drumtooth | 90sPanchisco | PCS |
| Aeon 9 | Delta_Knight | dunedain | PCS |
| Ceremony 1 | NateDawg80 | Bear_Boy | PCS |
| Tenet 3 | DifisioNya | Majora's Incarnation | PCS |
| Canary 11 | Thomatoa | srd717 | PCS |
| Cultivation 6 | FluffySheepy21 | Sir Lorekeep | PCS |
| Battlefield 23 10 | Battlebrow | Aquaman | PCS |
| Archaic 12 | Rh07 | abnoba12 | PCS |
| Yellow Isle 13 | Silly Squid | Logan a | PCS |
| — | ConnorSC | — | Bye |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Nature Wins 7 | drumtooth | DifisioNya | PCS |
| Coil 2 | dunedain | NateDawg80 | PCS |
| Battlefield 23 10 | srd717 | Pudd | PCS |
| Ceremony 1 | 90sPanchisco | Sir Lorekeep | PCS |
| Guts 8 | Silly Squid | Majora's Incarnation | PCS |
| Canary 11 | Aquaman | John Chappy | PCS |
| Yellow Isle 13 | ConnorSC | Delta_Knight | — |
| Cultivation 6 | Rh07 | Bear_Boy | PCS |
| Tenet 3 | Battlebrow | Logan a | PCS |
| Aeon 9 | FluffySheepy21 | Thomatoa | PCS |
| — | abnoba12 | — | Bye |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Yellow Isle 13 | dunedain | Pudd | PCS |
| Archaic 12 | drumtooth | Sir Lorekeep | PCS |
| Coil 2 | John Chappy | srd717 | PCS |
| The Blasted Lands 5 | DifisioNya | NateDawg80 | PCS |
| Nature Wins 7 | Rh07 | Silly Squid | PCS |
| Yngvild Pass 4 | Delta_Knight | Aquaman | PCS |
| Tenet 3 | 90sPanchisco | Bear_Boy | PCS |
| Ceremony 1 | Majora's Incarnation | Logan a | PCS |
| Guts 8 | abnoba12 | Thomatoa | PCS |
| Canary 11 | FluffySheepy21 | Battlebrow | PCS |
Round 5
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Guts 8 | drumtooth | dunedain | PCS |
| The Blasted Lands 5 | Rh07 | Pudd | PCS |
| Yellow Isle 13 | DifisioNya | srd717 | PCS |
| Cultivation 6 | Majora's Incarnation | John Chappy | PCS |
| Nature Wins 7 | Delta_Knight | NateDawg80 | PCS |
| Battlefield 23 10 | Thomatoa | Sir Lorekeep | PCS |
| Coil 2 | Bear_Boy | Silly Squid | PCS |
| Aeon 9 | Aquaman | Logan a | PCS |
| Yngvild Pass 4 | abnoba12 | 90sPanchisco | PCS |
| Ceremony 1 | FluffySheepy21 | Battlebrow | PCS |
Thanks for coming out, everyone!
I have backlogged the event on the Heroscape Battle Network, so your Heroscape Player Coins should now be awarded over there. Have a great week!
Good evening, all!
With Carde.io releasing the Heroscape Battle Network 2.0, the original post for Texas Takedown got deleted... For some reason. So, for everyone who hasn't signed up, here is the link! Keeping it Unlisted for now while I make sure everyone who had a seat gets to keep it before making it a public event. Be sure to add your army too to the Heroscape.org event page if you haven't already as well.
The new link is: https://playheroscape.renegadegamestudios.com/events/1104198
See you all on Saturday!
Howdy! The Map Pool has now been updated and we are solidifying glyphs currently.
If you have signed up for this event on .org only and not the Battle Network, please contact me immediately. We have reached the attendance cap for this event on the Battle Network page, which is what will be used to determine who all can play since space is limited. If you missed the Battle Network signup and are now unable to join, let me know as I am looking into possible solutions if we have more demand than capacity.
-Daniel Chance / Battlebrow