510 Points
24 Figures
1 # Armies
Cheese
Swiss
Number of Rounds: 6
Swiss
Losses to Eliminate: 3
The regular season will last 6 weeks, with 1 game per week.
All players with 4+ wins will make top cut, which will be a continuation of a 'true triple elimination' format from the regular season.
Playoffs will continue until 1 player remains with < 3 losses.
1st place will win a set of .org Order Markers.
Admins:
Chris Perkins
35 Players Signed-up (28 Active)
Checked In
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 |
|
10 | 2 | 0 | 0.644 | ||
| 2 |
|
9 | 3 | 0 | 0.648 | ||
| 3 | WombatPirate | 7 | 3 | 0 | 0.634 | ||
| 4 |
|
6 | 3 | 0 | 0.671 | ||
| 5 | DutchBandit Checked In | 6 | 3 | 0 | 0.639 | ||
| 6 | baron_scapius Checked In | 6 | 3 | 0 | 0.542 | ||
| 7 | Koolster25 | 5 | 3 | 0 | 0.638 | ||
| 8 | Earthling | 5 | 3 | 0 | 0.594 | ||
| 9 | dunedain Checked In | 5 | 3 | 0 | 0.536 | ||
| 10 | ASingleNacho | 4 | 3 | 0 | 0.581 | ||
| 11 |
|
4 | 3 | 0 | 0.511 | ||
| 12 | ryguy266 | 3 | 3 | 0 | 0.63 | ||
| 13 | Darkleaf | 3 | 3 | 0 | 0.625 | ||
| 14 |
|
3 | 3 | 0 | 0.533 | ||
| 15 | Beast | 3 | 3 | 0 | 0.5 | ||
| 16 |
|
3 | 3 | 0 | 0.488 | ||
| 17 | Fuzzybob Checked In | 3 | 3 | 0 | 0.462 | ||
| 18 |
|
3 | 3 | 0 | 0.389 | ||
| 19 | Goulegorogone | 3 | 3 | 0 | 0.371 | ||
| 20 | GoldenMoose | 2 | 0 | 0 | 0.167 | ||
| 21 | Bigsby | 2 | 2 | 0 | 0.462 | ||
| 22 | Spartan | 2 | 3 | 0 | 0.595 | ||
| 23 | Ozymandias | 2 | 3 | 0 | 0.481 | ||
| 24 | Sheep Checked In | 2 | 4 | 0 | 0.628 | ||
| 25 | Drakeepooh | 2 | 4 | 0 | 0.55 | ||
| 26 |
|
2 | 4 | 0 | 0.511 | ||
| 27 |
|
2 | 4 | 0 | 0.488 | ||
| 28 |
|
1 | 1 | 0 | 0.286 | ||
| 29 |
|
1 | 3 | 0 | 0.533 | ||
| T-30 | roguescaper | 1 | 5 | 0 | 0.429 | ||
| T-30 | Alive Checked In | 1 | 5 | 0 | 0.429 | ||
| 32 | CatJAMmingAround | 1 | 5 | 0 | 0.421 | ||
| 33 | BowTieJones | 1 | 5 | 0 | 0.406 | ||
| 34 | FV_Maverick | 0 | 1 | 0 | 0.5 | ||
| 35 | loki619 Checked In | 0 | 3 | 0 | 0.667 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Mist and Shadow 1 | MegaSilver | FV_Maverick | Open Game | PCS |
| Cicada 3 | superfrog | DutchBandit | Open Game | PCS |
| Jungle Maze 1 | baron_scapius | Alive | Open Game | PCS |
| Slated 3 | Sheep | MTSP | Open Game | PCS |
| Blood for Blood 1 | Shurrig | Chris Perkins | Open Game | PCS |
| Snare 3 | Ozymandias | loki619 | Open Game | PCS |
| Honor | Bigsby | roguescaper | Open Game | PCS |
| Jungle Maze 3 | SkyWhale | Beast | Open Game | PCS |
| Slated 2 | srd717 | ryguy266 | Open Game | PCS |
| Honor 3 | og-Blaha | Foudzing | Open Game | PCS |
| 25 Years Later 3 | WombatPirate | Earthling | Open Game | PCS |
| 25 Years Later 1 | Dysole | Darkleaf | Open Game | PCS |
| Mist and Shadow 3 | Spartan | ASingleNacho | Open Game | PCS |
| Honor 1 | Koolster25 | Swarm | Open Game | PCS |
| Honor 2 | BowTieJones | dunedain | Open Game | PCS |
| Snare | Goulegorogone | CatJAMmingAround | Open Game | PCS |
| Slated 1 | Fuzzybob | Drakeepooh | Open Game | PCS |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| 25 Years Later 1 | og-Blaha | SkyWhale | Open Game | PCS |
| Jungle Maze | ryguy266 | WombatPirate | Open Game | PCS |
| Cicada 1 | Koolster25 | Ozymandias | Open Game | PCS |
| Blood for Blood 1 | dunedain | Darkleaf | Open Game | PCS |
| Slated | Spartan | Goulegorogone | Open Game | PCS |
| Honor 3 | MegaSilver | Sheep | Open Game | PCS |
| Mist and Shadow 1 | Drakeepooh | Shurrig | Open Game | PCS |
| Slated 2 | DutchBandit | baron_scapius | Open Game | PCS |
| Blood for Blood | Bigsby | Fuzzybob | Open Game | PCS |
| Blood for Blood 3 | roguescaper | Beast | Open Game | PCS |
| Jungle Maze 1 | Swarm | superfrog | Open Game | PCS |
| Blood for Blood 2 | Alive | Foudzing | Open Game | PCS |
| Cicada | Chris Perkins | loki619 | Open Game | PCS |
| Snare | srd717 | BowTieJones | Open Game | PCS |
| Honor 1 | CatJAMmingAround | Earthling | Open Game | PCS |
| Cicada 2 | MTSP | Dysole | Open Game | PCS |
| — | ASingleNacho | — | — | Bye |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Jungle Maze | Shurrig | DutchBandit | Open Game | PCS |
| Mist and Shadow 3 | Darkleaf | og-Blaha | Open Game | PCS |
| 25 Years Later 1 | Sheep | Koolster25 | Open Game | PCS |
| Honor 1 | WombatPirate | Spartan | Open Game | PCS |
| 25 Years Later 3 | Ozymandias | Bigsby | Open Game | PCS |
| 25 Years Later 2 | Beast | MTSP | Open Game | PCS |
| Mist and Shadow 2 | ryguy266 | Chris Perkins | Open Game | PCS |
| Jungle Maze 1 | Goulegorogone | srd717 | Open Game | PCS |
| Cicada | Drakeepooh | SkyWhale | Open Game | PCS |
| Snare | Fuzzybob | dunedain | Open Game | PCS |
| Snare 2 | Swarm | baron_scapius | Open Game | PCS |
| Cicada 2 | Foudzing | Earthling | Open Game | PCS |
| Blood for Blood | ASingleNacho | loki619 | Open Game | PCS |
| Mist and Shadow 1 | superfrog | roguescaper | Open Game | PCS |
| Slated 1 | Alive | CatJAMmingAround | Open Game | PCS |
| Jungle Maze 2 | Dysole | BowTieJones | Open Game | PCS |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Cicada 2 | Darkleaf | Shurrig | Open Game | PCS |
| Snare | Koolster25 | WombatPirate | Open Game | PCS |
| Jungle Maze 2 | Drakeepooh | og-Blaha | Open Game | PCS |
| Jungle Maze | Earthling | Sheep | Open Game | PCS |
| Cicada | dunedain | Spartan | Open Game | PCS |
| Snare 3 | DutchBandit | Bigsby | Open Game | PCS |
| Blood for Blood 3 | MTSP | srd717 | Open Game | PCS |
| Cicada 1 | ASingleNacho | baron_scapius | Open Game | PCS |
| Slated 3 | Chris Perkins | superfrog | Open Game | PCS |
| Mist and Shadow 3 | Beast | CatJAMmingAround | Open Game | PCS |
| Blood for Blood | SkyWhale | Ozymandias | Open Game | PCS |
| Honor 1 | Goulegorogone | ryguy266 | Open Game | PCS |
| 25 Years Later 3 | Swarm | Fuzzybob | Open Game | PCS |
| Slated 2 | Foudzing | Dysole | Open Game | PCS |
| Mist and Shadow | BowTieJones | Alive | Open Game | PCS |
| — | roguescaper | — | — | Bye |
Round 5
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Slated 3 | Shurrig | Koolster25 | Open Game | PCS |
| Jungle Maze | ASingleNacho | dunedain | Open Game | PCS |
| Snare 1 | Chris Perkins | MTSP | Open Game | PCS |
| Blood for Blood 2 | DutchBandit | WombatPirate | Open Game | PCS |
| Snare 2 | Earthling | Darkleaf | Open Game | PCS |
| Cicada 1 | og-Blaha | Sheep | Open Game | PCS |
| 25 Years Later 1 | Foudzing | Drakeepooh | Open Game | PCS |
| Honor | Ozymandias | ryguy266 | Open Game | PCS |
| Mist and Shadow 3 | baron_scapius | srd717 | Open Game | PCS |
| Snare 3 | Spartan | Beast | Open Game | PCS |
| Snare | roguescaper | SkyWhale | Open Game | PCS |
| Jungle Maze 2 | CatJAMmingAround | Fuzzybob | Open Game | PCS |
| Mist and Shadow | Swarm | Goulegorogone | Open Game | PCS |
| Honor 2 | Alive | superfrog | Open Game | PCS |
| Blood for Blood | GoldenMoose | BowTieJones | Open Game | PCS |
Round 6
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Jungle Maze | Chris Perkins | Koolster25 | Open Game | PCS |
| Slated 1 | dunedain | og-Blaha | Open Game | PCS |
| Blood for Blood | Earthling | Shurrig | Open Game | PCS |
| Mist and Shadow 3 | Fuzzybob | DutchBandit | Open Game | PCS |
| Snare | ryguy266 | ASingleNacho | Open Game | PCS |
| Mist and Shadow 1 | WombatPirate | Foudzing | Open Game | PCS |
| Honor 2 | baron_scapius | Beast | Open Game | PCS |
| Jungle Maze 2 | MTSP | Darkleaf | Open Game | PCS |
| 25 Years Later 3 | Sheep | srd717 | Open Game | PCS |
| Slated | SkyWhale | superfrog | Open Game | PCS |
| Blood for Blood 2 | Drakeepooh | Goulegorogone | Open Game | PCS |
| Slated 2 | roguescaper | Swarm | Open Game | PCS |
| Cicada 2 | GoldenMoose | Alive | Open Game | PCS |
| 25 Years Later 2 | CatJAMmingAround | BowTieJones | Open Game | PCS |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| 25 Years Later 2 | Shurrig | dunedain | Open Game | PCS |
| Mist and Shadow | Earthling | Chris Perkins | Open Game | PCS |
| Mist and Shadow 2 | Koolster25 | DutchBandit | Open Game | PCS |
| Blood for Blood 1 | og-Blaha | baron_scapius | Open Game | PCS |
| Honor 1 | ASingleNacho | MTSP | Open Game | PCS |
| — | WombatPirate | — | — | Bye |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Honor 2 | Shurrig | Chris Perkins | Open Game | PCS |
| 25 Years Later 1 | DutchBandit | Earthling | Open Game | PCS |
| Cicada 1 | dunedain | WombatPirate | Open Game | PCS |
| Mist and Shadow 3 | MTSP | Koolster25 | Open Game | PCS |
| — | baron_scapius | — | — | Bye |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| 25 Years Later | MTSP | baron_scapius | Open Game | PCS |
| Honor | DutchBandit | Chris Perkins | Open Game | PCS |
| Slated 2 | Shurrig | WombatPirate | Open Game | PCS |
No announcements yet.