1400 Haddonfield-Berlin Rd, Cherry Hill, NJ
240 Points
20 Figures
24 Hexes
3 # Armies
Ban List
Swiss
Number of Rounds: 4
Bracket (Single Elimination)
Bracket Size: 8
CONTEMPORARY TRIPOD BAN
-Bring 3 pods, 240 points each. Your pods may not share any army cards
-At the beginning of the game, each player simultaneously and secretly selects one of their opponent’s pods to remove for the duration of the game.
-After the ban, your army has a 20 figure limit.
-4 rounds, all 4-0's and 3-1's advance to top cut
-Top cut: single elimination
Proxies will be allowed for the October releases at our Valkyrie Trial. Below is a list of recommended figures to run as proxies for the units that will be delayed:
Deathwalker 10000: DW9K, DW8K, Major Q11
Dr. Torvik Morinstein: Any single-spaced, Elf Wizard
Morinstein’s Masterpiece: Any single-spaced, Elf Wizard; Zombie of Morindan
Krampus: Frost Giant of Morh, Adelbern, Ogre Pulverizer
Students of Kalari Payatt: Shaolin Monks, Capuan Gladiators, Ashigaru Yari
Twilight Clan Riders: Grok Riders, Deathstalkers, Templar Cavalry
PRIZING
-Everyone will receive a set of Jandar Order Markers
-Top 8 players will receive a silver base Sgt. Drake Alexander and foil card
-First place will receive a gold base Sgt. Drake Alexander, a foil card, and a bye into day 2 for GenCon 2027.
-Store Credit prized out 3-1's and better
Admins:
Shurrig
17 Players Signed-up (16 Active)
(32 max)
Army Submissions Begin at Sept. 24, 2026, 4:15 p.m.
Checked In
Round 1
#8
Davidcito
✓
#1
Estebanes
#4
Khknight
#5
Zombie10q
✓
#7
Vydar_XLIII
✓
#2
Shurrig
#6
Yabuki Joe
✓
#3
Hosey
Round 2
Zombie10q
✓
Davidcito
Yabuki Joe
✓
Vydar_XLIII
Round 3
Yabuki Joe
✓
Zombie10q
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Yabuki Joe Checked In | 6 | 1 | 0 | 0.541 | ||
| 2 | Zombie10q Checked In | 5 | 2 | 0 | 0.583 | ||
| 3 | Estebanes Checked In | 4 | 1 | 0 | 0.5 | ||
| 4 | Hosey | 3 | 2 | 0 | 0.71 | ||
| T-5 |
|
3 | 2 | 0 | 0.577 | ||
| T-5 | Khknight Checked In | 3 | 2 | 0 | 0.577 | ||
| 7 | Davidcito | 3 | 3 | 0 | 0.656 | ||
| 8 | Vydar_XLIII | 3 | 3 | 0 | 0.654 | ||
| 9 | Krug4lyfe Checked In | 2 | 2 | 0 | 0.476 | ||
| 10 | Clash3321 Checked In | 2 | 2 | 0 | 0.45 | ||
| 11 | Nemesis839 | 2 | 2 | 0 | 0.421 | ||
| 12 | Magewood Checked In | 2 | 2 | 0 | 0.294 | ||
| 13 | H0t_Cheese Checked In | 1 | 3 | 0 | 0.667 | ||
| 14 | Raithnor Checked In | 1 | 3 | 0 | 0.625 | ||
| 15 | Brean_of_Philly | 1 | 3 | 0 | 0.5 | ||
| 16 | mrcool5614 | 0 | 2 | 0 | 0.444 | ||
| 17 | Campbell like the soup | 0 | 4 | 0 | 0.5 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Coil | Krug4lyfe | Yabuki Joe | — |
| Dredgewood Forest | Clash3321 | Zombie10q | — |
| Verdigris | Raithnor | Khknight | — |
| Eucalyptus | H0t_Cheese | Estebanes | — |
| Acid Rain | mrcool5614 | Shurrig | — |
| Frostclaw Citadel | Brean_of_Philly | Davidcito | — |
| Blurryface | Campbell like the soup | Nemesis839 | — |
| Revelator | Magewood | Hosey | — |
| — | Vydar_XLIII | — | Bye |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Blurryface | Estebanes | Khknight | — |
| Acid Rain | Yabuki Joe | Hosey | — |
| Revelator | Zombie10q | Shurrig | — |
| Verdigris | Nemesis839 | Davidcito | — |
| Dredgewood Forest | Vydar_XLIII | Krug4lyfe | — |
| Coil | H0t_Cheese | mrcool5614 | — |
| Frostclaw Citadel | Campbell like the soup | Clash3321 | — |
| Eucalyptus | Brean_of_Philly | Magewood | — |
| — | Raithnor | — | Bye |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Revelator | Estebanes | Nemesis839 | — |
| Frostclaw Citadel | Vydar_XLIII | Hosey | — |
| Acid Rain | Clash3321 | Khknight | — |
| Verdigris | H0t_Cheese | Yabuki Joe | — |
| Dredgewood Forest | Campbell like the soup | Magewood | — |
| Blurryface | Zombie10q | Raithnor | — |
| Coil | Shurrig | Davidcito | — |
| Eucalyptus | Brean_of_Philly | Krug4lyfe | — |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Verdigris | Estebanes | Shurrig | — |
| Dredgewood Forest | Yabuki Joe | Davidcito | — |
| Eucalyptus | Khknight | Vydar_XLIII | — |
| Coil | Zombie10q | Hosey | — |
| Blurryface | Clash3321 | H0t_Cheese | — |
| Acid Rain | Raithnor | Magewood | — |
| Revelator | Brean_of_Philly | Nemesis839 | — |
| Frostclaw Citadel | Campbell like the soup | Krug4lyfe | — |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Acid Rain | Davidcito | Estebanes | — |
| Frostclaw Citadel | Khknight | Zombie10q | — |
| Blurryface | Vydar_XLIII | Shurrig | — |
| Coil | Yabuki Joe | Hosey | — |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Verdigris | Zombie10q | Davidcito | — |
| Dredgewood Forest | Yabuki Joe | Vydar_XLIII | — |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Frostclaw Citadel | Yabuki Joe | Zombie10q | — |
No announcements yet.