Riftgate Games, 5412 S 900 E, Millcreek, UT 84117
550 Points
12 Figures
1 # Armies
Ban List
Rule of 6
Swiss
Number of Rounds: 4
Round Length (Minutes): 50
Prepare to get spooked at this year's Monster Mash monthly. Such horrors await such as a terrifyingly low 12-figure count, spooky 300 point large/huge minimum, and a frightening rule of 6 limit on commons.
Please also sign up on the Battle Network:
https://playheroscape.renegadegamestudios.com/events/1198052
21 Players Signed-up (20 Active)
Army Submissions Begin at Oct. 1, 2026, 10:46 a.m.
Checked In
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Rybotts11 | 4 | 0 | 0 | 0.583 | ||
| 2 | Curtimus | 4 | 0 | 0 | 0.5 | ||
| 3 | The Business Scaper | 3 | 1 | 0 | 0.688 | ||
| 4 | Harmone | 3 | 1 | 0 | 0.562 | ||
| 5 | Board Hero | 3 | 1 | 0 | 0.5 | ||
| 6 | poot | 3 | 1 | 0 | 0.417 | ||
| 7 | shmet | 2 | 1 | 0 | 0.417 | ||
| 8 | Ydna | 2 | 2 | 0 | 0.733 | ||
| 9 | 95thReaper | 2 | 2 | 0 | 0.688 | ||
| 10 | Saxy_Sonlen Checked In | 2 | 2 | 0 | 0.625 | ||
| 11 | Badwolf | 2 | 2 | 0 | 0.583 | ||
| 12 | Dotty | 2 | 2 | 0 | 0.562 | ||
| 13 | TheDankasaurus Checked In | 2 | 2 | 0 | 0.5 | ||
| 14 | Leaf_It | 2 | 2 | 0 | 0.333 | ||
| 15 | 3D Scaper | 2 | 2 | 0 | 0.312 | ||
| 16 | Kroz | 1 | 3 | 0 | 0.625 | ||
| 17 | Silver | 1 | 3 | 0 | 0.5 | ||
| 18 | UtahScott | 1 | 3 | 0 | 0.467 | ||
| T-19 | Stripe x | 1 | 3 | 0 | 0.375 | ||
| T-19 | Brennerk47 | 1 | 3 | 0 | 0.375 | ||
| 21 | Isac | 0 | 4 | 0 | 0.312 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Iced Cider 3 | Saxy_Sonlen | UtahScott | PCS |
| Sandworm 6 | Stripe x | Ydna | PCS |
| Dark Fulcrum 11 | shmet | Leaf_It | PCS |
| Test map #2 9 | poot | 95thReaper | PCS |
| The Blasted Lands 12 | 3D Scaper | Kroz | PCS |
| Tenet 7 | Dotty | Harmone | PCS |
| Liquefy 4 | Silver | Isac | PCS |
| Test map #3 10 | TheDankasaurus | The Business Scaper | PCS |
| Fallout 2 2 | Board Hero | Brennerk47 | PCS |
| Anchor 1 | Curtimus | Badwolf | PCS |
| — | Rybotts11 | — | Bye |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Test map #1 8 | Harmone | Kroz | PCS |
| Anchor 1 | Board Hero | The Business Scaper | PCS |
| Test map #3 10 | Ydna | shmet | PCS |
| Sandworm 6 | Curtimus | Silver | PCS |
| Road to Ruin 5 | Saxy_Sonlen | Rybotts11 | PCS |
| Dark Fulcrum 11 | 3D Scaper | 95thReaper | PCS |
| Test map #2 9 | Brennerk47 | UtahScott | PCS |
| Fallout 2 2 | Stripe x | TheDankasaurus | PCS |
| Iced Cider 3 | Badwolf | Dotty | PCS |
| Tenet 7 | Isac | Leaf_It | PCS |
| — | poot | — | Bye |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| The Blasted Lands 12 | Curtimus | Ydna | PCS |
| Iced Cider 3 | The Business Scaper | Rybotts11 | PCS |
| Anchor 1 | Harmone | 95thReaper | PCS |
| Test map #1 8 | Saxy_Sonlen | Leaf_It | PCS |
| Tenet 7 | TheDankasaurus | Silver | PCS |
| Dark Fulcrum 11 | Dotty | Board Hero | PCS |
| Sandworm 6 | UtahScott | shmet | PCS |
| Test map #3 10 | poot | Kroz | PCS |
| Road to Ruin 5 | Brennerk47 | Isac | PCS |
| Test map #2 9 | Stripe x | 3D Scaper | PCS |
| — | Badwolf | — | Bye |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Liquefy 4 | Harmone | Curtimus | PCS |
| Test map #2 9 | Rybotts11 | Ydna | PCS |
| The Blasted Lands 12 | TheDankasaurus | poot | PCS |
| Test map #1 8 | The Business Scaper | 95thReaper | PCS |
| Test map #3 10 | Saxy_Sonlen | Board Hero | PCS |
| Iced Cider 3 | Kroz | Leaf_It | PCS |
| Anchor 1 | Brennerk47 | Dotty | PCS |
| Tenet 7 | UtahScott | Badwolf | PCS |
| Road to Ruin 5 | Silver | 3D Scaper | PCS |
| Dark Fulcrum 11 | Stripe x | Isac | PCS |
Test map #1
(8)
Test map #2
(9)
Test map #3
(10)
If you are planning to attend the Monthly October HeroScape event, please also sign up on the Battle Network: https://playheroscape.renegadegamestudios.com/events/1198052
Sent by
Leaf_It
on Oct 17, 2026
(edited Oct 17, 2026)