Axis & Allies
10823 Chidlaw Rd, Dayton, OH 45433
Swiss
Number of Rounds: 3
Round Length (Minutes): 360
Pair by Win Dominance: True
40 Players Signed-up
Checked In
| Player | W | L | T | SoS | |
|---|---|---|---|---|---|
| 1 | Book'em · Barry Dano C | 3 | 0 | 0 | 0.444 |
| 1 | Mike Sameck | ||||
| T-2 | Fighting Irish · Scott McClanahan C | 3 | 0 | 0 | 0.333 |
| T-2 | Ozzy McClanahan | ||||
| T-2 | Singletons · John Singleton C | 3 | 0 | 0 | 0.333 |
| T-2 | Randy Singleton | ||||
| 4 | GameSmiths · Brian Bugel C | 2 | 1 | 0 | 0.778 |
| 4 | Adam Smith | ||||
| T-5 | Should have stayed home · Dave Garner C | 2 | 1 | 0 | 0.556 |
| T-5 | Mike Childs | ||||
| T-5 | Better Late Than Never · Steven Murphy C | 2 | 1 | 0 | 0.556 |
| T-5 | Michaela Vernon | ||||
| T-7 | Appalachian Artillery · Grant Hoffman C | 2 | 1 | 0 | 0.333 |
| T-7 | Robbie Martin Checked In | ||||
| T-7 | Cardboard Commanders · Joshua Saxton C | 2 | 1 | 0 | 0.333 |
| T-7 | Mark Miller | ||||
| T-7 | Chicago Chapter: Legion III · Michael Vahl C | 2 | 1 | 0 | 0.333 |
| T-7 | Paul Micheel Checked In | ||||
| T-7 | Göring...Göring...Gone! · Marc Porter C Checked In | 2 | 1 | 0 | 0.333 |
| T-7 | Nathan Shulstad | ||||
| T-11 | Miss Dice · Alex Hodges C Checked In | 1 | 2 | 0 | 0.778 |
| T-11 | Dan Dostal | ||||
| T-11 | Chicago Chapter: Legion II · Anthony Vines C | 1 | 2 | 0 | 0.778 |
| T-11 | Derek Miller | ||||
| T-13 | The Marauders · Steve Bryk C | 1 | 2 | 0 | 0.556 |
| T-13 | Tony Short | ||||
| T-13 | Bellagio Boys · Henry Woram C | 1 | 2 | 0 | 0.556 |
| T-13 | Steve Green | ||||
| T-13 | Mox Nix · Brian Hotchkiss C | 1 | 2 | 0 | 0.556 |
| T-13 | Michael Collins | ||||
| 16 | Chicago Chapter: Legion I · William Sawallisch C | 1 | 2 | 0 | 0.444 |
| 16 | Currey Dorris | ||||
| 17 | Kelly's Heroes · Rick Tropiano C | 1 | 2 | 0 | 0.333 |
| 17 | Joseph Tropiano | ||||
| T-18 | Operation Bumblebee · Ethan Chamberlin C | 0 | 3 | 0 | 0.556 |
| T-18 | Steve Chamberlin | ||||
| T-18 | Trojans · Dominic Troiano C | 0 | 3 | 0 | 0.556 |
| T-18 | Joseph Troiano | ||||
| T-18 | BlitzKenny · Justin Kenny C | 0 | 3 | 0 | 0.556 |
| T-18 | Nick Kenny |
Round 1
| Table | Player 1 | Player 2 | PCS |
|---|---|---|---|
| 1 Priority | Book'em (Barry Dano) | The Marauders (Steve Bryk) | — |
| 2 | GameSmiths (Brian Bugel) | Appalachian Artillery (Grant Hoffman) | — |
| 3 | Chicago Chapter: Legion I (William Sawallisch) | Fighting Irish (Scott McClanahan) | — |
| 4 | Bellagio Boys (Henry Woram) | Operation Bumblebee (Ethan Chamberlin) | — |
| 5 | Mox Nix (Brian Hotchkiss) | Cardboard Commanders (Joshua Saxton) | — |
| 6 | Chicago Chapter: Legion III (Michael Vahl) | Should have stayed home (Dave Garner) | — |
| 7 | Miss Dice (Alex Hodges) | Kelly's Heroes (Rick Tropiano) | — |
| 8 | Singletons (John Singleton) | Trojans (Dominic Troiano) | — |
| 9 | Chicago Chapter: Legion II (Anthony Vines) | Göring...Göring...Gone! (Marc Porter) | — |
| 10 | BlitzKenny (Justin Kenny) | Better Late Than Never (Steven Murphy) | — |
Round 2
| Table | Player 1 | Player 2 | PCS |
|---|---|---|---|
| 1 Priority | Book'em (Barry Dano) | Chicago Chapter: Legion II (Anthony Vines) | — |
| 2 | Singletons (John Singleton) | Miss Dice (Alex Hodges) | — |
| 3 | Cardboard Commanders (Joshua Saxton) | Better Late Than Never (Steven Murphy) | — |
| 4 | GameSmiths (Brian Bugel) | Should have stayed home (Dave Garner) | — |
| 5 | Fighting Irish (Scott McClanahan) | Bellagio Boys (Henry Woram) | — |
| 6 | Operation Bumblebee (Ethan Chamberlin) | Appalachian Artillery (Grant Hoffman) | — |
| 7 | Chicago Chapter: Legion III (Michael Vahl) | BlitzKenny (Justin Kenny) | — |
| 8 | Chicago Chapter: Legion I (William Sawallisch) | Mox Nix (Brian Hotchkiss) | — |
| 9 | The Marauders (Steve Bryk) | Göring...Göring...Gone! (Marc Porter) | — |
| 10 | Trojans (Dominic Troiano) | Kelly's Heroes (Rick Tropiano) | — |
Round 3
| Table | Player 1 | Player 2 | PCS |
|---|---|---|---|
| 1 Priority | Book'em (Barry Dano) | GameSmiths (Brian Bugel) | — |
| 9 | Singletons (John Singleton) | Better Late Than Never (Steven Murphy) | — |
| 5 | Fighting Irish (Scott McClanahan) | Miss Dice (Alex Hodges) | — |
| 2 | Chicago Chapter: Legion III (Michael Vahl) | Mox Nix (Brian Hotchkiss) | — |
| 8 | Appalachian Artillery (Grant Hoffman) | Chicago Chapter: Legion II (Anthony Vines) | — |
| 3 | Bellagio Boys (Henry Woram) | Göring...Göring...Gone! (Marc Porter) | — |
| 10 | Kelly's Heroes (Rick Tropiano) | Should have stayed home (Dave Garner) | — |
| 7 | Operation Bumblebee (Ethan Chamberlin) | Cardboard Commanders (Joshua Saxton) | — |
| 4 | Trojans (Dominic Troiano) | Chicago Chapter: Legion I (William Sawallisch) | — |
| 6 | The Marauders (Steve Bryk) | BlitzKenny (Justin Kenny) | — |
- 1
- 10
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
No announcements yet.