Axis & Allies
10823 Chidlaw Rd, Dayton, OH 45433
Swiss
Number of Rounds: 3
Round Length (Minutes): 300
Pair by Win Dominance: True
23 Players Signed-up
Checked In
| Player | W | L | T | SoS | |
|---|---|---|---|---|---|
| 1 | Top Guns · Alecia Cherney C | 3 | 0 | 0 | 0.556 |
| 1 | Marcus Pribyl | ||||
| 2 | Flying Tiggers · Patrick Tegge C | 3 | 0 | 0 | 0.333 |
| 2 | Christian Tegge | ||||
| 3 | Axis&Allies.org · Stider-man C | 2 | 1 | 0 | 0.667 |
| 3 | Dave Jensen | ||||
| T-4 | Tanks for the Memories · Jacob McCuaig C | 2 | 1 | 0 | 0.444 |
| T-4 | Bill Scholten | ||||
| T-4 | Red Barron · Filip Cojuhari | 2 | 1 | 0 | 0.444 |
| 6 | Axis & Awesome · Sam Stutzman C | 1 | 2 | 0 | 0.667 |
| 6 | Vince Brodkorb | ||||
| T-7 | Band of Brothers · Nicholas Snyder C | 1 | 2 | 0 | 0.556 |
| T-7 | Jack Snyder | ||||
| T-7 | Silver Strategists · Kevin Keeney C | 1 | 2 | 0 | 0.556 |
| T-7 | Christopher de Morrow | ||||
| T-7 | Task Force Newman · Robert E Newman C | 1 | 2 | 0 | 0.556 |
| T-7 | Robert S Newman | ||||
| 10 | Disinformed · John Squeo C | 1 | 2 | 0 | 0.444 |
| 10 | Brad Saathoff | ||||
| 11 | SLC Crushers · John Warsinske C | 1 | 2 | 0 | 0.333 |
| 11 | Robert Vukich | ||||
| 12 | Hell on Wheels · Kirk Kerr C | 0 | 3 | 0 | 0.444 |
| 12 | Seb Kerr |
Round 1
| Table | Player 1 | Player 2 | PCS |
|---|---|---|---|
| 1 Priority | Top Guns (Alecia Cherney) | Tanks for the Memories (Jacob McCuaig) | — |
| 2 | Axis&Allies.org (Stider-man) | Band of Brothers (Nicholas Snyder) | — |
| 3 | Silver Strategists (Kevin Keeney) | Flying Tiggers (Patrick Tegge) | — |
| 4 | Task Force Newman (Robert E Newman) | Disinformed (John Squeo) | — |
| 5 | Axis & Awesome (Sam Stutzman) | Hell on Wheels (Kirk Kerr) | — |
| 6 | Red Barron (Filip Cojuhari) | SLC Crushers (John Warsinske) | — |
Round 2
| Table | Player 1 | Player 2 | PCS |
|---|---|---|---|
| 1 Priority | Axis & Awesome (Sam Stutzman) | Top Guns (Alecia Cherney) | — |
| 2 | Axis&Allies.org (Stider-man) | Red Barron (Filip Cojuhari) | — |
| 3 | Flying Tiggers (Patrick Tegge) | Task Force Newman (Robert E Newman) | — |
| 4 | Disinformed (John Squeo) | Silver Strategists (Kevin Keeney) | — |
| 6 | SLC Crushers (John Warsinske) | Band of Brothers (Nicholas Snyder) | — |
| 5 | Tanks for the Memories (Jacob McCuaig) | Hell on Wheels (Kirk Kerr) | — |
Round 3
| Table | Player 1 | Player 2 | PCS |
|---|---|---|---|
| 1 Priority | Top Guns (Alecia Cherney) | Axis&Allies.org (Stider-man) | — |
| 2 | Flying Tiggers (Patrick Tegge) | Axis & Awesome (Sam Stutzman) | — |
| 3 | Tanks for the Memories (Jacob McCuaig) | Band of Brothers (Nicholas Snyder) | — |
| 4 | Red Barron (Filip Cojuhari) | Disinformed (John Squeo) | — |
| 6 | Silver Strategists (Kevin Keeney) | Task Force Newman (Robert E Newman) | — |
| 5 | SLC Crushers (John Warsinske) | Hell on Wheels (Kirk Kerr) | — |
- 1
- 2
- 3
- 4
- 5
- 6
No announcements yet.