700 Points
20 Figures
1 # Armies
Ban List
Solo Assassination:
Your army can ONLY have 1 Unique Hero. That hero must cost at least 100pts or more.
Win condition -
1) Destroy your opponents only unique hero
2) Destroy your opponents entire army
3) Have the most points (partial cards scoring) left on your "Unique Hero" IF - and only if - your game goes to time.
ex. The game is over and goes to time. You still have several squads left and your Q9 has 2 wounds. Disregarding the squads...your point value is 90pts (45pts per life). Your opponent only has Agent Carr left in his army, but unwounded at 100pts (25pts per life). Your opponent Wins.
Your mission...to assassinate the opponents hero. If you've failed, the Hero with the "greatest value" wins the day!
***RULE CLARIFICATIONS***
Airborne Elite:
You cannot drop Round 1. You can only roll for the Drop starting Round 2.
Mindshackle/Acolytes/Soul Devour:
Each Players' Hero MUST be on the battlefield under their control at the end of a round or they suffer a forfeit.
21 Players Signed-up
Army Submissions Begin at Feb. 22, 2024, 10 a.m.
Signups are closed — the tournament has already started.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| T-1 | MegaSilver | 4 | 1 | 0 | 0.6 | ||
| T-1 | S1R_ART0R1US | 4 | 1 | 0 | 0.6 | ||
| T-1 | PouncingWolves | 4 | 1 | 0 | 0.6 | ||
| 4 | Sheep | 4 | 1 | 0 | 0.565 | ||
| 5 | baron_scapius | 3 | 2 | 0 | 0.565 | ||
| T-6 | srd717 | 3 | 2 | 0 | 0.56 | ||
| T-6 | Moonknight | 3 | 2 | 0 | 0.56 | ||
| 8 | Grey Waves | 3 | 2 | 0 | 0.52 | ||
| T-9 | Sir Heroscape | 3 | 2 | 0 | 0.44 | ||
| T-9 | ryguy266 | 3 | 2 | 0 | 0.44 | ||
| 11 | Backcountry Gamer | 2 | 3 | 0 | 0.667 | ||
| 12 | og-Blaha | 2 | 3 | 0 | 0.6 | ||
| 13 | Shurrig | 2 | 3 | 0 | 0.48 | ||
| 14 | roguescaper | 2 | 3 | 0 | 0.45 | ||
| T-15 | morsbane | 2 | 3 | 0 | 0.44 | ||
| T-15 | Swarm | 2 | 3 | 0 | 0.44 | ||
| T-15 | Dompredator77 | 2 | 3 | 0 | 0.44 | ||
| 18 | KnightOfLight | 1 | 2 | 0 | 0.7 | ||
| 19 | AgentWard | 1 | 4 | 0 | 0.56 | ||
| 20 | Chris Perkins | 1 | 4 | 0 | 0.45 | ||
| 21 | Dysole | 0 | 1 | 0 | 0.4 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Embattled Den 6 | og-Blaha | ryguy266 | Open Game | PCS |
| Nivay Roads 11 | AgentWard | Sir Heroscape | Open Game | PCS |
| Tabasco 12 | PouncingWolves | S1R_ART0R1US | Open Game | PCS |
| Embattled Den 8 | baron_scapius | roguescaper | Open Game | PCS |
| Executioner 5 | Shurrig | morsbane | Open Game | PCS |
| Crumbling Castle 1 | srd717 | Swarm | Open Game | PCS |
| Nivay Roads 3 | MegaSilver | Moonknight | Open Game | PCS |
| Tabasco 2 | Dompredator77 | Chris Perkins | Open Game | PCS |
| Honeycomb 4 | Sheep | Grey Waves | Open Game | PCS |
| Executioner 9 | Backcountry Gamer | Dysole | Open Game | PCS |
| — | KnightOfLight | — | — |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Nivay Roads 11 | og-Blaha | Shurrig | Open Game | PCS |
| Executioner 9 | baron_scapius | KnightOfLight | Open Game | PCS |
| Embattled Den 6 | PouncingWolves | Dompredator77 | Open Game | PCS |
| Executioner 5 | MegaSilver | AgentWard | Open Game | PCS |
| Crumbling Castle 7 | Backcountry Gamer | Sheep | Open Game | PCS |
| Honeycomb 4 | S1R_ART0R1US | srd717 | Open Game | PCS |
| Nivay Roads 3 | Grey Waves | Swarm | Open Game | PCS |
| Tabasco 2 | Moonknight | roguescaper | Open Game | PCS |
| Tabasco 12 | Sir Heroscape | morsbane | Open Game | PCS |
| Crumbling Castle 1 | ryguy266 | Chris Perkins | Open Game | PCS |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Tabasco 2 | MegaSilver | baron_scapius | Open Game | PCS |
| Nivay Roads 11 | PouncingWolves | Backcountry Gamer | Open Game | PCS |
| Crumbling Castle 7 | S1R_ART0R1US | og-Blaha | Open Game | PCS |
| Embattled Den 8 | Moonknight | Shurrig | Open Game | PCS |
| Tabasco 12 | Sheep | KnightOfLight | Open Game | PCS |
| Embattled Den 6 | srd717 | AgentWard | Open Game | PCS |
| Honeycomb 4 | Sir Heroscape | Dompredator77 | Open Game | PCS |
| Honeycomb 10 | morsbane | Swarm | Open Game | PCS |
| Executioner 5 | ryguy266 | Grey Waves | Open Game | PCS |
| Executioner 9 | roguescaper | Chris Perkins | Open Game | PCS |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Crumbling Castle 1 | MegaSilver | PouncingWolves | Open Game | PCS |
| Nivay Roads 3 | Sheep | baron_scapius | Open Game | PCS |
| Honeycomb 10 | Moonknight | Backcountry Gamer | Open Game | PCS |
| Embattled Den 8 | S1R_ART0R1US | Sir Heroscape | Open Game | PCS |
| Tabasco 2 | srd717 | ryguy266 | Open Game | PCS |
| Tabasco 12 | Grey Waves | og-Blaha | Open Game | PCS |
| Honeycomb 4 | Shurrig | roguescaper | Open Game | PCS |
| Executioner 9 | Swarm | Dompredator77 | Open Game | PCS |
| Crumbling Castle 7 | morsbane | AgentWard | Open Game | PCS |
| — | Chris Perkins | — | — |
Round 5
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Embattled Den 6 | Sheep | MegaSilver | Open Game | PCS |
| Executioner 5 | PouncingWolves | srd717 | Open Game | PCS |
| Executioner 9 | S1R_ART0R1US | Moonknight | Open Game | PCS |
| Nivay Roads 3 | ryguy266 | morsbane | Open Game | PCS |
| Honeycomb 4 | Sir Heroscape | og-Blaha | Open Game | PCS |
| Honeycomb 10 | baron_scapius | Backcountry Gamer | Open Game | PCS |
| Embattled Den 8 | Swarm | Chris Perkins | Open Game | PCS |
| Crumbling Castle 7 | Grey Waves | Shurrig | Open Game | PCS |
| Tabasco 2 | Dompredator77 | AgentWard | Open Game | PCS |
| — | roguescaper | — | — |