490 Points
18 Figures
1 # Armies
Ban List
Each player will place their opponent’s crystal in their opponent’s start zone at the beginning of the game. The first player to destroy their opponent's crystal or their opponent's army wins the game.
The crystal is a destructible object with the following powers.
6 life 4 defense
BLINDING DEFLECTION
When the crystal is attacked by a figure that is at least 4 spaces away, it rolls 2 additional defense dice.
WEAKENING POWER AURA
Figures adjacent to the crystal roll one fewer defense die.
16 Players Signed-up
Army Submissions Begin at May 1, 2024, 12:08 p.m.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Bert | 4 | 0 | 0 | 0.562 | ||
| 2 | Mordon327 | 3 | 1 | 0 | 0.688 | ||
| 3 | Parker | 3 | 1 | 0 | 0.562 | ||
| 4 | caps | 3 | 1 | 0 | 0.5 | ||
| 5 | Sir Heroscape | 3 | 1 | 0 | 0.438 | ||
| 6 | Curtimus | 2 | 2 | 0 | 0.625 | ||
| T-7 | Saxy_Sonlen | 2 | 2 | 0 | 0.562 | ||
| T-7 | Owen | 2 | 2 | 0 | 0.562 | ||
| T-7 | Ulysses | 2 | 2 | 0 | 0.562 | ||
| T-10 | superfrog | 2 | 2 | 0 | 0.438 | ||
| T-10 | Board Hero | 2 | 2 | 0 | 0.438 | ||
| T-12 | Frenzied | 1 | 3 | 0 | 0.5 | ||
| T-12 | Beccaboo729 | 1 | 3 | 0 | 0.5 | ||
| 14 | brianaustin1990 | 1 | 3 | 0 | 0.438 | ||
| 15 | MaddJizaka | 1 | 3 | 0 | 0.25 | ||
| 16 | bl1ndsn1per | 0 | 4 | 0 | 0.375 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Stechavan 2 | Sir Heroscape | superfrog | PCS |
| Mist and Shadow 1 | Mordon327 | Board Hero | PCS |
| Percolator 2 | Parker | caps | PCS |
| Vixen 1 | Frenzied | MaddJizaka | PCS |
| Percolator 1 | Ulysses | brianaustin1990 | PCS |
| Savage Corridor 2 | Bert | Saxy_Sonlen | PCS |
| Mist and Shadow 2 | Curtimus | bl1ndsn1per | PCS |
| Alta 1 | Owen | Beccaboo729 | PCS |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Alta 2 | Parker | Frenzied | PCS |
| Savage Corridor 2 | Mordon327 | Ulysses | PCS |
| Percolator 1 | Curtimus | Sir Heroscape | PCS |
| Percolator 2 | Bert | Owen | PCS |
| Mist and Shadow 2 | Beccaboo729 | MaddJizaka | PCS |
| Alta 1 | brianaustin1990 | bl1ndsn1per | PCS |
| Vixen 2 | caps | superfrog | PCS |
| Stechavan 2 | Saxy_Sonlen | Board Hero | PCS |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Stechavan 2 | Mordon327 | Parker | PCS |
| Alta 2 | Bert | Curtimus | PCS |
| Mist and Shadow 1 | Owen | Frenzied | PCS |
| Mist and Shadow 2 | Sir Heroscape | brianaustin1990 | PCS |
| Alta 1 | Ulysses | Saxy_Sonlen | PCS |
| Savage Corridor 1 | caps | Beccaboo729 | PCS |
| Percolator 2 | Board Hero | MaddJizaka | PCS |
| Percolator 1 | superfrog | bl1ndsn1per | PCS |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Vixen 2 | Bert | Mordon327 | PCS |
| Stechavan 2 | caps | Ulysses | PCS |
| Vixen 1 | Sir Heroscape | Owen | PCS |
| Mist and Shadow 2 | Saxy_Sonlen | brianaustin1990 | PCS |
| Savage Corridor 1 | Parker | Curtimus | PCS |
| Alta 1 | superfrog | Frenzied | PCS |
| Percolator 1 | Board Hero | Beccaboo729 | PCS |
| Stechavan 1 | MaddJizaka | bl1ndsn1per | PCS |