500 Points
18 Figures
24 Hexes
RULES AND DETAILS:
https://www.heroscapers.com/community/showpost.php?p=2621195&postcount=1
Admins:
Foudzing
26 Players Signed-up (25 Active)
(30 max)
Checked In
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | kevindola | 7 | 0 | 0 | 0.561 | ||
| 2 | MegaSilver | 5 | 2 | 0 | 0.632 | ||
| 3 | dok | 4 | 1 | 0 | 0.46 | ||
| 4 | Swarm | 4 | 2 | 0 | 0.588 | ||
| 5 | KnightOfLight | 3 | 1 | 1 | 0.611 | ||
| 6 | Earthling | 3 | 2 | 0 | 0.625 | ||
| 7 | IHA | 3 | 2 | 0 | 0.54 | ||
| 8 | Dysole | 3 | 2 | 0 | 0.52 | ||
| T-9 | Sir Heroscape | 3 | 2 | 0 | 0.5 | ||
| T-9 | Youngoween | 3 | 2 | 0 | 0.5 | ||
| 11 | srd717 | 3 | 2 | 0 | 0.46 | ||
| 12 | Chris Perkins | 3 | 2 | 0 | 0.4 | ||
| 13 | Moonknight | 3 | 2 | 0 | 0.37 | ||
| 14 | ryguy266 | 2 | 2 | 1 | 0.56 | ||
| 15 | Foudzing | 2 | 3 | 0 | 0.648 | ||
| 16 | AgentWard | 2 | 3 | 0 | 0.554 | ||
| 17 | Kobeaster | 2 | 3 | 0 | 0.54 | ||
| 18 | Arrow Grut | 2 | 3 | 0 | 0.52 | ||
| 19 | SkyWhale | 2 | 3 | 0 | 0.44 | ||
| 20 | Sheep | 2 | 3 | 0 | 0.404 | ||
| 21 | Xiegfried | 1 | 3 | 1 | 0.54 | ||
| 22 | ThrasherDarkrai | 1 | 3 | 1 | 0.48 | ||
| 23 | quozl | 1 | 4 | 0 | 0.63 | ||
| 24 | og-Blaha | 1 | 4 | 0 | 0.55 | ||
| 25 | DarthLegolas | 1 | 4 | 0 | 0.524 | ||
| 26 | Shurrig | 0 | 3 | 0 | 0.533 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Table of Giants 12 | ryguy266 | Dysole | Open Game | — |
| Table of Giants 3 | Earthling | og-Blaha | Open Game | — |
| Table of Giants 6 | Kobeaster | Sir Heroscape | Open Game | — |
| Table of Giants 4 | MegaSilver | srd717 | Open Game | — |
| Table of Giants 1 | IHA | SkyWhale | Open Game | — |
| Table of Giants 2 | ThrasherDarkrai | Sheep | Open Game | — |
| Table of Giants 11 | Xiegfried | dok | Open Game | — |
| Table of Giants 5 | Arrow Grut | Shurrig | Open Game | — |
| Table of Giants 7 | KnightOfLight | AgentWard | Open Game | — |
| Table of Giants 13 | Foudzing | Chris Perkins | Open Game | — |
| Table of Giants 10 | kevindola | Swarm | Open Game | — |
| Table of Giants 9 | quozl | Moonknight | Open Game | — |
| Table of Giants 8 | Youngoween | DarthLegolas | Open Game | — |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Marshall Law 9 | ryguy266 | ThrasherDarkrai | Open Game | — |
| Marshall Law 12 | kevindola | quozl | Open Game | — |
| Marshall Law 5 | Youngoween | Arrow Grut | Open Game | — |
| Marshall Law 2 | KnightOfLight | Kobeaster | Open Game | — |
| Marshall Law 13 | Dysole | srd717 | Open Game | — |
| Marshall Law 10 | Moonknight | Shurrig | Open Game | — |
| Marshall Law 7 | Sir Heroscape | Sheep | Open Game | — |
| Marshall Law 4 | Chris Perkins | SkyWhale | Open Game | — |
| Marshall Law 1 | Foudzing | Xiegfried | Open Game | — |
| Marshall Law 6 | dok | og-Blaha | Open Game | — |
| Marshall Law 3 | AgentWard | MegaSilver | Open Game | — |
| Marshall Law 8 | Earthling | IHA | Open Game | — |
| Marshall Law 11 | Swarm | DarthLegolas | Open Game | — |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Mid-Summer 6 | KnightOfLight | Youngoween | Open Game | — |
| Mid-Summer 13 | kevindola | Foudzing | Open Game | — |
| Mid-Summer 10 | Earthling | ryguy266 | Open Game | — |
| Mid-Summer 2 | IHA | Kobeaster | Open Game | — |
| Mid-Summer 4 | Chris Perkins | quozl | Open Game | — |
| Mid-Summer 9 | Moonknight | ThrasherDarkrai | Open Game | — |
| Mid-Summer 1 | Sir Heroscape | Xiegfried | Open Game | — |
| Mid-Summer 11 | Swarm | AgentWard | Open Game | — |
| Mid-Summer 5 | dok | Dysole | Open Game | — |
| Mid-Summer 8 | MegaSilver | Arrow Grut | Open Game | — |
| Mid-Summer 7 | SkyWhale | DarthLegolas | Open Game | — |
| Mid-Summer 3 | srd717 | Shurrig | Open Game | — |
| Mid-Summer 12 | Sheep | og-Blaha | Open Game | — |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Fire Isles (OEAO) Foudzing edit 7 | MegaSilver | Youngoween | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 8 | kevindola | Earthling | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 10 | Moonknight | Foudzing | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 4 | KnightOfLight | ryguy266 | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 2 | dok | IHA | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 11 | Sir Heroscape | Chris Perkins | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 3 | Swarm | Sheep | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 5 | Arrow Grut | AgentWard | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 9 | Dysole | ThrasherDarkrai | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 12 | SkyWhale | quozl | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 6 | srd717 | Xiegfried | Open Game | — |
| Fire Isles (OEAO) Foudzing edit 13 | Kobeaster | DarthLegolas | Open Game | — |
| — | og-Blaha | — | — | Bye |
Round 5
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| The Crypt 5 | kevindola | KnightOfLight | Open Game | — |
| The Crypt 11 | MegaSilver | Sir Heroscape | Open Game | — |
| The Crypt 12 | dok | Moonknight | Open Game | — |
| The Crypt 3 | Swarm | Earthling | Open Game | — |
| The Crypt 8 | Dysole | Kobeaster | Open Game | — |
| The Crypt 2 | srd717 | SkyWhale | Open Game | — |
| The Crypt 13 | IHA | ryguy266 | Open Game | — |
| The Crypt 7 | Youngoween | Foudzing | Open Game | — |
| The Crypt 10 | Chris Perkins | Arrow Grut | Open Game | — |
| The Crypt 6 | ThrasherDarkrai | Xiegfried | Open Game | — |
| The Crypt 4 | AgentWard | og-Blaha | Open Game | — |
| The Crypt 9 | Sheep | quozl | Open Game | — |
| — | DarthLegolas | — | — | Bye |
Round of 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| The Crypt 12 | MegaSilver | Swarm | Open Game | — |
| — | kevindola | — | — | Bye |
Round of 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Guts 1 | kevindola | MegaSilver | Open Game | — |
No announcements yet.