600 Points
20 Figures
4 # Armies
Ban List
Delta Points. Rule of 12.
DnD Era Only. (Battle for the Underdark Master Set, Waves D1, D2, D3, and Samuel Brown.)
600 pts, 20 figure limit.
Submit 4 armies, those armies cannot share any figures. The order you submit your armies is the order you will play them each round. If you make Top Cut, you will secretly choose 1 of the 4 to use against your opponent each round of Top Cut.
1 game round per two weeks. You need to join the OST Discord in order to play!
OST Discord: https://discord.gg/F97Rpf45S7
26 Players Signed-up
Army Submissions Begin at April 27, 2024, 6:48 p.m.
Signups are closed — the tournament has already started.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Foudzing | 7 | 0 | 0 | 0.583 |
1.
Goblin Cutters x3, Eltahale, Black Wyrmling x4, Red Wyrmling x3, White Wyrmling Builder PCS 600/21
|
|
| 2 | ryguy266 | 6 | 1 | 0 | 0.639 | ||
| 3 | KnightOfLight | 4 | 2 | 0 | 0.758 | ||
| 4 | Shurrig | 4 | 2 | 0 | 0.645 | ||
| 5 | og-Blaha | 3 | 2 | 0 | 0.565 | ||
| 6 | Chris Perkins | 3 | 2 | 0 | 0.5 | ||
| 7 | kevindola | 3 | 2 | 0 | 0.48 | ||
| 8 | Swarm | 3 | 2 | 0 | 0.458 | ||
| 9 | MegaSilver | 2 | 2 | 0 | 0.773 | ||
| 10 | Darkleaf | 2 | 2 | 0 | 0.667 | ||
| 11 | Youngoween | 2 | 2 | 0 | 0.6 | ||
| 12 | dunedain | 2 | 2 | 0 | 0.5 | ||
| T-13 | Dysole | 2 | 2 | 0 | 0.471 | ||
| T-13 | Dwint192 | 2 | 2 | 0 | 0.471 | ||
| 15 | SkyWhale | 2 | 2 | 0 | 0.412 | ||
| 16 | Sir Heroscape | 2 | 2 | 0 | 0.353 | ||
| 17 | Kobeaster | 2 | 2 | 0 | 0.312 |
1.
Greenscale Warriors x3, Red Wyrmling x5, Black Wyrmling x3, Othkurik The Black Dragon Builder PCS 575/18
|
|
| 18 | TheSparkleInYourWater | 2 | 2 | 0 | 0.125 |
1.
Deepwyrm Drow x4, Red Wyrmling x4, Master of the Hunt, Erevan Sunshadow, Pelloth, Blue Wyrmling Builder PCS 590/20
|
|
| 19 | IHA | 1 | 3 | 0 | 0.65 | ||
| 20 | MTSP | 1 | 3 | 0 | 0.6 | ||
| 21 | Earthling | 1 | 3 | 0 | 0.579 | ||
| 22 | Drakeepooh | 1 | 3 | 0 | 0.556 | ||
| T-23 | Ticharamir | 1 | 3 | 0 | 0.5 | ||
| T-23 | BIG J | 1 | 3 | 0 | 0.5 | ||
| 25 | loki619 | 0 | 4 | 0 | 0.5 | ||
| 26 | Xscape | 0 | 4 | 0 | 0.375 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Stygian Rift 1 | Darkleaf | og-Blaha | Open Game | — |
| Underwood 1 | Youngoween | Kobeaster | Open Game | — |
| Mount Tenebris 1 | MegaSilver | Dysole | Open Game | — |
| Dark Fulcrum 1 | KnightOfLight | kevindola | Open Game | — |
| Odin Wept 1 | Swarm | loki619 | Open Game | — |
| Ice Thistle 1 | MTSP | Xscape | Open Game | — |
| Underwood 1 | ryguy266 | IHA | Open Game | — |
| Bad Moon Rising 1 | dunedain | Sir Heroscape | Open Game | — |
| Mount Tenebris 1 | Drakeepooh | TheSparkleInYourWater | Open Game | — |
| Trouble Once Lurked Beneath 1 | SkyWhale | Ticharamir | Open Game | — |
| Clear Cut 1 | Foudzing | Earthling | Open Game | — |
| Odin Wept 1 | Dwint192 | Chris Perkins | Open Game | — |
| Are you afraid of the Underdark? 1 | Shurrig | BIG J | Open Game | — |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| The Borogoves 1 | Shurrig | dunedain | Open Game | — |
| Dark Fulcrum 1 | MegaSilver | SkyWhale | Open Game | — |
| Stygian Rift 1 | Youngoween | Dwint192 | Open Game | — |
| Ice Thistle 1 | KnightOfLight | Swarm | Open Game | — |
| Clear Cut 1 | ryguy266 | Darkleaf | Open Game | — |
| Jotun's Gap 1 | Chris Perkins | Drakeepooh | Open Game | — |
| Bad Moon Rising 1 | Foudzing | MTSP | Open Game | — |
| Mount Tenebris 1 | og-Blaha | BIG J | Open Game | — |
| Trouble Once Lurked Beneath 1 | kevindola | loki619 | Open Game | — |
| Odin Wept 1 | Sir Heroscape | Xscape | Open Game | — |
| Bad Moon Rising 1 | IHA | Kobeaster | Open Game | — |
| Underwood 1 | Ticharamir | TheSparkleInYourWater | Open Game | — |
| Trouble Once Lurked Beneath 1 | Dysole | Earthling | Open Game | — |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Jotun's Gap 1 | KnightOfLight | Youngoween | Open Game | — |
| Stygian Rift 1 | ryguy266 | Shurrig | Open Game | — |
| The Borogoves 1 | Foudzing | MegaSilver | Open Game | — |
| The Borogoves 1 | og-Blaha | Drakeepooh | Open Game | — |
| Odin Wept 1 | Darkleaf | dunedain | Open Game | — |
| Are you afraid of the Underdark? 1 | Sir Heroscape | Ticharamir | Open Game | — |
| Underwood 1 | Dysole | Dwint192 | Open Game | — |
| Mount Tenebris 1 | Chris Perkins | SkyWhale | Open Game | — |
| Ice Thistle 1 | kevindola | IHA | Open Game | — |
| Dark Fulcrum 1 | Swarm | MTSP | Open Game | — |
| Jotun's Gap 1 | Kobeaster | Earthling | Open Game | — |
| Bad Moon Rising 1 | BIG J | Xscape | Open Game | — |
| Are you afraid of the Underdark? 1 | TheSparkleInYourWater | loki619 | Open Game | — |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Are you afraid of the Underdark? 1 | Foudzing | KnightOfLight | Open Game | — |
| Odin Wept 1 | ryguy266 | MegaSilver | Open Game | — |
| The Borogoves 1 | Chris Perkins | Sir Heroscape | Open Game | — |
| Clear Cut 1 | og-Blaha | Dysole | Open Game | — |
| Mount Tenebris 1 | Swarm | Darkleaf | Open Game | — |
| Jotun's Gap 1 | SkyWhale | MTSP | Open Game | — |
| Stygian Rift 1 | kevindola | BIG J | Open Game | — |
| Dark Fulcrum 1 | Shurrig | Youngoween | Open Game | — |
| The Borogoves 1 | Kobeaster | Ticharamir | Open Game | — |
| Trouble Once Lurked Beneath 1 | dunedain | Drakeepooh | Open Game | — |
| Trouble Once Lurked Beneath 1 | Dwint192 | IHA | Open Game | — |
| Dark Fulcrum 1 | TheSparkleInYourWater | Xscape | Open Game | — |
| Ice Thistle 1 | Earthling | loki619 | Open Game | — |
Round of 8
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Mount Tenebris 1 | ryguy266 | kevindola | Open Game | — |
| Dark Fulcrum 1 | Foudzing | og-Blaha | Open Game | — |
| Trouble Once Lurked Beneath 1 | KnightOfLight | Swarm | Open Game | — |
| Clear Cut 1 | Shurrig | Chris Perkins | Open Game | — |
Round of 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Jotun's Gap 1 | ryguy266 | Shurrig | Open Game | — |
| Underwood 1 | Foudzing | KnightOfLight | Open Game | — |
Round of 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Trouble Once Lurked Beneath 1 | Foudzing | ryguy266 | Open Game | — |