450 Points
18 Figures
1 # Armies
Ban List
Non-Human Wars (VC Delta):
It's simple. Build an army that does not contain any units with the 'Human' species. AoA units are allowed.
18 Players Signed-up
Standings
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Sheep | 5 | 0 | 0 | 0.0 |
Deepwyrm Drow x5, Asterios, Red Wyrmling x2
|
|
| T-2 | Grey Waves | 4 | 1 | 0 | 0.2 |
Warforged Soldiers x6
|
|
| T-2 | Shurrig | 4 | 1 | 0 | 0.2 |
Deepwyrm Drow x5, Major Q10, Marcu Esenwein
|
|
| T-2 | Dysole | 4 | 1 | 0 | 0.2 |
Arrow Gruts x4, Mimring, Swog Rider x4, Otar
|
|
| T-5 | Sir Heroscape | 3 | 2 | 0 | 0.4 |
Axegrinders of Burning Forge x4, Dorim the Bulkhead Brawler, Bol
|
|
| T-5 | IHA | 3 | 2 | 0 | 0.4 |
Deepwyrm Drow x5, Zelrig, Sahuagin Raider
|
|
| T-5 | Chris Perkins | 3 | 2 | 0 | 0.4 |
Goblin Cutters x4, Vulcanmech Incendiborgs
|
|
| T-8 | Swarm | 2 | 3 | 0 | 0.6 |
Marro Stingers x6
|
|
| T-8 | quozl | 2 | 3 | 0 | 0.6 |
Marro Stingers x6
|
|
| T-8 | PouncingWolves | 2 | 3 | 0 | 0.6 |
Death Chasers of Thesk x5, Kuthnak, Swog Rider x2
|
|
| T-11 | morsbane | 1 | 4 | 0 | 0.8 |
Wolves of Badru x3, Morgoloth, Manauvi, Dumutef Guard, Sahuagin Raider
|
|
| T-11 | S1R_ART0R1US | 1 | 4 | 0 | 0.8 |
Fire Elemental x8, Kurrok the Elementalist, Air Elemental, Kyntela Gwyn
|
Rounds
Round 1
| Map | Player 1 | Player 2 | Game Link |
|---|---|---|---|
| Hilltop Bastion | Sheep | Vegie Dad | Open Game |
| Engine | Moonknight | S1R_ART0R1US | Open Game |
| Bad Moon Rising - Variant | Grey Waves | morsbane | Open Game |
| Bad Moon Rising - Variant | quozl | og-Blaha | Open Game |
| Evergreens and Everglades | PouncingWolves | Sir Heroscape | Open Game |
| Evergreens and Everglades | ryguy266 | Shurrig | Open Game |
| Haukland Marsh | Chris Perkins | Swarm | Open Game |
| Haukland Marsh | Dysole | IHA | Open Game |
| Hilltop Bastion | Darkleaf | baron_scapius | Open Game |
Round 2
| Map | Player 1 | Player 2 | Game Link |
|---|---|---|---|
| Hilltop Bastion | Grey Waves | Chris Perkins | Open Game |
| Bad Moon Rising - Variant | Sheep | ryguy266 | Open Game |
| Engine | Dysole | Darkleaf | Open Game |
| Hilltop Bastion | quozl | PouncingWolves | Open Game |
| Evergreens and Everglades | Moonknight | baron_scapius | Open Game |
| Evergreens and Everglades | IHA | Swarm | Open Game |
| Haukland Marsh | Vegie Dad | morsbane | Open Game |
| Haukland Marsh | Shurrig | S1R_ART0R1US | Open Game |
| Engine | Sir Heroscape | og-Blaha | Open Game |
Round 3
| Map | Player 1 | Player 2 | Game Link |
|---|---|---|---|
| Evergreens and Everglades | Dysole | quozl | Open Game |
| Haukland Marsh | Grey Waves | Moonknight | — |
| Engine | Sheep | PouncingWolves | Open Game |
| Bad Moon Rising - Variant | Sir Heroscape | Vegie Dad | Open Game |
| Bad Moon Rising - Variant | IHA | Darkleaf | Open Game |
| Engine | Shurrig | Chris Perkins | Open Game |
| Haukland Marsh | morsbane | baron_scapius | Open Game |
| Hilltop Bastion | Swarm | S1R_ART0R1US | Open Game |
Round 4
| Map | Player 1 | Player 2 | Game Link |
|---|---|---|---|
| Hilltop Bastion | Grey Waves | Dysole | Open Game |
| Evergreens and Everglades | Sheep | IHA | Open Game |
| Engine | Shurrig | quozl | Open Game |
| Hilltop Bastion | Sir Heroscape | Moonknight | Open Game |
| Bad Moon Rising - Variant | Chris Perkins | PouncingWolves | Open Game |
| Evergreens and Everglades | Swarm | Darkleaf | Open Game |
| — | baron_scapius | — | |
| Engine | S1R_ART0R1US | morsbane | Open Game |
Round 5
| Map | Player 1 | Player 2 | Game Link |
|---|---|---|---|
| Bad Moon Rising - Variant | Dysole | Sir Heroscape | Open Game |
| Evergreens and Everglades | Sheep | Grey Waves | Open Game |
| Bad Moon Rising - Variant | Shurrig | Swarm | Open Game |
| Evergreens and Everglades | Chris Perkins | quozl | Open Game |
| Hilltop Bastion | IHA | S1R_ART0R1US | Open Game |
| Hilltop Bastion | PouncingWolves | morsbane | Open Game |