530 Points
20 Figures
1 # Armies
None
14 Players Signed-up
Standings
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | johnnyfrisbee | 4 | 0 | 0 | 0.0 |
|
|
| T-2 | Dysole | 3 | 1 | 0 | 0.25 |
|
|
| T-2 | deroche | 3 | 1 | 0 | 0.25 |
|
|
| T-2 | Cleon | 3 | 1 | 0 | 0.25 |
|
|
| T-5 | MajorQ23 | 2 | 2 | 0 | 0.5 |
|
|
| T-5 | Mike | 2 | 2 | 0 | 0.5 |
|
|
| T-5 | Earl_of_Sandwich | 2 | 2 | 0 | 0.5 |
|
|
| T-5 | ViideoSayg | 2 | 2 | 0 | 0.5 |
|
|
| T-5 | Houndsrule | 2 | 2 | 0 | 0.5 |
|
|
| T-10 | Mr_Chompy | 1 | 3 | 0 | 0.75 |
|
|
| T-10 | Vegie Dad | 1 | 3 | 0 | 0.75 |
|
|
| T-12 | Nathan I_S | 0 | 1 | 0 | 1.0 |
|
|
| T-12 | ISB3 | 0 | 1 | 0 | 1.0 |
|
|
| 14 | Samuelfrost4 | 0 | 4 | 0 | 1.0 |
|
Rounds
Round 1
| Map | Player 1 | Player 2 |
|---|---|---|
| Unknown | MajorQ23 | Mike |
| Unknown | ViideoSayg | Houndsrule |
| Unknown | deroche | Earl_of_Sandwich |
| Unknown | Mr_Chompy | Samuelfrost4 |
| Unknown | Cleon | ISB3 |
| Unknown | Dysole | Nathan I_S |
| Unknown | johnnyfrisbee | Vegie Dad |
Round 2
| Map | Player 1 | Player 2 |
|---|---|---|
| Unknown | Mike | Samuelfrost4 |
| Unknown | ViideoSayg | MajorQ23 |
| Unknown | deroche | Houndsrule |
| Unknown | Earl_of_Sandwich | Vegie Dad |
| Unknown | johnnyfrisbee | Dysole |
| Unknown | Cleon | Mr_Chompy |
Round 3
| Map | Player 1 | Player 2 |
|---|---|---|
| Unknown | Mike | Mr_Chompy |
| Unknown | MajorQ23 | Vegie Dad |
| Unknown | Houndsrule | Samuelfrost4 |
| Unknown | Cleon | ViideoSayg |
| Unknown | Dysole | Earl_of_Sandwich |
| Unknown | johnnyfrisbee | deroche |
Round 4
| Map | Player 1 | Player 2 |
|---|---|---|
| Unknown | Vegie Dad | Samuelfrost4 |
| Unknown | deroche | Mike |
| Unknown | Dysole | MajorQ23 |
| Unknown | Earl_of_Sandwich | ViideoSayg |
| Unknown | Houndsrule | Mr_Chompy |
| Unknown | johnnyfrisbee | Cleon |
Maps
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown