Demolition Games - 85 W 3300 S, Salt Lake City, UT 84115
450 Points
16 Figures
1 # Armies
**IMPORTANT**
Everyone needs to sign up on Heroscape.org AND the Battle Network
Battle Network Sign-up: https://playheroscape.renegadegamestudios.com/events/e528e878-3695-455d-b8e6-a12be513e25e
Sign-up deadline: March 26th
Army submission deadline: March 28th
Get ready to have some fun with some big figs you don’t often see at tournaments! Each game in Wandering Monster, there will be a figure that starts in the center of the map. You AND your opponent may place any of your Order Markers on the figure’s card to take temporary control of the figure on that turn.
Special Rules:
• Wandering Monsters will be randomized each game.
• Wandering monsters may not be interacted with until Round 2.
Army Limits:
- 450 point army (Delta pricing)
- 16 figure limit
- C3V/SoV units allowed this month. Official MARVEL units NOT allowed.
Wandering Monsters:
Z’thoth
Werewolf Lord
Brontos
Sonlen AoA
Rhogar Dragonspine
Dünd
Bramcyphus
Shurrak
The Varja
Raakchott
Kee-Mo-Shi
Jotun
Mimring
M.A.R.S.
Deathwalker 9000
Xenithrax
Major X17
Breach
Sudema
Ogre Warhulk
15 Players Signed-up (14 Active)
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Uklabokalala | 4 | 0 | 0 | 0.625 | ||
| 2 | The Business Scaper | 3 | 1 | 0 | 0.625 | ||
| 3 | Curtimus | 3 | 1 | 0 | 0.6 | ||
| T-4 | Noah | 3 | 1 | 0 | 0.375 | ||
| T-4 | Stripe x | 3 | 1 | 0 | 0.375 | ||
| 6 | Xscape | 2 | 1 | 0 | 0.5 | ||
| 7 | Board Hero | 2 | 2 | 0 | 0.75 | ||
| 8 | VikingThyme | 2 | 2 | 0 | 0.667 | ||
| 9 | Leaf_It | 2 | 2 | 0 | 0.5 | ||
| 10 | Saxy_Sonlen | 2 | 2 | 0 | 0.455 | ||
| 11 | Shaggy6667 | 1 | 3 | 0 | 0.636 | ||
| 12 | BodaciousBlood | 1 | 3 | 0 | 0.562 | ||
| 13 | elias0roa | 1 | 3 | 0 | 0.5 | ||
| 14 | AlzakElvar | 1 | 3 | 0 | 0.438 | ||
| 15 | Axelgorn, Dragon King | 1 | 3 | 0 | 0.375 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Snowfall Ruins 6 | BodaciousBlood | Axelgorn, Dragon King | PCS |
| Origin 2 | elias0roa | AlzakElvar | PCS |
| Snow You See Me 1 | Curtimus | Leaf_It | PCS |
| Laur You Don't 7 | Uklabokalala | VikingThyme | PCS |
| Adelbern’s Abode 4 | Board Hero | Noah | PCS |
| — | Shaggy6667 | — | Bye |
| Ewashia’s Ascent 3 | Xscape | Saxy_Sonlen | PCS |
| Venom 8 | The Business Scaper | Stripe x | PCS |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Snowfall Ruins 6 | Leaf_It | Saxy_Sonlen | PCS |
| Snow You See Me 1 | The Business Scaper | BodaciousBlood | PCS |
| Origin 2 | Xscape | Shaggy6667 | PCS |
| Adelbern’s Abode 4 | Curtimus | elias0roa | PCS |
| Muggy Mire 5 | Noah | Axelgorn, Dragon King | PCS |
| — | VikingThyme | — | Bye |
| Venom 8 | Uklabokalala | Board Hero | PCS |
| Ewashia’s Ascent 3 | Stripe x | AlzakElvar | PCS |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Snowfall Ruins 6 | Curtimus | Xscape | PCS |
| Adelbern’s Abode 4 | Stripe x | BodaciousBlood | PCS |
| Origin 2 | Uklabokalala | The Business Scaper | PCS |
| — | Saxy_Sonlen | — | Bye |
| Venom 8 | AlzakElvar | Axelgorn, Dragon King | PCS |
| Snow You See Me 1 | VikingThyme | Shaggy6667 | PCS |
| Ewashia’s Ascent 3 | Board Hero | Leaf_It | PCS |
| Laur You Don't 7 | Noah | elias0roa | PCS |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Muggy Mire 5 | Uklabokalala | Curtimus | PCS |
| Laur You Don't 7 | Stripe x | Shaggy6667 | PCS |
| Snowfall Ruins 6 | The Business Scaper | Board Hero | PCS |
| Adelbern’s Abode 4 | Leaf_It | AlzakElvar | PCS |
| Origin 2 | Noah | VikingThyme | PCS |
| Ewashia’s Ascent 3 | Axelgorn, Dragon King | elias0roa | PCS |
| Venom 8 | Saxy_Sonlen | BodaciousBlood | PCS |
No announcements yet.