ONLINE - Sir Heroscape Discord
400 Points
20 Figures
1 # Armies
General Wars
General Wars!
Simple, every unit in your army MUST be from the same General! In addition to the regular dice prize...there will be a set of Valkyrie Pins to the winner!
12 Players Signed-up
Army Submissions Begin at June 5, 2025, 10 a.m.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Swarm | 4 | 1 | 0 | 0.6 | ||
| T-2 | Chris Perkins | 4 | 1 | 0 | 0.52 | ||
| T-2 | Sheep | 4 | 1 | 0 | 0.52 | ||
| 4 | KnightOfLight | 3 | 2 | 0 | 0.64 | ||
| 5 | flashgordon1123 | 3 | 2 | 0 | 0.56 | ||
| 6 | Sir Heroscape | 3 | 2 | 0 | 0.36 | ||
| 7 | PouncingWolves | 2 | 3 | 0 | 0.6 | ||
| 8 | ijustworkhere | 2 | 3 | 0 | 0.52 | ||
| 9 | Dysole | 2 | 3 | 0 | 0.36 | ||
| 10 | drumtooth | 1 | 4 | 0 | 0.52 | ||
| 11 | morsbane | 1 | 4 | 0 | 0.44 | ||
| 12 | Librarian Immortal | 1 | 4 | 0 | 0.36 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Hammer 1 | PouncingWolves | Sir Heroscape | Open Game | PCS |
| Jungle Maze 4 | Sheep | drumtooth | Open Game | PCS |
| Aegis 6 | ijustworkhere | Librarian Immortal | Open Game | PCS |
| Liquefy 3 | Chris Perkins | morsbane | Open Game | PCS |
| Stechavan 2 | KnightOfLight | Swarm | Open Game | PCS |
| Ghost Sight 5 | flashgordon1123 | Dysole | Open Game | PCS |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Jungle Maze 4 | Chris Perkins | ijustworkhere | Open Game | PCS |
| Liquefy 3 | Sheep | KnightOfLight | Open Game | PCS |
| Stechavan 2 | flashgordon1123 | PouncingWolves | Open Game | PCS |
| Ghost Sight 5 | Swarm | drumtooth | Open Game | PCS |
| Aegis 6 | Sir Heroscape | morsbane | Open Game | PCS |
| Hammer 1 | Dysole | Librarian Immortal | Open Game | PCS |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Aegis 6 | Chris Perkins | flashgordon1123 | Open Game | PCS |
| Liquefy 3 | PouncingWolves | Dysole | Open Game | PCS |
| Jungle Maze 4 | morsbane | Librarian Immortal | Open Game | PCS |
| Hammer 1 | Swarm | Sheep | Open Game | PCS |
| Ghost Sight 5 | KnightOfLight | ijustworkhere | Open Game | PCS |
| Stechavan 2 | Sir Heroscape | drumtooth | Open Game | PCS |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Hammer 1 | Swarm | Chris Perkins | Open Game | PCS |
| Aegis 6 | KnightOfLight | PouncingWolves | Open Game | PCS |
| Jungle Maze 4 | Librarian Immortal | drumtooth | Open Game | PCS |
| Liquefy 3 | flashgordon1123 | ijustworkhere | Open Game | PCS |
| Stechavan 2 | Dysole | morsbane | Open Game | PCS |
| Ghost Sight 5 | Sheep | Sir Heroscape | Open Game | PCS |
Round 5
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Stechavan 2 | Chris Perkins | KnightOfLight | Open Game | PCS |
| Jungle Maze 4 | Swarm | flashgordon1123 | Open Game | PCS |
| Hammer 1 | drumtooth | morsbane | Open Game | PCS |
| Liquefy 3 | ijustworkhere | Dysole | Open Game | PCS |
| Ghost Sight 5 | Sir Heroscape | Librarian Immortal | Open Game | PCS |
| Aegis 6 | Sheep | PouncingWolves | Open Game | PCS |