999 N Congress Ave, Evansville, IN 47715
450 Points
24 Figures
24 Hexes
1 # Armies
Bring 1: All Time / 450 Points / 24-Hex Limit
You must also register on Battle Network here:
https://playheroscape.renegadegamestudios.com/events/65dddf02-960d-461c-b7a6-e7967abbf708
Store Championship! The winner of the event receives an Day 2 Bye at Worlds 2025 Championship at GenCon!
Participation Prize: Set of Aquilla themed Yellow Order Markers
Top 8: Silver Based Ewashia mini w/card
Winner: Gold Based Ewashia mini w/card, Day 2 Bye at Worlds 2025.
More information can be found here: https://renegadegamestudios.com/heroscape-store-championship
This event will be run with Renegade's point changes:
Major Q9: Increased from 180 to 250 points.
Nilfheim: Increased from 185 to 240 points.
Raelin (RotV): Increased from 80 to 125 points.
Marro Warriors: Increased from 50 to 105 points.
Grimnak: Increased from 120 to 160 points.
Sir Gilbert: Increased from 105 to 160 points.
Me-Burq-Sa: Increased from 50 to 70 points.
4th Massachusetts Line: Increased from 70 to 100 points.
10th Regiment of Foot: Increased from 75 to 95 points.
Deathreavers: Increased from 40 to 60 points.
Location: Main Phase One
Doors Open: 10 AM CT
Round 1 Starts: 12:00 PM CT
Entry Fee: $15 to the store upon arrival.
# Rounds Based on Players.
55 min per game.
12 Players Signed-up
Signups are closed — the tournament has already started.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Oodle31 | 4 | 0 | 0 | 0.5 | ||
| 2 | BowTieJones | 3 | 1 | 0 | 0.75 | ||
| T-3 | MegaSilver | 3 | 1 | 0 | 0.438 | ||
| T-3 | Master Roshi | 3 | 1 | 0 | 0.438 | ||
| 5 | Acronad | 2 | 2 | 0 | 0.625 | ||
| T-6 | Daltonadams233 | 2 | 2 | 0 | 0.5 | ||
| T-6 | CoolGamer1996 | 2 | 2 | 0 | 0.5 | ||
| 8 | ControlKnight | 2 | 2 | 0 | 0.375 | ||
| 9 | KyleHop | 1 | 3 | 0 | 0.625 | ||
| 10 | krischris | 1 | 3 | 0 | 0.5 | ||
| 11 | Purplethunder60 | 1 | 3 | 0 | 0.25 | ||
| 12 | Viper | 0 | 4 | 0 | 0.5 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Platypus 8 | krischris | Purplethunder60 | PCS |
| Adelbern’s Abode 5 | MegaSilver | Viper | PCS |
| Ticalla Sunrise 6 | Oodle31 | Daltonadams233 | PCS |
| Sundered Sea Stronghold 1 | Acronad | ControlKnight | PCS |
| Honor 2 | Master Roshi | KyleHop | PCS |
| Highways and Dieways 7 | BowTieJones | CoolGamer1996 | PCS |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Highways and Dieways 7 | Oodle31 | Acronad | PCS |
| Ticalla Sunrise 6 | BowTieJones | MegaSilver | PCS |
| Aeon 3 | KyleHop | Purplethunder60 | PCS |
| Platypus 8 | CoolGamer1996 | ControlKnight | PCS |
| Honor 2 | Daltonadams233 | Viper | PCS |
| Spring Fling 4 | Master Roshi | krischris | PCS |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Adelbern’s Abode 5 | BowTieJones | Master Roshi | PCS |
| Ticalla Sunrise 6 | Acronad | krischris | PCS |
| Highways and Dieways 7 | MegaSilver | Daltonadams233 | PCS |
| Honor 2 | ControlKnight | Purplethunder60 | PCS |
| Aeon 3 | CoolGamer1996 | Viper | PCS |
| Platypus 8 | Oodle31 | KyleHop | PCS |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Spring Fling 4 | Oodle31 | BowTieJones | PCS |
| Adelbern’s Abode 5 | ControlKnight | KyleHop | PCS |
| Sundered Sea Stronghold 1 | MegaSilver | CoolGamer1996 | PCS |
| Aeon 3 | Master Roshi | Acronad | PCS |
| Highways and Dieways 7 | Daltonadams233 | krischris | PCS |
| Ticalla Sunrise 6 | Purplethunder60 | Viper | PCS |