146 S Main St #2, Milford, MA 01757
340 Points
15 Hexes
2 # Armies
Bring-2
Dungeon Defender
Ban List
We’re running our July Massachusetts Monthly at TJs, please arrive at 11:00 AM.
Planning on playing 3-4 rounds, Entry Fee is 20 dollars, will include prize support, a cafe voucher, and a Decker Promo Mini for the first 36 players signed up. If you need anything before the event, my cell is 781-901-3668. Please message me if it’s your first time coming. Planning on a 30 minute optional lunch break after round two.
Format: Bring 2–340 classic point armies that do not share figures to the event. VC figures are legal for this event. You will be paired up with a random teammate each round. You will choose between the two of you to use any of the armies that you have each created. (IE Eric brings dwarves and heavies, I bring knights and Romans, I play his heavies he plays his dwarfs) Your chosen armies may not have the same unique figure shared between the two selected armies.
Dungeon Defender: All maps will have a destructible object on them in a designated spot. This object has 6 life and 4 defense. (+2 defense vs ranged attacks from 4+ spaces away, Adjacent figures to the crystal have -1 defense). Destroying your opponents’ object will win your team the game. If a game goes to time, the team who has dealt the most damage to their crystal wins the game.
In the event of a number of players not divisible by 4 this is the procedure for less than 4 player matches:
3 player: 1 player will be assigned no teammate. That player uses both of their armies as if they were 2 players (They will utilize 2 sets of OMs, 1 set for each army). The opposing team plays as described previously.
2 player: Each single player will play both of their armies as if they were 2 seperate players.
1 Player: you will get the bye for the round.
Ban List:
Raelin, Marro Warriors, Deathreavers, Q9, Adelbern, Grimnak, Tenth Regiment of Foot, 4th Mass, Nilfheim, Vulcanmechs, Quahon, Cathar, Microcorp Troopers, Airborne Elite, Vorid Glide Strikers
30 Players Signed-up
Army Submissions Begin at June 18, 2025, 5:55 p.m.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Zackando | 4 | 0 | 0 | 0.583 | ||
| 2 | Chris Perkins | 4 | 0 | 0 | 0.375 | ||
| 3 | Bengi | 3 | 1 | 0 | 0.75 | ||
| 4 | CT1924 | 3 | 1 | 0 | 0.688 | ||
| 5 | Drewman | 3 | 1 | 0 | 0.625 | ||
| 6 | Botheplayer | 3 | 1 | 0 | 0.562 | ||
| 7 | Abe | 3 | 1 | 0 | 0.5 | ||
| 8 | Niko | 3 | 1 | 0 | 0.438 | ||
| 9 | DM7A | 3 | 1 | 0 | 0.375 | ||
| 10 | Jrbeaus | 3 | 1 | 0 | 0.312 | ||
| T-11 | Louie | 2 | 2 | 0 | 0.688 | ||
| T-11 | loborocket | 2 | 2 | 0 | 0.688 | ||
| 13 | TrashPirate | 2 | 2 | 0 | 0.625 | ||
| 14 | Mpicchioni | 2 | 2 | 0 | 0.562 | ||
| T-15 | TGS | 2 | 2 | 0 | 0.5 | ||
| T-15 | SK4R3CR0W | 2 | 2 | 0 | 0.5 | ||
| T-17 | Corey B | 2 | 2 | 0 | 0.438 | ||
| T-17 | Ed | 2 | 2 | 0 | 0.438 | ||
| T-19 | Scapemage | 2 | 2 | 0 | 0.375 | ||
| T-19 | Cuzmo_of_Gilead | 2 | 2 | 0 | 0.375 | ||
| T-19 | RobertDD | 2 | 2 | 0 | 0.375 | ||
| 22 | Canderson | 1 | 3 | 0 | 0.667 | ||
| 23 | bdlind | 1 | 3 | 0 | 0.625 | ||
| 24 | Hudson | 1 | 3 | 0 | 0.583 | ||
| T-25 | T-heron | 1 | 3 | 0 | 0.5 | ||
| T-25 | Dylanc | 1 | 3 | 0 | 0.5 | ||
| 27 | Trevorsawyer77 | 1 | 3 | 0 | 0.312 | ||
| 28 | Dastardly warrior | 0 | 0 | 0 | 0.0 | ||
| 29 | Dajaklo | 0 | 4 | 0 | 0.625 | ||
| 30 | Scubathepirate | 0 | 4 | 0 | 0.562 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Map 5 1 | loborocket | Corey B | — |
| Map 7 1 | CT1924 | RobertDD | — |
| Conflagration 1 | Louie | T-heron | — |
| Temple of Gerda 1 | Abe | Dylanc | — |
| Map 1 1 | Mpicchioni | Dajaklo | — |
| Jungle Rot 1 | Botheplayer | Hudson | — |
| Six Points 1 | Niko | Canderson | — |
| Map 2 1 | Jrbeaus | Scubathepirate | — |
| Map 600 1 | Drewman | Scapemage | — |
| Sizzle 1 | Bengi | DM7A | — |
| Map 4 1 | TGS | Cuzmo_of_Gilead | — |
| Map 3 1 | TrashPirate | SK4R3CR0W | — |
| This is an original Map name 1 | Chris Perkins | bdlind | — |
| Quad City 1 | Ed | Trevorsawyer77 | — |
| — | Zackando | — |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| This is an original Map name 1 | CT1924 | TrashPirate | — |
| Map 7 1 | Bengi | Ed | — |
| So many maps 1 | Zackando | loborocket | — |
| Conflagration 1 | Botheplayer | Jrbeaus | — |
| Map 600 1 | Chris Perkins | Dajaklo | — |
| Map 4 1 | Drewman | Abe | — |
| Map 2 1 | Mpicchioni | TGS | — |
| Hailstones 1 | Louie | Niko | — |
| Sizzle 1 | T-heron | Dylanc | — |
| Map 1 1 | SK4R3CR0W | Scapemage | — |
| Jungle Rot 1 | Corey B | RobertDD | — |
| Map 5 1 | Cuzmo_of_Gilead | Canderson | — |
| Map 3 1 | DM7A | Scubathepirate | — |
| Six Points 1 | bdlind | Trevorsawyer77 | — |
| — | Hudson | — |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Conflagration 1 | Bengi | Drewman | — |
| Map 5 1 | CT1924 | Botheplayer | — |
| Hailstones 1 | Jrbeaus | bdlind | — |
| Sizzle 1 | Zackando | Louie | — |
| Map 7 1 | SK4R3CR0W | Hudson | — |
| Six Points 1 | Abe | Cuzmo_of_Gilead | — |
| So many maps 1 | DM7A | T-heron | — |
| Temple of Gerda 1 | Niko | TGS | — |
| Map 3 1 | Chris Perkins | Mpicchioni | — |
| Map 4 1 | TrashPirate | Corey B | — |
| Jungle Rot 1 | loborocket | Ed | — |
| Map 1 1 | RobertDD | Dylanc | — |
| This is an original Map name 1 | Scapemage | Dajaklo | — |
| — | Canderson | — | |
| Map 600 1 | Trevorsawyer77 | Scubathepirate | — |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Map 2 1 | Chris Perkins | CT1924 | — |
| Hailstones 1 | Zackando | Bengi | — |
| Map 7 1 | DM7A | Mpicchioni | — |
| Quad City 1 | Abe | TrashPirate | — |
| Jungle Rot 1 | Niko | SK4R3CR0W | — |
| Map 3 1 | Drewman | Louie | — |
| Conflagration 1 | Scapemage | Trevorsawyer77 | — |
| Temple of Gerda 1 | Jrbeaus | Canderson | — |
| Map 4 1 | Botheplayer | loborocket | — |
| So many maps 1 | Ed | bdlind | — |
| Map 600 1 | Corey B | T-heron | — |
| Map 5 1 | TGS | Hudson | — |
| Sizzle 1 | RobertDD | Scubathepirate | — |
| — | Dylanc | — | |
| Six Points 1 | Cuzmo_of_Gilead | Dajaklo | — |
Map 1
Map 2
Map 3
Map 4
Map 5
Map 600
Map 7
So many maps
This is an original Map name