455 Points
20 Figures
4 # Armies
YxZ (i.e. 4x400)
455 pts, 20 figure limit. VC units allowed, Delta points. Revealed Renegade units allowed. Players submit 4 armies, sharing no units.
Each round, before the start of each game, players will secretly choose one of their 4 armies to play using the OM system on OHS. During Swiss, once an army is chosen it cannot be used again for the rest of Swiss, narrowing your options each round until there is only one army to play for Round 4. This process is repeated for Play-Ins/Top Cut.
Google form to submit used armies for Swiss: https://forms.gle/mUQsb1adxm4asod69
Sheets to see what armies have been played in Swiss: https://docs.google.com/spreadsheets/d/1l-rEktV2U8CUQ0WtWAj6qnY_WNxzcibjMjAdoN8wMl8/edit?usp=sharing
-----
4 Rounds. All 3-1 and 4-0 make top cut/play-ins.
1 game round per two weeks. Online event using OHS App. You need to join the OST Discord in order to play!
OST Discord: https://discord.gg/F97Rpf45S7
32 Players Signed-up
Army Submissions Begin at July 2, 2025, 11:46 a.m.
Signups are closed — the tournament has already started.
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | dok | 7 | 1 | 0 | 0.659 | ||
| 2 | Shurrig | 7 | 1 | 0 | 0.615 | ||
| 3 | KnightOfLight | 5 | 1 | 0 | 0.69 | ||
| 4 | Board Hero | 5 | 2 | 0 | 0.625 |
1.
Ice Troll Berserker x3, Haluchott, Corruptor of Beasts, Onshu the Welkineye, Swog Rider Builder PCS 460/6
|
|
| 5 | Dysole | 5 | 2 | 0 | 0.6 | ||
| 6 | Grey Waves | 4 | 2 | 0 | 0.679 | ||
| 7 | IHA | 4 | 2 | 0 | 0.667 | ||
| 8 | Foudzing | 4 | 2 | 0 | 0.552 | ||
| 9 | MTSP | 3 | 2 | 0 | 0.524 |
1.
Beakface Sneaks x6, M.A.R.S., Rygarn, Clawfoot Interceptor x2, Command Courier Builder PCS 455/17
|
|
| 10 | dunedain | 3 | 2 | 0 | 0.478 | ||
| 11 | Swarm | 2 | 2 | 0 | 0.72 | ||
| T-12 | ryguy266 | 2 | 2 | 0 | 0.636 | ||
| T-12 | kevindola | 2 | 2 | 0 | 0.636 | ||
| 14 | srd717 | 2 | 2 | 0 | 0.579 | ||
| 15 | Betawolf36 | 2 | 2 | 0 | 0.571 | ||
| 16 | Kobeaster | 2 | 2 | 0 | 0.556 | ||
| 17 | DutchBandit | 2 | 2 | 0 | 0.55 | ||
| 18 | Spartan | 2 | 2 | 0 | 0.474 | ||
| 19 | cor7770 | 2 | 2 | 0 | 0.444 | ||
| 20 | Saxy_Sonlen | 2 | 2 | 0 | 0.438 | ||
| 21 | bean | 2 | 2 | 0 | 0.375 | ||
| 22 | Chris Perkins | 2 | 2 | 0 | 0.353 | ||
| 23 | BodaciousBlood | 1 | 2 | 0 | 0.6 | ||
| 24 | HushThatFuss | 1 | 3 | 0 | 0.652 | ||
| 25 | Darkleaf | 1 | 3 | 0 | 0.609 | ||
| 26 | BIG J | 1 | 3 | 0 | 0.5 | ||
| 27 | Drakeepooh | 1 | 3 | 0 | 0.471 | ||
| 28 | MegaSilver | 1 | 3 | 0 | 0.412 | ||
| 29 | roguescaper | 1 | 3 | 0 | 0.389 | ||
| 30 | dissolutio | 1 | 3 | 0 | 0.385 |
1.
Krav Maga Agents, B-11 Resistance Corps, Marro Warriors, Ranjit Singh, Otonashi Builder PCS 455/13
|
|
| 31 | drumtooth | 0 | 4 | 0 | 0.55 |
1.
Swog Rider x10, Haluchott, Corruptor of Beasts, Ice Troll Berserker, Onshu the Welkineye Builder PCS 460/13
|
|
| 32 | og-Blaha | 0 | 4 | 0 | 0.526 |
Round 1
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Haven 2 | cor7770 | Kobeaster | Open Game | — |
| Velsa's Den 1 | Shurrig | Darkleaf | Open Game | — |
| Eroad 1 | HushThatFuss | dissolutio | Open Game | — |
| Haven 1 | dok | drumtooth | Open Game | — |
| Hidden 1 | Board Hero | og-Blaha | Open Game | — |
| Smoldering Ashes 2 | Betawolf36 | Dysole | Open Game | — |
| Eroad 2 | KnightOfLight | BodaciousBlood | Open Game | — |
| Hidden 2 | srd717 | BIG J | Open Game | — |
| The Swamps of Oighir Scath 1 | Swarm | Saxy_Sonlen | Open Game | — |
| Smoldering Ashes 1 | IHA | Spartan | Open Game | — |
| Arctogadus 1 | MTSP | Chris Perkins | Open Game | — |
| Kinsland Spring 1 | Foudzing | roguescaper | Open Game | — |
| Arctogadus 2 | Grey Waves | Drakeepooh | Open Game | — |
| The Swamps of Oighir Scath 2 | kevindola | bean | Open Game | — |
| Velsa's Den 2 | ryguy266 | MegaSilver | Open Game | — |
| Kinsland Spring 2 | DutchBandit | dunedain | Open Game | — |
Round 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Haven 1 | srd717 | Betawolf36 | Open Game | — |
| Velsa's Den 2 | IHA | cor7770 | Open Game | — |
| Smoldering Ashes 1 | KnightOfLight | Board Hero | Open Game | — |
| Hidden 2 | ryguy266 | DutchBandit | Open Game | — |
| Haven 2 | kevindola | MTSP | Open Game | — |
| Hidden 1 | Swarm | Foudzing | Open Game | — |
| Velsa's Den 1 | dok | Grey Waves | Open Game | — |
| The Swamps of Oighir Scath 1 | Spartan | drumtooth | Open Game | — |
| Kinsland Spring 1 | Shurrig | HushThatFuss | Open Game | — |
| Eroad 2 | BIG J | roguescaper | Open Game | — |
| Arctogadus 1 | MegaSilver | og-Blaha | Open Game | — |
| The Swamps of Oighir Scath 2 | dunedain | dissolutio | Open Game | — |
| Eroad 1 | Kobeaster | Chris Perkins | Open Game | — |
| Kinsland Spring 2 | BodaciousBlood | Drakeepooh | Open Game | — |
| Smoldering Ashes 2 | Saxy_Sonlen | bean | Open Game | — |
| Arctogadus 2 | Dysole | Darkleaf | Open Game | — |
Round 3
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Eroad 1 | dok | Swarm | Open Game | — |
| Kinsland Spring 2 | IHA | kevindola | Open Game | — |
| The Swamps of Oighir Scath 1 | KnightOfLight | srd717 | Open Game | — |
| Haven 2 | Shurrig | ryguy266 | Open Game | — |
| Arctogadus 1 | Board Hero | DutchBandit | Open Game | — |
| The Swamps of Oighir Scath 2 | Foudzing | BIG J | Open Game | — |
| Hidden 1 | dunedain | MegaSilver | Open Game | — |
| Kinsland Spring 1 | Grey Waves | Betawolf36 | Open Game | — |
| Haven 1 | Dysole | HushThatFuss | Open Game | — |
| Velsa's Den 2 | Kobeaster | Saxy_Sonlen | Open Game | — |
| Smoldering Ashes 1 | MTSP | BodaciousBlood | Open Game | — |
| Eroad 2 | Spartan | cor7770 | Open Game | — |
| Smoldering Ashes 2 | Darkleaf | drumtooth | Open Game | — |
| Velsa's Den 1 | Chris Perkins | og-Blaha | Open Game | — |
| Hidden 2 | Drakeepooh | dissolutio | Open Game | — |
| Arctogadus 2 | bean | roguescaper | Open Game | — |
Round 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Hidden 1 | Shurrig | IHA | Open Game | — |
| Kinsland Spring 2 | KnightOfLight | dok | Open Game | — |
| Hidden 2 | Dysole | kevindola | Open Game | — |
| Haven 2 | Board Hero | Swarm | Open Game | — |
| Arctogadus 1 | dunedain | Spartan | Open Game | — |
| Smoldering Ashes 1 | Grey Waves | Kobeaster | Open Game | — |
| Kinsland Spring 1 | MTSP | srd717 | Open Game | — |
| Smoldering Ashes 2 | Foudzing | ryguy266 | Open Game | — |
| The Swamps of Oighir Scath 1 | Betawolf36 | MegaSilver | Open Game | — |
| The Swamps of Oighir Scath 2 | Chris Perkins | HushThatFuss | Open Game | — |
| Eroad 2 | bean | Darkleaf | Open Game | — |
| Eroad 1 | Saxy_Sonlen | Drakeepooh | Open Game | — |
| Arctogadus 2 | cor7770 | og-Blaha | Open Game | — |
| Velsa's Den 1 | DutchBandit | BIG J | Open Game | — |
| Velsa's Den 2 | roguescaper | drumtooth | Open Game | — |
| — | dissolutio | — | — |
Round of 16
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| — | IHA | — | — | |
| — | KnightOfLight | — | — | |
| — | Shurrig | — | — | |
| Eroad 1 | Foudzing | MTSP | Open Game | — |
| — | dok | — | — | |
| — | Board Hero | — | — | |
| — | Grey Waves | — | — | |
| Velsa's Den 2 | Dysole | dunedain | Open Game | — |
Round of 8
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Velsa's Den 1 | Dysole | KnightOfLight | Open Game | — |
| The Swamps of Oighir Scath 2 | Board Hero | IHA | Open Game | — |
| Arctogadus 2 | Shurrig | Foudzing | Open Game | — |
| The Swamps of Oighir Scath 1 | dok | Grey Waves | Open Game | — |
Round of 4
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| Eroad 2 | Shurrig | Board Hero | Open Game | — |
| Smoldering Ashes 2 | dok | Dysole | Open Game | — |
Round of 2
| Map | Player 1 | Player 2 | Game Link | PCS |
|---|---|---|---|---|
| The Swamps of Oighir Scath 2 | dok | Shurrig | Open Game | — |
Glyphs:
Manig Lodin,
Yngvild,
Scarab of Invulnerability,
Whetstone of Venom