Dragon Parlor Games 1306 N Mullan Rd, Spokane Valley, WA 99206
400 Points
20 Figures
24 Hexes
1 # Armies
Dungeon Defender
Crystal Defender
Each player will place their opponent’s crystal in their opponent’s start zone at the beginning of the game (before figures are placed). The first player to destroy their opponent's crystal or their opponent's army wins the game. If the game goes to time, the player with the fewest wounds on their crystal wins. If the game is still tied, then partial card scoring applies.
The crystal is a destructible object with the following stats and powers:
6 life 4 defense
BLINDING DEFLECTION
When the crystal is attacked by a figure that is at least 4 spaces away, it rolls 2 additional defense dice.
WEAKENING POWER AURA
Figures adjacent to the crystal roll one fewer defense die.
Rule Clarifications on The Crystal (destructible object)
The crystal cannot be placed on water and other level 0 tiles.
https://docs.google.com/document/d/1gvPPSPkvBCLPGokSph5YBwZ6pTFaHQbsK-wshWg50r0/edit?usp=drivesdk
5 Players Signed-up
No round in progress.
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | crowchant | 4 | 1 | 0 | 0.55 | ||
| T-2 | SmartHawk | 3 | 2 | 0 | 0.6 | ||
| T-2 | Daniel-san | 3 | 2 | 0 | 0.6 | ||
| T-2 | Festerface | 3 | 2 | 0 | 0.6 | ||
| 5 | El Duderino | 2 | 3 | 0 | 0.65 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Pigeonhole 1 | Festerface | El Duderino | PCS |
| Fairhaven 1 | SmartHawk | Daniel-san | PCS |
| — | crowchant | — |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Pigeonhole 1 | El Duderino | SmartHawk | PCS |
| Vanguard 1 | crowchant | Festerface | PCS |
| — | Daniel-san | — |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Pigeonhole 1 | Festerface | Daniel-san | PCS |
| Fairhaven 1 | crowchant | El Duderino | PCS |
| — | SmartHawk | — |
No announcements yet.