Jan. 19, 2026 2:30 p.m.
690 Points
24 Figures
1 # Armies
Monster Mash
At least 420 pts of your army must be Large/Huge units.
21 Players Signed-up
Standings
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Perkins | 5 | 0 | 0 | 0.0 |
Arrow Gruts x5, Mimring, Krug, Swog Rider x4, Ice Troll Berserker
|
|
| 2 | loki619 | 4 | 1 | 0 | 0.25 |
Axegrinders of Burning Forge x3, Templar Cavalry x3, Master of the Hunt, Theracus
|
|
| 3 | Sir Heroscape | 4 | 1 | 0 | 0.2 |
Templar Cavalry x7, Deflectatron
|
|
| 4 | roguescaper | 3 | 2 | 0 | 0.4 |
Tor-Kul-Na, Thyraxis Dragoon, Marrden Nagrubs x5, Warden 816, Dumutef Guard, Sahuagin Raider
|
|
| 5 | Justinhaze | 2 | 2 | 1 | 0.625 |
Templar Cavalry x3, Greatbow Archers x2, Major Q10, Mika Connour
|
|
| 6 | ijustworkhere | 2 | 3 | 0 | 0.75 |
Major Q9, Nilfheim, Ashigaru Yari x6
|
|
| 7 | Palmgren5 | 2 | 3 | 0 | 0.6 |
Scavorith, Lord of Ruin, Iron Lich Viscerot, Hellforge Mandukor, Raelin the Kyrie Warrior (2.0), Necrotech Wraithriders, Revnan Acolytes, Otonashi
|
Rounds
Round 1
| Map | Player 1 | Player 2 |
|---|---|---|
| Chronicle | drumtooth | Ozymandias |
| Arboretum | Phantom (Chris G) | TheOneWhoKnoxx |
| Chronicle | Geremy24 | Palmgren5 |
| Stechavan | Chris Perkins | Sneaky |
| Embroiled | Trivia Knight | ijustworkhere |
| Tempest | Blackrayne78 | Zekker |
| Cold Iron | roguescaper | Lithium |
| Tempest | Sir Heroscape | Justinhaze |
| Sunset Run | Zymur | Spartan |
| The Blasted Lands | dunedain | MajorQ23 |
| — | loki619 |
Round 2
| Map | Player 1 | Player 2 |
|---|---|---|
| Arboretum | Geremy24 | drumtooth |
| Stechavan | Trivia Knight | Zekker |
| Embroiled | TheOneWhoKnoxx | Lithium |
| Chronicle | loki619 | Blackrayne78 |
| Arboretum | Chris Perkins | Sir Heroscape |
| Embroiled | Justinhaze | Ozymandias |
| Stechavan | Zymur | Phantom (Chris G) |
| Sunset Run | Sneaky | ijustworkhere |
| Tempest | dunedain | roguescaper |
| Tempest | Spartan | Palmgren5 |
| — | MajorQ23 |
Round 3
| Map | Player 1 | Player 2 |
|---|---|---|
| Sunset Run | Trivia Knight | dunedain |
| Tempest | Chris Perkins | Zymur |
| Tempest | loki619 | Geremy24 |
| Arboretum | drumtooth | MajorQ23 |
| The Blasted Lands | Blackrayne78 | Phantom (Chris G) |
| Sunset Run | roguescaper | Sneaky |
| Stechavan | Palmgren5 | Zekker |
| Stechavan | Sir Heroscape | Spartan |
| The Blasted Lands | Ozymandias | ijustworkhere |
| — | Justinhaze |
Round 4
| Map | Player 1 | Player 2 |
|---|---|---|
| Embroiled | loki619 | Zymur |
| Sunset Run | Sir Heroscape | drumtooth |
| Cold Iron | Chris Perkins | Trivia Knight |
| Embroiled | dunedain | Blackrayne78 |
| The Blasted Lands | roguescaper | Geremy24 |
| Arboretum | ijustworkhere | Justinhaze |
| The Blasted Lands | Palmgren5 | Sneaky |
| Chronicle | Ozymandias | Phantom (Chris G) |
| — | Zekker |
Round 5
| Map | Player 1 | Player 2 |
|---|---|---|
| The Blasted Lands | Chris Perkins | loki619 |
| Embroiled | Sir Heroscape | roguescaper |
| Cold Iron | Justinhaze | Palmgren5 |
| — | ijustworkhere |