700 Points
16 Figures
2 # Armies
Heroes Only
Swiss
Round Length (Minutes): 55
VC units & Don Ramon Allowed. Delta Points.
700 pts, 16 figure limit.
Bring 2 armies. Heroes Only Allowed. The armies cannot share any army cards.
Players roll the D20; high roll may choose to pick army pairs or pick their army.
P1 picks any 2 of the 4 armies that will be played that match.
P2 then picks 1 of those 2 armies to play. P1 plays the other army.
55 min rounds
20 Players Signed-up (18 Active)
Army Submissions Begin at Feb. 21, 2026, 1 p.m.
Checked In
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 |
|
4 | 0 | 0 | 0.625 | ||
| T-2 | Darkleaf | 3 | 1 | 0 | 0.562 | ||
| T-2 |
|
3 | 1 | 0 | 0.562 | ||
| T-4 | ViideoSayg | 3 | 1 | 0 | 0.5 | ||
| T-4 | Sneaky | 3 | 1 | 0 | 0.5 | ||
| T-6 | Earthling | 2 | 2 | 0 | 0.688 | ||
| T-6 |
|
2 | 2 | 0 | 0.688 | ||
| 8 | Muskie | 2 | 2 | 0 | 0.6 | ||
| 9 |
|
2 | 2 | 0 | 0.5 | ||
| T-10 | Spartan | 2 | 2 | 0 | 0.438 | ||
| T-10 | CoffinMochi | 2 | 2 | 0 | 0.438 | ||
| 12 |
|
2 | 2 | 0 | 0.375 | ||
| 13 |
|
2 | 2 | 0 | 0.333 | ||
| 14 | lefton4ya | 2 | 2 | 0 | 0.25 | ||
| 15 |
|
1 | 1 | 0 | 0.25 | ||
| 16 |
|
1 | 3 | 0 | 0.625 | ||
| T-17 |
|
1 | 3 | 0 | 0.562 | ||
| T-17 | Ragereaver84 | 1 | 3 | 0 | 0.562 | ||
| 19 |
|
0 | 0 | 0 | 0.0 | ||
| 20 | Cheario | 0 | 4 | 0 | 0.571 |
Round 1
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Velsa's Den 10 | MajorQ23 | Earthling | — |
| Encircle 11 | Sneaky | Cheario | — |
| Encircle 8 | ViideoSayg | Chill | — |
| Arctogadus 16 | Chris Perkins | MTSP | — |
| Jungle Maze 4 | Ragereaver84 | lefton4ya | — |
| Rocky Top 15 | Darkleaf | CoffinMochi | — |
| Solstice 3 | Spartan | Muskie | — |
| Jungle Maze 1 | Sir Heroscape | Ebah4ever | — |
| Arctogadus 14 | SkyWhale | deroche | — |
Round 2
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Rocky Top 13 | Chris Perkins | Spartan | — |
| Solstice 3 | MajorQ23 | ViideoSayg | — |
| Jungle Maze 1 | Sneaky | Darkleaf | — |
| Tigress 5 | CoffinMochi | SkyWhale | — |
| Solstice 6 | Sir Heroscape | Ragereaver84 | — |
| Encircle 11 | Ebah4ever | deroche | — |
| Adelbern’s Abode 12 | MegaSilver | Cheario | — |
| Arctogadus 14 | Earthling | lefton4ya | — |
| Velsa's Den 10 | MTSP | Chill | — |
| — | Muskie | — | Bye |
Round 3
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Tigress 2 | MajorQ23 | Chris Perkins | — |
| Rocky Top 13 | ViideoSayg | Ebah4ever | — |
| Adelbern’s Abode 9 | Darkleaf | Earthling | — |
| Adelbern’s Abode 12 | Spartan | Ragereaver84 | — |
| Velsa's Den 7 | Sir Heroscape | Sneaky | — |
| Jungle Maze 1 | Muskie | MegaSilver | — |
| Jungle Maze 4 | MTSP | SkyWhale | — |
| Arctogadus 14 | Chill | CoffinMochi | — |
| Velsa's Den 10 | lefton4ya | Cheario | — |
| — | deroche | — | Bye |
Round 4
| Map | Player 1 | Player 2 | PCS |
|---|---|---|---|
| Rocky Top 13 | MajorQ23 | Sir Heroscape | — |
| Jungle Maze 1 | ViideoSayg | Chris Perkins | — |
| Jungle Maze 4 | Earthling | Spartan | — |
| Tigress 2 | Sneaky | Muskie | — |
| Encircle 11 | CoffinMochi | Ragereaver84 | — |
| Encircle 8 | Darkleaf | MTSP | — |
| Solstice 3 | lefton4ya | Ebah4ever | — |
| Adelbern’s Abode 12 | deroche | Chill | — |
| Rocky Top 15 | SkyWhale | Cheario | — |
No announcements yet.