510 Points
18 Figures
1 # Armies
You may not have more than 12 figures from the same common squad.
52 Players Signed-up
Standings
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Perkins | 9 | 0 | 0 | 0.0 |
Phantom Knights x4, Microcorp Agents x2, Isamu (1.0)
|
|
| 2 | MegaSilver | 7 | 1 | 0 | 0.143 |
Death Chasers of Thesk x4, Krav Maga Agents, Me-Burq-Sa, Nerak the Glacian Swog Rider
|
|
| 3 | vegietarian18 | 7 | 2 | 0 | 0.25 |
Gladiatrons x2, Major Q10, Blastatrons x2, Isamu (1.0)
|
|
| 4 | Chill | 6 | 2 | 0 | 0.286 |
Axegrinders of Burning Forge x3, Mogrimm Forgehammer, Krav Maga Agents, Otonashi
|
|
| T-5 | Boromir96 | 5 | 2 | 0 | 0.333 |
Anubian Wolves x4, Major Q9
|
|
| T-5 | Samuelfrost4 | 5 | 2 | 0 | 0.333 |
Roman Legionnaires x3, Airborne Elite, Marcus Decimus Gallus, Me-Burq-Sa
|
|
| T-5 | Dignity Dingus | 5 | 2 | 0 | 0.333 |
Mezzodemon Warmongers x4, Major Q10, Marcu Esenwein, Sahuagin Raider
|
|
| 8 | loki619 | 5 | 2 | 0 | 0.286 |
Capuan Gladiators x3, Spartacus, Crixus
|
|
| 9 | Evantage | 4 | 2 | 0 | 0.333 |
Heavy Gruts x3, Grimnak, Nerak the Glacian Swog Rider, Marcu Esenwein, Sahuagin Raider
|
|
| T-10 | GucciiBoost | 3 | 2 | 0 | 0.4 |
Arrow Gruts x4, Mimring, Krug, Swog Rider x2
|
|
| T-10 | Sir Heroscape | 3 | 2 | 0 | 0.4 |
Gladiatrons x2, Major Q10, Blastatrons x2, Isamu (1.0)
|
|
| T-10 | Dysole | 3 | 2 | 0 | 0.4 |
Protectors of Ullar x4, Atlaga the Kyrie Warrior, Marcu Esenwein
|
|
| T-10 | caps | 3 | 2 | 0 | 0.4 |
Roman Legionnaires x3, Raelin the Kyrie Warrior (1.0), Marcus Decimus Gallus, Me-Burq-Sa
|
|
| T-10 | Earthling | 3 | 2 | 0 | 0.4 |
Gladiatrons x2, Major Q10, Blastatrons x2, Isamu (1.0)
|
|
| T-10 | 96ztrain | 3 | 2 | 0 | 0.4 |
Roman Legionnaires x3, Raelin the Kyrie Warrior (1.0), Marcus Decimus Gallus, Me-Burq-Sa
|
|
| T-10 | gbizzy | 3 | 2 | 0 | 0.4 |
Roman Legionnaires x3, Airborne Elite, Marcus Decimus Gallus, Me-Burq-Sa
|
|
| T-10 | S1R_ART0R1US | 3 | 2 | 0 | 0.4 |
10th Regiment of Foot x2, Roman Legionnaires x2, Marcus Decimus Gallus, Me-Burq-Sa
|
|
| T-10 | Mr_Chompy | 3 | 2 | 0 | 0.4 |
Grok Riders x4, Ne-Gok-Sa, Me-Burq-Sa, Roman Legionnaires
|
|
| T-10 | Vegie Dad | 3 | 2 | 0 | 0.4 |
Knights of Weston x3, Marro Warriors, Finn the Viking Champion, Thorgrim the Viking Champion
|
|
| T-10 | Houndsrule | 3 | 2 | 0 | 0.4 |
Marrden Hounds x3, Phantom Knights x3
|
|
| T-10 | Dragon Ruler | 3 | 2 | 0 | 0.4 |
10th Regiment of Foot x3, Raelin the Kyrie Warrior (1.0), Tarn Viking Warriors, Marcu Esenwein
|
|
| T-10 | MajorQ23 | 3 | 2 | 0 | 0.4 |
Microcorp Agents x3, Horned Skull Brutes x2, Agent Skahen
|
|
| T-10 | Brean_of_Philly | 3 | 2 | 0 | 0.4 |
Greenscale Warriors x3, Nilfheim, Zettian Guards, Marcu Esenwein
|
|
| T-10 | Master Roshi | 3 | 2 | 0 | 0.4 |
Tagawa Samurai Archers x4, Raelin the Kyrie Warrior (2.0), Kozuke Samurai, Hatamoto Taro
|
|
| T-25 | deroche | 2 | 3 | 0 | 0.6 |
Gladiatrons x2, Major Q10, Blastatrons x2, Isamu (1.0)
|
|
| T-25 | TalesOfValhallaOfficial | 2 | 3 | 0 | 0.6 |
Fire Elemental x5, Kurrok the Elementalist, Brunak, Ornak, Eldgrim the Viking Champion
|
|
| T-25 | Man_At_Arms | 2 | 3 | 0 | 0.6 |
Marro Stingers x4, Torin, Raelin the Kyrie Warrior (2.0), Dumutef Guard
|
|
| T-25 | Gingerkid16 | 2 | 3 | 0 | 0.6 |
Tor-Kul-Na, Su-Bak-Na, Marrden Nagrubs x4, Isamu (1.0)
|
|
| T-25 | dok | 2 | 3 | 0 | 0.6 |
Zombies of Morindan x4, Major Q9
|
|
| T-25 | Earl_of_Sandwich | 2 | 3 | 0 | 0.6 |
Marro Stingers x4, Charos
|
|
| T-25 | johnnyfrisbee | 2 | 3 | 0 | 0.6 |
Braxas, Deathreavers x3, Krav Maga Agents
|
|
| T-25 | Taelord Dees | 2 | 3 | 0 | 0.6 |
Heavy Gruts x3, Grimnak, Nerak the Glacian Swog Rider, Guilty McCreech (1.0)
|
|
| T-25 | UnseenShadowz | 2 | 3 | 0 | 0.6 |
Greenscale Warriors x3, Nilfheim, Kozuke Samurai
|
|
| T-25 | Majora's Incarnation | 2 | 3 | 0 | 0.6 |
Capuan Gladiators x3, Spartacus, Crixus, Sahuagin Raider
|
|
| T-25 | Crystalman | 2 | 3 | 0 | 0.6 |
Warforged Soldiers x4, Raelin the Kyrie Warrior (2.0), Heirloom
|
|
| T-25 | Bob | 2 | 3 | 0 | 0.6 |
Charos, Phantom Knights x2, Greenscale Warriors x2, Isamu (1.0)
|
|
| T-25 | Vydar_XLIII | 2 | 3 | 0 | 0.6 |
Roman Legionnaires x3, Airborne Elite, Marcus Decimus Gallus, Me-Burq-Sa
|
|
| T-25 | Mitch | 2 | 3 | 0 | 0.6 |
Marro Stingers x4, Major Q10, Marcu Esenwein, Otonashi
|
|
| T-25 | ISB3 | 2 | 3 | 0 | 0.6 |
Phantom Knights x4, Agent Skahen, Heavy Gruts, Otonashi
|
|
| 40 | Ultra Lord | 1 | 4 | 0 | 1.0 |
Death Chasers of Thesk x3, Krav Maga Agents, Ogre Pulverizer, Nerak the Glacian Swog Rider, Marcu Esenwein
|
|
| T-41 | Ant-Man | 1 | 4 | 0 | 0.8 |
Death Chasers of Thesk x4, Ogre Pulverizer, Me-Burq-Sa, Nerak the Glacian Swog Rider
|
|
| T-41 | The Orange Mailman | 1 | 4 | 0 | 0.8 |
Deathstalkers x3, Krav Maga Agents, Nakita Agents, Guilty McCreech (1.0), Otonashi
|
|
| T-41 | Hawaiian Grizzly | 1 | 4 | 0 | 0.8 |
Shaolin Monks x4, Sonlen (1.0), Master Win Chiu Woo, Otonashi
|
|
| T-41 | JandArvey | 1 | 4 | 0 | 0.8 |
Knights of Weston x3, Sir Gilbert, 4th Massachusetts Line
|
|
| T-45 | firewings | 0 | 5 | 0 | 1.0 |
Blade Gruts x3, Grimnak, Ornak, Me-Burq-Sa, Marcu Esenwein
|
|
| T-45 | Orculon | 0 | 5 | 0 | 1.0 |
Death Knights of Valkrill x6, Air Elemental x3, Sir Hawthorne
|
Rounds
Round 1
| Map | Player 1 | Player 2 |
|---|---|---|
| Ascension | loki619 | ViideoSayg |
| Nightfall | Sir Heroscape | Hawaiian Grizzly |
| Nightfall | Earl_of_Sandwich | TalesOfValhallaOfficial |
| Nightfall | Chill | deroche |
| Origin | Gingerkid16 | Mitch |
| Dark Fulcrum | johnnyfrisbee | Majora's Incarnation |
| April 9th | Brean_of_Philly | Evantage |
| Dark Fulcrum | Boromir96 | GucciiBoost |
| August 2nd | Man_At_Arms | firewings |
| Healing Waters: OEAO Edition | Trivia Knight | Houndsrule |
| Ascension | Mr_Chompy | 96ztrain |
| Origin | Nathan I_S | vegietarian18 |
| Healing Waters: OEAO Edition | Samuelfrost4 | gbizzy |
| August 2nd | NickTheAnt | Master Roshi |
| Hydra: OEAO Edition | dok | Vydar_XLIII |
| April 9th | Vegie Dad | JandArvey |
| April 9th | Chris Perkins | MajorQ23 |
| Hydra: OEAO Edition | ISB3 | Earthling |
| Hydra: OEAO Edition | Crystalman | The Orange Mailman |
| Ascension | Bob | UnseenShadowz |
| Healing Waters: OEAO Edition | Dignity Dingus | Ant-Man |
| August 2nd | MegaSilver | Orculon |
| Healing Waters: OEAO Edition | Dragon Ruler | caps |
| August 2nd | Dysole | Chandler |
| Dark Fulcrum | S1R_ART0R1US | Ultra Lord |
| Origin | Taelord Dees | KnightOfLight |
Round 2
| Map | Player 1 | Player 2 |
|---|---|---|
| Dark Fulcrum | Bob | Taelord Dees |
| Ascension | Boromir96 | Trivia Knight |
| Origin | Chris Perkins | NickTheAnt |
| Nightfall | Dignity Dingus | Mr_Chompy |
| Ascension | Samuelfrost4 | dok |
| Dark Fulcrum | MegaSilver | Crystalman |
| Healing Waters: OEAO Edition | Nathan I_S | johnnyfrisbee |
| August 2nd | Gingerkid16 | ISB3 |
| Origin | Chill | Dysole |
| Origin | Vegie Dad | Sir Heroscape |
| August 2nd | Brean_of_Philly | Earl_of_Sandwich |
| Hydra: OEAO Edition | Dragon Ruler | Man_At_Arms |
| Healing Waters: OEAO Edition | loki619 | S1R_ART0R1US |
| Healing Waters: OEAO Edition | Evantage | deroche |
| Ascension | Chandler | JandArvey |
| August 2nd | caps | Ultra Lord |
| Dark Fulcrum | gbizzy | Houndsrule |
| Healing Waters: OEAO Edition | vegietarian18 | Mitch |
| Nightfall | GucciiBoost | Orculon |
| April 9th | KnightOfLight | Majora's Incarnation |
| Hydra: OEAO Edition | Hawaiian Grizzly | TalesOfValhallaOfficial |
| August 2nd | Earthling | The Orange Mailman |
| Hydra: OEAO Edition | Master Roshi | firewings |
| Nightfall | MajorQ23 | UnseenShadowz |
| April 9th | 96ztrain | ViideoSayg |
| April 9th | Ant-Man | Vydar_XLIII |
Round 3
| Map | Player 1 | Player 2 |
|---|---|---|
| Dark Fulcrum | Samuelfrost4 | Brean_of_Philly |
| Ascension | Boromir96 | Dignity Dingus |
| April 9th | Chill | Gingerkid16 |
| Hydra: OEAO Edition | Nathan I_S | Bob |
| Dark Fulcrum | Dragon Ruler | loki619 |
| Nightfall | MegaSilver | Vegie Dad |
| Origin | Earthling | Earl_of_Sandwich |
| Dark Fulcrum | Chris Perkins | caps |
| Hydra: OEAO Edition | Evantage | Dysole |
| August 2nd | 96ztrain | Hawaiian Grizzly |
| August 2nd | MajorQ23 | Trivia Knight |
| Ascension | vegietarian18 | KnightOfLight |
| Origin | johnnyfrisbee | Chandler |
| April 9th | gbizzy | Taelord Dees |
| Healing Waters: OEAO Edition | Sir Heroscape | ISB3 |
| Healing Waters: OEAO Edition | Master Roshi | JandArvey |
| Nightfall | Houndsrule | firewings |
| Healing Waters: OEAO Edition | Crystalman | dok |
| Ascension | Man_At_Arms | Ant-Man |
| Hydra: OEAO Edition | S1R_ART0R1US | NickTheAnt |
| August 2nd | GucciiBoost | Mr_Chompy |
| Healing Waters: OEAO Edition | TalesOfValhallaOfficial | ViideoSayg |
| August 2nd | Mitch | deroche |
| Origin | Majora's Incarnation | The Orange Mailman |
| April 9th | UnseenShadowz | Orculon |
| Nightfall | Vydar_XLIII | Ultra Lord |
Round 4
| Map | Player 1 | Player 2 |
|---|---|---|
| Dark Fulcrum | Chris Perkins | Dragon Ruler |
| Ascension | Samuelfrost4 | Boromir96 |
| August 2nd | Chill | Nathan I_S |
| Healing Waters: OEAO Edition | MegaSilver | 96ztrain |
| Nightfall | Earthling | Gingerkid16 |
| April 9th | Master Roshi | Bob |
| Dark Fulcrum | Dignity Dingus | MajorQ23 |
| Ascension | Brean_of_Philly | S1R_ART0R1US |
| April 9th | vegietarian18 | GucciiBoost |
| April 9th | Sir Heroscape | Man_At_Arms |
| Nightfall | gbizzy | Crystalman |
| Hydra: OEAO Edition | loki619 | johnnyfrisbee |
| Ascension | Evantage | Vegie Dad |
| Healing Waters: OEAO Edition | UnseenShadowz | Majora's Incarnation |
| Origin | caps | Vydar_XLIII |
| Dark Fulcrum | dok | Ant-Man |
| Origin | Mr_Chompy | TalesOfValhallaOfficial |
| Hydra: OEAO Edition | Houndsrule | Mitch |
| Healing Waters: OEAO Edition | NickTheAnt | Chandler |
| Nightfall | ISB3 | Earl_of_Sandwich |
| Healing Waters: OEAO Edition | Dysole | Hawaiian Grizzly |
| Hydra: OEAO Edition | KnightOfLight | Trivia Knight |
| August 2nd | Taelord Dees | The Orange Mailman |
| Origin | JandArvey | Orculon |
| August 2nd | deroche | firewings |
| — | Ultra Lord |
Round 5
| Map | Player 1 | Player 2 |
|---|---|---|
| Ascension | MegaSilver | Chill |
| Origin | Boromir96 | Master Roshi |
| Origin | Evantage | gbizzy |
| Nightfall | loki619 | Brean_of_Philly |
| April 9th | Dignity Dingus | Earthling |
| August 2nd | vegietarian18 | Dragon Ruler |
| Hydra: OEAO Edition | Mr_Chompy | Sir Heroscape |
| Origin | Houndsrule | Man_At_Arms |
| Dark Fulcrum | 96ztrain | ISB3 |
| Dark Fulcrum | Chris Perkins | Samuelfrost4 |
| Ascension | Dysole | Gingerkid16 |
| August 2nd | GucciiBoost | dok |
| April 9th | S1R_ART0R1US | Crystalman |
| Ascension | MajorQ23 | johnnyfrisbee |
| Nightfall | caps | Bob |
| Healing Waters: OEAO Edition | Vegie Dad | Taelord Dees |
| Dark Fulcrum | Mitch | UnseenShadowz |
| Hydra: OEAO Edition | deroche | JandArvey |
| Hydra: OEAO Edition | Majora's Incarnation | Ant-Man |
| Healing Waters: OEAO Edition | Earl_of_Sandwich | Ultra Lord |
| August 2nd | Vydar_XLIII | Hawaiian Grizzly |
| April 9th | TalesOfValhallaOfficial | firewings |
| Healing Waters: OEAO Edition | The Orange Mailman | Orculon |
Round of 16
| Map | Player 1 | Player 2 |
|---|---|---|
| — | Chris Perkins | |
| — | MegaSilver | |
| — | Samuelfrost4 | |
| — | Boromir96 | |
| — | Chill | |
| — | vegietarian18 | |
| — | Dignity Dingus | |
| August 2nd | loki619 | Evantage |
Round of 8
| Map | Player 1 | Player 2 |
|---|---|---|
| Origin | Chris Perkins | loki619 |
| Hydra: OEAO Edition | MegaSilver | Dignity Dingus |
| Nightfall | vegietarian18 | Samuelfrost4 |
| Healing Waters: OEAO Edition | Chill | Boromir96 |
Round of 4
| Map | Player 1 | Player 2 |
|---|---|---|
| Hydra: OEAO Edition | Chris Perkins | Chill |
| Dark Fulcrum | vegietarian18 | MegaSilver |
Round of 2
| Map | Player 1 | Player 2 |
|---|---|---|
| Hydra: OEAO Edition | Chris Perkins | vegietarian18 |