455 Points
20 Figures
1 # Armies
None
36 Players Signed-up
Standings
| Player | Admin | W | L | T | SoS | Army(s) | |
|---|---|---|---|---|---|---|---|
| 1 | johnnyfrisbee | 7 | 1 | 0 | 0.125 |
Quahon, Greenscale Warriors x3, Raelin the Kyrie Warrior (1.0)
|
|
| 2 | Dignity Dingus | 6 | 1 | 0 | 0.167 |
Microcorp Troopers x4, Raelin the Kyrie Warrior (1.0), Marro Warriors
|
|
| 3 | Boromir96 | 6 | 2 | 0 | 0.25 |
10th Regiment of Foot x5, Raelin the Kyrie Warrior (1.0)
|
|
| 4 | KnightOfLight | 5 | 2 | 0 | 0.333 |
Knights of Weston x5, Sir Gilbert
|
|
| T-5 | Earthling | 4 | 2 | 0 | 0.333 |
Major Q9, Deathreavers x3, Raelin the Kyrie Warrior (1.0), Brute Gruts, Isamu (1.0)
|
|
| T-5 | Cleon | 4 | 2 | 0 | 0.333 |
Marro Stingers x6, Raelin the Kyrie Warrior (1.0), Isamu (1.0)
|
|
| T-7 | Sir Heroscape | 3 | 2 | 0 | 0.4 |
Heavy Gruts x4, Grimnak, Nerak the Glacian Swog Rider
|
|
| T-7 | Man_At_Arms | 3 | 2 | 0 | 0.4 |
Cathar Spearmen x3, Vulcanmech Incendiborgs, Marro Warriors
|
|
| T-7 | Evantage | 3 | 2 | 0 | 0.4 |
Heavy Gruts x4, Grimnak, Nerak the Glacian Swog Rider
|
|
| T-7 | GucciiBoost | 3 | 2 | 0 | 0.4 |
Arrow Gruts x5, Mimring, Raelin the Kyrie Warrior (1.0), Swog Rider
|
|
| T-7 | gbizzy | 3 | 2 | 0 | 0.4 |
Death Chasers of Thesk x5, Kuthnak, Me-Burq-Sa, Nerak the Glacian Swog Rider, Isamu (1.0)
|
|
| T-7 | Dragon Ruler | 3 | 2 | 0 | 0.4 |
Major Q9, Deathreavers x3, Raelin the Kyrie Warrior (1.0), Brute Gruts, Isamu (1.0)
|
|
| T-7 | vegietarian18 | 3 | 2 | 0 | 0.4 |
Havech Eradicators x3, Major Q9
|
|
| T-7 | Taelord Dees | 3 | 2 | 0 | 0.4 |
Marro Stingers x6, Raelin the Kyrie Warrior (1.0), Isamu (1.0)
|
|
| T-7 | Samuelfrost4 | 3 | 2 | 0 | 0.4 |
4th Massachusetts Line x5, Haduc
|
|
| T-7 | 96ztrain | 3 | 2 | 0 | 0.4 |
Microcorp Troopers x3, Laglor, Krav Maga Agents
|
|
| T-7 | MajorQ23 | 3 | 2 | 0 | 0.4 |
Cathar Spearmen x3, Major Q9, Marro Warriors
|
|
| T-7 | Brean_of_Philly | 3 | 2 | 0 | 0.4 |
Fyorlag Spiders x5, Quahon, Marro Warriors, Isamu (1.0)
|
|
| T-19 | Chris Perkins | 2 | 3 | 0 | 0.6 |
Major Q9, Deathreavers x3, Raelin the Kyrie Warrior (1.0), Brute Gruts, Isamu (1.0)
|
|
| T-19 | Ultra Lord | 2 | 3 | 0 | 0.6 |
Death Chasers of Thesk x5, Raelin the Kyrie Warrior (1.0), Me-Burq-Sa, Nerak the Glacian Swog Rider
|
|
| T-19 | Trivia Knight | 2 | 3 | 0 | 0.6 |
Nilfheim, Greenscale Warriors x3, Deathreavers x2, Isamu (1.0)
|
|
| T-19 | NickTheAnt | 2 | 3 | 0 | 0.6 |
Nilfheim, Marro Stingers x3, Raelin the Kyrie Warrior (1.0), Isamu (1.0)
|
|
| T-19 | Mr_Chompy | 2 | 3 | 0 | 0.6 |
Major Q9, Krav Maga Agents, Major J15, Deathreavers x2
|
|
| T-19 | loki619 | 2 | 3 | 0 | 0.6 |
10th Regiment of Foot x5, Raelin the Kyrie Warrior (1.0)
|
|
| T-19 | Vydar_XLIII | 2 | 3 | 0 | 0.6 |
Cathar Spearmen x3, Krav Maga Agents, Raelin the Kyrie Warrior (1.0), Marro Warriors
|
|
| T-19 | Orculon | 2 | 3 | 0 | 0.6 |
Heavy Gruts x4, Grimnak, Nerak the Glacian Swog Rider
|
|
| 27 | JandArvey | 1 | 4 | 0 | 1.0 |
Kozil, Fyorlag Spiders x3, Wyvern, Estivara, Isamu (1.0)
|
|
| T-28 | firewings | 1 | 4 | 0 | 0.8 |
10th Regiment of Foot x5, Raelin the Kyrie Warrior (1.0)
|
|
| T-28 | Gingerkid16 | 1 | 4 | 0 | 0.8 |
Nhah Scirh Cultists x3, Vulcanmech Incendiborgs, Isamu (1.0)
|
|
| T-28 | Scared Cultist | 1 | 4 | 0 | 0.8 |
Nhah Scirh Cultists x4, Asterios, Bol
|
|
| T-28 | Vegie Dad | 1 | 4 | 0 | 0.8 |
4th Massachusetts Line x5, Haduc
|
Rounds
Round 1
| Map | Player 1 | Player 2 |
|---|---|---|
| Nightfall | Brean_of_Philly | Chandler |
| April 9th | Trivia Knight | Ultra Lord |
| Nightfall | Samuelfrost4 | Orculon |
| Hydra: OEAO Edition | Dignity Dingus | JandArvey |
| Healing Waters: OEAO Edition | loki619 | Gingerkid16 |
| August 2nd | Earthling | Scared Cultist |
| Origin | 96ztrain | Vegie Dad |
| Dark Fulcrum | Mitch | Evantage |
| Healing Waters: OEAO Edition | KnightOfLight | gbizzy |
| Origin | GucciiBoost | Ant-Man |
| April 9th | Taelord Dees | Chris Perkins |
| Dark Fulcrum | ViideoSayg | Man_At_Arms |
| Nightfall | Sir Heroscape | vegietarian18 |
| Ascension | Dragon Ruler | firewings |
| Healing Waters: OEAO Edition | Mr_Chompy | Earl_of_Sandwich |
| Hydra: OEAO Edition | MajorQ23 | Vydar_XLIII |
| August 2nd | johnnyfrisbee | Boromir96 |
| Origin | Cleon | NickTheAnt |
Round 2
| Map | Player 1 | Player 2 |
|---|---|---|
| Ascension | Samuelfrost4 | johnnyfrisbee |
| August 2nd | Dignity Dingus | Taelord Dees |
| Dark Fulcrum | GucciiBoost | Earthling |
| Origin | ViideoSayg | Mr_Chompy |
| Nightfall | 96ztrain | Trivia Knight |
| Nightfall | Cleon | Mitch |
| August 2nd | MajorQ23 | Dragon Ruler |
| Hydra: OEAO Edition | Sir Heroscape | loki619 |
| Hydra: OEAO Edition | Man_At_Arms | Ant-Man |
| Origin | KnightOfLight | Brean_of_Philly |
| Dark Fulcrum | Ultra Lord | NickTheAnt |
| August 2nd | Orculon | Gingerkid16 |
| April 9th | Chandler | JandArvey |
| Healing Waters: OEAO Edition | firewings | vegietarian18 |
| Nightfall | Chris Perkins | Vydar_XLIII |
| Healing Waters: OEAO Edition | Boromir96 | Evantage |
| Origin | Earl_of_Sandwich | Scared Cultist |
| Ascension | gbizzy | Vegie Dad |
Round 3
| Map | Player 1 | Player 2 |
|---|---|---|
| April 9th | Cleon | MajorQ23 |
| August 2nd | KnightOfLight | ViideoSayg |
| Healing Waters: OEAO Edition | 96ztrain | Samuelfrost4 |
| August 2nd | Sir Heroscape | GucciiBoost |
| Origin | Dignity Dingus | Mitch |
| Nightfall | johnnyfrisbee | gbizzy |
| Nightfall | Boromir96 | Earl_of_Sandwich |
| August 2nd | Chris Perkins | Ultra Lord |
| Hydra: OEAO Edition | Dragon Ruler | Chandler |
| Dark Fulcrum | Orculon | loki619 |
| Origin | Earthling | Man_At_Arms |
| Dark Fulcrum | Brean_of_Philly | firewings |
| Ascension | Taelord Dees | Mr_Chompy |
| Origin | Gingerkid16 | Trivia Knight |
| Ascension | vegietarian18 | Ant-Man |
| Hydra: OEAO Edition | NickTheAnt | Vegie Dad |
| Healing Waters: OEAO Edition | Vydar_XLIII | JandArvey |
| April 9th | Evantage | Scared Cultist |
Round 4
| Map | Player 1 | Player 2 |
|---|---|---|
| Healing Waters: OEAO Edition | Dignity Dingus | Sir Heroscape |
| Dark Fulcrum | KnightOfLight | 96ztrain |
| Healing Waters: OEAO Edition | Taelord Dees | Cleon |
| Hydra: OEAO Edition | Brean_of_Philly | Chris Perkins |
| Origin | Dragon Ruler | Orculon |
| Nightfall | Earthling | ViideoSayg |
| Origin | Boromir96 | MajorQ23 |
| Healing Waters: OEAO Edition | johnnyfrisbee | GucciiBoost |
| Hydra: OEAO Edition | Evantage | Samuelfrost4 |
| April 9th | gbizzy | Gingerkid16 |
| Ascension | NickTheAnt | Trivia Knight |
| April 9th | Mr_Chompy | loki619 |
| August 2nd | Vydar_XLIII | firewings |
| Ascension | Man_At_Arms | Chandler |
| Origin | vegietarian18 | Ultra Lord |
| Nightfall | Scared Cultist | Ant-Man |
| August 2nd | Vegie Dad | JandArvey |
Round 5
| Map | Player 1 | Player 2 |
|---|---|---|
| Nightfall | Dignity Dingus | KnightOfLight |
| Hydra: OEAO Edition | Boromir96 | Taelord Dees |
| Ascension | Cleon | 96ztrain |
| Healing Waters: OEAO Edition | Earthling | Brean_of_Philly |
| April 9th | johnnyfrisbee | Sir Heroscape |
| Nightfall | Man_At_Arms | Dragon Ruler |
| August 2nd | Evantage | Mr_Chompy |
| Ascension | MajorQ23 | Chris Perkins |
| Hydra: OEAO Edition | gbizzy | Orculon |
| April 9th | vegietarian18 | Vydar_XLIII |
| August 2nd | Samuelfrost4 | NickTheAnt |
| Nightfall | GucciiBoost | Vegie Dad |
| Dark Fulcrum | loki619 | Scared Cultist |
| Healing Waters: OEAO Edition | Ultra Lord | Gingerkid16 |
| Origin | Trivia Knight | firewings |
| — | JandArvey |
Round of 8
| Map | Player 1 | Player 2 |
|---|---|---|
| Hydra: OEAO Edition | johnnyfrisbee | Earthling |
| — | KnightOfLight | |
| — | Dignity Dingus | |
| Dark Fulcrum | Boromir96 | Cleon |
Round of 4
| Map | Player 1 | Player 2 |
|---|---|---|
| Ascension | Boromir96 | Dignity Dingus |
| Hydra: OEAO Edition | johnnyfrisbee | KnightOfLight |
Round of 2
| Map | Player 1 | Player 2 |
|---|---|---|
| April 9th | johnnyfrisbee | Boromir96 |