Seasons
2022
Jan. 1, 2022 — Dec. 31, 2022
2023
Jan. 1, 2023 — Dec. 31, 2023
2024
Jan. 1, 2024 — Dec. 31, 2024
2025
Jan. 1, 2025 — Dec. 31, 2025
2026
Jan. 1, 2026 — Dec. 31, 2026
Standings
| # | Player | W | L | T | Bye | Win% | SoS |
|---|---|---|---|---|---|---|---|
| 1 | dok | 62 | 12 | 0 | 3 | 83.8% | 0.549 |
| 2 | caps | 62 | 30 | 0 | 4 | 67.4% | 0.555 |
| 3 | bean | 40 | 29 | 0 | 1 | 58.0% | 0.586 |
| 4 | dachshund | 37 | 26 | 0 | 2 | 58.7% | 0.579 |
| 5 | Capt. Knuckles | 35 | 39 | 0 | 1 | 47.3% | 0.584 |
| 6 | MrHscape | 34 | 21 | 0 | 0 | 61.8% | 0.565 |
| 7 | champscape | 32 | 24 | 0 | 1 | 57.1% | 0.576 |
| 8 | Sadboyjames | 31 | 16 | 0 | 0 | 66.0% | 0.542 |
| 9 | TheKingPrawn | 29 | 29 | 0 | 5 | 50.0% | 0.577 |
| 10 | Zephyr | 28 | 32 | 0 | 3 | 46.7% | 0.54 |
| 11 | firewings | 23 | 35 | 0 | 1 | 39.7% | 0.544 |
| 12 | og-Blaha | 21 | 10 | 0 | 2 | 67.7% | 0.658 |
| 13 | Backcountry Gamer | 15 | 20 | 1 | 2 | 41.7% | 0.575 |
| 14 | Gnome | 15 | 18 | 0 | 1 | 45.5% | 0.538 |
| 15 | WEByabois | 14 | 10 | 0 | 0 | 58.3% | 0.573 |
| 16 | Pyrogaige | 12 | 34 | 0 | 1 | 26.1% | 0.554 |
| 17 | Mumakin | 11 | 15 | 0 | 2 | 42.3% | 0.546 |
| 18 | Gnork | 10 | 11 | 1 | 0 | 45.5% | 0.546 |
| 19 | Martron | 9 | 6 | 0 | 0 | 60.0% | 0.609 |
| 20 | ProdigiousAsp | 9 | 20 | 0 | 1 | 31.0% | 0.55 |
| 21 | treepowerz | 8 | 0 | 0 | 0 | 100.0% | 0.582 |
| 22 | Davidlivingrooms | 8 | 6 | 0 | 0 | 57.1% | 0.554 |
| 23 | Beast369 | 8 | 7 | 0 | 0 | 53.3% | 0.554 |
| 24 | TheManWhoSays | 8 | 9 | 0 | 2 | 47.1% | 0.489 |
| 25 | Funshine | 7 | 5 | 0 | 0 | 58.3% | 0.637 |
| 26 | Siggy707 | 7 | 17 | 0 | 3 | 29.2% | 0.481 |
| 27 | Shiftrex | 5 | 1 | 0 | 0 | 83.3% | 0.444 |
| 28 | lemonadecat | 5 | 5 | 0 | 0 | 50.0% | 0.517 |
| 29 | beatofficer | 4 | 2 | 0 | 0 | 66.7% | 0.592 |
| 30 | Bassicallyboss | 4 | 3 | 0 | 0 | 57.1% | 0.621 |
| 31 | ClassicsmileyL | 4 | 4 | 0 | 0 | 50.0% | 0.574 |
| 32 | ClassicsmileyN | 4 | 4 | 0 | 0 | 50.0% | 0.47 |
| 33 | Minty_iceCreme | 4 | 8 | 0 | 0 | 33.3% | 0.516 |
| 34 | DarthVydar | 3 | 1 | 0 | 0 | 75.0% | 0.721 |
| 35 | shintopher | 3 | 1 | 0 | 0 | 75.0% | 0.494 |
| 36 | TalloonAnimal | 3 | 1 | 0 | 0 | 75.0% | 0.467 |
| 37 | Rosencrantz | 3 | 2 | 0 | 1 | 60.0% | 0.567 |
| 38 | Cubbage | 3 | 2 | 0 | 0 | 60.0% | 0.504 |
| 39 | Megan | 3 | 4 | 0 | 0 | 42.9% | 0.548 |
| 40 | Coyote Sunrise | 3 | 5 | 0 | 2 | 37.5% | 0.537 |
| 41 | StarwatcherPrime | 3 | 6 | 0 | 0 | 33.3% | 0.482 |
| 42 | Teriine | 2 | 6 | 1 | 0 | 22.2% | 0.533 |
| 43 | arby34 | 2 | 2 | 0 | 0 | 50.0% | 0.719 |
| 44 | Rusty | 2 | 2 | 0 | 1 | 50.0% | 0.556 |
| 45 | Murdthegovt | 2 | 2 | 0 | 0 | 50.0% | 0.534 |
| 46 | ClawsAndTeeth | 2 | 2 | 0 | 0 | 50.0% | 0.514 |
| 47 | Flufferton's Fury | 2 | 2 | 0 | 0 | 50.0% | 0.506 |
| 48 | ninjef | 2 | 3 | 0 | 0 | 40.0% | 0.557 |
| 49 | buxket | 2 | 3 | 0 | 0 | 40.0% | 0.551 |
| 50 | 86Curmudgeon | 2 | 4 | 0 | 0 | 33.3% | 0.521 |
| 51 | WavyGravy | 2 | 5 | 0 | 0 | 28.6% | 0.506 |
| 52 | Chris - Kpuc | 2 | 7 | 0 | 1 | 22.2% | 0.579 |
| 53 | Gemby | 1 | 2 | 1 | 0 | 25.0% | 0.505 |
| 54 | MMORAVEC | 1 | 1 | 0 | 0 | 50.0% | 0.452 |
| 55 | Dantaur | 1 | 1 | 0 | 0 | 50.0% | 0.409 |
| 56 | elderbigdave | 1 | 1 | 0 | 0 | 50.0% | 0.4 |
| 57 | Yourmom | 1 | 2 | 0 | 0 | 33.3% | 0.465 |
| 58 | Dblack30 | 1 | 2 | 0 | 1 | 33.3% | 0.379 |
| 59 | GraysonB | 1 | 3 | 0 | 0 | 25.0% | 0.638 |
| 60 | Hibo | 1 | 3 | 0 | 0 | 25.0% | 0.627 |
| 61 | BattleHamster | 1 | 3 | 0 | 0 | 25.0% | 0.477 |
| 62 | rstev02 | 1 | 3 | 0 | 0 | 25.0% | 0.458 |
| 63 | Matthew x4p6 | 1 | 3 | 0 | 0 | 25.0% | 0.456 |
| 64 | Dandelions | 1 | 3 | 0 | 1 | 25.0% | 0.374 |
| 65 | quotheraven | 1 | 5 | 0 | 1 | 16.7% | 0.556 |
| 66 | Digger | 1 | 5 | 0 | 1 | 16.7% | 0.521 |
| 67 | Classicsmiley | 1 | 6 | 0 | 1 | 14.3% | 0.482 |
| 68 | Partywizardusa | 0 | 1 | 0 | 0 | 0.0% | 0.583 |
| 69 | mikehancoski@gmail.com | 0 | 2 | 0 | 0 | 0.0% | 0.625 |
| 70 | MikeMoravec | 0 | 2 | 0 | 0 | 0.0% | 0.5 |
| 71 | Darkbuccaneer | 0 | 3 | 0 | 1 | 0.0% | 0.652 |
| 72 | Sigil | 0 | 3 | 0 | 0 | 0.0% | 0.574 |
| 73 | Thegreenbastard | 0 | 3 | 0 | 0 | 0.0% | 0.538 |
| 74 | Wu-Sa-Ga | 0 | 4 | 0 | 0 | 0.0% | 0.715 |
| 75 | theSilentTrash | 0 | 4 | 0 | 0 | 0.0% | 0.516 |
| 76 | Brad | 0 | 4 | 0 | 0 | 0.0% | 0.445 |
| 77 | PDavis42 | 0 | 4 | 0 | 0 | 0.0% | 0.435 |
| 78 | Mellen | 0 | 5 | 0 | 0 | 0.0% | 0.552 |
| 79 | CaesarJosephus | 0 | 6 | 0 | 0 | 0.0% | 0.511 |
| 80 | BigWheelinYo | 0 | 6 | 0 | 1 | 0.0% | 0.461 |
| 81 | ooshkabooshka | 0 | 8 | 0 | 0 | 0.0% | 0.416 |
Announcements
No announcements yet.