Tournaments
S-1 - Bring 1
Dec. 15, 2011
S3 - Bring 2
Oct. 9, 2012
S4 - Bring 2 (Snow Maps)
Nov. 28, 2012
S7 - Bring 2 (Alternating Pick Your Poison)
May 6, 2013
S8 - Gencon Prep (RTW Playoffs)
June 19, 2013
S9 - Bring 2
Sept. 2, 2013
S11 - Draft
Jan. 14, 2014
S12 - Bring 2 General Wars (Cut the Cake)
March 3, 2014
S14 - Gencon Prep (RTW Playoffs)
June 25, 2014
S15 - Pod Draft (3 Pods)
Aug. 22, 2014
End of Year 2014 - Bring 2 Alternating Cut the Cake
Dec. 1, 2014
S17 - Draft
Jan. 15, 2015
S19 - Pod Draft (3 pods)
May 1, 2015
S20 - Gencon Prep (RTW Playoffs)
June 17, 2015
S21 - Bring 2 Alternating Heat of Battle/Chaos of Battle
Aug. 13, 2015
S22 - Reverse Draft
Oct. 10, 2015
S23 - Hot Draft
Jan. 26, 2016
S24 - Gencon Prep (RTW Playoffs)
July 2, 2016
S25 - Bring 2 (Pick your Poison Playoffs)
Aug. 28, 2016
S27 - Reverse Draft (Asymmetric Maps)
April 16, 2017
S28 - Gencon Prep (Alternating RTW)
July 3, 2017
S29 - Pod Draft (3 pods, Cut the Cake)
Jan. 11, 2018
S30 - Bring 2 (General Coalition)
Feb. 5, 2018
S31 - Draft
Feb. 28, 2018
S35 - Reverse Draft
March 3, 2018
S34 - Bring 2 (Jungle Maps)
March 11, 2018
S32 - Gencon Prep (Alternating RTW)
July 10, 2018
S33 - Gencon Prep (Alternating RTW)
July 22, 2019
VCheese I - Bring 1
April 30, 2020
S37 - Pod Draft (4 pods)
Aug. 21, 2020
VCheese II - Bring 1
Dec. 18, 2020
S39 - Bring 2 (Snow Maps + Overlap)
Jan. 19, 2021
S40 - Reverse Draft (Bring Your Own Glyph)
March 3, 2021
S41 - Delta
April 20, 2021
S42 - Pod Draft (4 Pods)
June 3, 2021
S43 - Bring 2 (Strike 1)
Aug. 23, 2021
VCheese III - Bring 1
Oct. 4, 2021
S44 - Delta
Nov. 8, 2021
S45 - Alternating Reverse the Whip
Jan. 11, 2022
S47 - Bring 2 (Dungeon Maps)
April 27, 2022
S48 - Delta Rule of 9
June 10, 2022
S49 - Delta Classic
Aug. 23, 2022
S50 - Pod Draft (4 Seasons)
Dec. 1, 2022
S51 - Delta Sideboards
Jan. 31, 2023
VCheese IV - Bring 1
March 27, 2023
S52 - Draft
June 21, 2023
S53 - Choose Your Coalition Delta
Aug. 21, 2023
S54 - Bring 2 (Strike 1)
Oct. 10, 2023
S55 - Delta
Dec. 4, 2023
S56 - Pod Draft (3 Pods, Strike options)
Feb. 6, 2024
S57 - Delta
March 25, 2024
S58 - Draft
June 4, 2024
S59 - Delta
Sept. 9, 2024
S60 - Delta Bring 2 Scouting Party
Nov. 5, 2024
VCheese V - Bring 1
Dec. 29, 2024
S61 - Delta (Partial Commons)
Feb. 25, 2025
S62 - Draft
May 2, 2025
S63 - Delta Second Wind
July 7, 2025
S64 - Bring 2
Aug. 27, 2025
VCheese VI - Bring 1
Oct. 30, 2025
S65 - Delta Bring 1 Rule of 9 Control Points
Dec. 16, 2025
S66 - Pooled Draft w/ Strikes
Feb. 16, 2026
S67 - Delta IoB Ro11
If your army has more than 23 figures (after enforcing the rule of 11), you decide which figures to remove from your army to meet the figure limit before placement begins.
- Before each game, there will be a roll-off, done by the tournament organizers. The winner will decide whether to begin placing armies first or second. Whoever places second will receive a +3 bonus to their opening initiative roll.
- Players take turns placing one card's worth of figures (yours OR your opponent's) on the map.
- You may not place figures on glyphs, adjacent to enemy figures, or on molten lava. When placing squads, each squad figure placed that turn must be within three clear sight spaces of all other squad figures placed that turn.
- If there are partial squads in an army (due to figure limit or rule of 11), the incomplete squad is always placed last.
Playoffs will be reverse draft. Any rule of 11 cuts are enforced before the draft is begun. Any additional cuts to meet the figure limit, if needed, happen after armies are assigned.
Additional details here:
https://www.heroscapers.com/threads/ohs-s67-delta-iob-rule-of-11-sign-up-until-04-26-26.66046
April 27, 2026
Standings
| # | Player | W | L | T | Bye | Win% | SoS |
|---|---|---|---|---|---|---|---|
| 1 | kevindola | 234 | 97 | 0 | 0 | 70.7% | 0.566 |
| 2 | dok | 231 | 134 | 0 | 0 | 63.3% | 0.574 |
| 3 | Dysole | 174 | 139 | 0 | 0 | 55.6% | 0.591 |
| 4 | Chris Perkins | 165 | 103 | 0 | 1 | 61.6% | 0.577 |
| 5 | vegietarian18 | 165 | 116 | 0 | 0 | 58.7% | 0.577 |
| 6 | Vegie Dad | 122 | 109 | 0 | 0 | 52.8% | 0.593 |
| 7 | MegaSilver | 107 | 102 | 0 | 0 | 51.2% | 0.585 |
| 8 | superfrog | 97 | 106 | 0 | 0 | 47.8% | 0.573 |
| 9 | TheSparkleInYourWater | 76 | 31 | 0 | 0 | 71.0% | 0.597 |
| 10 | Foudzing | 74 | 50 | 0 | 0 | 59.7% | 0.583 |
| 11 | Bengi | 68 | 52 | 0 | 0 | 56.7% | 0.583 |
| 12 | ryguy266 | 63 | 52 | 0 | 1 | 54.8% | 0.568 |
| 13 | Sir Heroscape | 59 | 54 | 0 | 0 | 52.2% | 0.579 |
| 14 | Grey Waves | 56 | 62 | 0 | 0 | 47.5% | 0.561 |
| 15 | mtl1998 | 53 | 53 | 0 | 0 | 50.0% | 0.576 |
| 16 | Sheep | 52 | 57 | 0 | 0 | 47.7% | 0.561 |
| 17 | KnightOfLight | 51 | 54 | 0 | 0 | 48.6% | 0.571 |
| 18 | Boromir96 | 50 | 24 | 0 | 0 | 67.6% | 0.566 |
| 19 | Nathan I_S | 49 | 24 | 0 | 0 | 67.1% | 0.602 |
| 20 | Earthling | 44 | 34 | 0 | 0 | 56.4% | 0.556 |
| 21 | deroche | 42 | 40 | 0 | 0 | 51.2% | 0.572 |
| 22 | srd717 | 41 | 36 | 0 | 0 | 53.2% | 0.556 |
| 23 | Shiftrex | 34 | 39 | 0 | 0 | 46.6% | 0.573 |
| 24 | Cleon | 33 | 20 | 0 | 0 | 62.3% | 0.566 |
| 25 | og-Blaha | 31 | 50 | 0 | 0 | 38.3% | 0.565 |
| 26 | Swarm | 29 | 30 | 0 | 0 | 49.2% | 0.577 |
| 27 | Arrow Grut | 29 | 41 | 0 | 0 | 41.4% | 0.574 |
| 28 | quozl | 28 | 38 | 0 | 0 | 42.4% | 0.568 |
| 29 | Shurrig | 27 | 20 | 0 | 0 | 57.4% | 0.54 |
| 30 | MTSP | 27 | 27 | 0 | 0 | 50.0% | 0.565 |
| 31 | William099 | 27 | 54 | 0 | 0 | 33.3% | 0.584 |
| 32 | Vydar_XLIII | 26 | 23 | 0 | 0 | 53.1% | 0.562 |
| 33 | Drakeepooh | 26 | 26 | 0 | 0 | 50.0% | 0.577 |
| 34 | Kobeaster | 25 | 15 | 0 | 0 | 62.5% | 0.575 |
| 35 | IHA | 25 | 26 | 0 | 0 | 49.0% | 0.579 |
| 36 | ISB3 | 24 | 19 | 0 | 0 | 55.8% | 0.627 |
| 37 | S1R_ART0R1US | 24 | 20 | 0 | 0 | 54.5% | 0.562 |
| 38 | dunedain | 23 | 42 | 0 | 0 | 35.4% | 0.556 |
| 39 | AgentWard | 22 | 16 | 0 | 0 | 57.9% | 0.569 |
| 40 | BodaciousBlood | 20 | 36 | 0 | 0 | 35.7% | 0.598 |
| 41 | dachshund | 19 | 19 | 0 | 0 | 50.0% | 0.563 |
| 42 | caps | 19 | 22 | 0 | 0 | 46.3% | 0.609 |
| 43 | Xiegfried | 18 | 28 | 0 | 0 | 39.1% | 0.546 |
| 44 | Scaperedude | 16 | 12 | 0 | 0 | 57.1% | 0.561 |
| 45 | Muskie | 15 | 23 | 0 | 0 | 39.5% | 0.537 |
| 46 | Betawolf36 | 15 | 28 | 0 | 0 | 34.9% | 0.563 |
| 47 | Hivelord | 14 | 11 | 0 | 0 | 56.0% | 0.539 |
| 48 | ViideoSayg | 14 | 26 | 0 | 0 | 35.0% | 0.592 |
| 49 | SkyWhale | 13 | 15 | 0 | 0 | 46.4% | 0.544 |
| 50 | Rosencrantz | 12 | 7 | 0 | 0 | 63.2% | 0.562 |
| 51 | Evantage | 12 | 12 | 0 | 0 | 50.0% | 0.56 |
| 52 | tiamat | 11 | 10 | 0 | 0 | 52.4% | 0.602 |
| 53 | BiggaBullfrog | 11 | 15 | 0 | 0 | 42.3% | 0.611 |
| 54 | Weebaer | 10 | 8 | 0 | 0 | 55.6% | 0.565 |
| 55 | Robber | 9 | 6 | 0 | 0 | 60.0% | 0.601 |
| 56 | bean | 9 | 11 | 0 | 0 | 45.0% | 0.562 |
| 57 | wanderer999 vkrc | 8 | 1 | 0 | 0 | 88.9% | 0.582 |
| 58 | Dompredator77 | 8 | 17 | 0 | 0 | 32.0% | 0.556 |
| 59 | ThrasherDarkrai | 8 | 17 | 0 | 0 | 32.0% | 0.54 |
| 60 | captain stupendous 868l | 7 | 0 | 0 | 0 | 100.0% | 0.568 |
| 61 | soundwarp sg-1 f0wk | 7 | 1 | 0 | 0 | 87.5% | 0.687 |
| 62 | wanderer999 3770 | 7 | 1 | 0 | 0 | 87.5% | 0.592 |
| 63 | awesomeunleashed lhnh | 7 | 1 | 0 | 0 | 87.5% | 0.556 |
| 64 | filthy the clown n7eu | 7 | 2 | 0 | 0 | 77.8% | 0.612 |
| 65 | filthy the clown 7f2a | 7 | 3 | 0 | 0 | 70.0% | 0.613 |
| 66 | Darkleaf | 7 | 3 | 0 | 0 | 70.0% | 0.524 |
| 67 | Zackando | 7 | 6 | 0 | 0 | 53.8% | 0.554 |
| 68 | ASingleNacho | 7 | 8 | 0 | 0 | 46.7% | 0.541 |
| 69 | BIG J | 7 | 8 | 0 | 0 | 46.7% | 0.529 |
| 70 | treepowerz | 7 | 10 | 0 | 0 | 41.2% | 0.588 |
| 71 | kinseth 03gj | 6 | 0 | 0 | 0 | 100.0% | 0.652 |
| 72 | soundwarp sg-1 yso4 | 6 | 1 | 0 | 0 | 85.7% | 0.685 |
| 73 | kinseth lder | 6 | 1 | 0 | 0 | 85.7% | 0.58 |
| 74 | dhyanam 0zss | 6 | 2 | 0 | 0 | 75.0% | 0.633 |
| 75 | jcustar09 09pb | 6 | 2 | 0 | 0 | 75.0% | 0.569 |
| 76 | toogwick_tuk 7f7a | 6 | 2 | 0 | 0 | 75.0% | 0.538 |
| 77 | Board Hero | 6 | 3 | 0 | 0 | 66.7% | 0.615 |
| 78 | Moonknight | 6 | 7 | 0 | 0 | 46.2% | 0.599 |
| 79 | thelegendaryirishsword 5a3i | 5 | 1 | 0 | 0 | 83.3% | 0.625 |
| 80 | kinseth x2sd | 5 | 1 | 0 | 0 | 83.3% | 0.613 |
| 81 | slipperyslope 8v74 | 5 | 1 | 0 | 0 | 83.3% | 0.591 |
| 82 | dhyanam 12wa | 5 | 1 | 0 | 0 | 83.3% | 0.545 |
| 83 | jcustar07 2ib0 | 5 | 1 | 0 | 0 | 83.3% | 0.529 |
| 84 | sixthflagbearer ykn8 | 5 | 1 | 0 | 0 | 83.3% | 0.509 |
| 85 | greygnarl mfur | 5 | 2 | 0 | 0 | 71.4% | 0.629 |
| 86 | lo pan 0lsf | 5 | 2 | 0 | 0 | 71.4% | 0.611 |
| 87 | awesomeunleashed hkhp | 5 | 2 | 0 | 0 | 71.4% | 0.525 |
| 88 | xorlof 6wkk | 5 | 4 | 0 | 0 | 55.6% | 0.626 |
| 89 | kinseth rvxz | 5 | 4 | 0 | 0 | 55.6% | 0.598 |
| 90 | UnseenShadowz | 5 | 4 | 0 | 0 | 55.6% | 0.58 |
| 91 | HushThatFuss | 5 | 7 | 0 | 0 | 41.7% | 0.509 |
| 92 | kinseth it46 | 4 | 0 | 0 | 0 | 100.0% | 0.622 |
| 93 | kinseth lwvj | 4 | 1 | 0 | 0 | 80.0% | 0.658 |
| 94 | filthy the clown ur19 | 4 | 1 | 0 | 0 | 80.0% | 0.64 |
| 95 | the cee fc40 | 4 | 1 | 0 | 0 | 80.0% | 0.639 |
| 96 | joseph sweeney gca0 | 4 | 1 | 0 | 0 | 80.0% | 0.636 |
| 97 | kinseth d8ly | 4 | 1 | 0 | 0 | 80.0% | 0.628 |
| 98 | dalu x082 | 4 | 1 | 0 | 0 | 80.0% | 0.626 |
| 99 | awesomeunleashed ihjv | 4 | 1 | 0 | 0 | 80.0% | 0.608 |
| 100 | toogwick_tuk qgje | 4 | 1 | 0 | 0 | 80.0% | 0.605 |
| 101 | ixe iayv | 4 | 1 | 0 | 0 | 80.0% | 0.603 |
| 102 | thelegendaryirishsword pc3h | 4 | 1 | 0 | 0 | 80.0% | 0.593 |
| 103 | thelegendaryirishsword 8lxg | 4 | 1 | 0 | 0 | 80.0% | 0.588 |
| 104 | ixe ky1t | 4 | 1 | 0 | 0 | 80.0% | 0.587 |
| 105 | toogwick_tuk 9vpe | 4 | 1 | 0 | 0 | 80.0% | 0.586 |
| 106 | kinseth 52cw | 4 | 1 | 0 | 0 | 80.0% | 0.562 |
| 107 | buddy412 dn0y | 4 | 1 | 0 | 0 | 80.0% | 0.56 |
| 108 | kinseth ofpn | 4 | 1 | 0 | 0 | 80.0% | 0.535 |
| 109 | gtigers55 z9h7 | 4 | 1 | 0 | 0 | 80.0% | 0.531 |
| 110 | kinseth t4ud | 4 | 1 | 0 | 0 | 80.0% | 0.504 |
| 111 | thelegendaryirishsword svjo | 4 | 2 | 0 | 0 | 66.7% | 0.691 |
| 112 | lunaticfringe k182 | 4 | 2 | 0 | 0 | 66.7% | 0.678 |
| 113 | ixe opw1 | 4 | 2 | 0 | 0 | 66.7% | 0.632 |
| 114 | el diabolo ozwb | 4 | 2 | 0 | 0 | 66.7% | 0.616 |
| 115 | ixe ea74 | 4 | 2 | 0 | 0 | 66.7% | 0.608 |
| 116 | kinseth gb6c | 4 | 2 | 0 | 0 | 66.7% | 0.598 |
| 117 | jcustar07 fkcr | 4 | 2 | 0 | 0 | 66.7% | 0.592 |
| 118 | fabien esenwein bul8 | 4 | 2 | 0 | 0 | 66.7% | 0.589 |
| 119 | blackwulf23 9tbi | 4 | 2 | 0 | 0 | 66.7% | 0.585 |
| 120 | kinseth 2fr3 | 4 | 2 | 0 | 0 | 66.7% | 0.575 |
| 121 | kinseth oypl | 4 | 2 | 0 | 0 | 66.7% | 0.553 |
| 122 | knight of scape i2cw | 4 | 2 | 0 | 0 | 66.7% | 0.549 |
| 123 | knight of scape x8ry | 4 | 2 | 0 | 0 | 66.7% | 0.545 |
| 124 | shafizele wxsm | 4 | 2 | 0 | 0 | 66.7% | 0.545 |
| 125 | the cee dtwz | 4 | 2 | 0 | 0 | 66.7% | 0.542 |
| 126 | kinseth j1rw | 4 | 2 | 0 | 0 | 66.7% | 0.529 |
| 127 | c$$ nv11 | 4 | 2 | 0 | 0 | 66.7% | 0.516 |
| 128 | soundwarp sg-1 5psk | 4 | 2 | 0 | 0 | 66.7% | 0.509 |
| 129 | Koolster25 | 4 | 4 | 0 | 0 | 50.0% | 0.58 |
| 130 | Wolfhunter333 | 4 | 4 | 0 | 0 | 50.0% | 0.561 |
| 131 | Cuzmo_of_Gilead | 4 | 4 | 0 | 0 | 50.0% | 0.55 |
| 132 | DutchBandit | 4 | 6 | 0 | 1 | 40.0% | 0.512 |
| 133 | loki619 | 4 | 7 | 0 | 0 | 36.4% | 0.539 |
| 134 | MajorQ23 | 4 | 8 | 0 | 0 | 33.3% | 0.59 |
| 135 | UtahScott | 4 | 10 | 0 | 0 | 28.6% | 0.616 |
| 136 | Dignity Dingus | 4 | 11 | 0 | 0 | 26.7% | 0.592 |
| 137 | smithy winfred n5o6 | 3 | 0 | 0 | 0 | 100.0% | 0.525 |
| 138 | soundwarp sg-1 s4im | 3 | 1 | 0 | 0 | 75.0% | 0.652 |
| 139 | sixthflagbearer 88wp | 3 | 1 | 0 | 0 | 75.0% | 0.602 |
| 140 | thelegendaryirishsword syjb | 3 | 1 | 0 | 0 | 75.0% | 0.569 |
| 141 | wanderer999 2i1i | 3 | 1 | 0 | 0 | 75.0% | 0.531 |
| 142 | the cee fybf | 3 | 1 | 0 | 0 | 75.0% | 0.346 |
| 143 | greygnarl uqkf | 3 | 2 | 0 | 0 | 60.0% | 0.682 |
| 144 | kinseth sqjf | 3 | 2 | 0 | 0 | 60.0% | 0.656 |
| 145 | crixus33 8ify | 3 | 2 | 0 | 0 | 60.0% | 0.635 |
| 146 | kinseth qqhr | 3 | 2 | 0 | 0 | 60.0% | 0.632 |
| 147 | arch-vile bksq | 3 | 2 | 0 | 0 | 60.0% | 0.622 |
| 148 | awesomeunleashed vbbz | 3 | 2 | 0 | 0 | 60.0% | 0.621 |
| 149 | thelegendaryirishsword qv6e | 3 | 2 | 0 | 0 | 60.0% | 0.611 |
| 150 | kinseth vqgg | 3 | 2 | 0 | 0 | 60.0% | 0.61 |
| 151 | toogwick_tuk vl6i | 3 | 2 | 0 | 0 | 60.0% | 0.609 |
| 152 | garrettclubb 6ard | 3 | 2 | 0 | 0 | 60.0% | 0.6 |
| 153 | kinseth ohhc | 3 | 2 | 0 | 0 | 60.0% | 0.6 |
| 154 | jcustar07 myfd | 3 | 2 | 0 | 0 | 60.0% | 0.597 |
| 155 | c$$ cgni | 3 | 2 | 0 | 0 | 60.0% | 0.596 |
| 156 | crixus33 u8ke | 3 | 2 | 0 | 0 | 60.0% | 0.595 |
| 157 | dalu 19jk | 3 | 2 | 0 | 0 | 60.0% | 0.594 |
| 158 | soundwarp sg-1 zz5x | 3 | 2 | 0 | 0 | 60.0% | 0.593 |
| 159 | xorlof 8r1c | 3 | 2 | 0 | 0 | 60.0% | 0.591 |
| 160 | awesomeunleashed nhws | 3 | 2 | 0 | 0 | 60.0% | 0.589 |
| 161 | themind 3z7f | 3 | 2 | 0 | 0 | 60.0% | 0.583 |
| 162 | knight of scape 8zn1 | 3 | 2 | 0 | 0 | 60.0% | 0.578 |
| 163 | simval hhwx | 3 | 2 | 0 | 0 | 60.0% | 0.578 |
| 164 | awesomeunleashed 7abu | 3 | 2 | 0 | 0 | 60.0% | 0.576 |
| 165 | knight of scape 776d | 3 | 2 | 0 | 0 | 60.0% | 0.575 |
| 166 | rexmax2 7oln | 3 | 2 | 0 | 0 | 60.0% | 0.572 |
| 167 | skylord163 6q11 | 3 | 2 | 0 | 0 | 60.0% | 0.568 |
| 168 | soundwarp sg-1 0avz | 3 | 2 | 0 | 0 | 60.0% | 0.565 |
| 169 | theepicalpaca jeyp | 3 | 2 | 0 | 0 | 60.0% | 0.565 |
| 170 | kinseth 4ur4 | 3 | 2 | 0 | 0 | 60.0% | 0.563 |
| 171 | soundwarp sg-1 eq6h | 3 | 2 | 0 | 0 | 60.0% | 0.559 |
| 172 | zeklore ko4p | 3 | 2 | 0 | 0 | 60.0% | 0.555 |
| 173 | smithy winfred j3ad | 3 | 2 | 0 | 0 | 60.0% | 0.542 |
| 174 | jcustar09 cweg | 3 | 2 | 0 | 0 | 60.0% | 0.542 |
| 175 | filthy the clown 5lp1 | 3 | 2 | 0 | 0 | 60.0% | 0.535 |
| 176 | filthy the clown 08a3 | 3 | 2 | 0 | 0 | 60.0% | 0.535 |
| 177 | knight of scape 8xhq | 3 | 2 | 0 | 0 | 60.0% | 0.531 |
| 178 | smithy winfred xdvk | 3 | 2 | 0 | 0 | 60.0% | 0.524 |
| 179 | awesomeunleashed tq7j | 3 | 2 | 0 | 0 | 60.0% | 0.519 |
| 180 | soundwarp sg-1 9y7b | 3 | 2 | 0 | 0 | 60.0% | 0.519 |
| 181 | marrowick uvl2 | 3 | 2 | 0 | 0 | 60.0% | 0.511 |
| 182 | typhon2222 fff2 | 3 | 2 | 0 | 0 | 60.0% | 0.505 |
| 183 | thelorax 8coo | 3 | 2 | 0 | 0 | 60.0% | 0.505 |
| 184 | kinseth ks1v | 3 | 2 | 0 | 0 | 60.0% | 0.5 |
| 185 | jcustar07 tpc4 | 3 | 2 | 0 | 0 | 60.0% | 0.49 |
| 186 | anonymous slce | 3 | 2 | 0 | 0 | 60.0% | 0.489 |
| 187 | awesomeunleashed 63li | 3 | 2 | 0 | 0 | 60.0% | 0.484 |
| 188 | soundwarp sg-1 x2qb | 3 | 2 | 0 | 0 | 60.0% | 0.476 |
| 189 | filthy the clown ql31 | 3 | 2 | 0 | 0 | 60.0% | 0.438 |
| 190 | scaperaider m9oh | 3 | 2 | 0 | 0 | 60.0% | 0.404 |
| 191 | kinseth vkxw | 3 | 2 | 0 | 0 | 60.0% | 0.377 |
| 192 | GameBear | 3 | 3 | 0 | 0 | 50.0% | 0.622 |
| 193 | filthy the clown sg4g | 3 | 3 | 0 | 0 | 50.0% | 0.584 |
| 194 | machinekng 65i2 | 3 | 4 | 0 | 0 | 42.9% | 0.62 |
| 195 | Justinhaze | 3 | 4 | 0 | 0 | 42.9% | 0.52 |
| 196 | Spartan | 3 | 5 | 0 | 0 | 37.5% | 0.596 |
| 197 | Houndsrule | 3 | 5 | 0 | 0 | 37.5% | 0.524 |
| 198 | roguescaper | 3 | 6 | 0 | 0 | 33.3% | 0.506 |
| 199 | RISCLOL | 3 | 7 | 0 | 0 | 30.0% | 0.503 |
| 200 | Garenex | 3 | 8 | 0 | 0 | 27.3% | 0.641 |
| 201 | Youngoween | 3 | 9 | 0 | 0 | 25.0% | 0.536 |
| 202 | drumtooth | 3 | 10 | 0 | 0 | 23.1% | 0.552 |
| 203 | xthorsavagex wur0 | 2 | 1 | 0 | 0 | 66.7% | 0.705 |
| 204 | northgate q073 | 2 | 1 | 0 | 0 | 66.7% | 0.685 |
| 205 | flameslayer93 op3h | 2 | 1 | 0 | 0 | 66.7% | 0.618 |
| 206 | furiousmufasa 2pjb | 2 | 1 | 0 | 0 | 66.7% | 0.577 |
| 207 | garrettclubb 339g | 2 | 1 | 0 | 0 | 66.7% | 0.569 |
| 208 | coolio nke6 | 2 | 1 | 0 | 0 | 66.7% | 0.557 |
| 209 | toogwick_tuk gqto | 2 | 1 | 0 | 0 | 66.7% | 0.542 |
| 210 | greygnarl kkvl | 2 | 1 | 0 | 0 | 66.7% | 0.528 |
| 211 | black_charos 2baz | 2 | 1 | 0 | 0 | 66.7% | 0.521 |
| 212 | ixe zgjk | 2 | 1 | 0 | 0 | 66.7% | 0.515 |
| 213 | flameslayer93 hgri | 2 | 1 | 0 | 0 | 66.7% | 0.506 |
| 214 | ixe khtt | 2 | 1 | 0 | 0 | 66.7% | 0.475 |
| 215 | xorlof 4w08 | 2 | 1 | 0 | 0 | 66.7% | 0.469 |
| 216 | heywhatscookin ubu4 | 2 | 1 | 0 | 0 | 66.7% | 0.364 |
| 217 | awesomeunleashed huce | 2 | 1 | 0 | 0 | 66.7% | 0.333 |
| 218 | marrowick vtkc | 2 | 1 | 0 | 0 | 66.7% | 0.273 |
| 219 | dhyanam 2cbg | 2 | 2 | 0 | 0 | 50.0% | 0.701 |
| 220 | randomskyfears z41n | 2 | 2 | 0 | 0 | 50.0% | 0.69 |
| 221 | crixus33 4cq1 | 2 | 2 | 0 | 0 | 50.0% | 0.686 |
| 222 | crixus33 adou | 2 | 2 | 0 | 0 | 50.0% | 0.681 |
| 223 | keepcalmanddrafthulk yiv9 | 2 | 2 | 0 | 0 | 50.0% | 0.669 |
| 224 | toogwick_tuk fez6 | 2 | 2 | 0 | 0 | 50.0% | 0.668 |
| 225 | taeblewalker vuwu | 2 | 2 | 0 | 0 | 50.0% | 0.666 |
| 226 | awesomeunleashed 2awk | 2 | 2 | 0 | 0 | 50.0% | 0.662 |
| 227 | xorlof fjnw | 2 | 2 | 0 | 0 | 50.0% | 0.652 |
| 228 | wanderer999 zapd | 2 | 2 | 0 | 0 | 50.0% | 0.65 |
| 229 | kinseth iaum | 2 | 2 | 0 | 0 | 50.0% | 0.648 |
| 230 | kinseth e7r7 | 2 | 2 | 0 | 0 | 50.0% | 0.647 |
| 231 | MrMeowgi | 2 | 2 | 0 | 0 | 50.0% | 0.646 |
| 232 | ixe kb4p | 2 | 2 | 0 | 0 | 50.0% | 0.644 |
| 233 | twigleg2 ku1w | 2 | 2 | 0 | 0 | 50.0% | 0.641 |
| 234 | knight of scape 7ybd | 2 | 2 | 0 | 0 | 50.0% | 0.637 |
| 235 | shafizele l4f1 | 2 | 2 | 0 | 0 | 50.0% | 0.636 |
| 236 | sixthflagbearer 19m6 | 2 | 2 | 0 | 0 | 50.0% | 0.632 |
| 237 | ixe nvd3 | 2 | 2 | 0 | 0 | 50.0% | 0.632 |
| 238 | awesomeunleashed 8gvp | 2 | 2 | 0 | 0 | 50.0% | 0.63 |
| 239 | thelegendaryirishsword 5qwk | 2 | 2 | 0 | 0 | 50.0% | 0.629 |
| 240 | el diabolo w1j0 | 2 | 2 | 0 | 0 | 50.0% | 0.628 |
| 241 | soundwarp sg-1 5nxi | 2 | 2 | 0 | 0 | 50.0% | 0.627 |
| 242 | awesomeunleashed 4xtq | 2 | 2 | 0 | 0 | 50.0% | 0.627 |
| 243 | charr21 xoca | 2 | 2 | 0 | 0 | 50.0% | 0.621 |
| 244 | dr.goomonkey 6tne | 2 | 2 | 0 | 0 | 50.0% | 0.62 |
| 245 | playa1 gd81 | 2 | 2 | 0 | 0 | 50.0% | 0.618 |
| 246 | dillerbocker g5vo | 2 | 2 | 0 | 0 | 50.0% | 0.615 |
| 247 | captain stupendous s78t | 2 | 2 | 0 | 0 | 50.0% | 0.614 |
| 248 | psymanski w1sd | 2 | 2 | 0 | 0 | 50.0% | 0.614 |
| 249 | soundwarp sg-1 85f3 | 2 | 2 | 0 | 0 | 50.0% | 0.613 |
| 250 | dillerbocker f62g | 2 | 2 | 0 | 0 | 50.0% | 0.609 |
| 251 | c$$ 5j9m | 2 | 2 | 0 | 0 | 50.0% | 0.609 |
| 252 | tom_bombadil_ 73v5 | 2 | 2 | 0 | 0 | 50.0% | 0.608 |
| 253 | Flash_19 | 2 | 2 | 0 | 0 | 50.0% | 0.608 |
| 254 | ace mq7e | 2 | 2 | 0 | 0 | 50.0% | 0.607 |
| 255 | tandros kreel mchf | 2 | 2 | 0 | 0 | 50.0% | 0.606 |
| 256 | el ts brother mk3h | 2 | 2 | 0 | 0 | 50.0% | 0.6 |
| 257 | el diabolo j73c | 2 | 2 | 0 | 0 | 50.0% | 0.599 |
| 258 | belgarath e0ds | 2 | 2 | 0 | 0 | 50.0% | 0.599 |
| 259 | blackwulf23 3z4f | 2 | 2 | 0 | 0 | 50.0% | 0.596 |
| 260 | xorlof enz5 | 2 | 2 | 0 | 0 | 50.0% | 0.594 |
| 261 | heroscaper guy c7sj | 2 | 2 | 0 | 0 | 50.0% | 0.593 |
| 262 | cat attack man ickd | 2 | 2 | 0 | 0 | 50.0% | 0.59 |
| 263 | el diabolo uw81 | 2 | 2 | 0 | 0 | 50.0% | 0.59 |
| 264 | captain stupendous fzwy | 2 | 2 | 0 | 0 | 50.0% | 0.59 |
| 265 | scaperaider g4m9 | 2 | 2 | 0 | 0 | 50.0% | 0.588 |
| 266 | Brak88 | 2 | 2 | 0 | 0 | 50.0% | 0.588 |
| 267 | dr.goomonkey f8r6 | 2 | 2 | 0 | 0 | 50.0% | 0.584 |
| 268 | shyxx az4q | 2 | 2 | 0 | 0 | 50.0% | 0.58 |
| 269 | serenity 0zkm | 2 | 2 | 0 | 0 | 50.0% | 0.58 |
| 270 | ixe x8j2 | 2 | 2 | 0 | 0 | 50.0% | 0.579 |
