Seasons
2025
Jan. 1, 2025 — Dec. 31, 2025
2026
Jan. 1, 2026 — Jan. 1, 2027
Standings
| # | Player | W | L | T | Bye | Win% | SoS | ELO | TTT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BowTieJones | 162 | 92 | 0 | 2 | 63.8% | 0.556 | 1754 | 3220 |
| 2 | Oodle31 | 123 | 29 | 0 | 1 | 80.9% | 0.561 | 1810 | 3464 |
| 3 | Acronad | 109 | 64 | 0 | 2 | 63.0% | 0.564 | 1748 | 3223 |
| 4 | Purplethunder60 | 102 | 90 | 0 | 3 | 53.1% | 0.578 | 1688 | 3038 |
| 5 | KyleHop | 101 | 92 | 0 | 6 | 52.3% | 0.58 | 1649 | 2963 |
| 6 | apablackdragon | 33 | 57 | 0 | 2 | 36.7% | 0.567 | 1556 | 2572 |
| 7 | krischris | 31 | 87 | 0 | 6 | 26.3% | 0.6 | 1491 | 2463 |
| 8 | 20 | 7 | 0 | 0 | 74.1% | 0.574 | 1662 | 3040 | |
| 9 | Viper | 18 | 19 | 0 | 0 | 48.6% | 0.621 | 1612 | 2757 |
| 10 | 11 | 4 | 0 | 0 | 73.3% | 0.581 | 1639 | 2821 | |
| 11 | CoolGamer1996 | 11 | 11 | 0 | 0 | 50.0% | 0.633 | 1604 | 2590 |
| 12 | NoScopeJones | 7 | 14 | 0 | 0 | 33.3% | 0.575 | 1580 | 2377 |
| 13 | Snoogins | 7 | 17 | 0 | 1 | 29.2% | 0.557 | 1569 | 2334 |
| 14 | Cupidmisfire | 7 | 22 | 0 | 1 | 24.1% | 0.619 | 1568 | 2363 |
| 15 | ICALdream | 5 | 4 | 0 | 1 | 55.6% | 0.64 | 1612 | 2545 |
| 16 | Bombadillo! | 5 | 4 | 0 | 0 | 55.6% | 0.603 | 1609 | 2472 |
| 17 | Daltonadams233 | 5 | 10 | 0 | 2 | 33.3% | 0.591 | 1580 | 2285 |
| 18 | Hannahvv19 | 5 | 17 | 0 | 0 | 22.7% | 0.554 | 1551 | 2140 |
| 19 | Lacie | 5 | 19 | 0 | 0 | 20.8% | 0.541 | 1541 | 2081 |
| 20 | Hero Howard | 4 | 2 | 0 | 0 | 66.7% | 0.609 | 1614 | 2526 |
| 21 | Emryle | 4 | 5 | 0 | 1 | 44.4% | 0.629 | 1598 | 2347 |
| 22 | cannedhamsters | 4 | 5 | 0 | 0 | 44.4% | 0.48 | 1596 | 2281 |
| 23 | Sanguine | 4 | 7 | 0 | 1 | 36.4% | 0.602 | 1590 | 2278 |
| 24 | Mastaalucard | 4 | 8 | 0 | 0 | 33.3% | 0.572 | 1586 | 2187 |
| 25 | 3 | 3 | 0 | 0 | 50.0% | 0.656 | 1604 | 2389 | |
| 26 | YoItsPhill | 3 | 5 | 0 | 0 | 37.5% | 0.566 | 1592 | 2205 |
| 27 | urwaifusux | 3 | 7 | 0 | 2 | 30.0% | 0.597 | 1584 | 2198 |
| 28 | Sasquatch | 3 | 14 | 0 | 2 | 17.6% | 0.575 | 1555 | 1990 |
| 29 | Tai | 2 | 1 | 0 | 0 | 66.7% | 0.631 | 1606 | 2307 |
| 30 | Grant Nowling 7fle | 2 | 1 | 0 | 0 | 66.7% | 0.568 | 1605 | 2230 |
| 31 | Abbi (Lacie's Friend) ckx7 | 2 | 1 | 0 | 0 | 66.7% | 0.559 | 1607 | 2365 |
| 32 | Trevor Bowman 5bjw | 2 | 1 | 0 | 0 | 66.7% | 0.519 | 1606 | 2230 |
| 33 | Randy Blandord qcuy | 2 | 1 | 0 | 0 | 66.7% | 0.512 | 1604 | 2275 |
| 34 | Adam Lockard l4a4 | 2 | 1 | 0 | 0 | 66.7% | 0.468 | 1605 | 2187 |
| 35 | SmilingRook | 2 | 2 | 0 | 0 | 50.0% | 0.683 | 1606 | 2375 |
| 36 | Zeus4334 | 2 | 2 | 0 | 0 | 50.0% | 0.623 | 1601 | 2251 |
| 37 | ControlKnight | 2 | 2 | 0 | 0 | 50.0% | 0.557 | 1600 | 2202 |
| 38 | JHirsch | 2 | 3 | 0 | 1 | 40.0% | 0.579 | 1597 | 2170 |
| 39 | 2 | 3 | 0 | 0 | 40.0% | 0.562 | 1599 | 2238 | |
| 40 | Necro | 2 | 4 | 0 | 1 | 33.3% | 0.605 | 1597 | 2250 |
| 41 | HyruleDrummer | 2 | 4 | 0 | 0 | 33.3% | 0.597 | 1592 | 2133 |
| 42 | UndeadDapper | 2 | 4 | 0 | 0 | 33.3% | 0.501 | 1589 | 2109 |
| 43 | Devon | 2 | 7 | 0 | 1 | 22.2% | 0.601 | 1582 | 2117 |
| 44 | VaelisFox | 2 | 7 | 0 | 0 | 22.2% | 0.489 | 1576 | 2095 |
| 45 | FoorishSamuraiWarrior | 2 | 7 | 0 | 0 | 22.2% | 0.479 | 1579 | 2117 |
| 46 | Maddie | 2 | 9 | 0 | 1 | 18.2% | 0.604 | 1569 | 1982 |
| 47 | mysticdragon091 | 1 | 1 | 0 | 0 | 50.0% | 0.598 | 1601 | 2080 |
| 48 | BigSky | 1 | 2 | 0 | 0 | 33.3% | 0.628 | 1597 | 2103 |
| 49 | DuckyUcky | 1 | 2 | 0 | 0 | 33.3% | 0.612 | 1596 | 2093 |
| 50 | Lonnie v0ug | 1 | 2 | 0 | 0 | 33.3% | 0.589 | 1595 | 2067 |
| 51 | TokSmak | 1 | 2 | 0 | 0 | 33.3% | 0.582 | 1596 | 2120 |
| 52 | idkhow2usewords | 1 | 2 | 0 | 0 | 33.3% | 0.577 | 1596 | 2150 |
| 53 | Ian Nesbitt l1il | 1 | 2 | 0 | 0 | 33.3% | 0.553 | 1597 | 2117 |
| 54 | LanceLongstrider | 1 | 2 | 0 | 0 | 33.3% | 0.536 | 1595 | 2094 |
| 55 | James Dawg | 1 | 2 | 0 | 0 | 33.3% | 0.507 | 1596 | 2131 |
| 56 | Ian Nesbitt c1gm | 1 | 2 | 0 | 0 | 33.3% | 0.478 | 1595 | 2043 |
| 57 | Cmd1095 | 1 | 5 | 0 | 0 | 16.7% | 0.607 | 1582 | 1931 |
| 58 | Paradox | 1 | 5 | 0 | 0 | 16.7% | 0.598 | 1583 | 2089 |
| 59 | Derleggy | 1 | 6 | 0 | 0 | 14.3% | 0.54 | 1576 | 1956 |
| 60 | 0 | 3 | 0 | 1 | 0.0% | 0.707 | 1589 | 1987 | |
| 61 | SirHeber | 0 | 3 | 0 | 0 | 0.0% | 0.646 | 1590 | 2026 |
| 62 | DeWayne | 0 | 3 | 0 | 0 | 0.0% | 0.639 | 1586 | 1988 |
| 63 | Caleb from Church jwhk | 0 | 3 | 0 | 0 | 0.0% | 0.571 | 1586 | 1937 |
| 64 | KPhury | 0 | 3 | 0 | 0 | 0.0% | 0.459 | 1586 | 1975 |
| 65 | Jacob Stagg fed3 | 0 | 3 | 0 | 0 | 0.0% | 0.431 | 1585 | 1848 |
| 66 | Lonnie | 0 | 3 | 0 | 0 | 0.0% | 0.416 | 1585 | 1832 |
| 67 | timelordhannah | 0 | 17 | 0 | 0 | 0.0% | 0.56 | 1526 | 1611 |
Announcements
No announcements yet.