Current Games
No games in progress.
Record
102-90-0 (3 byes)
Rankings
TTT 2990 (90th)
ELO 1686 (73rd)
Tournaments
Current
No tournaments in progress.
Other Events
No current or upcoming other events.
Maps
No maps yet.
Figure Usage
Classic
| Count | Unit |
|---|---|
| 2 | Frostclaw Paladins |
Delta
| Count | Unit |
|---|---|
| 10 | Hoplitron |
| 9 | Major Q11 |
| 7 | Isamu (1.0) |
| 6 | Deathwalker 9000 |
| 6 | Zettian Infantry |
| 5 | Otonashi |
| 5 | Deflectatron |
| 4 | Marcu Esenwein |
| 4 | Arrow Gruts |
| 4 | Mimring |
| 4 | Swog Rider |
| 4 | Deathwalker 8000 |
| 4 | Bol |
| 3 | Achillean Gladiatrix |
| 3 | Capuan Gladiators |
| 3 | Spartacus |
| 3 | Dumutef Guard |
| 3 | Destro |
| 2 | Iron Lich Viscerot |
| 2 | Necrotech Wraithriders |
| 2 | Hellforge Mandukor |
| 2 | Xenithrax the Vineweaver |
| 2 | Marrden Nagrubs |
| 2 | Wo-Sa-Ga |
| 2 | Warden 816 |
Head to Head Record (7)
| Opponent | Record |
|---|---|
| BowTieJones | 11-24-0 |
| KyleHop | 14-11-0 |
| Oodle31 | 4-20-0 |
| krischris | 20-3-0 |
| Acronad | 4-15-0 |
| apablackdragon | 11-3-0 |
| NoScopeJones | 4-1-0 |