Seasons
All
March 14, 2024 — Dec. 31, 2024
Standings
| # | Player | W | L | T | Bye | Win% | SoS | ELO | TTT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 0 | 0 | 67.9% | 0.543 | 1647 | 2783 | |
| 2 | kevindola | 19 | 9 | 0 | 2 | 67.9% | 0.537 | 1641 | 2701 |
| 3 | IHA | 18 | 10 | 0 | 3 | 64.3% | 0.571 | 1638 | 2745 |
| 4 | KnightOfLight | 16 | 9 | 1 | 0 | 61.5% | 0.539 | 1633 | 2625 |
| 5 | ryguy266 | 16 | 10 | 1 | 0 | 59.3% | 0.537 | 1630 | 2691 |
| 6 | 16 | 11 | 0 | 1 | 59.3% | 0.553 | 1626 | 2674 | |
| 7 | 15 | 7 | 0 | 2 | 68.2% | 0.526 | 1639 | 2608 | |
| 8 | 13 | 10 | 0 | 1 | 56.5% | 0.555 | 1614 | 2483 | |
| 9 | Earthling | 12 | 10 | 0 | 1 | 54.5% | 0.577 | 1610 | 2514 |
| 10 | 11 | 14 | 0 | 1 | 44.0% | 0.568 | 1587 | 2333 | |
| 11 | ijustworkhere | 9 | 7 | 0 | 1 | 56.2% | 0.557 | 1612 | 2558 |
| 12 | Sheep | 9 | 8 | 0 | 0 | 52.9% | 0.493 | 1605 | 2324 |
| 13 | Drakeepooh | 9 | 10 | 0 | 0 | 47.4% | 0.562 | 1598 | 2397 |
| 14 | Youngoween | 8 | 7 | 0 | 0 | 53.3% | 0.518 | 1605 | 2271 |
| 15 | 8 | 11 | 0 | 1 | 42.1% | 0.546 | 1586 | 2320 | |
| 16 | 7 | 4 | 0 | 0 | 63.6% | 0.577 | 1615 | 2426 | |
| 17 | 7 | 7 | 0 | 0 | 50.0% | 0.588 | 1601 | 2348 | |
| 18 | loki619 | 7 | 8 | 0 | 2 | 46.7% | 0.563 | 1595 | 2351 |
| 19 | 7 | 8 | 0 | 0 | 46.7% | 0.545 | 1595 | 2299 | |
| 20 | 6 | 6 | 0 | 0 | 50.0% | 0.488 | 1600 | 2278 | |
| 21 | 6 | 7 | 0 | 0 | 46.2% | 0.538 | 1595 | 2196 | |
| 22 | Xiegfried | 5 | 8 | 2 | 0 | 33.3% | 0.511 | 1586 | 2113 |
| 23 | Moonknight | 6 | 8 | 0 | 0 | 42.9% | 0.508 | 1590 | 2157 |
| 24 | HushThatFuss | 4 | 6 | 0 | 0 | 40.0% | 0.526 | 1591 | 2136 |
| 25 | Spartan | 4 | 6 | 0 | 0 | 40.0% | 0.509 | 1590 | 2202 |
| 26 | 4 | 10 | 0 | 0 | 28.6% | 0.577 | 1572 | 2055 | |
| 27 | 4 | 10 | 0 | 1 | 28.6% | 0.563 | 1572 | 2065 | |
| 28 | 3 | 2 | 0 | 0 | 60.0% | 0.519 | 1605 | 2140 | |
| 29 | 2 | 2 | 0 | 0 | 50.0% | 0.61 | 1600 | 2130 | |
| 30 | Kobeaster | 2 | 3 | 0 | 0 | 40.0% | 0.583 | 1595 | 2030 |
| 31 | Arrow Grut | 2 | 3 | 0 | 0 | 40.0% | 0.54 | 1595 | 2019 |
| 32 | AgentWard | 2 | 3 | 0 | 0 | 40.0% | 0.494 | 1595 | 2011 |
| 33 | ThrasherDarkrai | 1 | 3 | 1 | 0 | 20.0% | 0.52 | 1590 | 1917 |
| 34 | dunedain | 1 | 3 | 0 | 0 | 25.0% | 0.542 | 1595 | 2079 |
| 35 | Board Hero | 1 | 3 | 0 | 0 | 25.0% | 0.5 | 1590 | 1962 |
| 36 | Fuzzybob | 1 | 4 | 0 | 0 | 20.0% | 0.456 | 1585 | 1996 |
| 37 | dissolutio | 1 | 7 | 0 | 0 | 12.5% | 0.532 | 1566 | 1810 |
| 38 | Saiirun | 0 | 4 | 1 | 0 | 0.0% | 0.479 | 1581 | 1847 |
| 39 | Maytrix | 0 | 1 | 0 | 0 | 0.0% | 0.429 | 1595 | 1884 |
| 40 | 0 | 2 | 0 | 0 | 0.0% | 0.543 | 1590 | 1856 | |
| 41 | MotherEwe | 0 | 3 | 0 | 0 | 0.0% | 0.557 | 1585 | 1852 |
| 42 | DarthLegolas | 0 | 4 | 0 | 1 | 0.0% | 0.466 | 1580 | 1736 |
| 43 | Wolfhunter333 | 0 | 4 | 0 | 1 | 0.0% | 0.333 | 1580 | 1854 |
Announcements
No announcements yet.