Current Games
No games in progress.
Record
288-177-1 (10 byes)
Rankings
TTT 3484 (5th)
ELO 1811 (9th)
Tournaments
Current
No tournaments in progress.
No upcoming tournaments.
Other Events
No current or upcoming other events.
Maps
No maps yet.
Figure Usage
Classic
| Count | Unit |
|---|---|
| 9 | Marcu Esenwein |
| 8 | Isamu (1.0) |
| 6 | Otonashi |
| 6 | The Axegrinders of Burning Forge |
| 6 | Exiles of the Sundered Sea |
| 5 | Knights of Weston |
| 5 | Sir Gilbert |
| 5 | Onshu the Welkineye |
| 4 | 4th Massachusetts Line |
| 4 | Ewashia, Master of Tides |
| 3 | Darrak Ambershard |
| 3 | Zetacron |
| 3 | Roman Legionnaires |
| 3 | Air Elemental |
| 3 | Phantom Knights |
| 3 | Kita the Springrunner |
| 3 | Oathbound Legionnaires |
| 3 | Girushia, Grove Keeper |
| 3 | Vrono the Brambletooth |
| 3 | Necrotech Reavers |
| 3 | Necrotech Ghastblade |
| 3 | Necrotech Ghoulgrip |
| 3 | Necrotech Geistfire |
| 3 | Skordyre Infantry |
| 3 | Lurking Hive Soldier |
Delta
| Count | Unit |
|---|---|
| 10 | Exiles of the Sundered Sea |
| 8 | Isamu (1.0) |
| 8 | Marcu Esenwein |
| 6 | Knaves of the Silver Scimitar |
| 5 | Raelin the Kyrie Warrior (2.0) |
| 5 | Dreadnoughts of Caraway Cavern |
| 4 | Raelin the Kyrie Warrior (1.0) |
| 4 | Nerak the Glacian Swog Rider |
| 4 | Krav Maga Agents |
| 4 | Sahuagin Raider |
| 4 | Necrotech Wraithriders |
| 4 | Onshu the Welkineye |
| 4 | Oathbound Legionnaires |
| 4 | Otonashi |
| 3 | Marcus Decimus Gallus |
| 3 | Roman Legionnaires |
| 3 | Blade Gruts |
| 3 | Grimnak |
| 3 | Thorgrim the Viking Champion |
| 3 | Blue Wyrmling |
| 3 | Granite Guardians |
| 3 | Ewashia, Master of Tides |
| 3 | Kita the Springrunner |
| 3 | Oathbound Phalanx |
| 3 | Swog Rider |
Head to Head Record (29)
| Opponent | Record |
|---|---|
| Dysole | 12-15-0 |
| Chris Perkins | 5-11-0 |
| vegietarian18 | 5-7-0 |
| dok | 4-8-0 |
| ryguy266 | 7-3-1 |
| kevindola | 6-5-0 |
| Sir Heroscape | 6-5-0 |
| dunedain | 7-3-0 |
| Earthling | 5-5-0 |
| srd717 | 5-3-0 |
| og-Blaha | 5-3-0 |
| Swarm | 5-3-0 |
| MegaSilver | 5-2-0 |
| BodaciousBlood | 5-2-0 |
| SkyWhale | 2-5-0 |
| IHA | 1-6-0 |
| Vegie Dad | 5-1-0 |
| caps | 5-1-0 |
| MTSP | 4-2-0 |
| Drakeepooh | 4-2-0 |
| Foudzing | 2-4-0 |
| Shurrig | 2-4-0 |
| Trivia Knight | 5-0-0 |
| Dignity Dingus | 4-1-0 |
| ijustworkhere | 3-2-0 |
| johnnyfrisbee | 2-3-0 |
| Isaac-Iron | 2-3-0 |
| superfrog | 2-3-0 |
| Sheep | 1-4-0 |