Seasons
All
Jan. 1, 2022 — Dec. 31, 2027
Standings
| # | Player | W | L | T | Bye | Win% | SoS | ELO | TTT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | 58 | 0 | 11 | 61.1% | 0.528 | 1709 | 3118 | |
| 2 | 72 | 39 | 0 | 5 | 64.9% | 0.55 | 1701 | 3078 | |
| 3 | 64 | 38 | 0 | 5 | 62.7% | 0.534 | 1679 | 2992 | |
| 4 | 63 | 51 | 0 | 8 | 55.3% | 0.561 | 1639 | 2876 | |
| 5 | Phantom (Chris G) | 47 | 59 | 0 | 9 | 44.3% | 0.566 | 1578 | 2659 |
| 6 | 46 | 55 | 0 | 7 | 45.5% | 0.539 | 1585 | 2658 | |
| 7 | ViideoSayg | 40 | 25 | 0 | 2 | 61.5% | 0.542 | 1653 | 2894 |
| 8 | HushThatFuss | 34 | 34 | 0 | 4 | 50.0% | 0.548 | 1620 | 2749 |
| 9 | Ticharamir | 31 | 45 | 0 | 2 | 40.8% | 0.544 | 1578 | 2598 |
| 10 | Nathan I_S | 29 | 7 | 1 | 1 | 78.4% | 0.566 | 1690 | 3042 |
| 11 | Spartan | 19 | 29 | 0 | 7 | 39.6% | 0.535 | 1574 | 2458 |
| 12 | HC2 | 17 | 5 | 0 | 0 | 77.3% | 0.573 | 1659 | 2900 |
| 13 | Heroes of the Scape | 17 | 18 | 0 | 2 | 48.6% | 0.523 | 1597 | 2471 |
| 14 | Mr_Chompy | 13 | 9 | 0 | 1 | 59.1% | 0.559 | 1620 | 2630 |
| 15 | 12 | 14 | 0 | 0 | 46.2% | 0.525 | 1589 | 2346 | |
| 16 | ISB3 | 10 | 8 | 0 | 0 | 55.6% | 0.574 | 1613 | 2534 |
| 17 | 9 | 2 | 1 | 0 | 75.0% | 0.565 | 1636 | 2696 | |
| 18 | lefton4ya | 9 | 17 | 0 | 3 | 34.6% | 0.53 | 1569 | 2338 |
| 19 | BowTieJones | 8 | 6 | 0 | 1 | 57.1% | 0.529 | 1612 | 2464 |
| 20 | Powerline | 8 | 19 | 0 | 2 | 29.6% | 0.48 | 1551 | 2077 |
| 21 | 8 | 31 | 0 | 4 | 20.5% | 0.545 | 1511 | 1972 | |
| 22 | Spartan (Brandon) | 6 | 7 | 0 | 1 | 46.2% | 0.523 | 1598 | 2448 |
| 23 | Big Dave | 6 | 9 | 0 | 0 | 40.0% | 0.561 | 1593 | 2364 |
| 24 | CheesyRamen | 5 | 19 | 0 | 1 | 20.8% | 0.54 | 1540 | 1909 |
| 25 | cannedhamsters | 4 | 2 | 0 | 0 | 66.7% | 0.569 | 1610 | 2412 |
| 26 | Koolster25 | 4 | 5 | 0 | 0 | 44.4% | 0.48 | 1594 | 2270 |
| 27 | chrisemmick | 4 | 7 | 0 | 0 | 36.4% | 0.544 | 1587 | 2236 |
| 28 | Knox | 4 | 7 | 0 | 1 | 36.4% | 0.505 | 1587 | 2190 |
| 29 | Trivia Knight | 3 | 1 | 0 | 0 | 75.0% | 0.571 | 1611 | 2327 |
| 30 | Clonesnipe | 3 | 1 | 0 | 0 | 75.0% | 0.518 | 1610 | 2221 |
| 31 | Caleb Cosby | 3 | 1 | 0 | 0 | 75.0% | 0.438 | 1610 | 2183 |
| 32 | UnseenShadowz | 3 | 1 | 0 | 0 | 75.0% | 0.423 | 1609 | 2257 |
| 33 | Tafritzz | 2 | 1 | 0 | 0 | 66.7% | 0.721 | 1605 | 2161 |
| 34 | Emryle | 2 | 2 | 0 | 0 | 50.0% | 0.596 | 1602 | 2288 |
| 35 | 2 | 2 | 0 | 0 | 50.0% | 0.586 | 1600 | 1980 | |
| 36 | Zack Camp | 2 | 2 | 0 | 0 | 50.0% | 0.553 | 1600 | 2115 |
| 37 | Admiral Tater | 2 | 2 | 0 | 0 | 50.0% | 0.552 | 1600 | 2088 |
| 38 | Peter Kent | 2 | 2 | 0 | 0 | 50.0% | 0.519 | 1600 | 2074 |
| 39 | Forvion | 2 | 2 | 0 | 0 | 50.0% | 0.519 | 1601 | 2151 |
| 40 | Oodle31 | 2 | 2 | 0 | 0 | 50.0% | 0.516 | 1600 | 2142 |
| 41 | ThunderChief | 2 | 2 | 0 | 0 | 50.0% | 0.504 | 1600 | 2153 |
| 42 | Dandelions | 2 | 2 | 0 | 0 | 50.0% | 0.498 | 1599 | 2221 |
| 43 | xtranapkin | 2 | 2 | 0 | 0 | 50.0% | 0.455 | 1599 | 2200 |
| 44 | ICALdream | 2 | 5 | 0 | 1 | 28.6% | 0.557 | 1586 | 2100 |
| 45 | Knox p64c | 1 | 1 | 0 | 0 | 50.0% | 0.534 | 1600 | 1973 |
| 46 | Zaelleaz | 1 | 2 | 0 | 0 | 33.3% | 0.744 | 1595 | 2009 |
| 47 | Mario | 1 | 2 | 0 | 0 | 33.3% | 0.597 | 1595 | 1970 |
| 48 | Big Oldprankster | 1 | 2 | 0 | 0 | 33.3% | 0.583 | 1595 | 1971 |
| 49 | Jco9149 | 1 | 2 | 0 | 0 | 33.3% | 0.444 | 1595 | 1968 |
| 50 | Zeus4334 | 1 | 3 | 0 | 0 | 25.0% | 0.58 | 1591 | 2076 |
| 51 | TalesOfValhallaOfficial | 1 | 3 | 0 | 0 | 25.0% | 0.563 | 1592 | 2110 |
| 52 | Keter Pent | 1 | 3 | 0 | 0 | 25.0% | 0.518 | 1590 | 1921 |
| 53 | icedbecker2007 | 1 | 3 | 0 | 0 | 25.0% | 0.517 | 1589 | 1935 |
| 54 | MD Taz | 1 | 3 | 0 | 0 | 25.0% | 0.509 | 1590 | 1958 |
| 55 | RobMoney | 1 | 3 | 0 | 0 | 25.0% | 0.478 | 1589 | 1980 |
| 56 | Utah | 1 | 3 | 0 | 0 | 25.0% | 0.42 | 1589 | 1909 |
| 57 | Cthullhu | 1 | 5 | 0 | 1 | 16.7% | 0.488 | 1581 | 1975 |
| 58 | Zhu-Kal-Ra | 1 | 6 | 0 | 1 | 14.3% | 0.516 | 1575 | 1898 |
| 59 | Kev | 1 | 7 | 0 | 2 | 12.5% | 0.541 | 1573 | 2039 |
| 60 | Mayorfoxy | 0 | 2 | 0 | 0 | 0.0% | 0.64 | 1590 | 1865 |
| 61 | DefiesAllLogic | 0 | 2 | 0 | 1 | 0.0% | 0.551 | 1590 | 1871 |
| 62 | Hahnarama | 0 | 3 | 0 | 0 | 0.0% | 0.515 | 1584 | 1963 |
| 63 | RicoSuave | 0 | 3 | 0 | 0 | 0.0% | 0.508 | 1585 | 1845 |
| 64 | Wildcatfan | 0 | 3 | 0 | 1 | 0.0% | 0.503 | 1585 | 1807 |
| 65 | StrayOfEden | 0 | 3 | 0 | 1 | 0.0% | 0.5 | 1585 | 1703 |
| 66 | Heroscape Nate | 0 | 4 | 0 | 0 | 0.0% | 0.547 | 1580 | 1791 |
| 67 | Christopherkslone | 0 | 4 | 0 | 0 | 0.0% | 0.521 | 1580 | 1779 |
| 68 | Kettfrey | 0 | 4 | 0 | 0 | 0.0% | 0.417 | 1578 | 1898 |
Announcements
No announcements yet.