Current Games
No games in progress.
Record
189-207-0 (16 byes)
Rankings
TTT 2887 (115th)
ELO 1599 (1064th)
Tournaments
Current
No tournaments in progress.
No upcoming tournaments.
Other Events
No current or upcoming other events.
Maps
No maps yet.
Figure Usage
Classic
| Count | Unit |
|---|---|
| 6 | Krav Maga Agents |
| 5 | Marcu Esenwein |
| 5 | Roman Legionnaires |
| 4 | Me-Burq-Sa |
| 4 | Exiles of the Sundered Sea |
| 3 | Eltahale |
| 3 | Nakita Agents |
| 3 | Laglor |
| 3 | Isamu (1.0) |
| 3 | Ne-Gok-Sa |
| 3 | Zetacron |
| 3 | Frostclaw Paladins |
| 3 | Knaves of the Silver Scimitar |
| 3 | Death Chasers of Thesk |
| 2 | Knights of Weston |
| 2 | Sir Gilbert |
| 2 | Marcus Decimus Gallus |
| 2 | Airborne Elite |
| 2 | Izumi Samurai |
| 2 | Zettian Guards |
| 2 | Gorillinators |
| 2 | Otonashi |
| 2 | Bol |
| 2 | Rygarn |
| 2 | Fyorlag Spiders |
Delta
| Count | Unit |
|---|---|
| 7 | Otonashi |
| 5 | Gorillinators |
| 4 | Gorillitroopers |
| 4 | Zaeus |
| 4 | The Einar Imperium |
| 4 | Krav Maga Agents |
| 4 | Erevan Sunshadow |
| 4 | Templar Cavalry |
| 3 | Arrow Gruts |
| 3 | Zettian Guards |
| 3 | Kyntela Gwyn |
| 3 | Kozuke Samurai |
| 3 | Nottingham Brigand |
| 3 | Raelin the Kyrie Warrior (1.0) |
| 3 | 4th Massachusetts Line |
| 3 | Ninjas of the Northern Wind |
| 3 | Grok Riders |
| 3 | Ne-Gok-Sa |
| 3 | Me-Burq-Sa |
| 2 | Parmenio |
| 2 | Sacred Band |
| 2 | Warriors of Ashra |
| 2 | Deepwyrm Drow |
| 2 | Dumutef Guard |
| 2 | Tagawa Samurai Archers |
Head to Head Record (23)
| Opponent | Record |
|---|---|
| MegaSilver | 17-18-0 |
| NecroBlade | 8-12-0 |
| deroche | 5-7-0 |
| loki619 | 8-3-0 |
| Nathan I_S | 4-7-0 |
| Heroes of the Scape | 6-4-0 |
| lefton4ya | 7-2-0 |
| Mr_Chompy | 4-4-0 |
| MTSP | 3-5-0 |
| Ebah4ever | 2-6-0 |
| Sir Heroscape | 4-3-0 |
| drumtooth | 4-3-0 |
| ViideoSayg | 3-4-0 |
| Ticharamir | 2-5-0 |
| cor7770 | 4-2-0 |
| roguescaper | 4-2-0 |
| Chandler | 3-3-0 |
| Mitch | 3-3-0 |
| Chris Perkins | 1-5-0 |
| Ultra Lord | 4-1-0 |
| Brean_of_Philly | 2-3-0 |
| Cleon | 2-3-0 |
| Earthling | 1-4-0 |