Current Games
No games in progress.
Record
196-164-1 (13 byes)
Rankings
TTT 3021 (84th)
ELO 1668 (87th)
Tournaments
Current
No tournaments in progress.
No upcoming tournaments.
Other Events
No current or upcoming other events.
Maps
No maps yet.
Figure Usage
Classic
| Count | Unit |
|---|---|
| 12 | Greenscale Warriors |
| 12 | Nilfheim |
| 11 | Deathreavers |
| 10 | Isamu (1.0) |
| 6 | Minions of Utgar |
| 6 | Marcu Esenwein |
| 5 | Eldgrim the Viking Champion |
| 5 | Knights of Weston |
| 4 | Mezzodemon Warmongers |
| 4 | Red Wyrmling |
| 4 | Krav Maga Agents |
| 4 | Acolytes of Vorganund |
| 4 | Morgoloth |
| 4 | Raelin the Kyrie Warrior (1.0) |
| 4 | Exiles of the Sundered Sea |
| 4 | Knaves of the Silver Scimitar |
| 4 | Oathbound Legionnaires |
| 4 | Oathbound Phalanx |
| 4 | Festering Honor Guard |
| 4 | Queen Maladrix the Conqueror |
| 3 | Father Caylus |
| 3 | Fia Bonny the Void Siren |
| 3 | Skordyre Infantry |
| 2 | Izumi Samurai |
| 2 | Black Wyrmling |
Delta
| Count | Unit |
|---|---|
| 12 | Greenscale Warriors |
| 12 | Nilfheim |
| 8 | Knights of Weston |
| 8 | Acolytes of Vorganund |
| 8 | Morgoloth |
| 8 | Phantom Knights |
| 7 | Otonashi |
| 6 | Deathreavers |
| 6 | Mezzodemon Warmongers |
| 6 | Father Caylus |
| 6 | Festering Honor Guard |
| 6 | Queen Maladrix the Conqueror |
| 5 | Kaemon Awa |
| 5 | Isamu (1.0) |
| 5 | Alastair MacDirk |
| 5 | Eldgrim the Viking Champion |
| 5 | Oathbound Legionnaires |
| 5 | Oathbound Phalanx |
| 4 | Skull Demon |
| 4 | Nakita Agents |
| 4 | Exiles of the Sundered Sea |
| 4 | Onshu the Welkineye |
| 4 | Halushia, Scion of the Wild |
| 3 | Erevan Sunshadow |
| 3 | Sir Hawthorne |
Head to Head Record (21)
| Opponent | Record |
|---|---|
| MajorQ23 | 9-15-0 |
| Sneaky | 4-10-0 |
| Justinhaze | 8-5-0 |
| Hogg | 6-5-0 |
| Palmgren5 | 9-0-1 |
| Sir Heroscape | 3-6-0 |
| loki619 | 4-4-0 |
| Chris Perkins | 2-6-0 |
| gbizzy | 4-3-0 |
| Blackrayne78 | 5-1-0 |
| NickTheAnt | 2-4-0 |
| MegaSilver | 2-4-0 |
| Xiegfried | 1-5-0 |
| Ultra Lord | 5-0-0 |
| Zymur | 5-0-0 |
| ijustworkhere | 4-1-0 |
| elchetoten | 3-2-0 |
| Earthling | 2-3-0 |
| GucciiBoost | 1-4-0 |
| Master Roshi | 1-4-0 |
| KnightOfLight | 0-5-0 |