OHS

Seasons

All

Jan. 1, 2010 — Dec. 31, 2027

Standings

# Player W L T Bye Win% SoS ELO TTT
1 kevindola 239 99 0 1 70.7% 0.567 1771 3105
2 dok 237 135 0 1 63.7% 0.573 1710 2948
3 Dysole 177 144 0 0 55.1% 0.592 1632 2712
4 Chris Perkins 174 104 0 1 62.6% 0.575 1741 3042
5 vegietarian18 165 116 0 0 58.7% 0.578 1751 2980
6 Vegie Dad 122 109 0 0 52.8% 0.594 1605 2408
7 MegaSilver 109 105 0 0 50.9% 0.584 1623 2550
8 superfrog 99 111 0 1 47.1% 0.572 1576 2496
9 TheSparkleInYourWater 81 34 0 0 70.4% 0.598 1734 3028
10 Foudzing 75 51 0 1 59.5% 0.582 1673 2695
11 Bengi 68 52 0 0 56.7% 0.584 1641 1946
12 ryguy266 68 56 0 1 54.8% 0.568 1668 2914
13 Grey Waves 61 66 0 2 48.0% 0.566 1638 2796
14 Sir Heroscape 60 56 0 1 51.7% 0.579 1645 2696
15 mtl1998 53 53 0 0 50.0% 0.577 1617 2204
16 Sheep 52 59 0 1 46.8% 0.562 1627 2687
17 KnightOfLight 51 54 0 0 48.6% 0.571 1617 2673
18 Boromir96 50 24 0 0 67.6% 0.567 1701 2726
19 Nathan I_S 49 24 0 0 67.1% 0.602 1690 2488
20 Earthling 44 34 0 0 56.4% 0.558 1662 2739
21 deroche 42 40 0 0 51.2% 0.574 1614 1837
22 srd717 41 39 0 1 51.2% 0.56 1632 2725
23 og-Blaha 37 52 0 1 41.6% 0.565 1562 2484
24 Shiftrex 34 39 0 0 46.6% 0.573 1614 2473
25 Cleon 33 20 0 0 62.3% 0.565 1670 2825
26 Drakeepooh 32 28 0 0 53.3% 0.577 1625 2740
27 Swarm 32 34 0 2 48.5% 0.573 1604 2622
28 MTSP 31 30 0 1 50.8% 0.567 1636 2806
29 IHA 30 29 0 0 50.8% 0.578 1625 2724
30 Arrow Grut 29 41 0 0 41.4% 0.574 1582 2246
31 quozl 28 38 0 0 42.4% 0.569 1583 2413
32 dunedain 28 45 0 1 38.4% 0.558 1569 2579
33 Shurrig 27 21 0 1 56.2% 0.542 1645 2779
34 William099 27 54 0 0 33.3% 0.585 1542 1558
35 Kobeaster 26 17 0 1 60.5% 0.577 1653 2870
36 Vydar_XLIII 26 23 0 0 53.1% 0.564 1623 2351
37 ISB3 24 19 0 0 55.8% 0.628 1641 2133
38 S1R_ART0R1US 24 20 0 0 54.5% 0.562 1633 2565
39 AgentWard 22 16 0 0 57.9% 0.569 1633 2316
40 BodaciousBlood 20 36 0 0 35.7% 0.599 1561 2015
41 dachshund 19 19 0 0 50.0% 0.563 1614 2392
42 caps 19 22 0 0 46.3% 0.611 1596 1900
43 Xiegfried 18 28 0 0 39.1% 0.549 1570 2359
44 Scaperedude 16 12 0 0 57.1% 0.562 1627 2346
45 SkyWhale 15 16 0 1 48.4% 0.557 1599 2517
46 Muskie 15 23 0 0 39.5% 0.536 1579 2029
47 Betawolf36 15 28 0 0 34.9% 0.563 1552 1696
48 Hivelord 14 11 0 0 56.0% 0.537 1615 1713
49 ViideoSayg 14 26 0 0 35.0% 0.592 1572 2144
50 Rosencrantz 12 7 0 0 63.2% 0.561 1626 1800
51 Evantage 12 12 0 0 50.0% 0.56 1609 2289
52 bean 12 14 0 1 46.2% 0.563 1600 2496
53 tiamat 11 10 0 0 52.4% 0.602 1619 2346
54 BiggaBullfrog 11 15 0 0 42.3% 0.613 1600 1882
55 Weebaer 10 8 0 0 55.6% 0.565 1617 1815
56 Robber 9 6 0 0 60.0% 0.599 1617 1821
57 BIG J 9 10 0 0 47.4% 0.534 1603 2518
58 wanderer999 vkrc 8 1 0 0 88.9% 0.584 1636 1916
59 Dompredator77 8 17 0 0 32.0% 0.556 1565 1820
60 ThrasherDarkrai 8 17 0 0 32.0% 0.541 1569 2051
61 captain stupendous 868l 7 0 0 0 100.0% 0.571 1638 2362
62 soundwarp sg-1 f0wk 7 1 0 0 87.5% 0.685 1630 1927
63 wanderer999 3770 7 1 0 0 87.5% 0.592 1633 1949
64 awesomeunleashed lhnh 7 1 0 0 87.5% 0.556 1630 1812
65 filthy the clown n7eu 7 2 0 0 77.8% 0.615 1625 1732
66 filthy the clown 7f2a 7 3 0 0 70.0% 0.617 1620 1725
67 Darkleaf 7 3 0 0 70.0% 0.523 1622 2601
68 Zackando 7 6 0 0 53.8% 0.556 1610 2280
69 loki619 7 8 0 0 46.7% 0.53 1591 2223
70 ASingleNacho 7 9 0 1 43.8% 0.575 1600 2431
71 treepowerz 7 10 0 0 41.2% 0.589 1590 1534
72 kinseth 03gj 6 0 0 0 100.0% 0.653 1633 2476
73 soundwarp sg-1 yso4 6 1 0 0 85.7% 0.686 1627 1936
74 kinseth lder 6 1 0 0 85.7% 0.582 1627 1948
75 dhyanam 0zss 6 2 0 0 75.0% 0.637 1621 1772
76 jcustar09 09pb 6 2 0 0 75.0% 0.574 1622 1886
77 toogwick_tuk 7f7a 6 2 0 0 75.0% 0.538 1621 1786
78 Board Hero 6 3 0 0 66.7% 0.614 1622 2498
79 Koolster25 6 5 0 0 54.5% 0.566 1602 2334
80 Wolfhunter333 6 6 0 0 50.0% 0.538 1603 2428
81 Moonknight 6 7 0 0 46.2% 0.601 1603 2033
82 MajorQ23 6 9 0 0 40.0% 0.602 1580 1349
83 thelegendaryirishsword 5a3i 5 1 0 0 83.3% 0.628 1622 1808
84 kinseth x2sd 5 1 0 0 83.3% 0.617 1622 1935
85 slipperyslope 8v74 5 1 0 0 83.3% 0.594 1619 1710
86 dhyanam 12wa 5 1 0 0 83.3% 0.545 1620 1802
87 jcustar07 2ib0 5 1 0 0 83.3% 0.529 1621 1866
88 sixthflagbearer ykn8 5 1 0 0 83.3% 0.506 1620 1689
89 greygnarl mfur 5 2 0 0 71.4% 0.633 1617 1737
90 lo pan 0lsf 5 2 0 0 71.4% 0.61 1616 1809
91 awesomeunleashed hkhp 5 2 0 0 71.4% 0.523 1618 1822
92 xorlof 6wkk 5 4 0 0 55.6% 0.629 1605 1608
93 kinseth rvxz 5 4 0 0 55.6% 0.6 1604 1536
94 UnseenShadowz 5 4 0 0 55.6% 0.583 1606 1619
95 DutchBandit 5 7 0 2 41.7% 0.514 1591 2285
96 HushThatFuss 5 7 0 0 41.7% 0.508 1595 2274
97 Fuzzybob 5 10 0 1 33.3% 0.555 1592 2352
98 kinseth it46 4 0 0 0 100.0% 0.626 1620 1704
99 kinseth lwvj 4 1 0 0 80.0% 0.661 1619 1910
100 the cee fc40 4 1 0 0 80.0% 0.639 1615 1736
101 filthy the clown ur19 4 1 0 0 80.0% 0.639 1615 1717
102 joseph sweeney gca0 4 1 0 0 80.0% 0.635 1616 1743
103 kinseth d8ly 4 1 0 0 80.0% 0.632 1621 2013
104 dalu x082 4 1 0 0 80.0% 0.626 1615 1656
105 toogwick_tuk qgje 4 1 0 0 80.0% 0.605 1615 1672
106 awesomeunleashed ihjv 4 1 0 0 80.0% 0.605 1618 1873
107 ixe iayv 4 1 0 0 80.0% 0.603 1618 1832
108 thelegendaryirishsword pc3h 4 1 0 0 80.0% 0.596 1616 1751
109 ixe ky1t 4 1 0 0 80.0% 0.589 1616 1781
110 thelegendaryirishsword 8lxg 4 1 0 0 80.0% 0.588 1615 1711
111 toogwick_tuk 9vpe 4 1 0 0 80.0% 0.588 1615 1666
112 kinseth 52cw 4 1 0 0 80.0% 0.564 1615 1837
113 buddy412 dn0y 4 1 0 0 80.0% 0.56 1615 1778
114 gtigers55 z9h7 4 1 0 0 80.0% 0.531 1615 1677
115 kinseth ofpn 4 1 0 0 80.0% 0.53 1616 1715
116 kinseth t4ud 4 1 0 0 80.0% 0.496 1615 1664
117 thelegendaryirishsword svjo 4 2 0 0 66.7% 0.692 1611 1654
118 lunaticfringe k182 4 2 0 0 66.7% 0.676 1611 1692
119 ixe opw1 4 2 0 0 66.7% 0.635 1613 1771
120 el diabolo ozwb 4 2 0 0 66.7% 0.616 1610 1620
121 ixe ea74 4 2 0 0 66.7% 0.61 1614 1929
122 kinseth gb6c 4 2 0 0 66.7% 0.599 1613 1754
123 jcustar07 fkcr 4 2 0 0 66.7% 0.594 1614 2222
124 fabien esenwein bul8 4 2 0 0 66.7% 0.588 1610 1631
125 blackwulf23 9tbi 4 2 0 0 66.7% 0.585 1611 1676
126 kinseth 2fr3 4 2 0 0 66.7% 0.574 1615 1783
127 kinseth oypl 4 2 0 0 66.7% 0.552 1610 1586
128 knight of scape x8ry 4 2 0 0 66.7% 0.548 1611 2052
129 knight of scape i2cw 4 2 0 0 66.7% 0.547 1612 2127
130 shafizele wxsm 4 2 0 0 66.7% 0.545 1611 1620
131 the cee dtwz 4 2 0 0 66.7% 0.539 1610 1648
132 kinseth j1rw 4 2 0 0 66.7% 0.529 1610 1594
133 c$$ nv11 4 2 0 0 66.7% 0.514 1610 1611
134 soundwarp sg-1 5psk 4 2 0 0 66.7% 0.505 1611 1735
135 Prussia 4 3 0 2 57.1% 0.587 1611 2461
136 Cuzmo_of_Gilead 4 4 0 0 50.0% 0.552 1603 2001
137 UtahScott 4 10 0 0 28.6% 0.619 1574 1286
138 Dignity Dingus 4 11 0 0 26.7% 0.594 1574 1754
139 roguescaper 4 11 0 2 26.7% 0.51 1579 2193
140 drumtooth 4 12 0 0 25.0% 0.55 1570 1976
141 smithy winfred n5o6 3 0 0 0 100.0% 0.525 1616 1784
142 soundwarp sg-1 s4im 3 1 0 0 75.0% 0.654 1613 1746
143 sixthflagbearer 88wp 3 1 0 0 75.0% 0.602 1611 1618
144 thelegendaryirishsword syjb 3 1 0 0 75.0% 0.57 1612 1702
145 wanderer999 2i1i 3 1 0 0 75.0% 0.529 1611 1653
146 the cee fybf 3 1 0 0 75.0% 0.346 1610 1512
147 greygnarl uqkf 3 2 0 0 60.0% 0.683 1606 1638
148 kinseth sqjf 3 2 0 0 60.0% 0.655 1607 1779
149 crixus33 8ify 3 2 0 0 60.0% 0.638 1605 1557
150 kinseth qqhr 3 2 0 0 60.0% 0.632 1610 1873
151 arch-vile bksq 3 2 0 0 60.0% 0.623 1606 1575
152 awesomeunleashed vbbz 3 2 0 0 60.0% 0.623 1608 1663
153 thelegendaryirishsword qv6e 3 2 0 0 60.0% 0.613 1606 1608
154 kinseth vqgg 3 2 0 0 60.0% 0.61 1611 1763
155 toogwick_tuk vl6i 3 2 0 0 60.0% 0.609 1605 1526
156 garrettclubb 6ard 3 2 0 0 60.0% 0.6 1605 1552
157 jcustar07 myfd 3 2 0 0 60.0% 0.6 1609 1692
158 c$$ cgni 3 2 0 0 60.0% 0.599 1607 1607
159 dalu 19jk 3 2 0 0 60.0% 0.598 1606 1544
160 kinseth ohhc 3 2 0 0 60.0% 0.597 1608 1716
161 soundwarp sg-1 zz5x 3 2 0 0 60.0% 0.597 1607 1595
162 crixus33 u8ke 3 2 0 0 60.0% 0.595 1605 1596
163 xorlof 8r1c 3 2 0 0 60.0% 0.592 1609 1851
164 awesomeunleashed nhws 3 2 0 0 60.0% 0.591 1606 1684
165 themind 3z7f 3 2 0 0 60.0% 0.583 1605 1524
166 knight of scape 8zn1 3 2 0 0 60.0% 0.579 1607 1979
167 knight of scape 776d 3 2 0 0 60.0% 0.579 1609 2031
168 simval hhwx 3 2 0 0 60.0% 0.578 1608 1703
169 awesomeunleashed 7abu 3 2 0 0 60.0% 0.577 1605 1499
170 rexmax2 7oln 3 2 0 0 60.0% 0.571 1605 1548
171 skylord163 6q11 3 2 0 0 60.0% 0.566 1606 1596
172 theepicalpaca jeyp 3 2 0 0 60.0% 0.566 1608 1785
173 soundwarp sg-1 0avz 3 2 0 0 60.0% 0.564 1606 1606
174 kinseth 4ur4 3 2 0 0 60.0% 0.564 1606 1562
175 soundwarp sg-1 eq6h 3 2 0 0 60.0% 0.557 1605 1597
176 zeklore ko4p 3 2 0 0 60.0% 0.556 1607 1694
177 smithy winfred j3ad 3 2 0 0 60.0% 0.544 1605 1499
178 jcustar09 cweg 3 2 0 0 60.0% 0.54 1607 1672
179 filthy the clown 08a3 3 2 0 0 60.0% 0.535 1605 1545
180 filthy the clown 5lp1 3 2 0 0 60.0% 0.533 1606 1561
181 smithy winfred xdvk 3 2 0 0 60.0% 0.526 1605 1693
182 knight of scape 8xhq 3 2 0 0 60.0% 0.525 1608 1850
183 soundwarp sg-1 9y7b 3 2 0 0 60.0% 0.519 1606 1663
184 awesomeunleashed tq7j 3 2 0 0 60.0% 0.517 1605 1522
185 marrowick uvl2 3 2 0 0 60.0% 0.514 1606 1549
186 thelorax 8coo 3 2 0 0 60.0% 0.509 1606 1528
187 typhon2222 fff2 3 2 0 0 60.0% 0.505 1605 1521
188 kinseth ks1v 3 2 0 0 60.0% 0.5 1605 1535
189 anonymous slce 3 2 0 0 60.0% 0.491 1605 1516
190 jcustar07 tpc4 3 2 0 0 60.0% 0.486 1606 1800
191 awesomeunleashed 63li 3 2 0 0 60.0% 0.484 1605 1529
192 soundwarp sg-1 x2qb 3 2 0 0 60.0% 0.476 1605 1633
193 filthy the clown ql31 3 2 0 0 60.0% 0.457 1605 1488
194 scaperaider m9oh 3 2 0 0 60.0% 0.404 1605 1570
195 kinseth vkxw 3 2 0 0 60.0% 0.377 1605 1532
196 GameBear 3 3 0 0 50.0% 0.625 1600 1496
197 MrMeowgi 3 3 0 1 50.0% 0.625 1602 2097
198 filthy the clown sg4g 3 3 0 0 50.0% 0.585 1600 1452
199 machinekng 65i2 3 4 0 0 42.9% 0.623 1595 1457
200 Justinhaze 3 4 0 0 42.9% 0.518 1597 2166
201 Spartan 3 5 0 0 37.5% 0.599 1594 2206
202 Houndsrule 3 5 0 0 37.5% 0.528 1593 2061
203 Backcountry Gamer 3 6 0 1 33.3% 0.476 1591 1936
204 RISCLOL 3 7 0 0 30.0% 0.507 1582 2086
205 Garenex 3 8 0 0 27.3% 0.64 1577 1216
206 Youngoween 3 9 0 0 25.0% 0.539 1576 2004
207 xthorsavagex wur0 2 1 0 0 66.7% 0.706 1608 1902
208 northgate q073 2 1 0 0 66.7% 0.682 1606 1562
209 flameslayer93 op3h 2 1 0 0 66.7% 0.618 1605 1567
210 furiousmufasa 2pjb 2 1 0 0 66.7% 0.577 1605 1501
211 garrettclubb 339g 2 1 0 0 66.7% 0.566 1607 1787
212 coolio nke6 2 1 0 0 66.7% 0.555 1606 1902
213 toogwick_tuk gqto 2 1 0 0 66.7% 0.54 1605 1543
214 greygnarl kkvl 2 1 0 0 66.7% 0.525 1605 1523
215 black_charos 2baz 2 1 0 0 66.7% 0.521 1606 1656
216 ixe zgjk 2 1 0 0 66.7% 0.515 1606 1549
217 flameslayer93 hgri 2 1 0 0 66.7% 0.506 1605 1517
218 Tap_Dancing_Turtle 2 1 0 1 66.7% 0.493 — —
219 Chaz 2 1 0 1 66.7% 0.491 — —
220 ixe khtt 2 1 0 0 66.7% 0.475 1605 1575
221 xorlof 4w08 2 1 0 0 66.7% 0.469 1605 1465
222 heywhatscookin ubu4 2 1 0 0 66.7% 0.364 1605 1822
223 awesomeunleashed huce 2 1 0 0 66.7% 0.333 1605 1491
224 marrowick vtkc 2 1 0 0 66.7% 0.273 1605 1448
225 dhyanam 2cbg 2 2 0 0 50.0% 0.701 1600 1466
226 randomskyfears z41n 2 2 0 0 50.0% 0.691 1602 1529
227 crixus33 4cq1 2 2 0 0 50.0% 0.682 1600 1466
228 crixus33 adou 2 2 0 0 50.0% 0.677 1601 1481
229 keepcalmanddrafthulk yiv9 2 2 0 0 50.0% 0.671 1601 1577
230 toogwick_tuk fez6 2 2 0 0 50.0% 0.669 1602 1547
231 taeblewalker vuwu 2 2 0 0 50.0% 0.667 1603 1587
232 awesomeunleashed 2awk 2 2 0 0 50.0% 0.66 1601 1522
233 xorlof fjnw 2 2 0 0 50.0% 0.652 1600 1459
234 wanderer999 zapd 2 2 0 0 50.0% 0.651 1601 1526
235 kinseth iaum 2 2 0 0 50.0% 0.649 1602 1716
236 kinseth e7r7 2 2 0 0 50.0% 0.647 1600 1451
237 twigleg2 ku1w 2 2 0 0 50.0% 0.644 1600 1478
238 ixe kb4p 2 2 0 0 50.0% 0.642 1601 1583
239 knight of scape 7ybd 2 2 0 0 50.0% 0.642 1604 1894
240 shafizele l4f1 2 2 0 0 50.0% 0.636 1600 1449
241 sixthflagbearer 19m6 2 2 0 0 50.0% 0.636 1600 1434
242 awesomeunleashed 8gvp 2 2 0 0 50.0% 0.634 1601 1511
243 ixe nvd3 2 2 0 0 50.0% 0.633 1602 1548
244 soundwarp sg-1 5nxi 2 2 0 0 50.0% 0.631 1603 1647
245 thelegendaryirishsword 5qwk 2 2 0 0 50.0% 0.63 1600 1499
246 playa1 gd81 2 2 0 0 50.0% 0.628 1600 1585
247 dr.goomonkey 6tne 2 2 0 0 50.0% 0.627 1603 1658
248 awesomeunleashed 4xtq 2 2 0 0 50.0% 0.627 1601 1497
249 el diabolo w1j0 2 2 0 0 50.0% 0.626 1601 1505
250 charr21 xoca 2 2 0 0 50.0% 0.625 1600 1391
251 dillerbocker g5vo 2 2 0 0 50.0% 0.619 1602 1561
252 psymanski w1sd 2 2 0 0 50.0% 0.618 1601 1423
253 Flash_19 2 2 0 0 50.0% 0.617 1602 1890
254 captain stupendous s78t 2 2 0 0 50.0% 0.613 1603 2058
255 c$$ 5j9m 2 2 0 0 50.0% 0.613 1601 1501
256 tom_bombadil_ 73v5 2 2 0 0 50.0% 0.612 1602 1541
257 soundwarp sg-1 85f3 2 2 0 0 50.0% 0.612 1605 1641
258 dillerbocker f62g 2 2 0 0 50.0% 0.612 1602 1621
259 ace mq7e 2 2 0 0 50.0% 0.61 1601 1440
260 tandros kreel mchf 2 2 0 0 50.0% 0.606 1601 1494
261 el ts brother mk3h 2 2 0 0 50.0% 0.604 1600 1498
262 belgarath e0ds 2 2 0 0 50.0% 0.602 1602 1555
263 el diabolo j73c 2 2 0 0 50.0% 0.602 1602 1552
264 heroscaper guy c7sj 2 2 0 0 50.0% 0.599 1601 1836
265 captain stupendous fzwy 2 2 0 0 50.0% 0.595 1602 1946
266 cat attack man ickd 2 2 0 0 50.0% 0.595 1601 1515
267 xorlof enz5 2 2 0 0 50.0% 0.594 1600 1496
268 blackwulf23 3z4f 2 2 0 0 50.0% 0.594 1600 1481
269 el diabolo uw81 2 2 0 0 50.0% 0.59 1601 1489
270 scaperaider g4m9 2 2 0 0 50.0% 0.588 1601 1519
271 dr.goomonkey f8r6 2 2 0 0 50.0% 0.588 1601 1726
272 Brak88 2 2 0 0 50.0% 0.587 1602 1881
273 roballtogether 6pea 2 2 0 0 50.0% 0.583 1600 1557
274 mew28 u8l2 2 2 0 0 50.0% 0.583 1601 1586
275 serenity 0zkm 2 2 0 0 50.0% 0.581 1601 1482
276 shyxx az4q 2 2 0 0 50.0% 0.58 1600 1483
277 ixe x8j2 2 2 0 0 50.0% 0.579 1602 1602
278 keepcalmanddrafthulk vpj6 2 2 0 0 50.0% 0.579 1600 1445
279 zck 6pb1 2 2 0 0 50.0% 0.577 1600 1440
280 soundwarp sg-1 9otr 2 2 0 0 50.0% 0.57 1603 1634
281 kinseth cudn 2 2 0 0 50.0% 0.569 1604 1665
282 xthorsavagex 0g5l 2 2 0 0 50.0% 0.561 1602 1919
283 heroscaper guy mpjz 2 2 0 0 50.0% 0.559 1600 1464
284 el diabolo a6hg 2 2 0 0 50.0% 0.559 1602 1540
285 knight of scape 0qwy 2 2 0 0 50.0% 0.558 1602 1907
286 filthy the clown 1t8e 2 2 0 0 50.0% 0.557 1600 1399
287 ixe ajo9 2 2 0 0 50.0% 0.557 1602 1713
T-288 wanderer999 euzx 2 2 0 0 50.0% 0.556 1600 1460
T-288 toogwick_tuk m6nx 2 2 0 0 50.0% 0.556 1600 1507
290 crixus33 9zgw 2 2 0 0 50.0% 0.554 1601 1512
291 rexmax2 h6im 2 2 0 0 50.0% 0.552 1601 1473
292 sir yeshua vext 2 2 0 0 50.0% 0.551 1600 1518
293 serenity bk4k 2 2 0 0 50.0% 0.549 1601 1501
294 greygnarl rx4y 2 2 0 0 50.0% 0.548 1600 1437
295 eraguy816 6snf 2 2 0 0 50.0% 0.548 1600 1451
296 kinseth t0cm 2 2 0 0 50.0% 0.546 1600 1452
297 simval 1b41 2 2 0 0 50.0% 0.546 1600 1497
298 eraguy816 dbj3 2 2 0 0 50.0% 0.545 1600 1434
299 soundwarp sg-1 bt5h 2 2 0 0 50.0% 0.545 1602 1593
300 el t luox 2 2 0 0 50.0% 0.543 1602 1588
301 crixus33 4o30 2 2 0 0 50.0% 0.542 1600 1425
302 ixe of04 2 2 0 0 50.0% 0.54 1600 1510
303 rexmax2 uqwe 2 2 0 0 50.0% 0.539 1601 1487
304 captain stupendous c4i1 2 2 0 0 50.0% 0.538 1600 1999
305 bobinchese 1jep 2 2 0 0 50.0% 0.538 1600 1470
306 kinseth ud7a 2 2 0 0 50.0% 0.535 1601 1487
307 bobinchese it51 2 2 0 0 50.0% 0.535 1600 1507
308 heroscaper guy 6pap 2 2 0 0 50.0% 0.533 1600 1547
309 kinseth eak7 2 2 0 0 50.0% 0.532 1601 1693
310 jscadet zzbt 2 2 0 0 50.0% 0.531 1600 1563
311 thelegendaryirishsword xrvm 2 2 0 0 50.0% 0.527 1600 1443
T-312 anonymous ex8s 2 2 0 0 50.0% 0.526 1600 1425
T-312 gtigers55 rr4m 2 2 0 0 50.0% 0.526 1600 1428
314 kinseth o4v6 2 2 0 0 50.0% 0.525 1600 1488
315 twigleg2 8euu 2 2 0 0 50.0% 0.525 1600 1454
316 captain stupendous 6dcg 2 2 0 0 50.0% 0.523 1601 1971
317 soundwarp sg-1 l40n 2 2 0 0 50.0% 0.522 1601 1528
318 taeblewalker m6l1 2 2 0 0 50.0% 0.52 1600 1483
319 tom_bombadil_ exx9 2 2 0 0 50.0% 0.52 1601 1567
320 ixe t7ys 2 2 0 0 50.0% 0.519 1601 1528
321 son of arathorn zxuz 2 2 0 0 50.0% 0.519 1600 1385
322 aratrea otd8 2 2 0 0 50.0% 0.515 1601 1701
323 captain stupendous orxu 2 2 0 0 50.0% 0.514 1602 1976
324 awesomeunleashed 2cp4 2 2 0 0 50.0% 0.514 1600 1435
325 simval h9z4 2 2 0 0 50.0% 0.512 1601 1522
326 all your pie 3sjz 2 2 0 0 50.0% 0.511 1601 1730
327 greygnarl i8u0 2 2 0 0 50.0% 0.509 1600 1472
328 kinseth sybc 2 2 0 0 50.0% 0.509 1601 1563
329 sixthflagbearer kbtr 2 2 0 0 50.0% 0.506 1600 1431
330 simval zwou 2 2 0 0 50.0% 0.505 1600 1529
331 dad_scaper 70ll 2 2 0 0 50.0% 0.502 1601 1887
332 psymanski gl6y 2 2 0 0 50.0% 0.501 1600 1461
T-333 mr infidel vxc3 2 2 0 0 50.0% 0.5 1600 1434
T-333 awesomeunleashed pwyi 2 2 0 0 50.0% 0.5 1600 1460
335 awesomeunleashed oowc 2 2 0 0 50.0% 0.497 1601 1507
336 rexmax2 c1w7 2 2 0 0 50.0% 0.495 1600 1426
337 kinseth b1fs 2 2 0 0 50.0% 0.494 1601 1723
338 soundwarp sg-1 0tod 2 2 0 0 50.0% 0.49 1600 1532
339 MotherEwe 2 2 0 0 50.0% 0.489 1602 2034
340 captain stupendous x9vm 2 2 0 0 50.0% 0.488 1601 1932
341 soundwarp sg-1 zpge 2 2 0 0 50.0% 0.484 1600 1437
342 arch-vile thg5 2 2 0 0 50.0% 0.481 1600 1502
343 baron_scapius 2 2 0 0 50.0% 0.48 1601 2064
344 captain stupendous 9q7l 2 2 0 0 50.0% 0.472 1600 2057
345 dhyanam m0il 2 2 0 0 50.0% 0.471 1600 1465
346 soundwarp sg-1 8aws 2 2 0 0 50.0% 0.444 1600 1463
347 awesomeunleashed j9i5 2 2 0 0 50.0% 0.426 1600 1435
348 kinseth cjhu 2 2 0 0 50.0% 0.425 1600 1437
349 ladidadi.davis 3xqx 2 2 0 0 50.0% 0.421 1600 1402
T-350 toastman56 q4wy 2 2 0 0 50.0% 0.412 1600 1406
T-350 dhyanam 8tne 2 2 0 0 50.0% 0.412 1600 1426
352 filthy the clown 5w5y 2 2 0 0 50.0% 0.395 1600 1423
353 heroscaper guy yx42 2 2 0 0 50.0% 0.366 1599 1470
T-354 el diabolo n1qc 2 2 0 0 50.0% 0.333 1600 1398
T-354 heroscaper guy 7qs9 2 2 0 0 50.0% 0.333 1600 1449
T-354 crixus33 wyvp 2 2 0 0 50.0% 0.333 1600 1625
357 toogwick_tuk khjt 2 2 0 0 50.0% 0.294 1600 1415
358 black_charos 2c9z 2 2 0 0 50.0% 0.269 1600 1383
359 typhon2222 s7px 2 3 0 0 40.0% 0.613 1595 1383
360 gtigers55 m83f 2 3 0 0 40.0% 0.609 1595 1392
361 kinseth fiku 2 3 0 0 40.0% 0.568 1594 1366
362 soundwarp sg-1 n191 2 3 0 0 40.0% 0.566 1595 1394
363 keepcalmanddrafthulk y0fx 2 3 0 0 40.0% 0.51 1595 1377
364 thelegendaryirishsword do6k 2 3 0 0 40.0% 0.457 1595 1331
365 vegaslen mgdd 2 4 0 0 33.3% 0.61 1591 1311
366 Itsbuzzi 2 4 0 0 33.3% 0.528 1590 1368
367 kira-tea 543o 2 5 0 0 28.6% 0.624 1585 1326
368 lefton4ya 2 5 0 0 28.6% 0.555 1585 1234
369 superscapeonline rr8w 1 0 0 0 100.0% 0.6 1605 1512
370 c niw4 1 0 0 0 100.0% 0.567 1605 1456
371 wargamingaddict87 iti8 1 0 0 0 100.0% 0.357 1605 1697
372 xiomaster tc1c 1 0 0 0 100.0% 0.333 1605 1491
T-373 zahza1234 1xn1 1 0 0 0 100.0% 0.0 1605 1469
T-373 awesomeunleashed tuzu 1 0 0 0 100.0% 0.0 1605 1556
T-373 sirheroscape 5r4b 1 0 0 0 100.0% 0.0 1605 1891
376 blackwulf23 ts2f 1 1 0 0 50.0% 0.705 1601 1506
T-377 wanderer999 3m25 1 1 0 0 50.0% 0.704 1600 1442
T-377 soundwarp sg-1 qr5x 1 1 0 0 50.0% 0.704 1602 1679
379 goldstarmie r36v 1 1 0 0 50.0% 0.703 1603 1783
380 fishguy1 9jeb 1 1 0 0 50.0% 0.6 1600 1429
381 kinseth 8cug 1 1 0 0 50.0% 0.594 1601 1722
382 kinseth c9ui 1 1 0 0 50.0% 0.587 1602 1638
383 jcustar09 luh9 1 1 0 0 50.0% 0.586 1600 1522
384 scaperdude 3ipy 1 1 0 0 50.0% 0.585 1601 1867
385 ninja status jzdf 1 1 0 0 50.0% 0.568 1601 1552
386 eraguy816 uqcd 1 1 0 0 50.0% 0.546 1600 1460
387 kinseth 3q8q 1 1 0 0 50.0% 0.542 1603 1752
388 fedex worker ti49 1 1 0 0 50.0% 0.53 1600 1399
389 Knox 1 1 0 1 50.0% 0.525 — —
390 filthy the clown h4v0 1 1 0 0 50.0% 0.522 1600 1395
391 crixus33 wwqt 1 1 0 0 50.0% 0.506 1601 1554
392 toogwick_tuk mvcx 1 1 0 0 50.0% 0.486 1600 1491
393 knight of scape ug2y 1 1 0 0 50.0% 0.459 1600 1791
394 smithy winfred uc9y 1 1 0 0 50.0% 0.438 1600 1495
395 guild_warrior rht3 1 1 0 0 50.0% 0.373 1600 1759
396 awesomej-ad2011 cu6s 1 1 0 0 50.0% 0.25 1600 1324
397 playa1 hh0o 1 2 0 0 33.3% 0.705 1597 1498
398 garrettclubb 7k4y 1 2 0 0 33.3% 0.699 1597 1470
399 zahza1234 mdoc 1 2 0 0 33.3% 0.696 1595 1409
400 the cee 0b80 1 2 0 0 33.3% 0.688 1595 1388
401 son of arathorn 01kx 1 2 0 0 33.3% 0.672 1596 1410
402 captain stupendous 7dgb 1 2 0 0 33.3% 0.647 1601 1896
