OST

Admins: MegaSilver

Seasons

All

Nov. 1, 2022 — Dec. 31, 2030

Standings

# Player W L T Bye Win% SoS ELO TTT
1 ryguy266 75 33 0 2 69.4% 0.54 1714 3006
2 Chris Perkins 50 27 0 3 64.9% 0.542 1669 2782
3 Foudzing 48 24 2 3 64.9% 0.552 1677 2800
4 Grey Waves 47 31 1 3 59.5% 0.538 1654 2842
5 Dysole 44 38 0 0 53.7% 0.525 1619 2656
6 IHA 38 23 0 6 62.3% 0.545 1652 2807
7 Swarm 38 28 0 2 57.6% 0.526 1625 2602
8 MegaSilver 37 41 1 3 46.8% 0.554 1600 2570
9 og-Blaha 37 41 0 2 47.4% 0.528 1592 2515
10 KnightOfLight 35 22 0 6 61.4% 0.567 1652 2822
11 kevindola 35 26 0 3 57.4% 0.56 1637 2744
12 Shurrig 30 20 0 3 60.0% 0.564 1654 2791
13 Earthling 28 23 1 4 53.8% 0.583 1629 2752
14 MTSP 27 22 0 1 55.1% 0.56 1626 2719
15 SkyWhale 23 17 0 4 57.5% 0.546 1623 2621
16 Sir Heroscape 23 22 0 1 51.1% 0.569 1603 2451
17 Drakeepooh 23 28 0 0 45.1% 0.534 1602 2608
18 Kobeaster 22 22 0 1 50.0% 0.565 1607 2607
19 DutchBandit 20 9 0 1 69.0% 0.586 1657 2912
20 dunedain 19 23 2 1 43.2% 0.519 1580 2429
21 Darkleaf 18 19 0 2 48.6% 0.545 1597 2433
22 dok 17 9 0 2 65.4% 0.544 1638 2758
23 bean 17 14 0 1 54.8% 0.528 1628 2685
24 loki619 15 35 2 2 28.8% 0.561 1527 2005
25 cor7770 15 11 0 1 57.7% 0.537 1621 2605
26 ThrasherDarkrai 15 14 0 0 51.7% 0.546 1605 2385
27 Xscape 15 23 0 0 39.5% 0.536 1564 2181
28 TheSparkleInYourWater 14 9 0 2 60.9% 0.505 1620 2593
29 BIG J 14 22 0 2 38.9% 0.533 1567 2282
30 tiamat 13 9 1 1 56.5% 0.584 1622 2569
31 srd717 13 19 1 1 39.4% 0.549 1579 2317
32 roguescaper 13 23 1 1 35.1% 0.527 1566 2278
33 Sheep 13 9 0 1 59.1% 0.617 1622 2536
34 Cleon 13 10 0 1 56.5% 0.551 1613 2436
35 Board Hero 13 13 0 1 50.0% 0.551 1611 2507
36 Shiftrex 11 12 0 1 47.8% 0.535 1597 2234
37 Youngoween 10 11 0 1 47.6% 0.546 1599 2362
38 Xiegfried 10 12 0 0 45.5% 0.547 1604 2497
39 drumtooth 10 20 0 0 33.3% 0.525 1554 2106
40 HushThatFuss 9 13 0 0 40.9% 0.56 1590 2373
41 baron_scapius 9 14 0 0 39.1% 0.529 1591 2422
42 Battlebrow 7 11 1 0 36.8% 0.504 1585 2280
43 ijustworkhere 7 4 0 1 63.6% 0.57 1620 2590
44 Zackando 7 5 0 2 58.3% 0.573 1612 2412
45 TGS 7 6 0 1 53.8% 0.549 1607 2449
46 Spartan 7 11 0 0 38.9% 0.529 1584 2250
47 Betawolf36 7 12 0 1 36.8% 0.495 1578 2251
48 Koolster25 6 7 1 0 42.9% 0.525 1596 2362
49 CatJAMmingAround 6 3 0 0 66.7% 0.507 1616 2502
50 Saxy_Sonlen 6 4 0 1 60.0% 0.533 1612 2437
51 Dwint192 6 9 0 1 40.0% 0.566 1588 2205
52 Bigsby 6 11 0 1 35.3% 0.482 1573 2156
53 Dignity Dingus 5 4 1 2 50.0% 0.519 1606 2265
54 Evantage 5 4 0 0 55.6% 0.573 1606 2219
55 Vegie Dad 4 7 1 2 33.3% 0.583 1587 1982
56 Heroes of the Scape 4 7 1 0 33.3% 0.505 1587 1982
57 Prussia 4 3 0 0 57.1% 0.537 1606 2352
58 quozl 4 5 0 0 44.4% 0.581 1596 2008
59 Goulegorogone 4 7 0 1 36.4% 0.459 1585 2204
60 ASingleNacho 3 12 2 0 17.6% 0.492 1568 2081
61 Fuzzybob 3 5 1 0 33.3% 0.466 1587 2004
62 Bye 6c7v 3 1 0 0 75.0% 0.577 1611 2250
63 PouncingWolves 3 1 0 0 75.0% 0.541 1611 2282
64 Niko 3 3 0 0 50.0% 0.556 1601 2269
65 BodaciousBlood 3 4 0 0 42.9% 0.51 1596 2026
66 RISCLOL 3 5 0 0 37.5% 0.498 1589 2150
67 Zekker 3 6 0 0 33.3% 0.543 1588 2218
68 caps 3 8 0 0 27.3% 0.566 1576 1913
69 Ticharamir 3 13 0 0 18.8% 0.497 1554 1802
70 Houndsrule 2 4 1 0 28.6% 0.475 1589 1903
71 FV_Maverick 2 2 0 0 50.0% 0.623 1602 2316
72 wad hodie 2 2 0 0 50.0% 0.567 1600 2215
73 RangerOfTheEast 2 2 0 0 50.0% 0.535 1600 2129
74 Bert 2 2 0 0 50.0% 0.518 1600 2039
75 vegietarian18 2 2 0 0 50.0% 0.338 1600 1906
76 96ztrain 2 3 0 1 40.0% 0.539 1590 2053
77 Arrow Grut 2 3 0 0 40.0% 0.476 1594 1985
78 dissolutio 2 12 0 1 14.3% 0.478 1552 1838
79 Cubbage 2 12 0 2 14.3% 0.446 1552 1614
80 Palmgren5 1 5 1 0 14.3% 0.531 1582 1941
81 GoldenMoose 1 1 0 0 50.0% 0.548 — —
82 WombatPirate 1 1 0 0 50.0% 0.524 — —
83 Chaz 1 1 0 0 50.0% 0.32 — —
84 superfrog 1 2 0 0 33.3% 0.552 1596 2121
85 Xeno 1 2 0 0 33.3% 0.521 1595 2129
86 Marnak 1 3 0 0 25.0% 0.58 1591 1985
87 BiggaBullfrog 1 3 0 0 25.0% 0.543 1590 1954
88 toohuman17 1 3 0 0 25.0% 0.531 1590 1846
89 BowTieJones 1 3 0 0 25.0% 0.504 1590 1994
90 Wolfhunter333 1 3 0 0 25.0% 0.504 1590 2095
91 Saiirun 1 3 0 0 25.0% 0.484 1589 2011
92 CaesarJosephus 0 4 1 1 0.0% 0.538 1580 1683
93 Bloodgear14ad 0 6 1 0 0.0% 0.47 1571 1811
94 13luken 0 1 0 0 0.0% 0.591 1595 1915
95 Crollier 0 1 0 0 0.0% 0.5 1595 1925
96 Spartan (Brandon) 0 2 0 0 0.0% 0.677 — —
97 Maytrix 0 2 0 0 0.0% 0.54 1590 1872
98 dachshund 0 2 0 0 0.0% 0.532 1590 1774
99 GamerLegion 0 2 0 0 0.0% 0.468 1589 1985
100 Gnome 0 2 0 1 0.0% 0.359 — —
101 Trust Keeper 0 3 0 1 0.0% 0.541 1585 1794
102 Beast369 0 4 0 0 0.0% 0.549 1580 1754
103 Hamilton Jr 0 4 0 0 0.0% 0.488 1580 1708
104 xtranapkin 0 4 0 0 0.0% 0.409 1579 1848
105 podasky 0 10 0 0 0.0% 0.476 1562 1665

Announcements

No announcements yet.

Loading...