Part of HexiCon
Feb. 26, 2025 — March 2, 2025
5571 N Dixie Hwy, Elizabethtown, KY 42701
Location
Hard Knox Games in Elizabethtown, KY (about 1 hr south of Louisville)
Cost
$50 fee to @MegaSilver for prizes. Payable via Paypal at megasilver.hs at gmail
$70 for 4-Day Pass
$40 for 2-Day Pass
$25 for 1-Day Pass
Purchase Passes here: https://www.hardknoxgames.com/search/hexicon/
General HexiCon 3 Information
https://docs.google.com/document/d/1W17pznqy_F6YzXPuxw0aUcI1KvgCEHZDfur8vXY8n0w/edit?tab=t.0
Hard Knox Games in Elizabethtown, KY (about 1 hr south of Louisville)
Cost
$50 fee to @MegaSilver for prizes. Payable via Paypal at megasilver.hs at gmail
$70 for 4-Day Pass
$40 for 2-Day Pass
$25 for 1-Day Pass
Purchase Passes here: https://www.hardknoxgames.com/search/hexicon/
General HexiCon 3 Information
https://docs.google.com/document/d/1W17pznqy_F6YzXPuxw0aUcI1KvgCEHZDfur8vXY8n0w/edit?tab=t.0
Admins:
MegaSilver
,
ViideoSayg
Events
(All times are your local time)
- Tournament Marvel vs Kaiju Wars @ 2 PM ET (3)
- Tournament Starter Sets Only @ 11:30 AM ET (16)
- Tournament VC TriPod Ban: General Wars @ 4 PM ET (15)
- Tournament VC Treasure Trove @ 11:30 AM ET (17)
- Tournament HexiCon 3 Main Event Top Cut (4)
Maps
By a Thread
x1
Calida
x1
Clear Cut
x1
Cold Brew
x1
Nature Wins
x1
Ravager
x1
Spring Fling
x1
Sunset Run
x1
Tabasco
x1
Vigil
x1
Wildflowers
x1
Attendees
1. MegaSilver
2. drumtooth
4. MajorQ23
5. Earthling
6. Nathan I_S
7. SkyWhale
9. Muskie
10. MTSP
11. deroche
12. ViideoSayg
13. Zhu-Kal-Ra
15. Norselegend420
16. lefton4ya
17. BowTieJones
18. KnightOfLight
19. Isaac-Iron
21. Sneaky
22. Master Roshi
23. Oodle31
24. Spartan
25. Darkleaf
26. Cheario
Standings
| # | Player | W | L | T | Bye | Win% | SoS | ELO | TTT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 0 | 1 | 79.2% | 0.51 | 1660 | 2791 | |
| 2 | 18 | 8 | 0 | 1 | 69.2% | 0.513 | 1643 | 2669 | |
| 3 | KnightOfLight | 18 | 10 | 0 | 0 | 64.3% | 0.476 | 1636 | 2577 |
| 4 | Earthling | 17 | 9 | 0 | 0 | 65.4% | 0.523 | 1639 | 2617 |
| 5 | Sneaky | 17 | 11 | 0 | 0 | 60.7% | 0.517 | 1620 | 2566 |
| 6 | Phantom (Chris G) | 15 | 13 | 0 | 0 | 53.6% | 0.509 | 1609 | 2451 |
| 7 | Darkleaf | 14 | 13 | 0 | 1 | 51.9% | 0.489 | 1602 | 2402 |
| 8 | Norselegend420 | 14 | 16 | 0 | 1 | 46.7% | 0.526 | 1595 | 2373 |
| 9 | 12 | 15 | 0 | 1 | 44.4% | 0.526 | 1589 | 2321 | |
| 10 | Nathan I_S | 11 | 9 | 0 | 0 | 55.0% | 0.509 | 1608 | 2419 |
| 11 | Isaac-Iron | 11 | 12 | 0 | 1 | 47.8% | 0.503 | 1599 | 2340 |
| 12 | drumtooth | 11 | 14 | 0 | 0 | 44.0% | 0.519 | 1588 | 2302 |
| 13 | 10 | 7 | 0 | 0 | 58.8% | 0.531 | 1615 | 2454 | |
| 14 | 10 | 11 | 0 | 2 | 47.6% | 0.58 | 1595 | 2395 | |
| 15 | Muskie | 7 | 9 | 0 | 1 | 43.8% | 0.504 | 1590 | 2250 |
| 16 | Spartan | 7 | 21 | 0 | 0 | 25.0% | 0.559 | 1546 | 2056 |
| 17 | ViideoSayg | 5 | 3 | 0 | 1 | 62.5% | 0.502 | 1610 | 2335 |
| 18 | Trivia Knight | 5 | 14 | 0 | 1 | 26.3% | 0.514 | 1560 | 2035 |
| 19 | 4 | 6 | 0 | 1 | 40.0% | 0.515 | 1590 | 2160 | |
| 20 | Heroes of the Scape | 3 | 5 | 0 | 0 | 37.5% | 0.473 | 1589 | 2091 |
| 21 | BowTieJones | 3 | 5 | 0 | 1 | 37.5% | 0.469 | 1589 | 2083 |
| 22 | Cheario | 2 | 5 | 0 | 1 | 28.6% | 0.612 | 1585 | 2090 |
| 23 | Oodle31 | 2 | 6 | 0 | 1 | 25.0% | 0.565 | 1582 | 2015 |
| 24 | 2 | 6 | 0 | 1 | 25.0% | 0.48 | 1581 | 1983 | |
| 25 | Zhu-Kal-Ra | 0 | 4 | 0 | 0 | 0.0% | 0.5 | 1580 | 1833 |
Announcements
No announcements yet.