Carolina

Running events at:
Atomic Empire in Durham, NC
Dragon’s Hoard in Greensboro, NC
Discord: https://discord.gg/QtTxqt3DpZ

Seasons

Season 1

Oct. 28, 2023 — Dec. 31, 2024

Season 2

Oct. 18, 2024 — Jan. 20, 2026

Season 3

Season 3!

Jan. 21, 2026 — Jan. 19, 2027

Standings

# Player W L T Bye Win% SoS ELO TTT
1 MajorQ23 99 38 0 9 72.3% 0.548 1767 3192
2 Justinhaze 95 54 1 7 63.3% 0.552 1702 3006
3 Sneaky 94 49 0 5 65.7% 0.541 1714 3024
4 Trivia Knight 91 47 1 4 65.5% 0.56 1693 2966
5 Hogg 69 79 0 4 46.6% 0.595 1607 2737
6 loki619 54 27 0 2 66.7% 0.532 1682 2894
7 Blackrayne78 47 64 1 4 42.0% 0.563 1556 2517
8 Zymur 45 55 0 5 45.0% 0.537 1587 2556
9 elchetoten 44 48 0 3 47.8% 0.543 1606 2652
10 Mythic 27 39 0 2 40.9% 0.562 1567 2370
11 Geremy24 26 36 0 2 41.9% 0.541 1574 2470
12 Palmgren5 25 52 1 4 32.1% 0.556 1538 2327
13 Sir Heroscape 24 14 0 1 63.2% 0.578 1648 2817
14 Pandacubs 24 25 0 0 49.0% 0.523 1596 2416
15 dunedain 23 13 0 1 63.9% 0.568 1654 2893
16 shaugville 21 31 0 2 40.4% 0.527 1559 2252
17 Ozymandias 20 14 1 0 57.1% 0.553 1638 2710
18 Chris Perkins 20 6 0 1 76.9% 0.514 1663 2906
19 ijustworkhere 20 15 0 2 57.1% 0.546 1629 2710
20 Youngoween 18 6 0 0 75.0% 0.558 1657 2818
21 gbizzy 17 9 1 0 63.0% 0.555 1638 2695
22 Zekker 17 22 0 2 43.6% 0.496 1580 2445
23 Niko 15 6 0 0 71.4% 0.586 1649 2818
24 TheOneWhoKnoxx 15 8 0 0 65.2% 0.54 1635 2703
25 MegaSilver 15 17 0 0 46.9% 0.583 1607 2602
26 Aethis 14 21 1 0 38.9% 0.575 1576 2289
27 Phantom (Chris G) 14 12 0 0 53.8% 0.525 1609 2602
28 drumtooth 13 10 0 0 56.5% 0.522 1617 2611
29 KnightOfLight 12 5 0 0 70.6% 0.539 1635 2759
30 vincent1911 12 10 0 3 54.5% 0.538 1615 2566
31 Master Roshi 12 15 0 3 44.4% 0.583 1594 2479
32 Noodles 12 17 0 0 41.4% 0.569 1584 2256
33 CRIXDA 12 20 0 1 37.5% 0.558 1569 2218
34 Nathan I_S 11 6 0 0 64.7% 0.551 1628 2647
35 Pistoljosh 11 16 0 0 40.7% 0.528 1577 2166
36 Mike 10 7 0 1 58.8% 0.522 1617 2563
37 UnseenShadowz 9 4 0 0 69.2% 0.594 1629 2654
38 iwestover 9 5 0 0 64.3% 0.543 1624 2560
39 zeratul_jf 9 9 0 0 50.0% 0.631 1610 2562
40 ViideoSayg 9 11 0 0 45.0% 0.556 1590 2437
41 Ameritrash 9 12 0 1 42.9% 0.491 1589 2194
42 5PointsOVer 9 16 0 1 36.0% 0.52 1568 2119
43 Chandler 7 4 0 0 63.6% 0.609 1617 2591
44 ajob223 7 6 0 0 53.8% 0.555 1607 2321
45 GucciiBoost 7 10 0 1 41.2% 0.487 1586 2333
46 Scared Cultist 7 12 0 0 36.8% 0.587 1582 2153
47 roguescaper 7 17 0 2 29.2% 0.564 1566 2243
48 Lithium 7 22 0 1 24.1% 0.532 1536 2105
49 ISB3 6 6 0 0 50.0% 0.535 1602 2398
50 NickTheAnt 6 7 0 0 46.2% 0.505 1595 2350
51 ItwasJonathan 6 8 0 0 42.9% 0.559 1591 2200
52 Logan Hurtado 6 14 0 2 30.0% 0.565 1564 2014
53 Spartan 6 15 0 1 28.6% 0.493 1561 2131
54 Jolly_Swan_446 5 7 0 2 41.7% 0.588 1595 2225
55 AlienInMyKitchen 5 13 0 0 27.8% 0.503 1563 2001
56 Wildfire 4 0 0 0 100.0% 0.553 1621 2531
57 awenonian 4 1 0 0 80.0% 0.616 1615 2310
58 Carlson 4 4 0 0 50.0% 0.603 1601 2228
59 Ultra Lord 4 9 0 0 30.8% 0.483 1575 2147
60 HorseLegs97 4 10 0 1 28.6% 0.503 1573 2023
61 obraddy 3 1 0 0 75.0% 0.532 1610 2217
62 Drew 5b6v 3 1 0 0 75.0% 0.36 1610 2162
63 SimpleSamaritan 3 2 0 0 60.0% 0.565 1606 2263
64 LordPerth 3 2 0 0 60.0% 0.562 1609 2306
65 Nogee Ef 3 2 0 0 60.0% 0.53 1606 2158
66 ballislife 3 2 0 0 60.0% 0.5 1606 2182
67 Tap_Dancing_Turtle 3 4 0 0 42.9% 0.595 1600 2399
68 Admiral Jasper 3 6 0 0 33.3% 0.593 1584 1984
69 B0WES0 3 6 0 0 33.3% 0.585 1590 2139
70 SweatyKnights 3 6 0 0 33.3% 0.538 1588 2007
71 Black Widow 3 11 0 0 21.4% 0.483 1564 1846
72 ameritrash q8m4 2 1 0 0 66.7% 0.551 1606 2157
73 Winterslj 2 2 0 0 50.0% 0.612 1604 2327
74 Vaughn 2 2 0 0 50.0% 0.597 1601 2218
75 Oliver Upshaw 2 2 0 0 50.0% 0.595 1600 2045
76 cbraun240 2 2 0 0 50.0% 0.585 1601 2233
77 CardiacMAC 2 2 0 0 50.0% 0.537 1600 2181
78 OliverUpshaw 561z 2 2 0 0 50.0% 0.459 1600 1995
79 Glink182 2 3 0 0 40.0% 0.62 1597 2181
80 srd717 2 3 0 0 40.0% 0.603 1599 2205
81 Ne-Jak-Sa 2 3 0 0 40.0% 0.557 1595 2005
82 gasping 2 3 0 0 40.0% 0.449 1595 2021
83 Skithiryx 2 4 0 0 33.3% 0.523 1591 1984
84 Fuzzybob 2 5 0 0 28.6% 0.525 1586 2129
85 joshpatzer 2 6 0 0 25.0% 0.592 1581 1939
86 Mitch 2 6 0 0 25.0% 0.456 1580 2063
87 Tramp Johnson 2 8 0 0 20.0% 0.44 1571 1867
88 drumtooth k6gk 1 0 0 1 100.0% 0.292 1604 2159
89 drumtooth prjn 1 1 0 0 50.0% 0.381 1600 2102
90 Jackie LongShot 1 2 0 0 33.3% 0.623 1596 2091
91 NathanGowers 1 3 0 0 25.0% 0.607 1592 2066
92 Jewilliams 1 3 0 0 25.0% 0.605 1593 2114
93 lewisba 1 3 0 0 25.0% 0.586 1590 1861
94 Slytilldeath 1 3 0 0 25.0% 0.574 1591 2091
95 Thedster30 1 3 0 0 25.0% 0.567 1592 2128
96 Nato100 1 3 0 0 25.0% 0.537 1590 1856
97 stickgirl390 1 3 0 1 25.0% 0.515 1591 2009
98 20zxcress 1 3 0 0 25.0% 0.447 1590 1853
99 BaronVonMunchhausen 1 3 0 1 25.0% 0.421 1590 1866
100 FlawlessLurkin 1 4 0 0 20.0% 0.559 1588 2002
101 a flower 1 4 0 0 20.0% 0.419 1584 1960
102 Timelord cmmj 0 3 1 0 0.0% 0.37 1584 1793
103 Doctor John lg90 0 1 0 0 0.0% 0.75 1596 2040
104 zymur evj7 0 1 0 0 0.0% 0.639 1596 2019
105 Obrady wm16 0 1 0 1 0.0% 0.404 1595 1872
106 SketchyToxin 0 1 0 0 0.0% 0.4 1595 1884
107 Tedkrenkel 0 2 0 1 0.0% 0.46 1590 1859
108 JoeBro 0 3 0 1 0.0% 0.687 1588 1986
109 S6H2 Jurassic 0 3 0 0 0.0% 0.604 1588 1983
110 XOM 0 3 0 0 0.0% 0.587 1587 1957
111 DM 0 3 0 1 0.0% 0.575 1585 1809
112 Sage 0 3 0 0 0.0% 0.415 1585 1798
113 Mclark1210 0 3 0 1 0.0% 0.412 1585 1755
114 caroline2nd 0 3 0 0 0.0% 0.4 1585 1791
115 Timkelley 0 4 0 0 0.0% 0.674 1583 1952
116 BarrelAged 0 4 0 0 0.0% 0.548 1580 1737
117 Mother of Cats 0 4 0 1 0.0% 0.422 1580 1764
118 Little Beck Beck 8w2d 0 4 0 0 0.0% 0.409 1579 1838
119 Exodia 0 4 0 1 0.0% 0.375 1580 1723
120 Monkey2Funky 0 5 0 0 0.0% 0.599 1579 1897
121 SuaveSabby 0 8 0 0 0.0% 0.522 1562 1765

Announcements

No announcements yet.

Loading...