Current Games
No games in progress.
Record
141-105-0 (13 byes)
Rankings
TTT 3099 (67th)
ELO 1681 (77th)
Tournaments
Current
No tournaments in progress.
No upcoming tournaments.
Other Events
No current or upcoming other events.
Maps
No maps yet.
Figure Usage
Classic
| Count | Unit |
|---|---|
| 8 | Marcu Esenwein |
| 7 | 10th Regiment of Foot |
| 6 | Arrow Gruts |
| 6 | Mimring |
| 6 | Otonashi |
| 5 | Raelin the Kyrie Warrior (1.0) |
| 5 | Kyntela Gwyn |
| 5 | Me-Burq-Sa |
| 4 | Death Chasers of Thesk |
| 4 | Swog Rider |
| 4 | Fen Hydra |
| 4 | Marro Stingers |
| 4 | Isamu (1.0) |
| 3 | Krug |
| 3 | Nerak the Glacian Swog Rider |
| 3 | Ice Troll Berserker |
| 3 | Kaemon Awa |
| 3 | Nilfheim |
| 3 | Marro Dividers |
| 3 | Red Wyrmling |
| 3 | Roman Legionnaires |
| 2 | Kita the Springrunner |
| 2 | Shiori (1.0) |
| 2 | Deathwalker 7000 |
| 2 | Ashigaru Yari |
Delta
| Count | Unit |
|---|---|
| 6 | Mimring |
| 5 | Arrow Gruts |
| 4 | Swog Rider |
| 4 | Otonashi |
| 4 | Major Q10 |
| 3 | Greenscale Warriors |
| 3 | Blastatrons |
| 3 | Gladiatrons |
| 3 | Raelin the Kyrie Warrior (2.0) |
| 3 | Ashigaru Harquebus |
| 3 | Ashigaru Yari |
| 3 | Kato Katsuro (1.0) |
| 3 | Marro Drones |
| 3 | Brave Arrow |
| 3 | Mohican River Tribe |
| 2 | Syvarris (1.0) |
| 2 | The Axegrinders of Burning Forge |
| 2 | Migol Ironwill |
| 2 | Nerak the Glacian Swog Rider |
| 2 | Krug |
| 2 | Raelin the Kyrie Warrior (1.0) |
| 2 | Zelrig |
| 2 | Siege |
| 2 | Microcorp Agents |
| 2 | B-11 Resistance Corps |
Head to Head Record (16)
| Opponent | Record |
|---|---|
| MajorQ23 | 3-6-0 |
| johnnyfrisbee | 5-3-0 |
| vegietarian18 | 4-4-0 |
| NickTheAnt | 4-3-0 |
| Vydar_XLIII | 3-4-0 |
| Mr_Chompy | 4-2-0 |
| Earthling | 4-2-0 |
| Xiegfried | 4-2-0 |
| Houndsrule | 3-3-0 |
| Shurrig | 3-3-0 |
| Trivia Knight | 4-1-0 |
| Dragon Ruler | 3-2-0 |
| loki619 | 3-2-0 |
| Sir Heroscape | 2-3-0 |
| Chris Perkins | 2-3-0 |
| gbizzy | 2-3-0 |